Transfer Credit From
Yale University
| YALE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | S115 | BASIC DRAWING | 1.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 4.00 | |
| ART | S120 | INTRO SCULPTURE | 1.00 | SCUL | 253 | SCULPTURE I | 4.00 | |
| BIOL | 122 | INTRO TO BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 123 | INTRO TO BIOLOGY LAB | 1.50 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.50 | |
| CHEM | 105 | FUND GEN CHEM II | 3.00 | CHEM | NP | FUND GEN CHEM II | 3.00 | |
| CHEM | 105A | FUND GEN CHEMISTRY I | 3.00 | CHEM | NP | FUND GEN CHEMISTRY I | 3.00 | |
| CHEM | 114 | COMPRE GEN CHEMISTRY | 1.00 | CHEM | NP | COMPRE GEN CHEMISTRY | 3.00 | |
| CHEM | 115 | CMPRHNSV GNRL CHEM I | 3.00 | CHEM | NP | CMPRHNSV GNRL CHEM I | 3.00 | |
| CHEM | 116 | GEN CHEM II LAB | 1.50 | CHEM | UL | GEN CHEM II LAB | 1.50 | |
| CHEM | 116A | GEN CHEMISTRY 1 LAB | 1.50 | CHEM | UL | GEN CHEMISTRY 1 LAB | 1.50 | |
| CHEM | 220 | ORGANIC CHEMISTRY | 3.00 | CHEM | N | ORGANIC CHEMISTRY | 3.00 | |
| CHEM | 222 | ORGANIC CHEM LAB | 1.50 | CHEM | UL | ORGANIC CHEM LAB | 1.50 | |
| CHNE | 120 | ELMNTRY MDRN CHNSE I | 6.00 | CHIN | 101 | ELEMENTARY CONVERSATIONAL CHINESE II | 3.00 | |
| CHNE | 120 | ELMNTRY MDRN CHNSE I | 6.00 | CHIN | 100 | ELEMENTARY CONVERSATIONAL CHINESE I | 3.00 | |
| CSSM | 322B | WRLD DEBT CRISIS | 3.00 | ECON | S | WRLD DEBT CRISIS (UPPER DIVISION) | 3.00 | |
| DRMA | S001 | BASIC ACTING TECH | 2.00 | THR | 106 | ACTING I | 2.00 | |
| ECON | 110A | INTRO MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 111B | INTRO MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 115 | INTRO MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 154B | INCM DTRMNT/FSCL PLN | 3.00 | ECON | S | INCM DTRMNT/FSCL PLN | 3.00 | |
| ECON | 251B | PRTFOL THRY/FIN MKTS | 3.00 | ECON | S | PRTFOL THRY/FIN MKTS | 3.00 | |
| EENG | 228 | INT TO ELEC ENGR II | 4.00 | EE | U | INT TO ELEC ENGR II | 4.00 | |
| ENGL | 114A | READNG/WRITING PROSE | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 129 | EURO LTRY TRDTN | 3.00 | ENGL | HE | EURO LTRY TRDTN | 3.00 | |
| FILM | 150 | INTRO TO FILM STUD | 1.00 | TH&F | U | INTRO TO FILM STUD | 3.00 | |
| FREN | 125 | INTENSIVE FRENCH | 6.00 | FREN | U | INTENSIVE FRENCH | 6.00 | |
| HIST | 106 | MOD AM CULT 1920-PRE | 1.00 | HIST | H | MOD AM CULT 1920-PRE | 3.00 | |
| HIST | 117B | AM FOR AFF 1776-1898 | 3.00 | HIST | H | AM FOR AFF 1776-1898 | 3.00 | |
| HIST | 316 | MDRN CHINA 1600-1995 | 3.00 | HIST | HW | MDRN CHINA 1600-1995 (UPPER DIVISION) | 3.00 | |
| MATH | 112 | CALCULUS [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS | 3.00 | |
| MATH | 112 | CALCULUS [from 9/09 ] | 3.00 | MATH | NX | CALCULUS | 3.00 | |
| MATH | 112A | CALCULUS [from 9/09 ] | 3.00 | MATH | NX | CALCULUS | 3.00 | |
| MATH | 112A | CALCULUS [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS | 3.00 | |
| MATH | 115 | CALCULUS II [to 8/09 ] | 3.00 | MATH | NM | CALCULUS II | 3.00 | |
| MATH | 115 | CALCULUS II [from 9/09 ] | 3.00 | MATH | NX | CALCULUS II | 3.00 | |
| MATH | 120 | CALCULUS | 3.00 | MATH | N | CALCULUS | 3.00 | |
| MATH | 222 | LINEAR ALG WITH APPL | 3.00 | MATH | N | LINEAR ALG WITH APPL | 3.00 | |
| MCDB | 200 | GENETICS | 1.00 | BIOL | N | GENETICS | 3.00 | |
| MUSC | 243 | OPERA | 3.00 | MUS | U | OPERA | 3.00 | |
| PHIL | 116 | HIST OF ANCNT PHILOS | 3.00 | PHIL | H | HIST OF ANCNT PHILOS | 3.00 | |
| PHYS | 150 | COLL GEN PHYSICS I | 3.00 | PHSX | NP | COLL GEN PHYSICS I | 3.00 | |
| PHYS | 181 | ADV COLL PHYSICS II | 4.00 | PHSX | N | ADV COLL PHYSICS II | 4.00 | |
| PLSC | 118 | MORL FOUND OF POL | 1.00 | POLS | S | MORL FOUND OF POL | 3.00 | |
| POLS | 234B | CIV RIGHTS/LIBERTIES | 3.00 | POLS | S | CIV RIGHTS/LIBERTIES | 3.00 | |
| POLS | 371 | CHINESE POLITICS | 3.00 | POLS | S | CHINESE POLITICS (UPPER DIVISION) | 3.00 | |
| PSYC | 110 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SPAN | 115 | ELEM SPANSIH | 4.50 | - | - | DOES NOT TRANSFER | - | |
| SPAN | 115 | ELEM SPANSIH | 1.50 | SPAN | 111 | INTENSIVE ELEMENTARY SPANISH | 4.50 | |
| SPAN | 115A | ELEM SPANISH 1 | 4.50 | - | - | DOES NOT TRANSFER | - | |
| SPAN | 130 | INTERMED SPANISH | 1.50 | SPAN | 220 | INTENSIVE INTERMEDIATE SPANISH | 4.50 | |
| STAT | 230B | INTRO DATA ANALYSIS | 3.00 | MATH | U | INTRO DATA ANALYSIS | 3.00 | |
The courses on this page represent the courses that have been evaluated from Yale University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu