Transfer Credit From
Georgetown University
Quick Links to Departments Starting with: 0 1 9 A B C D E F G H a> I L M P R S T
| GEORGETOWN UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 021 | 001 | BIOLOGICAL CONCPTS I | 4.00 | BIOL | NL | BIOLOGICAL CONCPTS I | 4.00 | |
| 033 | 001 | ECON PRIN MICRO | 3.00 | ECON | SF | ECON PRIN MICRO | 3.00 | |
| 033 | 002 | MACROECONOMICS | 3.00 | ECON | SF | MACROECONOMICS | 3.00 | |
| 033 | 101 | MICROECONOMIC THEORY | 3.00 | ECON | S | MICROECONOMIC THEORY | 3.00 | |
| 033 | 102 | MACROECONOMIC THEORY | 3.00 | ECON | S | MACROECONOMIC THEORY | 3.00 | |
| 033 | 121 | ELEMENTS STATISTCS I | 3.00 | ECON | S | ELEMENTS STATISTCS I | 3.00 | |
| 033 | 141 | INTERNATIONAL ECONOM | 3.00 | ECON | S | INTERNATIONAL ECONOM | 3.00 | |
| 033 | 252 | RADICAL ECONOMICS | 3.00 | ECON | S | RADICAL ECONOMICS (UPPER DIVISION) | 3.00 | |
| 035 | 011 | STUDIES IN LIT PERIO | 3.00 | ENGL | HE | STUDIES IN LIT PERIO | 3.00 | |
| 035 | 021 | STUDIES IN LIT PERIO | 3.00 | ENGL | HE | STUDIES IN LIT PERIO | 3.00 | |
| 035 | 022 | MAJOR LIT FIGURES | 3.00 | ENGL | HE | MAJOR LIT FIGURES | 3.00 | |
| 043 | 001 | US GOVERNMENT I | 3.00 | POLS | SF | US GOVERNMENT I | 3.00 | |
| 043 | 002 | US GOVERNMENT II | 3.00 | POLS | S | US GOVERNMENT II | 3.00 | |
| 043 | 006 | INTERNATIONAL RELATI | 4.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 4.00 | |
| 043 | 100 | CLASSICAL POL THEORY | 3.00 | POLS | S | CLASSICAL POL THEORY | 3.00 | |
| 043 | 127 | COMPAR POLIT ANALYSI | 3.00 | POLS | S | COMPAR POLIT ANALYSI | 3.00 | |
| 043 | 157 | PRO-SEM STAT-LOCAL G | 3.00 | POLS | S | PRO-SEM STAT-LOCAL G | 3.00 | |
| 043 | 160 | PRO-SEM IN COMP GOVT | 3.00 | POLS | S | PRO-SEM IN COMP GOVT | 3.00 | |
| 043 | 176 | US FOREIGN POL PROCE | 3.00 | POLS | S | US FOREIGN POL PROCE | 3.00 | |
| 043 | 181 | DEV-DEVOPING INTL ST | 3.00 | POLS | S | DEV-DEVOPING INTL ST | 3.00 | |
| 043 | 207 | THEORY OF COMMUNISM | 3.00 | POLS | S | THEORY OF COMMUNISM (UPPER DIVISION) | 3.00 | |
| 043 | 269 | DYNAMICS INTL RELATI | 3.00 | POLS | S | DYNAMICS INTL RELATI (UPPER DIVISION) | 3.00 | |
| 043 | 302 | GOVERNMENT TUTORIAL | 3.00 | POLS | S | GOVERNMENT TUTORIAL (UPPER DIVISION) | 3.00 | |
| 043 | 400 | CONGRESS & PUBLIC PO | 3.00 | POLS | S | CONGRESS & PUBLIC PO (UPPER DIVISION) | 3.00 | |
| 043 | 401 | POL TH & POL SCI SEM | 3.00 | POLS | S | POL TH & POL SCI SEM (UPPER DIVISION) | 3.00 | |
| 044 | 003 | MOD HIST 1500-1815 | 3.00 | HIST | H | MOD HIST 1500-1815 | 3.00 | |
| 044 | 004 | MOD HST 1815 TO PRES | 3.00 | HIST | H | MOD HST 1815 TO PRES | 3.00 | |
| 044 | 115 | US DIPLOMATIC HIST I | 3.00 | HIST | H | US DIPLOMATIC HIST I | 3.00 | |
| 044 | 116 | US DIPLOMATIC HIS II | 3.00 | HIST | H | US DIPLOMATIC HIS II | 3.00 | |
| 047 | 001 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| 057 | 035 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| 057 | 035 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| 079 | 001 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| 079 | 002 | PROBLEMS OF VALUE | 3.00 | PHIL | H | PROBLEMS OF VALUE | 3.00 | |
| 092 | 001 | GENERAL PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| 095 | 014 | POLITICS BIBLIC TRAD | 3.00 | REL | H | POLITICS BIBLIC TRAD | 3.00 | |
| 095 | 061 | THE PROBLEM OF GOD | 3.00 | REL | H | THE PROBLEM OF GOD | 3.00 | |
| 139 | 081 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| 922 | 009 | ELEM FRENCH I | 3.00 | FREN | U | ELEM FRENCH I | 3.00 | |
| 922 | 010 | INTRO FRENCH II | 3.00 | FREN | U | INTRO FRENCH II | 1.00 | |
| 922 | 010 | INTRO FRENCH II | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.00 | |
| 922 | 057 | INTERMED FRENCH I | 3.00 | FREN | U | INTERMED FRENCH I | 3.00 | |
| 922 | 058 | INTERMED FRENCH II | 3.00 | FREN | 120 | ELEMENTARY FRENCH II | 1.00 | |
| 922 | 058 | INTERMED FRENCH II | 3.00 | FREN | U | INTERMED FRENCH II | 2.00 | |
| ACCT | 101 | ACCOUNTING I | 3.00 | BUS | U | ACCOUNTING I | 3.00 | |
| ACCT | 102 | ACCOUNTING II | 3.00 | BUS | U | ACCOUNTING II | 3.00 | |
| ACCT | 181 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| ACCT | 281 | BUSINESS LAW II | 3.00 | BUS | U | BUSINESS LAW II (UPPER DIVISION) | 3.00 | |
| AMST | 203 | AMERICAN CIVILIZATN | 4.00 | AMS | 100 | INTRODUCTION TO AMERICAN STUDIES | 4.00 | |
| AMTH | 011 | RENAISSANCE TO MODERN ART | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| AMTH | 031 | AMERICAN MUSICAL | 3.00 | TH&F | U | AMERICAN MUSICAL | 3.00 | |
| AMTH | 147 | GENDER REN-POSTMOD ART | 3.00 | HA | H | GENDER REN-POSTMOD ART | 3.00 | |
| AMTH | 169 | MSC OF ROMANTIC PERI | 3.00 | MHST | H | MSC OF ROMANTIC PERI | 3.00 | |
| ARTH | 101 | INTRO ART HISTORY I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ARTH | 102 | RENAISSANCE TO MODERN ART | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ARTH | 312 | THE BODY IN ANCIENT ART | 3.00 | HA | H | THE BODY IN ANCIENT ART (UPPER DIVISION) | 3.00 | |
| ARTH | 343 | GERMAN EXPRSN/WEIMAR | 3.00 | HA | H | GERMAN EXPRSN/WEIMAR (UPPER DIVISION) | 3.00 | |
| ARTH | 353 | RUSSIAN ARTS | 3.00 | HA | H | RUSSIAN ARTS (UPPER DIVISION) | 3.00 | |
| ARTH | 385 | ART CONFRONTING DIFFERENCE | 3.00 | HUM | H | ART CONFRONTING DIFFERENCE (UPPER DIVISION) | 3.00 | |
| ARTH | 401 | ART HISTORY COLLOQUIUM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ARTP | 080 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| ARTS | 001 | DESIGN: A VISUAL FOUNDATION | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| ARTS | 110 | DRAWING 1 | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ARTS | 150 | PAINTING 1 | 3.00 | PNTG | 263 | PAINTING I | 3.00 | |
| ARTS | 250 | PAINTING 2 | 3.00 | PNTG | U | PAINTING 2 (UPPER DIVISION) | 3.00 | |
| BIOL | 003 | INTRO BIOLOGY I | 4.00 | BIOL | NBL | INTRO BIOLOGY I | 4.00 | |
| BIOL | 004 | INTRO BIOLOGY II | 4.00 | BIOL | NL | INTRO BIOLOGY II | 4.00 | |
| BIOL | 005 | SHALL MICROBES INHERIT EARTH | 4.00 | BIOL | NL | SHALL MICROBES INHERIT EARTH | 4.00 | |
| BIOL | 008 | BASIC NUTRITION | 3.00 | BIOL | NB | BASIC NUTRITION | 3.00 | |
| BIOL | 151 | BIOLOGICAL CHEMISTRY | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIOL | 152 | GENETICS | 4.00 | BIOL | NL | GENETICS | 4.00 | |
| BIOL | 208 | MAMMALIAN PHYSIOLOGY | 4.00 | BIOL | 646 | MAMMALIAN PHYSIOLOGY | 3.00 | |
| BIOL | 208 | MAMMALIAN PHYSIOLOGY | 4.00 | BIOL | 647 | MAMMALIAN PHYSIOLOGY LABORATORY | 1.00 | |
| BIOL | 358 | IMMUNOBIOLOGY | 3.00 | BIOL | 503 | IMMUNOLOGY | 3.00 | |
| BIOL | 362 | SHAPING NATL SCIENCE POLICY | 3.00 | POLS | S | SHAPING NATL SCIENCE POLICY (UPPER DIVISION) | 3.00 | |
| BIOL | 403 | MARINE BIOLOGY | 4.00 | BIOL | NL | MARINE BIOLOGY (UPPER DIVISION) | 4.00 | |
| CHEM | 003 | GENERAL CHEMISTRY I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 012 | CHEMISTRY IN EVERY DAY LIFE | 4.00 | CHEM | NPL | CHEMISTRY IN EVERY DAY LIFE | 4.00 | |
| CHEM | 015 | ORGANIC CHEM I | 3.00 | CHEM | N | ORGANIC CHEM I | 3.00 | |
| CHEM | 017 | ORGANIC CHEM I LAB | 2.00 | CHEM | UL | ORGANIC CHEM I LAB | 2.00 | |
| CHEM | 018 | ORGANIC CHEM II LAB | 2.00 | CHEM | N | ORGANIC CHEM II LAB | 2.00 | |
| CHEM | 117 | ORGANIC CHEMISTRY I LAB | 2.00 | CHEM | NL | ORGANIC CHEMISTRY I LAB | 2.00 | |
| CHEM | 117 | ORGANIC CHEMISTRY I LAB | 2.00 | CHEM | S625 | ORGANIC CHEMISTRY I LAB | 0.00 | |
| CHEM | 4 | GENERAL CHEMISTY II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CNED | 001 | GENERAL CHEM I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CNED | 002 | GENERAL CHEM II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CNED | 021 | INTRO BIOL I | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| CNED | 022 | INTRO BIOLOGY II | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| CNED | 026 | COLL PHYSICS II | 3.00 | PHSX | N | COLL PHYSICS II | 3.00 | |
| COSC | 007 | PRIN OF COMPUTER SCI | 3.00 | EECS | U | PRIN OF COMPUTER SCI | 3.00 | |
| COSC | 071 | COMPUTER SCIENCE I | 3.00 | EECS | U | COMPUTER SCIENCE I | 3.00 | |
| DSCI | 151 | APPLIED STATISTCS I | 3.00 | BUS | U | APPLIED STATISTCS I | 3.00 | |
| DSCI | 152 | APPLIED STATISTCS II | 3.00 | BUS | U | APPLIED STATISTCS II | 3.00 | |
| DSCI | 284 | MANAGEMENT SCIENCE | 3.00 | BUS | U | MANAGEMENT SCIENCE (UPPER DIVISION) | 3.00 | |
| ECON | 001 | ECON PRIN MICRO | 3.00 | ECON | SF | ECON PRIN MICRO | 3.00 | |
| ECON | 002 | ECON PRINC MACRO | 3.00 | ECON | SF | ECON PRINC MACRO | 3.00 | |
| ECON | 101 | MICROECONOMIC THEORY | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 102 | MACROECONOMIC THEORY | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 107 | ECON IN PUB POLICY | 3.00 | ECON | S | ECON IN PUB POLICY | 3.00 | |
| ECON | 121 | ECONOMIC STATISTICS | 4.00 | ECON | S | ECONOMIC STATISTICS | 4.00 | |
| ECON | 122 | INTRO TO ECONOMETRICS | 4.00 | ECON | S | INTRO TO ECONOMETRICS | 4.00 | |
| ECON | 193 | ECONOMICS OF HEALTH | 3.00 | ECON | S | ECONOMICS OF HEALTH | 3.00 | |
| ECON | 257 | COMP ECON SYSTEMS | 3.00 | ECON | S | COMP ECON SYSTEMS (UPPER DIVISION) | 3.00 | |
| ECON | 359 | APPLDGAME THEORY IN MICROECON | 3.00 | ECON | 590 | GAME THEORY | 3.00 | |
| ECON | 413 | ECONOMICS OF SOUTH ASIA | 3.00 | ECON | S | ECONOMICS OF SOUTH ASIA (UPPER DIVISION) | 3.00 | |
| ECON | 448 | EUROPEAN ECONOMIC HISTORY | 3.00 | POLS | S | EUROPEAN ECONOMIC HISTORY (UPPER DIVISION) | 3.00 | |
| ENGL | 011 | CRIT READING/WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 014 | LIT & WRITING WRKSHP | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 015 | LIT&WRTNG:PTRY/DRAMA | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 016 | LIT&WRTING:SHT STY/N | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 022 | TEXTS & CONTENTS | 3.00 | ENGL | HE | TEXTS & CONTENTS | 3.00 | |
| ENGL | 031 | GATEWAY | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 032 | GATEWAY | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 121 | ARGUMENTATIVE WRTGNG | 3.00 | ENGL | H | ARGUMENTATIVE WRTGNG | 3.00 | |
| ENGL | 132 | SHAKESPEARE | 3.00 | ENGL | HE | SHAKESPEARE | 3.00 | |
| ENGL | 140 | READNG,TEACHNG,SOC R | 3.00 | C&I | U | READNG,TEACHNG,SOC R | 3.00 | |
| ENGL | 160 | MAJOR BRIT WRITERSII | 4.00 | ENGL | HE | MAJOR BRIT WRITERSII | 4.00 | |
| ENGL | 161 | SHAKESPEARE | 3.00 | ENGL | HE | SHAKESPEARE | 3.00 | |
| ENGL | 195 | ENGLISH NOVEL III | 3.00 | ENGL | HE | ENGLISH NOVEL III | 3.00 | |
| ENGL | 273 | INTRO POETRY WRKSHP | 3.00 | ENGL | 352 | POETRY WRITING I | 3.00 | |
| ENGL | 288 | THEORTCL ISS/HTCHCOK | 4.00 | TH&F | H | THEORTCL ISS/HTCHCOK (UPPER DIVISION) | 4.00 | |
| FIAR | 010 | INTRO HIST OF ART I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| FIAR | 120 | INTRO TO PRINTMAKING | 3.00 | PRNT | U | INTRO TO PRINTMAKING | 3.00 | |
| FIAR | 121 | FUNDAMENTAL DRAWING | 3.00 | DRWG | U | FUNDAMENTAL DRAWING | 3.00 | |
| FIAR | 122 | DRAWING II:THE FIGUR | 3.00 | DRWG | U | DRAWING II:THE FIGUR | 3.00 | |
| FIAR | 125 | DESIGN | 3.00 | DBS | U | DESIGN | 3.00 | |
| FIAR | 141 | SCULPTURE I | 3.00 | SCUL | U | SCULPTURE I | 3.00 | |
| FIAR | 243 | ADV SCULPTURE:STUDIO | 3.00 | SCUL | U | ADV SCULPTURE:STUDIO (UPPER DIVISION) | 3.00 | |
| FINC | 211 | BUS FINANCL MANAGMNT | 3.00 | BUS | U | BUS FINANCL MANAGMNT (UPPER DIVISION) | 3.00 | |
| FINC | 212 | ADV FINANCIAL MGMT | 3.00 | BUS | U | ADV FINANCIAL MGMT (UPPER DIVISION) | 3.00 | |
| FINC | 241 | PRIN OF INVESTMENT | 3.00 | BUS | U | PRIN OF INVESTMENT (UPPER DIVISION) | 3.00 | |
| FINC | 242 | SECRTY ANAL/PORTFL M | 3.00 | BUS | U | SECRTY ANAL/PORTFL M (UPPER DIVISION) | 3.00 | |
| FINC | 243 | FINANCL STMNT ANAL | 3.00 | BUS | U | FINANCL STMNT ANAL (UPPER DIVISION) | 3.00 | |
| FINC | 249 | FINAN MRKTS & INSTNS | 3.00 | BUS | U | FINAN MRKTS & INSTNS (UPPER DIVISION) | 3.00 | |
| FINC | 254 | SMALL BUS FINANCE | 3.00 | BUS | U | SMALL BUS FINANCE (UPPER DIVISION) | 3.00 | |
| FREN | 101 | INTERMED FRENCH I | 3.00 | FREN | U | INTERMED FRENCH I | 3.00 | |
| FREN | 102 | INTERMED FRENCH II | 3.00 | FREN | 120 | ELEMENTARY FRENCH II | 1.00 | |
| FREN | 102 | INTERMED FRENCH II | 3.00 | FREN | U | INTERMED FRENCH II | 2.00 | |
| FREN | 111 | INTENSIVE ADV FREN I | 5.00 | FREN | U | INTENSIVE ADV FREN I | 5.00 | |
| GERM | 153 | COMPOSITION&STYLE | 3.00 | GERM | U | COMPOSITION&STYLE | 3.00 | |
| GERM | 176 | INTERNSHIP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GERM | 264 | MASTERPIECE 20THCENT | 3.00 | GERM | U | MASTERPIECE 20THCENT (UPPER DIVISION) | 3.00 | |
| GERM | 331 | GERMAN CIVILIZATION | 3.00 | GERM | U | GERMAN CIVILIZATION (UPPER DIVISION) | 3.00 | |
| GOVT | 006 | INTERNATIONAL RELATI | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| GOVT | 008 | US POLITICAL SYSTEMS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| GOVT | 117 | ELEMENTS OF POLITICAL THEORY | 3.00 | POLS | S | ELEMENTS OF POLITICAL THEORY | 3.00 | |
| GOVT | 121 | COMPARATIVE POL SYS | 3.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 3.00 | |
| GOVT | 230 | TRANSFORMATION OF AM | 3.00 | POLS | S | TRANSFORMATION OF AM (UPPER DIVISION) | 3.00 | |
| GOVT | 254 | POLITICS OF INTEREST GROUPS | 3.00 | POLS | S | POLITICS OF INTEREST GROUPS | 3.00 | |
| GOVT | 283 | COMPAR POL SYSTEMS | 3.00 | POLS | S | COMPAR POL SYSTEMS (UPPER DIVISION) | 3.00 | |
| GOVT | 388 | POLITICS AND FILM | 3.00 | POLS | S | POLITICS AND FILM (UPPER DIVISION) | 3.00 | |
| GOVT | 406 | HUMAN RIGHTS/INTRNL RELATIONS | 3.00 | POLS | S | HUMAN RIGHTS/INTRNL RELATIONS | 3.00 | |
| HEST | 150 | NUTRITION & HEALTH | 3.00 | HSES | U | NUTRITION & HEALTH | 3.00 | |
| HEST | 170 | HIV/AIDS:IMPACT OF E | 3.00 | HSES | U | HIV/AIDS:IMPACT OF E | 3.00 | |
| HEST | 190 | WOMEN'S HEALTH ISS | 3.00 | HSES | U | WOMEN'S HEALTH ISS | 3.00 | |
| HIST | 003 | EUROPEAN CIVIL TO 17 | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIST | 004 | EUROPEAN CIV SN 1789 | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIST | 007 | CHARACT OF WESTERN CIV | 4.00 | HIST | H | CHARACT OF WESTERN CIV | 4.00 | |
| HIST | 008 | EMPIRE/INDEP MODERN WRLD | 3.00 | HIST | HT | EMPIRE/INDEP MODERN WRLD | 3.00 | |
| HIST | 033 | EUROPEAN CIV TO 1789 | 3.00 | HIST | 114 | RENAISSANCE TO REVOLUTION: EUROPE 1500-1789 | 3.00 | |
| HIST | 034 | EURO CIV:1789 TO CON | 3.00 | HIST | 115 | FRENCH REVOLUTION TO THE PRESENT: EUROPE 1789-PRESENT | 3.00 | |
| HIST | 270 | HISTORY OF RUSSIA | 3.00 | HIST | HW | HISTORY OF RUSSIA (UPPER DIVISION) | 3.00 | |
| HIST | 271 | HISTORY OF RUSSIA 2 | 3.00 | HIST | HW | HISTORY OF RUSSIA 2 | 3.00 | |
| HIST | 385 | HISTORY OF RUSSIA I | 3.00 | HIST | H | HISTORY OF RUSSIA I (UPPER DIVISION) | 3.00 | |
| HIST | 418 | HIST SOUTH AFRICA | 3.00 | HIST | HW | HIST SOUTH AFRICA (UPPER DIVISION) | 3.00 | |
| HIST | 465 | AM FRGN POL:20TH CNT | 2.00 | HIST | H | AM FRGN POL:20TH CNT (UPPER DIVISION) | 2.00 | |
| IDST | 310 | PWR/VALUES IN ORGNZT | 3.00 | BUS | U | PWR/VALUES IN ORGNZT | 3.00 | |
| INAF | 173 | INTRNL RELATIONS OF S ASIA | 3.00 | POLS | S | INTRNL RELATIONS OF S ASIA | 3.00 | |
| INAF | 403 | ECON POL MAKING IN INDIA | 3.00 | POLS | S | ECON POL MAKING IN INDIA | 3.00 | |
| ITAL | 011 | INTENESIVE BASIC ITALIAN | 6.00 | ITAL | 110 | ELEMENTARY ITALIAN I | 6.00 | |
| ITAL | 032 | INTENS INTERM ITALIAN | 6.00 | ITAL | 120 | ELEMENTARY ITALIAN II | 6.00 | |
| ITAL | 111 | INTENSE ADV ITALIAN I | 5.00 | ITAL | U | INTENSE ADV ITALIAN I | 5.00 | |
| ITAL | 112 | INTENSE ADV ITALIAN II | 5.00 | ITAL | U | INTENSE ADV ITALIAN II | 5.00 | |
| ITAL | 366 | GENIUS ITAL RENAIS CULT | 3.00 | ITAL | H | GENIUS ITAL RENAIS CULT (UPPER DIVISION) | 3.00 | |
| LING | 001 | INTRO TO LANGUAGE | 3.00 | LING | 106 | INTRODUCTORY LINGUISTICS | 3.00 | |
| LSHS | 365 | POLITIC & THE MEDIA | 3.00 | POLS | S | POLITIC & THE MEDIA (UPPER DIVISION) | 3.00 | |
| LSHV | 353 | AGE OF ALEXANDER | 3.00 | CLSX | H | AGE OF ALEXANDER (UPPER DIVISION) | 3.00 | |
| LSHV | 477 | ROLE COURTS DEF RIGH | 3.00 | POLS | S | ROLE COURTS DEF RIGH (UPPER DIVISION) | 3.00 | |
| MARK | 220 | PRIN OF MARKETING | 3.00 | BUS | U | PRIN OF MARKETING (UPPER DIVISION) | 3.00 | |
| MARK | 221 | MARKETING RESEARCH | 3.00 | BUS | U | MARKETING RESEARCH (UPPER DIVISION) | 3.00 | |
| MARK | 222 | CONSUMER BEHAVIOR | 3.00 | BUS | U | CONSUMER BEHAVIOR (UPPER DIVISION) | 3.00 | |
| MARK | 223 | INT'L MARKETING | 3.00 | BUS | U | INT'L MARKETING (UPPER DIVISION) | 3.00 | |
| MARK | 224 | CHANNELS OF DISTRBTN | 3.00 | BUS | U | CHANNELS OF DISTRBTN (UPPER DIVISION) | 3.00 | |
| MARK | 250 | MARKETING MANAGEMENT | 3.00 | BUS | U | MARKETING MANAGEMENT (UPPER DIVISION) | 3.00 | |
| MARK | 261 | INT'L BUSINESS | 3.00 | BUS | U | INT'L BUSINESS (UPPER DIVISION) | 3.00 | |
| MATH | 001 | PRE-CALCULUS | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 003 | SHORT COURSE IN CALC | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 005 | INTRO TO STATISTICS [to 8/09 ] | 3.00 | MATH | NMM | INTRO TO STATISTICS | 3.00 | |
| MATH | 005 | INTRO TO STATISTICS [from 9/09 ] | 3.00 | MATH | NX | INTRO TO STATISTICS | 3.00 | |
| MATH | 036 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| MATH | 036 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| MGMT | 101 | FUNDAMENTALSS OF BUSINESS | 3.00 | MGMT | U | FUNDAMENTALSS OF BUSINESS | 3.00 | |
| MGMT | 201 | MGMT & ORG BEHAVIOR | 3.00 | BUS | U | MGMT & ORG BEHAVIOR (UPPER DIVISION) | 3.00 | |
| MGMT | 250 | MGMT INFO SYSTEMS | 3.00 | BUS | U | MGMT INFO SYSTEMS (UPPER DIVISION) | 3.00 | |
| MGMT | 265 | BUS GOVT REALTIONS | 3.00 | BUS | U | BUS GOVT REALTIONS (UPPER DIVISION) | 3.00 | |
| MGMT | 282 | SOC RESPNBLTS OF BUS | 3.00 | BUS | U | SOC RESPNBLTS OF BUS (UPPER DIVISION) | 3.00 | |
| MGMT | 283 | BUSINESS POLICY | 3.00 | BUS | U | BUSINESS POLICY (UPPER DIVISION) | 3.00 | |
| MGMT | 294 | PRODCTN & OPER MGMT | 3.00 | BUS | U | PRODCTN & OPER MGMT (UPPER DIVISION) | 3.00 | |
| MGMT | 353 | COMP BUSINESS POLICY | 3.00 | BUS | U | COMP BUSINESS POLICY (UPPER DIVISION) | 3.00 | |
| MVST | 201 | AGE OF DANTE | 3.00 | HUM | H | AGE OF DANTE (UPPER DIVISION) | 3.00 | |
Transfer Equivalency for Georgetown University continued
Quick Links to Departments Starting with: 0 1 9 A B C D E F G H a> I L M P R S T
| GEORGETOWN UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| PHIL | 001 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 050 | INTRO TO ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHIL | 100 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHIL | 105 | BIOMEDICAL ETHICS | 3.00 | PHIL | H | BIOMEDICAL ETHICS | 3.00 | |
| PHIL | 142 | MORAL PSYCHOLOGY | 3.00 | PHIL | H | MORAL PSYCHOLOGY | 3.00 | |
| PHIL | 151 | KANT'S AESTHETICS | 3.00 | PHIL | H | KANT'S AESTHETICS | 3.00 | |
| PHIL | 271 | ETHICS & THE MEDIA | 3.00 | PHIL | H | ETHICS & THE MEDIA (UPPER DIVISION) | 3.00 | |
| PHYS | 002 | PHYS OF ERLY UNIVERS | 3.00 | PHSX | NP | PHYS OF ERLY UNIVERS | 3.00 | |
| PHYS | 008 | PHYS OF ENERGY/ENVRN | 3.00 | PHSX | N | PHYS OF ENERGY/ENVRN | 3.00 | |
| PHYS | 041 | COLL PHYSICS I | 3.00 | PHSX | NP | COLL PHYSICS I | 3.00 | |
| PHYS | 043 | COLL PHYSICS LAB I | 1.00 | PHSX | UL | COLL PHYSICS LAB I | 1.00 | |
