Transfer Credit From
Southestrn University
| SOUTHESTRN UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 101 | INTRO ACCOUNTING I | 3.00 | BUS | U | INTRO ACCOUNTING I | 3.00 | |
| ACCT | 102 | INTRO ACCOUNTING II | 3.00 | BUS | U | INTRO ACCOUNTING II | 3.00 | |
| CALC | 101 | COLLEGE MATHEMATICS | 3.00 | MATH | U | COLLEGE MATHEMATICS | 3.00 | |
| CALC | 203 | CALCULUS [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS | 3.00 | |
| CALC | 203 | CALCULUS [from 9/09 ] | 3.00 | MATH | NX | CALCULUS | 3.00 | |
| ECON | 201 | PRIN OF ECON I-MACRO | 3.00 | ECON | SF | PRIN OF ECON I-MACRO | 3.00 | |
| ECON | 202 | PRIN ECON II-MICRO | 3.00 | ECON | SF | PRIN ECON II-MICRO | 3.00 | |
| ENGL | 001 | BASIC READING COMPRE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 101 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | ENGLISH COMPOSITN II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 103 | ORAL COMM PUBLIC SPE | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| ENGL | 201 | WRITING WORKSHOP | 3.00 | ENGL | U | WRITING WORKSHOP | 3.00 | |
| HUMN | 101 | HUMANITIES I | 3.00 | HUM | H | HUMANITIES I | 3.00 | |
| HUMN | 102 | INTRO TO HUMANITS II | 3.00 | PHIL | H | INTRO TO HUMANITS II | 3.00 | |
| HUMN | 300 | SPEC TOPICS IN HUMAN | 3.00 | HUM | H | SPEC TOPICS IN HUMAN (UPPER DIVISION) | 3.00 | |
| ISMA | 101 | INTRO TO INFO SYSTEM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ISMA | 275 | COMPUTER & MANAGEMNT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 101 | COLLEGE MATHEMATICS | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 102 | BASIC STATISTICS [from 9/09 ] | 3.00 | MATH | NX | BASIC STATISTICS | 3.00 | |
| MATH | 102 | BASIC STATISTICS [to 8/09 ] | 3.00 | MATH | NMM | BASIC STATISTICS | 3.00 | |
| MGMT | 201 | PRINC OF ORG MGMT | 3.00 | BUS | U | PRINC OF ORG MGMT | 3.00 | |
| SOSC | 103 | PRIN OF PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOSC | 105 | PRIN SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOSC | 106 | INTRO TO HUMAN BIOL | 3.00 | BIOL | N | INTRO TO HUMAN BIOL | 3.00 | |
| SOSC | 109 | CONTEMP INTRNATL REL | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
The courses on this page represent the courses that have been evaluated from Southestrn University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu