Transfer Credit From
Centrl Florida Cmty College
| CENTRL FLORIDA CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AMS | 1010 | CONT AMER ISSUE | 3.00 | AMS | S | CONT AMER ISSUE | 3.00 | |
| APB | 1170 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| APB | 1170 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BSC | 1005 | BIO/HUM EXP. | 1.00 | BIOL | UL | BIO/HUM EXP. | 1.00 | |
| BSC | 1005 | BIO/HUM EXP. | 3.00 | BIOL | N | BIO/HUM EXP. | 3.00 | |
| BSC | 1010 | GEN BIO I | 4.00 | BIOL | NBL | GEN BIO I | 4.00 | |
| BSC | 1011 | GEN BIO II | 4.00 | BIOL | NBL | GEN BIO II | 4.00 | |
| BSC | 1050 | LIVING ENVIRON | 3.00 | EVRN | NB | LIVING ENVIRON | 3.00 | |
| CGS | 1060 | COMPUTER CONCEP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECO | 2023 | PRIN ECO MICRO | 3.00 | ECON | SF | PRIN ECO MICRO | 3.00 | |
| EDF | 2005 | INTRO TO EDUC | 3.00 | EDUC | U | INTRO TO EDUC | 3.00 | |
| ENC | 0010 | COL PREP ENG | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENC | 1101 | COMP SKILLS I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENC | 1102 | COMP SKILLLS II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| GEA | 2000 | WORLD GEOG | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| HLP | 1081 | PERS WELLNESS | 3.00 | HSES | U | PERS WELLNESS | 3.00 | |
| HSC | 2140 | DRUGS IN SOC | 3.00 | HSES | U | DRUGS IN SOC | 3.00 | |
| HSC | 2400 | FIRST AID | 3.00 | HSES | 248 | FIRST AID | 3.00 | |
| HUM | 1021 | HUMANITIES | 3.00 | HUM | H | HUMANITIES | 3.00 | |
| ISS | 2270 | MULTICULT COMM | 3.00 | COMS | 246 | INTRODUCTION TO INTERCULTURAL COMMUNICATION | 3.00 | |
| MGF | 1202 | FINITE MATH | 3.00 | MATH | U | FINITE MATH | 3.00 | |
| MUL | 1010 | MUSIC APPREC | 3.00 | MHST | H | MUSIC APPREC | 3.00 | |
| PEL | 1011 | TEAM SP I | 1.00 | HSES | 108 | TEAM SP I | 1.00 | |
| PEL | 1012 | TEAM SP II | 1.00 | HSES | 110 | TEAM SP II | 1.00 | |
| PEL | 1015 | ATH&ACAD SKLS I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PEL | 1111 | BOWLING | 1.00 | HSES | 108 | BOWLING | 1.00 | |
| PEL | 2013 | TEAM SP III | 1.00 | HSES | 112 | TEAM SP III | 1.00 | |
| PEL | 2014 | TEAM SP IV | 1.00 | HSES | 112 | TEAM SP IV | 1.00 | |
| PEM | 2131 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| POS | 2041 | AMER NATL GOVN | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 2012 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| REA | 0001 | COL PREP READNG | 4.00 | - | - | DOES NOT TRANSFER | - | |
| REA | 1105 | READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SLS | 1101 | COL ORIENTATN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SLS | 1201 | PERS DEVELOP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SLS | 1507 | ATH&ACAD SKLS II | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SLS | 1508 | ATHL&ACAD SKL III | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SYG | 2000 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| THE | 1000 | INTRO TO THE TH | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| WOH | 1022 | WORLD CIV II | 3.00 | HIST | H | WORLD CIV II | 3.00 | |
The courses on this page represent the courses that have been evaluated from Centrl Florida Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu