Transfer Credit From
Florida Cmty Coll At Jacksnvle
| FLORIDA CMTY COLL AT JACKSNVLE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 1009 | GENERAL ACCOUNTING | 3.00 | BUS | U | GENERAL ACCOUNTING | 3.00 | |
| ACC | 2021 | PRINC ACCTING 2 | 3.00 | BUS | U | PRINC ACCTING 2 | 3.00 | |
| ACG | 2001 | PRIN ACCOUNTING I | 4.00 | BUS | U | PRIN ACCOUNTING I | 4.00 | |
| ACG | 2011 | PRIN ACCTNG II | 4.00 | BUS | U | PRIN ACCTNG II | 4.00 | |
| ACG | 2021 | FINANCIAL ACTG | 4.00 | BUS | U | FINANCIAL ACTG | 4.00 | |
| ACG | 2071 | MANAGERIAL ACCT | 3.00 | ACCT | U | MANAGERIAL ACCT | 3.00 | |
| ADV | 2000 | ADVERTISING | 3.00 | JOUR | U | ADVERTISING | 3.00 | |
| AMH | 2010 | U S HIS TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| AMH | 2020 | US HIS TO PRES | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| AML | 2023 | AMERICAN LIT | 3.00 | ENGL | HE | AMERICAN LIT | 3.00 | |
| ANT | 2410 | CLTRL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| APB | 1150 | BIOLOGY | 1.00 | BIOL | UL | BIOLOGY | 1.00 | |
| APB | 1150 | BIOLOGY | 3.00 | BIOL | NB | BIOLOGY | 3.00 | |
| APB | 2190 | HUM ANA & PHY I | 3.00 | BIOL | NL | HUM ANA & PHY I | 3.00 | |
| APB | 2191 | HUM ANA & PHY 2 | 3.00 | BIOL | NL | HUM ANA & PHY 2 | 3.00 | |
| ART | 1201 | DESIGN I | 3.00 | DBS | U | DESIGN I | 3.00 | |
| ART | 1202 | DESIGN I | 3.00 | DBS | U | DESIGN I | 3.00 | |
| AST | 1002 | INTRO ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| BAN | 1110 | PRIN BANK OPERATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOT | 101 | BOTANY | 4.00 | BIOL | NBL | BOTANY | 4.00 | |
| BOT | 1010 | BOTANY | 4.00 | BIOL | NBL | BOTANY | 4.00 | |
| BOT | 1014 | BOTANY | 4.00 | BIOL | NBL | BOTANY | 4.00 | |
| BSC | 1005 | LIFE IN BIO ENV | 3.00 | BIOL | NB | LIFE IN BIO ENV | 3.00 | |
| BSC | 2010 | PRINC BIOLOGY I | 4.00 | BIOL | NBL | PRINC BIOLOGY I | 4.00 | |
| BSC | 2011 | PRINC BIOLOGY 2 | 4.00 | BIOL | NL | PRINC BIOLOGY 2 | 4.00 | |
| BUL | 2111 | BUSINESS LAW 1 | 3.00 | BUS | U | BUSINESS LAW 1 | 3.00 | |
| CCJ | 1010 | INTRO CRIMINAL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CCJ | 1020 | INT CRIM JUSTICE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CCJ | 1030 | MAN/CRIME/S | 3.00 | SOC | S | MAN/CRIME/S | 3.00 | |
| CCJ | 2500 | JUVENILE DEL | 3.00 | SOC | S | JUVENILE DEL | 3.00 | |
| CGS | 1060 | IN CMPTR CNCPTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CGS | 1570 | MICROCOMP SFTWR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHM | 1025 | GENERAL CHEM | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHM | 1032 | PRNCPL GEN CHEM | 4.00 | CHEM | NPL | PRNCPL GEN CHEM | 4.00 | |
| CHM | 2045 | GEN CHEM QUAL I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 2046 | GEN CHEM QUAL II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| COC | 1300 | IN COMPT CONCEP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COP | 1000 | IN PROG ALGRTHM | 3.00 | EECS | U | IN PROG ALGRTHM | 3.00 | |
| COP | 2170 | PROGRAMG IN BAS | 3.00 | EECS | U | PROGRAMG IN BAS | 3.00 | |
| DEP | 2004 | HUMAN GRO DEVL | 3.00 | ABSC | SI | HUMAN GRO DEVL | 3.00 | |
| DEP | 2102 | CHLD PSYCHOLOGY | 3.00 | PSYC | S | CHLD PSYCHOLOGY | 3.00 | |
| DEP | 2302 | ADOLESCNT PSYCH | 3.00 | PSYC | S | ADOLESCNT PSYCH | 3.00 | |
| ECO | 2013 | PRIN ECONOMICS-MACRO | 3.00 | ECON | SF | PRIN ECONOMICS-MACRO | 3.00 | |
| ECO | 2023 | PRIN ECONOMICS | 3.00 | ECON | SF | PRIN ECONOMICS | 3.00 | |
| EDF | 1005 | INTRO EDUCATION | 3.00 | EDUC | U | INTRO EDUCATION | 3.00 | |
| EDP | 2002 | EDUC PSYCHOLOGY | 3.00 | EPR | U | EDUC PSYCHOLOGY | 3.00 | |
| ENC | 0002 | INTR TO COMPOSITION | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENC | 0010 | INTR TO COMPSTN | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENC | 0021 | COMPOSITION B | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENC | 1101 | ENG COMPSTN I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENC | 1102 | ENG COMPSTN II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ESC | 1000 | EARTH & SPACE SCIENCE | 3.00 | ASTR | NP | EARTH & SPACE SCIENCE | 3.00 | |
| ETD | 1100 | ENGINERNG DRAWG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EUH | 1000 | W CIVIL TO 1715 | 3.00 | HIST | H | W CIVIL TO 1715 | 3.00 | |
| EUH | 1001 | W CIVIL TO PRES | 3.00 | HIST | H | W CIVIL TO PRES | 3.00 | |
| FIL | 1000 | MOVIES AS ART | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| GEA | 1000 | WORLD GEOGRAPHY | 3.00 | GEOG | SC | WORLD GEOGRAPHY | 3.00 | |
| GEB | 4891 | GEB 4891 CR 3.0 STRTGC MNGT/DE | 3.00 | MGMT | U | GEB 4891 CR 3.0 STRTGC MNGT/DE | 3.00 | |
| GER | 1120 | BEGIN GERMAN 1 | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GER | 1120 | BEGIN GERMAN 1 | 3.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GLY | 1000 | EARTH & SPACE SCI | 3.00 | GEOL | N | EARTH & SPACE SCI | 3.00 | |
| GLY | 1001 | EARTH & SPACE SCI | 3.00 | GEOL | NE | EARTH & SPACE SCI | 3.00 | |
| GLY | 1001 | EARTH & SPACE SCI | 1.00 | GEOL | NL | EARTH & SPACE SCI | 1.00 | |
| GLY | 1010 | PHYSICAL GELOGY | 3.00 | GEOL | NE | PHYSICAL GELOGY | 3.00 | |
| HSC | 1531 | MEDICAL TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HUM | 2021 | HUMANITIES FORUM | 3.00 | HUM | H | HUMANITIES FORUM | 3.00 | |
| HUM | 2211 | HUM:FOUNDATIONS | 3.00 | H&CL | H | HUM:FOUNDATIONS | 3.00 | |
| HUM | 2231 | WESTERN HUM 2 | 3.00 | HWC | H | WESTERN HUM 2 | 3.00 | |
| HUM | 2236 | HUM:15TH/20TH | 3.00 | H&CL | H | HUM:15TH/20TH | 3.00 | |
| HUM | 2250 | WESTERN HUM | 3.00 | HUM | H | WESTERN HUM | 3.00 | |
| HUM | 2251 | HUM: 20TH CENTRY | 3.00 | HWC | H | HUM: 20TH CENTRY | 3.00 | |
| HUM | 2450 | HUM AMERICAS | 3.00 | HUM | H | HUM AMERICAS | 3.00 | |
| INR | 2002 | INTERNTL RELATIONS | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| LIN | 2670 | ENGLSH/USG MECH | 3.00 | LING | H | ENGLSH/USG MECH | 3.00 | |
| LIT | 2000 | INTRO TO LIT | 3.00 | ENGL | HE | INTRO TO LIT | 3.00 | |
| LIT | 2370 | BIBLE AS LITER | 3.00 | ENGL | H | BIBLE AS LITER | 3.00 | |
| MAC | 1102 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAC | 1104 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAC | 1105 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAC | 1114 | COLLEGE TRIGONO | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAC | 1140 | PRECALC ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAC | 2233 | CALCULUS BUS/SOC | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MAC | 2311 | CALC ANA GEOM I [from 9/09 ] | 4.00 | MATH | NX | CALC ANA GEOM I | 4.00 | |
| MAC | 2311 | CALC ANA GEOM I [to 8/09 ] | 4.00 | MATH | NMM | CALC ANA GEOM I | 4.00 | |
| MAC | 2312 | CAL AN GEOM II [to 8/09 ] | 4.00 | MATH | NM | CAL AN GEOM II | 4.00 | |
| MAC | 2312 | CAL AN GEOM II [from 9/09 ] | 4.00 | MATH | NX | CAL AN GEOM II | 4.00 | |
| MAN | 2300 | PRSONL MANAGMNT | 3.00 | BUS | U | PRSONL MANAGMNT | 3.00 | |
| MAN | 3240 | ORGANIZATNL BEHAVIOR | 3.00 | MGMT | U | ORGANIZATNL BEHAVIOR | 3.00 | |
| MAN | 3353 | MGT THEORY/PRACTICE | 3.00 | MGMT | U | MGT THEORY/PRACTICE | 3.00 | |
| MAN | 4162 | CUST RELTNS FOR MG | 3.00 | MGMT | U | CUST RELTNS FOR MG | 3.00 | |
| MAR | 1011 | PRIN MARKETING | 3.00 | BUS | U | PRIN MARKETING | 3.00 | |
| MAR | 1101 | SALESMANSHIP | 3.00 | BUS | U | SALESMANSHIP | 3.00 | |
| MAT | 0002 | BASIC MATH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 0024 | ELEMEN ALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 0024 | ELEMEN ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 1024 | ELEM ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 1033 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 1033 | INTERMED ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MET | 1010 | METEOROLOGY | 3.00 | ATMO | NE | METEOROLOGY | 3.00 | |
| MGF | 1202 | COLLEGE MATH | 3.00 | MATH | U | COLLEGE MATH | 3.00 | |
| OST | 1100 | KEYBRD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OST | 1324 | BUSINESS MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OST | 1581 | PRF DV/WORK ENV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PEL | 1341 | BEG TENNIS | 1.00 | HSES | 108 | BEG TENNIS | 1.00 | |
| PEM | 1131 | STRENGTH TRNG | 1.00 | HSES | 108 | STRENGTH TRNG | 1.00 | |
| PEN | 1251 | CANEING | 2.00 | HSES | 108 | CANEING | 2.00 | |
| PHI | 2010 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHY | 1020 | PHYSICS LIB ART | 3.00 | PHSX | 111 | INTRODUCTORY PHYSICS | 3.00 | |
| PHY | 2048 | PHYS I W CALCUL | 5.00 | PHSX | 211 | GENERAL PHYSICS I | 5.00 | |
| POS | 2041 | AMER FED GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POS | 2112 | STATE & LCL GOV | 3.00 | POLS | SF | STATE & LCL GOV | 3.00 | |
| PSY | 1012 | GNRL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| REA | 0006 | BASIC READING SKILLS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| REA | 0010 | INTRO READ TECH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| REA | 0305 | DEVELPMNTL READ | 4.00 | - | - | DOES NOT TRANSFER | - | |
| REA | 1105 | COLLG READG TCH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| REL | 2300 | WORLD RELIGIONS | 3.00 | REL | HRW | WORLD RELIGIONS | 3.00 | |
| SLS | 1931 | SELECTED TOPICS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SOP | 1002 | HUMAN RELATIONS | 3.00 | COMS | S | HUMAN RELATIONS | 3.00 | |
| SOP | 1502 | DYNAMIC BEHAVIOR | 3.00 | PSYC | S | DYNAMIC BEHAVIOR | 3.00 | |
| SPC | 1010 | FUND OF SPEECH COM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPC | 2600 | FUND SPEECH COM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPN | 1120 | BEGIN SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| STA | 1014 | ELEMEN STATISTICS | 3.00 | MATH | U | ELEMEN STATISTICS | 3.00 | |
| STA | 2014 | INTR STATISTICS [to 8/09 ] | 3.00 | MATH | NMM | INTR STATISTICS | 3.00 | |
| STA | 2014 | INTR STATISTICS [from 9/09 ] | 3.00 | MATH | NX | INTR STATISTICS | 3.00 | |
| STA | 2023 | ELEM STATISTIC [to 8/09 ] | 3.00 | MATH | NMM | ELEM STATISTIC | 3.00 | |
| STA | 2023 | ELEM STATISTIC [from 9/09 ] | 3.00 | MATH | NX | ELEM STATISTIC | 3.00 | |
| SYG | 2000 | INTROD SOCIOLOG | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SYG | 2430 | MARRIAGE & FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
| THE | 1000 | INTRO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Florida Cmty Coll At Jacksnvle as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu