Transfer Credit From
Univ Central Florida
Quick Links to Departments Starting with: A B C D E F G H I J L a> M P R S T V W Z
| UNIV CENTRAL FLORIDA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACG | 2021 | PRIN FIN ACCTGN | 3.00 | BUS | U | PRIN FIN ACCTGN | 3.00 | |
| ADV | 3000 | PRINCIPLES OF ADVERTISING | 3.00 | JOUR | U | PRINCIPLES OF ADVERTISING (UPPER DIVISION) | 3.00 | |
| ADV | 4103 | RADIO-TV ADVERTISING | 3.00 | JOUR | U | RADIO-TV ADVERTISING (UPPER DIVISION) | 3.00 | |
| AMH | 2010 | US HIST 1492-1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| AMH | 2020 | US HIST 1877-PRESENT | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| AMH | 3540 | MILITARY HISTORY | 3.00 | HIST | H | MILITARY HISTORY (UPPER DIVISION) | 3.00 | |
| ANT | 2003 | GEN ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ANT | 3302 | SEX, GENDER AND CULTURE | 3.00 | ANTH | 359 | ANTHROPOLOGY OF SEX | 3.00 | |
| ANT | 3422 | PEOPLES OF WORLD | 3.00 | ANTH | SC | PEOPLES OF WORLD (UPPER DIVISION) | 3.00 | |
| APB | 3600 | INTRO PHARMACOL | 3.00 | PHAR | U | INTRO PHARMACOL (UPPER DIVISION) | 3.00 | |
| APB | 4651 | PULMONARY PHARM I | 2.00 | PHAR | U | PULMONARY PHARM I (UPPER DIVISION) | 2.00 | |
| ARE | 4313 | ART IN ELEM SCHL | 3.00 | VAE | U | ART IN ELEM SCHL (UPPER DIVISION) | 3.00 | |
| ARH | 2050 | HISTORY OF ART I | 3.00 | HA | HT | HISTORY OF ART I | 3.00 | |
| ARH | 4458 | WOMEN/ART 20TH CENTURY AMERICA | 3.00 | HA | H | WOMEN/ART 20TH CENTURY AMERICA (UPPER DIVISION) | 3.00 | |
| ART | 2300 | DRAWING FUND I | 3.00 | DRWG | U | DRAWING FUND I | 3.00 | |
| AST | 2002 | ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| BCH | 4053 | BIOCHEM I | 3.00 | BIOL | N | BIOCHEM I (UPPER DIVISION) | 3.00 | |
| BCH | 4054 | BIOCHEM II | 3.00 | BIOL | N | BIOCHEM II (UPPER DIVISION) | 3.00 | |
| BCH | 4103 | BIOCHEM METHODS | 2.00 | BIOL | N | BIOCHEM METHODS (UPPER DIVISION) | 2.00 | |
| BOT | 2010 | GENERAL BOTANY | 4.00 | BIOL | NBL | GENERAL BOTANY | 4.00 | |
| BOT | 3800 | ETHNOBOTANY | 3.00 | BIOL | N | ETHNOBOTANY (UPPER DIVISION) | 3.00 | |
| BOT | 4503 | PLANT PHYSIOLOGY | 4.00 | BIOL | NL | PLANT PHYSIOLOGY (UPPER DIVISION) | 4.00 | |
| BSC | 1030 | BIOL & ENVIRONMENT | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| BSC | 1030 | BIOL & ENVIRONMENT | 4.00 | EVRN | NBL | BIOL & ENVIRONMENT | 4.00 | |
| BSC | 2010 | GENERAL BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BSC | 2010 | GENERAL BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BSC | 3404 | QUANT BIO METHODS | 4.00 | BIOL | 418 | QUANT BIO METHODS | 4.00 | |
| BSC | 4103 | HISTORY OF BIOL | 3.00 | HIST | H | HISTORY OF BIOL (UPPER DIVISION) | 3.00 | |
| BUL | 3130 | LEGAL AND ETHICS | 3.00 | BLAW | U | LEGAL AND ETHICS (UPPER DIVISION) | 3.00 | |
| CAP | 3001 | COMP FUND/BUS | 3.00 | EECS | U | COMP FUND/BUS (UPPER DIVISION) | 3.00 | |
| CCJ | 3024 | CRIMINAL JUST SYS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CCJ | 4641 | ORGANIZED CRIME | 3.00 | SOC | S | ORGANIZED CRIME (UPPER DIVISION) | 3.00 | |
| CGS | 1060 | INTRO COMPUTER SCI | 3.00 | CS | U | INTRO COMPUTER SCI | 3.00 | |
| CGS | 2100 | COMP FUND BUS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CGS | 3000 | COMPUTER FUND/BUS | 3.00 | EECS | U | COMPUTER FUND/BUS (UPPER DIVISION) | 3.00 | |
| CHI | 1140 | ELEMENTARY CHINESE - HONORS | 4.00 | CHIN | 104 | ELEMENTARY CHINESE I | 4.00 | |
| CHI | 1141 | ELEMENTARY CHINESE 2 - HONORS | 4.00 | CHIN | 108 | ELEMENTARY CHINESE II | 4.00 | |
| CHM | 1020 | CONCEPTS OF CHEM | 3.00 | CHEM | N | CONCEPTS OF CHEM | 3.00 | |
| CHM | 1032 | GENERAL CHEMISTRY W/ LAB | 1.00 | CHEM | UL | GENERAL CHEMISTRY W/ LAB | 1.00 | |
| CHM | 1032 | GENERAL CHEMISTRY W/ LAB | 3.00 | CHEM | NP | GENERAL CHEMISTRY W/ LAB | 3.00 | |
| CHM | 1032 | GENERAL CHEMISTRY W/ LAB | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 1034 | GENERAL CHEMISTRY | 3.00 | CHEM | NP | GENERAL CHEMISTRY | 3.00 | |
| CHM | 2045 | CHEM FUND I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 2046 | CHEM FUND II | 1.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHM | 2046 | CHEM FUND II | 1.00 | CHEM | UL | CHEM FUND II | 1.00 | |
| CHM | 2046 | CHEM FUND II | 3.00 | CHEM | N | CHEM FUND II | 3.00 | |
| CHM | 2046 | CHEM FUND II | 3.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHM | 2210 | ORGANIC CHEM | 3.00 | CHEM | S624 | ORGANIC CHEM | 3.00 | |
| CHM | 2211 | ORGAN CHEM 2 | 2.00 | CHEM | S627 | ORGAN CHEM 2 | 2.00 | |
| CHM | 2211 | ORGAN CHEM 2 | 3.00 | CHEM | S626 | ORGAN CHEM 2 | 3.00 | |
| CHM | 3210 | ORGANIC CHEM I | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHM | 3411 | PHYS CHEM II | 3.00 | CHEM | N | PHYS CHEM II (UPPER DIVISION) | 3.00 | |
| CLP | 3143 | ABNORMAL PSYCHOL | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| COP | 3220 | C PROGRAMMING | 1.00 | CS | U | C PROGRAMMING (UPPER DIVISION) | 1.00 | |
| COT | 3100 | INTRO DISCR STR | 3.00 | CS | N | INTRO DISCR STR (UPPER DIVISION) | 3.00 | |
| CPO | 4133 | GOVT & POL CANADA | 4.00 | POLS | S | GOVT & POL CANADA (UPPER DIVISION) | 4.00 | |
| CPO | 4643 | GOVT POL SOVIET U | 4.00 | POLS | S | GOVT POL SOVIET U (UPPER DIVISION) | 4.00 | |
| CRW | 2000 | PRIN CREAT WRIT | 3.00 | ENGL | HE | PRIN CREAT WRIT | 3.00 | |
| CRW | 3013 | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING (UPPER DIVISION) | 3.00 | |
| DAA | 2201 | BALLET 2 | 2.00 | DANC | U | BALLET 2 | 2.00 | |
| DAA | 2570 | JAZZ DANCE | 2.00 | DANC | U | JAZZ DANCE | 2.00 | |
| DAA | 3680 | DANCE PERF | 1.00 | DANC | U | DANCE PERF (UPPER DIVISION) | 1.00 | |
| DAN | 3134 | DANCE HISTORY | 3.00 | DANC | H | DANCE HISTORY (UPPER DIVISION) | 3.00 | |
| DEP | 3004 | DEVELOPMENTAL PSY | 3.00 | PSYC | S | DEVELOPMENTAL PSY (UPPER DIVISION) | 3.00 | |
| ECM | 4230 | ENGR DATA STRUCTR | 3.00 | E&CE | U | ENGR DATA STRUCTR (UPPER DIVISION) | 3.00 | |
| ECM | 4508 | COMP SYS DES I | 3.00 | E&CE | U | COMP SYS DES I (UPPER DIVISION) | 3.00 | |
| ECM | 4804 | ENGR SOFTWARE DSN | 3.00 | E&CE | U | ENGR SOFTWARE DSN (UPPER DIVISION) | 3.00 | |
| ECO | 2013 | PRINCIPLES ECON I | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECO | 2023 | PRIN ECO II-MICRO | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECO | 3401 | QUANT BUS TOOLS I | 3.00 | ECON | S | QUANT BUS TOOLS I (UPPER DIVISION) | 3.00 | |
| ECO | 3411 | QUANTITATIVE METH | 3.00 | ECON | S | QUANTITATIVE METH | 3.00 | |
| EDF | 2005 | INTRO TO EDUC | 3.00 | EDUC | U | INTRO TO EDUC | 3.00 | |
| EDF | 3603 | ANAL ED FOUND | 3.00 | EDUC | U | ANAL ED FOUND (UPPER DIVISION) | 3.00 | |
| EDF | 4214 | CLSSRM LRNG PRIN | 3.00 | EPR | U | CLSSRM LRNG PRIN (UPPER DIVISION) | 3.00 | |
| EDG | 2701 | TEACH DIVERSE POP | 3.00 | C&T | U | TEACH DIVERSE POP | 3.00 | |
| EDG | 4321 | TEACH STRATEGIES | 4.00 | C&I | U | TEACH STRATEGIES (UPPER DIVISION) | 4.00 | |
| EEL | 3342 | INTRO DIG CIRC | 4.00 | E&CE | U | INTRO DIG CIRC (UPPER DIVISION) | 4.00 | |
| EGN | 3420 | ENGR ANALYSIS | 3.00 | ENGR | U | ENGR ANALYSIS (UPPER DIVISION) | 3.00 | |
| EGN | 3613 | ENGR ECON ANAL | 2.00 | ENGR | U | ENGR ECON ANAL (UPPER DIVISION) | 2.00 | |
| EGN | 3704 | ENGR AND THE ENVR | 2.00 | ENGR | U | ENGR AND THE ENVR (UPPER DIVISION) | 2.00 | |
| ENC | 1101 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENC | 1102 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 1102 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EUH | 2000 | WSTN CIV I | 3.00 | HIST | H | WSTN CIV I | 3.00 | |
| EUH | 2001 | WSTRN CIV II | 3.00 | HIST | H | WSTRN CIV II | 3.00 | |
| FIL | 1001 | CINEMA SURVEY | 3.00 | TH&F | H | CINEMA SURVEY | 3.00 | |
| FIL | 4932 | ST:ROLE OF DIRECTOR | 3.00 | TH&F | U | ST:ROLE OF DIRECTOR (UPPER DIVISION) | 3.00 | |
| FIN | 4941 | INTERNSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FRE | 2200 | INTERMED FRE I | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| FRE | 2201 | INTER FRE LA CIV | 3.00 | FREN | H | INTER FRE LA CIV | 3.00 | |
| FRE | 3240 | FRE CONVERSATION | 3.00 | FREN | U | FRE CONVERSATION (UPPER DIVISION) | 3.00 | |
| FRE | 3420 | FRE COMPOSITION | 3.00 | FREN | H | FRE COMPOSITION (UPPER DIVISION) | 3.00 | |
| FRW | 3100 | SUR OF FRE LIT I | 3.00 | FREN | H | SUR OF FRE LIT I (UPPER DIVISION) | 3.00 | |
| FRW | 3101 | SUR OF FRE LIT II | 3.00 | FREN | H | SUR OF FRE LIT II (UPPER DIVISION) | 3.00 | |
| GEB | 3031 | CORNERSTONE DISC | 6.00 | - | - | DOES NOT TRANSFER | - | |
| GEB | 3356 | INTRO INTERNATIONAL BUSINESS | 3.00 | IBUS | U | INTRO INTERNATIONAL BUSINESS (UPPER DIVISION) | 3.00 | |
| GEO | 1200 | PHYS GEO | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GEO | 3470 | WORLD POL GEOG | 4.00 | GEOG | S | WORLD POL GEOG (UPPER DIVISION) | 4.00 | |
| GLY | 1030 | GEOLOGY & ITS APPLICATIONS | 3.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| HFT | 1000 | INTRO HOSPITALITY & TOURISM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HFT | 2750 | EVENT INDUSTRY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HSA | 3122 | HLTH CARE SYST US | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HSA | 4193 | HLTH DATA PROCESS | 3.00 | HSCA | U | HLTH DATA PROCESS (UPPER DIVISION) | 3.00 | |
| HSC | 3081 | MED SELF ASSMT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HSC | 3110 | MED SELF ASSESSMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HSC | 3149 | INTRO PHARMACOL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HSC | 4550 | PATHO MECHANISMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HUM | 2211 | WEST HUMANITIES I | 3.00 | HUM | H | WEST HUMANITIES I | 3.00 | |
| HUM | 3320 | CONT MULTICULTURAL STUDIES | 3.00 | HWC | H | CONT MULTICULTURAL STUDIES (UPPER DIVISION) | 3.00 | |
| HUM | 3431 | ANCNT WORLD GREECE | 3.00 | HIST | H | ANCNT WORLD GREECE | 3.00 | |
| HUM | 3432 | ANCIENT WRLD ROME | 3.00 | HUM | H | ANCIENT WRLD ROME (UPPER DIVISION) | 3.00 | |
| HUN | 2002 | MOD CONCPTS NUTRI | 3.00 | HSES | U | MOD CONCPTS NUTRI | 3.00 | |
| HUN | 3011 | HUMAN NUTRITION | 3.00 | HSES | U | HUMAN NUTRITION (UPPER DIVISION) | 3.00 | |
| IDH | 1920 | HONORS SYMPOSIUM | 2.00 | HNRS | H | HONORS SYMPOSIUM | 3.00 | |
| INR | 3002 | INTL RELATIONS | 4.00 | POLS | S | INTL RELATIONS (UPPER DIVISION) | 4.00 | |
| ISM | 3011 | MAN INFO SYSTEMS | 3.00 | BUS | U | MAN INFO SYSTEMS (UPPER DIVISION) | 3.00 | |
| ITA | 1120 | ELEMENTARY ITALIAN | 4.00 | ITAL | 110 | ELEMENTARY ITALIAN I | 4.00 | |
| JOU | 3004 | HISTORY OF AMERICAN JOURNALISM | 3.00 | JOUR | U | HISTORY OF AMERICAN JOURNALISM (UPPER DIVISION) | 3.00 | |
| LAE | 3414 | LIT FOR CHILDREN | 3.00 | ENGL | 466 | LITERATURE FOR CHILDREN | 3.00 | |
| LAE | 4314 | LANG ARTS ELEM SCH | 3.00 | C&I | U | LANG ARTS ELEM SCH (UPPER DIVISION) | 3.00 | |
| LIN | 2670 | GRAMMAR & COMP | 3.00 | LING | H | GRAMMAR & COMP | 3.00 | |
| LIN | 4341 | ENGLISH GRAMMAR | 3.00 | LING | H | ENGLISH GRAMMAR (UPPER DIVISION) | 3.00 | |
| LIT | 3000 | INTRO LIT INTERP | 3.00 | ENGL | HE | INTRO LIT INTERP (UPPER DIVISION) | 3.00 | |
| MAC | 1104 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAC | 1105 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAC | 2311 | CALC & ANAL GEO I [to 8/09 ] | 4.00 | MATH | NMM | CALC & ANAL GEO I | 4.00 | |
| MAC | 2311 | CALC & ANAL GEO I [from 9/09 ] | 4.00 | MATH | NX | CALC & ANAL GEO I | 4.00 | |
| MAC | 2312 | HONORS CALC 2 | 4.00 | MATH | NM2 | HONORS CALC 2 | 4.00 | |
| MAC | 3233 | CONCEPTS CALCULUS [from 9/09 ] | 3.00 | MATH | NX | CONCEPTS CALCULUS (UPPER DIVISION) | 3.00 | |
| MAC | 3233 | CONCEPTS CALCULUS [to 8/09 ] | 3.00 | MATH | NMM | CONCEPTS CALCULUS (UPPER DIVISION) | 3.00 | |
| MAC | 3253 | APPLIED CALC I [to 8/09 ] | 3.00 | MATH | NMM | APPLIED CALC I (UPPER DIVISION) | 3.00 | |
| MAC | 3253 | APPLIED CALC I [from 9/09 ] | 3.00 | MATH | NX | APPLIED CALC I (UPPER DIVISION) | 3.00 | |
| MAC | 3254 | APPLIED CALC II [to 8/09 ] | 3.00 | MATH | NM | APPLIED CALC II (UPPER DIVISION) | 3.00 | |
| MAC | 3254 | APPLIED CALC II [from 9/09 ] | 3.00 | MATH | NX | APPLIED CALC II (UPPER DIVISION) | 3.00 | |
| MAN | 3025 | MGMT OF ORG | 3.00 | BUS | U | MGMT OF ORG (UPPER DIVISION) | 3.00 | |
| MAN | 3301 | PERSONNEL MGMT | 3.00 | BUS | U | PERSONNEL MGMT (UPPER DIVISION) | 3.00 | |
| MAN | 3504 | PROD/OPER MGMT | 3.00 | BUS | U | PROD/OPER MGMT (UPPER DIVISION) | 3.00 | |
| MAP | 3302 | DIFFERENTIAL EQ I | 3.00 | MATH | N | DIFFERENTIAL EQ I (UPPER DIVISION) | 3.00 | |
| MAT | 1033 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MCB | 3020 | GENERAL MICROBIOLOGY | 5.00 | BIOL | 402 | FUNDAMENTALS OF MICROBIOLOGY LABORATORY | 2.00 | |
| MCB | 3020 | GENERAL MICROBIOLOGY | 5.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 3.00 | |
| MCB | 3020C | GENERAL MICROBIOLOGY | 5.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 5.00 | |
| MCB | 3203 | PATHOGENIC MICROBIOLOGY | 3.00 | BIOL | N | PATHOGENIC MICROBIOLOGY (UPPER DIVISION) | 3.00 | |
| MCB | 4603 | ENVIRONMENTAL MICROBIOLOGY | 3.00 | BIOL | N | ENVIRONMENTAL MICROBIOLOGY (UPPER DIVISION) | 3.00 | |
| MGF | 1106 | FINITE MATH | 3.00 | MATH | U | FINITE MATH | 3.00 | |
| MGF | 1203 | FINITE MATH | 3.00 | MATH | U | FINITE MATH | 3.00 | |
| MHF | 2300 | LOGIC/PROOF MATH | 3.00 | MATH | U | LOGIC/PROOF MATH | 3.00 | |
| MLS | 3220 | TECH CLIN MICROSP | 3.00 | BIOL | N | TECH CLIN MICROSP (UPPER DIVISION) | 3.00 | |
| MMC | 4200 | MASS COMM LAW | 3.00 | JOUR | U | MASS COMM LAW (UPPER DIVISION) | 3.00 | |
| MUL | 2010 | ENJOYMENT OF MUSIC | 3.00 | MUS | U | ENJOYMENT OF MUSIC | 3.00 | |
| PAD | 3003 | PUB ADM AMER SOC | 3.00 | POLS | S | PUB ADM AMER SOC (UPPER DIVISION) | 3.00 | |
| PCB | 3023 | MOLEC CELL BIOL | 3.00 | BIOL | N | MOLEC CELL BIOL (UPPER DIVISION) | 3.00 | |
| PCB | 3043 | PRIN OF ECOLOGY | 1.00 | BIOL | U | PRIN OF ECOLOGY (UPPER DIVISION) | 1.00 | |
| PCB | 3043 | PRIN OF ECOLOGY | 3.00 | BIOL | 414 | PRINCIPLES OF ECOLOGY | 3.00 | |
| PCB | 3063 | GENETICS | 1.00 | BIOL | 405 | LABORATORY IN GENETICS | 1.00 | |
| PCB | 3063 | GENETICS | 3.00 | BIOL | N | GENETICS (UPPER DIVISION) | 3.00 | |
| PCB | 3233 | IMMUNOLOGY | 3.00 | BIOL | 503 | IMMUNOLOGY | 3.00 | |
| PCB | 3233 | IMMUNOLOGY | 1.00 | BIOL | 504 | IMMUNOLOGY LABORATORY | 1.00 | |
| PCB | 3523 | MOLEC BIOLOGY I | 3.00 | BIOL | N | MOLEC BIOLOGY I (UPPER DIVISION) | 3.00 | |
| PCB | 3703 | HUMAN PHYSIOLOGY | 4.00 | BIOL | NL | HUMAN PHYSIOLOGY | 4.00 | |
| PCB | 4723 | ANIMAL PHYSIOLOGY | 4.00 | BIOL | NL | ANIMAL PHYSIOLOGY (UPPER DIVISION) | 4.00 | |
| PCB | 5235 | IMMUNOPATHOLOGY | 3.00 | BIOL | N | IMMUNOPATHOLOGY (UPPER DIVISION) | 3.00 | |
| PCL | 0300 | STATE GOVERNMENT | 2.60 | POLS | S | STATE GOVERNMENT (UPPER DIVISION) | 2.60 | |
| PCL | 0310 | CONG & THE LEGIS | 2.60 | POLS | S | CONG & THE LEGIS (UPPER DIVISION) | 2.60 | |
| PEL | 2121 | BEGINNING GOLF | 2.00 | HSES | 108 | BEGINNING GOLF | 2.00 | |
| PEL | 2341 | BEGINNING TENNIS | 2.00 | HSES | 110 | BEGINNING TENNIS | 2.00 | |
| PET | 3765 | COACH THRY OFFICG | 3.00 | HSES | U | COACH THRY OFFICG (UPPER DIVISION) | 3.00 | |
| PHH | 3100 | ANCIENT PHILOSOPHY | 3.00 | PHIL | 508 | EARLY GREEK PHILOSOPHY | 3.00 | |
| PHI | 2010 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 3022 | SEX, GENDER & PHILOSOPHY | 3.00 | PHIL | H | SEX, GENDER & PHILOSOPHY (UPPER DIVISION) | 3.00 | |
| PHI | 3320 | PHILOSOPHY OF MIND | 3.00 | PHIL | 654 | PHILOSOPHY OF MIND | 3.00 | |
| PHI | 3601 | PRACTICAL WISDOM | 3.00 | PHIL | H | PRACTICAL WISDOM (UPPER DIVISION) | 3.00 | |
| PHM | 3100 | FREEDOM & JUSTICE | 3.00 | PHIL | H | FREEDOM & JUSTICE (UPPER DIVISION) | 3.00 | |
| PHM | 3123 | FEMINIST THEORY | 3.00 | PHIL | 381 | FEMINISM AND PHILOSOPHY | 3.00 | |
| PHP | 3786 | EXISTENTIALISM | 3.00 | PHIL | H | EXISTENTIALISM (UPPER DIVISION) | 3.00 | |
| PHY | 2048 | PHYS ENG SCI | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PHY | 2049 | PHYS ENG SCI 2 | 4.00 | PHSX | 212 | GENERAL PHYSICS II | 4.00 | |
| PHY | 2053 | COLLEGE PHYS I | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| POS | 2041 | AMER NATL GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POS | 3253 | REV & POL VIOLENC | 3.00 | POLS | S | REV & POL VIOLENC (UPPER DIVISION) | 3.00 | |
| POS | 3703 | SCOPE/METH POL SC | 4.00 | POLS | S | SCOPE/METH POL SC (UPPER DIVISION) | 4.00 | |
| POS | 4284 | JUD PROCESS & POL | 4.00 | POLS | S | JUD PROCESS & POL (UPPER DIVISION) | 4.00 | |
| POS | 4412 | PRES CAMPAIGNING | 3.00 | POLS | S | PRES CAMPAIGNING (UPPER DIVISION) | 3.00 | |
| PPE | 3003 | PERSONALITY THEOR | 3.00 | PSYC | 420 | FUNDAMENTALS OF PERSONALITY | 3.00 | |
| PSB | 3441 | PSYC ASPECT DRUGS | 3.00 | PSYC | 678 | DRUGS AND BEHAVIOR | 3.00 | |
| PSC | 1121 | PHYSICAL SCIENCE | 3.00 | PHSX | NP | PHYSICAL SCIENCE | 3.00 | |
| PSC | 1121 | PHYSICAL SCIENCE | 1.00 | PHSX | UL | PHYSICAL SCIENCE | 1.00 | |
| PSY | 2012 | GEN PHYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 2013 | GEN PSYCHOLOGY I | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 2023 | CAREERS IN PSYCH | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PUP | 4323 | WOMEN AND POLITICS | 3.00 | WGSS | 562 | WOMEN AND POLITICS | 3.00 | |
| PUR | 4000 | PUBLIC RELATIONS | 3.00 | JOUR | U | PUBLIC RELATIONS (UPPER DIVISION) | 3.00 | |
| RED | 3012 | FOUND OF READING | 3.00 | C&I | U | FOUND OF READING (UPPER DIVISION) | 3.00 | |
| REL | 2300 | WORLD RELIGIONS | 3.00 | REL | HRW | WORLD RELIGIONS | 3.00 | |
| RTV | 3000 | FOUNDATIONS OF BROADCASTING | 3.00 | JOUR | U | FOUNDATIONS OF BROADCASTING (UPPER DIVISION) | 3.00 | |
| SLS | 1501 | STRAT FOR SUC COL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SLS | 2311 | SELEC MED CAREERS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SOP | 2772 | SEXUAL BEHAVIOR | 3.00 | PSYC | S | SEXUAL BEHAVIOR | 3.00 | |
| SOP | 3742 | PSYCH OF WOMEN | 3.00 | PSYC | 468 | PSYCHOLOGY OF WOMEN | 3.00 | |
| SPA | 4612 | ASL | 3.00 | LANG | U | ASL (UPPER DIVISION) | 3.00 | |
Transfer Equivalency for Univ Central Florida continued
Quick Links to Departments Starting with: A B C D E F G H I J L a> M P R S T V W Z
| UNIV CENTRAL FLORIDA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| SPA | 4612 | ASL | 4.00 | LANG | U | ASL (UPPER DIVISION) | 4.00 | |
| SPC | 1016 | HONORS TECH PRES | 3.00 | COMS | S | HONORS TECH PRES | 3.00 | |
| SPC | 1600 | FUND OF ORAL COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPN | 1120 | EL SPA LA/CIV I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPN | 1121 | EL SPA LA/CIV II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPN | 2230 | INT SPA LA/CIV I | 3.00 | SPAN | H | INT SPA LA/CIV I | 3.00 | |
| STA | 1060 | STAT USING EXCEL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| STA | 2014 | PRIN STAT | 3.00 | MATH | U | PRIN STAT | 3.00 | |
| STA | 2023 | STAT METHODS I | 3.00 | MATH | N | STAT METHODS I | 3.00 | |
| STA | 3023 | STAT METHODS I [to 8/09 ] | 3.00 | MATH | NMM | STAT METHODS I (UPPER DIVISION) | 3.00 | |
| STA | 3023 | STAT METHODS I [from 9/09 ] | 3.00 | MATH | NX | STAT METHODS I (UPPER DIVISION) | 3.00 | |
| STA | 3032 | PROB/STAT/ENGR | 3.00 | MATH | N | PROB/STAT/ENGR (UPPER DIVISION) | 3.00 | |
| STA | 4163 | STAT METHODS II | 3.00 | MATH | N | STAT METHODS II (UPPER DIVISION) | 3.00 | |
| SYG | 2000 | GEN SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
