Transfer Credit From
Gulf Coast Cmty College
| GULF COAST CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AMH | 2010 | U S HIST TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| AMT | 1000 | AVIATION MAINT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AMT | 1080 | AVIATION MAINT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AMT | 1110 | AIRCRAFT STRUCT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AMT | 1200 | AIRCRAFT SYSTEMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AMT | 1300 | PWRPLNTS, RECIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AMT | 1310 | TURBINE ENGINES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ARH | 2000 | UNDERSTAND ART | 3.00 | HA | H | UNDERSTAND ART | 3.00 | |
| ASC | 1000 | ELEM AERONAUTIC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 2010 | AVIATION MGMT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOT | 1010 | BOTANY GEN | 1.00 | BIOL | UL | BOTANY GEN | 1.00 | |
| BOT | 1010 | BOTANY GEN | 3.00 | BIOL | NB | BOTANY GEN | 3.00 | |
| BSC | 1005 | GEN BIOLOGICAL SC | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BSC | 2085 | ANAT/PHY I | 1.00 | BIOL | UL | ANAT/PHY I | 1.00 | |
| BSC | 2085 | ANAT/PHY I | 3.00 | BIOL | N | ANAT/PHY I | 3.00 | |
| CGS | 1461 | MICROCOM USAGE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CGS | 1570 | MICROCOMPTER APPL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHM | 1040 | FUNDAMENTALS/CHEM | 3.00 | CHEM | NP | FUNDAMENTALS/CHEM | 3.00 | |
| CHM | 1045 | GEN CHEMISTRY | 3.00 | CHEM | NP | GEN CHEMISTRY | 3.00 | |
| CHM | 1045 | GEN CHEMISTRY | 1.00 | CHEM | UL | GEN CHEMISTRY | 1.00 | |
| CHM | 1046 | GEN CHM QUAL | 2.00 | CHEM | UL | GEN CHM QUAL | 2.00 | |
| CHM | 1046 | GEN CHM QUAL | 3.00 | CHEM | N | GEN CHM QUAL | 3.00 | |
| CRW | 2001 | CREAT WRITING | 3.00 | ENGL | H | CREAT WRITING | 3.00 | |
| DEP | 2004 | DEV PSYCHOLOGY | 3.00 | PSYC | S | DEV PSYCHOLOGY | 3.00 | |
| ENC | 0002 | BASIC ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENC | 0021 | FUND COMPOSITION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENC | 1101 | FRSHMN ENGL I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENC | 1102 | FRESH ENG II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENL | 3273 | BRIT LIT CULT 1840-1 | 3.00 | ENGL | HE | BRIT LIT CULT 1840-1 (UPPER DIVISION) | 3.00 | |
| EUH | 1001 | WESTERN CIV II | 3.00 | HIST | H | WESTERN CIV II | 3.00 | |
| GEB | 1011 | INTRO BUSINESS | 3.00 | BUS | U | INTRO BUSINESS | 3.00 | |
| LIT | 2110 | ANCIENT-RENNAIS | 3.00 | ENGL | HE | ANCIENT-RENNAIS | 3.00 | |
| MAC | 1104 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAC | 1105 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAC | 2114 | PLANE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAC | 2311 | CALCULUS/ANAL I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MAT | 0025 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MGF | 1106 | MATH/LIB ARTS I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MMC | 1000 | SURVEY MASS COMM | 3.00 | JOUR | U | SURVEY MASS COMM | 3.00 | |
| MUL | 2010 | UNDSTND MUSIC | 3.00 | MHST | H | UNDSTND MUSIC | 3.00 | |
| MUN | 2310 | CONCERT CHOIR | 1.00 | CHOR | 216 | CONCERT CHOIR | 1.00 | |
| MUN | 2311 | CHORAL ENSEMBLE | 1.00 | CHOR | UM | CHORAL ENSEMBLE | 1.00 | |
| PEL | 1341 | BEGIN TENNIS | 1.00 | HSES | 108 | BEGIN TENNIS | 1.00 | |
| PEM | 1104 | WELLNESS | 2.00 | HSES | 269 | INTRODUCTION TO EXERCISE SCIENCE | 2.00 | |
| PEN | 1241 | WINDSURFING | 1.00 | HSES | 108 | WINDSURFING | 1.00 | |
| PHI | 2600 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| POS | 2041 | AMER NAT'L GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 2012 | PSYCHOLGOY GEN | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| REL | 2000 | INTRO/RELIGION | 3.00 | REL | H | INTRO/RELIGION | 3.00 | |
| SLS | 1101 | ORIENT FRESH | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SPN | 1120 | 1ST-YEAR SPAN I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPN | 1121 | 1ST-YEAR SPAN II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| STA | 2023 | STATISTICS | 3.00 | MATH | U | STATISTICS | 3.00 | |
| SYG | 2000 | SOCIOLOGY PRIN | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| ZOO | 1010 | ZOOLOGY GEN | 3.00 | BIOL | NB | ZOOLOGY GEN | 3.00 | |
| ZOO | 1010 | ZOOLOGY GEN | 1.00 | BIOL | UL | ZOOLOGY GEN | 1.00 | |
The courses on this page represent the courses that have been evaluated from Gulf Coast Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu