Transfer Credit From
Miami-Dade Cc Med Ctr Campus
| MIAMI-DADE CC MED CTR CAMPUS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BSC | 2085 | HUMAN ANAT & PHY I | 2.00 | BIOL | UL | HUMAN ANAT & PHY I | 2.00 | |
| BSC | 2085 | HUMAN ANAT & PHY I | 3.00 | BIOL | N | HUMAN ANAT & PHY I | 3.00 | |
| BSC | 2086 | HUM ANAT & PHY 2 | 2.00 | BIOL | UL | HUM ANAT & PHY 2 | 2.00 | |
| BSC | 2086 | HUM ANAT & PHY 2 | 3.00 | BIOL | N | HUM ANAT & PHY 2 | 3.00 | |
| CHM | 1033 | CHEM FOR HLTH SCI | 1.00 | CHEM | UL | CHEM FOR HLTH SCI | 1.00 | |
| CHM | 1033 | CHEM FOR HLTH SCI | 3.00 | CHEM | NP | CHEM FOR HLTH SCI | 3.00 | |
| ENC | 1101 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| HLP | 1081 | HLTH ANALYSIS IMPROV | 3.00 | HSES | U | HLTH ANALYSIS IMPROV | 3.00 | |
| HSC | 2100 | HEALTH EDUCATION | 3.00 | HSES | U | HEALTH EDUCATION | 3.00 | |
| HSC | 2531 | MEDICAL TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HUM | 1020 | HUMANITIES | 3.00 | HWC | H | HUMANITIES | 3.00 | |
| HUN | 1201 | ESSENTIALS/NUTRITION | 3.00 | HSES | U | ESSENTIALS/NUTRITION | 3.00 | |
| ISS | 1120 | SOCIAL ENVIRON | 3.00 | SOC | S | SOCIAL ENVIRON | 3.00 | |
| MAT | 1033 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MCB | 2013 | MICROBIOLOGY | 3.00 | BIOL | NB | MICROBIOLOGY | 3.00 | |
| PHY | 1004 | PHYSICS W APPLC | 1.00 | PHSX | UL | PHYSICS W APPLC | 1.00 | |
| PHY | 1004 | PHYSICS W APPLC | 3.00 | PHSX | NP | PHYSICS W APPLC | 3.00 | |
| PSY | 1000 | INDIV IN TRANSITION | 3.00 | PSYC | SI | INDIV IN TRANSITION | 3.00 | |
| SPN | 1120 | ELEM SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPN | 1121 | ELEM SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SYG | 2000 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| ZOO | 1010 | ZOOLOGY | 3.00 | BIOL | NB | ZOOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Miami-Dade Cc Med Ctr Campus as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu