Transfer Credit From
North Florida Community Coll
| NORTH FLORIDA COMMUNITY COLL | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ENC | 1101 | ENGL I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENC | 1102 | ENGLISH II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EUH | 1000 | WESTERN CIV I | 3.00 | HIST | H | WESTERN CIV I | 3.00 | |
| EUH | 1001 | WESTERN CIV II | 3.00 | HIST | H | WESTERN CIV II | 3.00 | |
| GEA | 2010 | REG GEOG OLD WORLD | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| SYG | 2410 | MARRIAGE AND FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
The courses on this page represent the courses that have been evaluated from North Florida Community Coll as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu