Transfer Credit From
Polk Cmty College
| POLK CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACG | 2001 | PRIN OF ACCOUNT I | 3.00 | BUS | U | PRIN OF ACCOUNT I | 3.00 | |
| AMH | 1010 | US HIST:1607-187 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| ANY | 105 | GEN ANTHRO | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| CCJ | 1020 | INTRO CRIMINAL JUS | 3.00 | SOC | S | INTRO CRIMINAL JUS | 3.00 | |
| ECO | 2013 | PRIN OF ECON-MACRO | 3.00 | ECON | SF | PRIN OF ECON-MACRO | 3.00 | |
| ECO | 2023 | PRIN OF ECON-MICRO | 3.00 | ECON | SF | PRIN OF ECON-MICRO | 3.00 | |
| ENC | 0002 | COLL PREP ENGLISH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENC | 1100 | INTRO COLL COMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENC | 1101 | FRESHMAN ENGLISH I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENC | 1102 | FRESHMAN ENGLISH I | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENC | 1141 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| ENH | 101 | FRESH ENH I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENH | 102 | FRESHMAN ENGLISH II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| GEB | 1011 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| HLP | 1081 | LIFETIME FITNESS | 3.00 | HSES | U | LIFETIME FITNESS | 3.00 | |
| HMS | 201 | HUMANITIES I | 3.00 | HUM | H | HUMANITIES I | 3.00 | |
| HUM | 2020 | INTRO TO HUMANITIE | 3.00 | HUM | H | INTRO TO HUMANITIE | 3.00 | |
| JMN | 101 | COMMUNICATIONS/MASS | 3.00 | JOUR | U | COMMUNICATIONS/MASS | 3.00 | |
| MAC | 1102 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAC | 2233 | APPLIED CALCULUS [from 9/09 ] | 3.00 | MATH | NX | APPLIED CALCULUS | 3.00 | |
| MAC | 2233 | APPLIED CALCULUS [to 8/09 ] | 3.00 | MATH | NMM | APPLIED CALCULUS | 3.00 | |
| MAT | 1033 | INTERMEDIATE ALGEB | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MCB | 2013 | MICROBIOLOGY | 4.00 | BIOL | NL | MICROBIOLOGY | 4.00 | |
| MEH | 162 | GROUP DYNAMICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MGF | 1113 | GEN COLLEGE MATH I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MGF | 1118 | SURVEY OF MATHEMAT | 3.00 | MATH | U | SURVEY OF MATHEMAT | 3.00 | |
| MTS | 101 | GENERAL COLLEGE MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PEM | 1145 | WEIGHT TRAINING&JOG | 1.00 | HSES | 108 | WEIGHT TRAINING&JOG | 1.00 | |
| PEN | 103 | BADMINTON | 1.00 | HSES | 108 | BADMINTON | 1.00 | |
| PEN | 105 | BOWLING | 1.00 | HSES | 108 | BOWLING | 1.00 | |
| PEN | 109 | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| PEN | 113 | HANDBALL | 1.00 | HSES | 108 | HANDBALL | 1.00 | |
| PEN | 208 | PERS COMM HLT | 3.00 | HSES | U | PERS COMM HLT | 3.00 | |
| PHI | 2010 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| POL | 105 | US GOVMNT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POS | 2041 | AMER NATL GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSC | 1121 | PHYSICAL SCIENCE | 4.00 | PHSX | NP | PHYSICAL SCIENCE | 4.00 | |
| PSC | 1332 | PHYSICAL SCIENCE II | 3.00 | ASTR | NP | PHYSICAL SCIENCE II | 3.00 | |
| PSE | 101 | PHYSICAL SCIENCE I | 3.00 | GEOL | NE | PHYSICAL SCIENCE I | 3.00 | |
| PSY | 2012 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| RDG | 151 | ACCL READNG I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SCH | 101 | THEATRL PRODN | 1.00 | TH&F | U | THEATRL PRODN | 1.00 | |
| SCH | 105 | SPEECH COMMUN | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SCH | 115 | INTRO DRA ART I | 3.00 | TH&F | U | INTRO DRA ART I | 3.00 | |
| SCH | 116 | INTR DR ART II | 3.00 | TH&F | H | INTR DR ART II | 3.00 | |
| SCH | 207 | ORL INTERPTNS | 3.00 | TH&F | U | ORL INTERPTNS | 3.00 | |
| SCH | 215 | ACTING FNDMTL | 3.00 | TH&F | U | ACTING FNDMTL | 3.00 | |
| SCY | 105 | INTR SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SCY | 107 | PREPARATION FOR MARR | 3.00 | ABSC | S | PREPARATION FOR MARR | 3.00 | |
| SPC | 1600 | SPEECH COMUNICATI | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| STA | 2023 | INTRO PROB & STAT [to 8/09 ] | 3.00 | MATH | NMM | INTRO PROB & STAT | 3.00 | |
| STA | 2023 | INTRO PROB & STAT [from 9/09 ] | 3.00 | MATH | NX | INTRO PROB & STAT | 3.00 | |
| SYG | 2000 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| WOH | 1012 | WORLD CIV:TO 1500 | 3.00 | HIST | H | WORLD CIV:TO 1500 | 3.00 | |
The courses on this page represent the courses that have been evaluated from Polk Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu