Transfer Credit From
Stetson University
| STETSON UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AS | 198 | AM WOMAN-FICTN & FLM | 3.00 | AMS | H | AM WOMAN-FICTN & FLM | 2.00 | |
| AT | 105 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| AT | 211 | HY AT I:PRE-HISTRC | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ATG | 211 | FINANCIAL ACCTNG | 3.00 | BUS | U | FINANCIAL ACCTNG | 3.00 | |
| ATG | 212 | INTRO TO MGMT ACCTG | 3.00 | BUS | U | INTRO TO MGMT ACCTG | 3.00 | |
| AY | 102C | INTRO TO ANTHROPOLOGY | 3.00 | ANTH | SC | INTRO TO ANTHROPOLOGY | 3.00 | |
| BN | 109 | SPECIAL TOPICS IN BUSINESS | 3.00 | BUS | U | SPECIAL TOPICS IN BUSINESS | 3.00 | |
| BN | 110 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BN | 198 | EVERYTHNG TO KNOW:TX | 3.00 | BUS | U | EVERYTHNG TO KNOW:TX | 3.00 | |
| BN | 209 | LEG, SOC, ETH ENVIR | 3.00 | BUS | U | LEG, SOC, ETH ENVIR | 3.00 | |
| BN | 301 | BUSINESS COMMUNICATN | 3.00 | BUS | U | BUSINESS COMMUNICATN (UPPER DIVISION) | 3.00 | |
| BN | 398 | EUROPEAN BUS SEMNAR | 4.00 | BUS | U | EUROPEAN BUS SEMNAR (UPPER DIVISION) | 4.00 | |
| BY | 102 | GENERAL BIOLOGY | 4.00 | BIOL | NBL | GENERAL BIOLOGY | 4.00 | |
| BY | 152 | MAN IN BIOLOGY COMMN | 4.00 | BIOL | NL | MAN IN BIOLOGY COMMN | 2.70 | |
| CS | 101 | INT COMP SCIENCE I | 3.00 | EECS | U | INT COMP SCIENCE I | 3.00 | |
| CY | 303 | ORGANIC CHEMISTRY | 4.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CY | 303 | ORGANIC CHEMISTRY | 4.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| DS | 280 | INTRODUCTION TO STATISTICS [to 8/09 ] | 3.00 | MATH | NMM | INTRODUCTION TO STATISTICS | 3.00 | |
| DS | 280 | INTRODUCTION TO STATISTICS [from 9/09 ] | 3.00 | MATH | NX | INTRODUCTION TO STATISTICS | 3.00 | |
| EBT | 191 | INTRO TO INFORMATION TECHNOLOG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EH | 101 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| EH | 102 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 2.00 | |
| EH | 121 | RESRCH & ARGUMENTATN | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EH | 131 | ANALYTIC RDG & WRTNG | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EH | 198 | AMER LIT OF DIFF | 3.00 | ENGL | HE | AMER LIT OF DIFF | 2.00 | |
| EN | 199 | DISCIPLINE FOR PRNTS | 1.00 | EDUC | U | DISCIPLINE FOR PRNTS | 0.70 | |
| EN | 245 | SOCIAL FOUND OF EDUC | 3.00 | EDUC | U | SOCIAL FOUND OF EDUC | 2.00 | |
| ES | 101 | PRINS OF ECON-MACRO | 3.00 | ECON | SF | PRINS OF ECON-MACRO | 3.00 | |
| ES | 102 | PRIN OF ECON-MICRO | 3.00 | ECON | SF | PRIN OF ECON-MICRO | 3.00 | |
| FIN | 311 | BUSINESS FINANCE | 3.00 | BUS | U | BUSINESS FINANCE (UPPER DIVISION) | 3.00 | |
| GN | 199 | SPKG GERMAN IN GRMNY | 1.00 | GERM | U | SPKG GERMAN IN GRMNY | 0.70 | |
| GN | 200 | INTERM GERMAN | 5.00 | GERM | 104 | ELEMENTARY GERMAN AI | 1.70 | |
| GN | 200 | INTERM GERMAN | 5.00 | GERM | U | INTERM GERMAN | 1.60 | |
| GN | 305 | READINGS IN GERMAN | 3.00 | GERM | U | READINGS IN GERMAN (UPPER DIVISION) | 2.00 | |
| GN | 306 | SURV OF GERMAN CIV | 3.00 | GERM | H | SURV OF GERMAN CIV (UPPER DIVISION) | 2.00 | |
| GN | 308 | INTERM GERM CONV/CMP | 3.00 | GERM | U | INTERM GERM CONV/CMP (UPPER DIVISION) | 2.00 | |
| GY | 101 | INTRO HUMAN GEOGRAPH | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 2.00 | |
| HUM | 275 | APPRCH MUS & VIS ART | 3.00 | HUM | H | APPRCH MUS & VIS ART | 3.00 | |
| HY | 101 | HIST WESTERN CIV I | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 2.00 | |
| HY | 102 | HIST WESTERN CIV II | 3.00 | HIST | H | HIST WESTERN CIV II | 2.00 | |
| HY | 103 | US TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HY | 104 | THE US SINCE 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 2.00 | |
| HY | 312 | EUROPE 1914-1945 | 3.00 | HIST | H | EUROPE 1914-1945 (UPPER DIVISION) | 2.00 | |
| IS | 191 | INTR TO INFO TECH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IS | 390 | ADV PERSNL CMPT TOOL | 3.00 | BUS | U | ADV PERSNL CMPT TOOL (UPPER DIVISION) | 3.00 | |
| MCA | 151 | SECONDARY PIANO CLAS | 1.00 | PIAN | U | SECONDARY PIANO CLAS | 0.70 | |
| MCE | 101 | CHORAL UNION | 1.00 | CHMU | U | CHORAL UNION | 0.70 | |
| MGT | 305 | PRIN OF MANAGEMENT | 3.00 | BUS | U | PRIN OF MANAGEMENT (UPPER DIVISION) | 3.00 | |
| MKT | 315 | INTRO TO MARKETING | 3.00 | BUS | U | INTRO TO MARKETING (UPPER DIVISION) | 3.00 | |
| MKT | 316 | CONSUMER BEHAVIOR | 3.00 | BUS | U | CONSUMER BEHAVIOR (UPPER DIVISION) | 3.00 | |
| MKT | 349 | MARKETING CAREER DEV | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MS | 101 | PRECALCULUS | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MS | 151 | FINITE MATHEMATICS | 4.00 | MATH | U | FINITE MATHEMATICS | 4.00 | |
| MS | 226 | BUS CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| OM | 282 | BUSINESS STATISTICS | 3.00 | BUS | U | BUSINESS STATISTICS | 3.00 | |
| PE | 101 | AMERICAN NAT'L GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PE | 102 | AMER ST&LOCAL GOVT | 3.00 | POLS | SF | AMER ST&LOCAL GOVT | 3.00 | |
| PE | 235 | COMPARATIVE POLIITIC | 3.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 3.00 | |
| PS | 152 | GENERAL ASTRONOMY | 4.00 | ASTR | NPL | GENERAL ASTRONOMY | 2.70 | |
| PSY | 322 | RESEARCH METHODS | 3.00 | PSYC | S | RESEARCH METHODS (UPPER DIVISION) | 3.00 | |
| REL | 100 | INTRO TO BIBLICAL STUDIES | 3.00 | REL | H | INTRO TO BIBLICAL STUDIES | 3.00 | |
| RN | 100 | JUDAEO-CHRSTN HRTG | 3.00 | REL | H | JUDAEO-CHRSTN HRTG | 3.00 | |
| RN | 198 | MNG MORALITY IN 21ST | 3.00 | REL | H | MNG MORALITY IN 21ST | 3.00 | |
| RN | 254 | CURR ISSUES REL THT | 3.00 | REL | H | CURR ISSUES REL THT | 3.00 | |
| RN | 324 | TOPICS | 3.00 | REL | H | TOPICS (UPPER DIVISION) | 2.00 | |
| SES | 112 | GOLF | 1.00 | HSES | 108 | GOLF | 1.00 | |
| SES | 219 | HEALTH & WELLNESS | 3.00 | HSES | U | HEALTH & WELLNESS | 3.00 | |
| SES | 230 | SPORT CHNG SOCIETY | 3.00 | HSES | U | SPORT CHNG SOCIETY | 3.00 | |
| SES | 331 | SPORT COMM & PR | 3.00 | HSES | U | SPORT COMM & PR (UPPER DIVISION) | 3.00 | |
| SES | 425 | SPORT JOURNALISM | 3.00 | HSES | U | SPORT JOURNALISM (UPPER DIVISION) | 3.00 | |
| SES | 435 | PROM&DEV - SPRT PROG | 3.00 | HSES | U | PROM&DEV - SPRT PROG (UPPER DIVISION) | 3.00 | |
| SH | 202 | INTRO READINGS IN SPANISH | 3.00 | SPAN | 100 | SPANISH READING COURSE | 3.00 | |
| SH | 302 | SPANISH CONVERSATION | 3.00 | SPAN | 328 | INTERMEDIATE SPANISH CONVERSATION | 3.00 | |
| SY | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SY | 198 | WARRIORS,WARRNG,HOME | 3.00 | SOC | S | WARRIORS,WARRNG,HOME | 3.00 | |
| SYY | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Stetson University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu