Transfer Credit From
St Leo College
| ST LEO COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 201 | PRIN ACCT I | 3.00 | BUS | U | PRIN ACCT I | 3.00 | |
| ACC | 202 | ACCOUNTING II | 3.00 | BUS | U | ACCOUNTING II | 3.00 | |
| ART | 200 | ST COMPTR GRAPHICS | 3.00 | VISC | U | ST COMPTR GRAPHICS | 3.00 | |
| BIO | 224 | HEALTH SCIENCE | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 3.00 | |
| COL | 101 | INTR TO COLLEGE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COL | 103 | SEM SELF AWARENESS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 130 | PC APPLICATIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EDU | 110 | PRACTICUM-NI | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 121 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 122 | COMP AND LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 222 | SV ENG LT II | 3.00 | ENGL | HE | SV ENG LT II | 3.00 | |
| ENG | 224 | SRV AM LT II | 3.00 | ENGL | HE | SRV AM LT II | 3.00 | |
| ENGL | 223 | COMPLETED | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GER | 111 | GERM LEVEL -1A | 3.00 | GERM | U | GERM LEVEL -1A | 3.00 | |
| HON | 150 | WORLD VIEW | 3.00 | CLSX | HT | WORLD VIEW | 3.00 | |
| HON | 151 | CHRISTIAN VISION | 3.00 | REL | H | CHRISTIAN VISION | 3.00 | |
| HTY | 121 | U.S. HIST TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HTY | 233 | MIDDLE EAST | 3.00 | HIST | HW | MIDDLE EAST | 3.00 | |
| HTY | 245 | VIETNAM | 3.00 | HIST | H | VIETNAM | 3.00 | |
| MAT | 101 | INTRO TO ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 111 | DEVELOP MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 118 | FINITE MATH | 3.00 | MATH | 106 | INTRODUCTION TO FINITE MATHEMATICS | 3.00 | |
| MAT | 121 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 128 | ALGEBRA AND FUNCTION | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 151 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 162 | PRECALCULUS | 3.00 | MATH | U | PRECALCULUS | 3.00 | |
| MAT | 201 | INTRO STATISTICS | 3.00 | BUS | U | INTRO STATISTICS | 3.00 | |
| MGT | 421 | MGT INFO SYST | 3.00 | BUS | U | MGT INFO SYST (UPPER DIVISION) | 3.00 | |
| MKT | 301 | PRIN MARKETING | 3.00 | BUS | U | PRIN MARKETING (UPPER DIVISION) | 3.00 | |
| MUS | 111 | ORATORIO CHORUS | 1.00 | CHMU | U | ORATORIO CHORUS | 1.00 | |
| PED | 102 | CONCPTS OF WELLNESS | 2.00 | HSES | 269 | INTRODUCTION TO EXERCISE SCIENCE | 2.00 | |
| PHI | 121 | INTRO TO PHILO | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 224 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHI | 328 | BUSINESS ETHICS | 3.00 | PHIL | 360 | MORAL ISSUES IN BUSINESS | 3.00 | |
| PHI | 345 | CONT MORAL ISS | 3.00 | PHIL | H | CONT MORAL ISS (UPPER DIVISION) | 3.00 | |
| POL | 123 | LAW AND SOCIETY | 3.00 | POLS | S | LAW AND SOCIETY | 3.00 | |
| POL | 223 | AMERICAN FEDERAL GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POL | 233 | COMPARITIVE GOVT | 3.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 3.00 | |
| PSY | 101 | SEMINAR: SELF-AWARENESS | 1.00 | PSYC | U | SEMINAR: SELF-AWARENESS | 1.00 | |
| PSY | 121 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 228 | SOCIAL PSYCH | 3.00 | PSYC | S | SOCIAL PSYCH | 3.00 | |
| REL | 224 | RELIG WORLD-EST | 3.00 | REL | 106 | LIVING RELIGIONS OF THE EAST | 3.00 | |
| REL | 351 | THEOL ASP MARRG | 3.00 | REL | H | THEOL ASP MARRG (UPPER DIVISION) | 3.00 | |
| REL | 424 | DEATH/MNG LIFE | 3.00 | REL | H | DEATH/MNG LIFE (UPPER DIVISION) | 3.00 | |
| SOC | 121 | INTR TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 222 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SPH | 221 | FUND OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| THE | 121 | INTRO TO THEATRE & DRAMA | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| THY | 124 | INTRO OLD TESTM | 3.00 | REL | H | INTRO OLD TESTM | 3.00 | |
The courses on this page represent the courses that have been evaluated from St Leo College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu