Transfer Credit From
Broward Cmty Coll Coconut Crk
| BROWARD CMTY COLL COCONUT CRK | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| APB | 1150 | BIOLOGY | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| CGS | 1000 | INTRO TO COMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENC | 1101 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENC | 2210 | TECH RPT WRIT | 3.00 | ENGL | U | TECH RPT WRIT | 3.00 | |
| EUH | 1000 | WESTERN CIV | 3.00 | HIST | H | WESTERN CIV | 3.00 | |
| GEA | 2000 | WORLD GEOGRAPHY | 3.00 | GEOG | S | WORLD GEOGRAPHY | 3.00 | |
| GLY | 1010 | PHYS GEOLOGY | 3.00 | GEOL | NE | PHYS GEOLOGY | 3.00 | |
| MAC | 1102 | COLL ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAC | 1132 | PRECALC MATH I | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 1033 | INTER ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MUL | 2011 | MUSIC APPRECIATION | 3.00 | MUS | U | MUSIC APPRECIATION | 3.00 | |
| PEL | 1341 | BEG TENNIS | 1.00 | HSES | 108 | BEG TENNIS | 1.00 | |
| PEN | 2136 | SCUBA | 1.00 | HSES | 108 | SCUBA | 1.00 | |
| PHI | 2010 | INTRO TO PHIL | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHY | 2054 | GEN PHYSICS II | 1.00 | PHSX | UL | GEN PHYSICS II | 1.00 | |
| PHY | 2054 | GEN PHYSICS II | 3.00 | PHSX | N | GEN PHYSICS II | 3.00 | |
| POS | 1041 | NATIONAL GOVT | 3.00 | POLS | SF | NATIONAL GOVT | 3.00 | |
| PSY | 2012 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SYG | 2000 | GENERAL SOC | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Broward Cmty Coll Coconut Crk as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu