Transfer Credit From
Tallahassee Cmty College
| TALLAHASSEE CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACG | 2001 | PRIN ACCT I | 3.00 | BUS | U | PRIN ACCT I | 3.00 | |
| ACG | 2071 | MANAGE ACGT | 3.00 | BUS | U | MANAGE ACGT | 3.00 | |
| AMH | 1041 | AMER EXPER I | 3.00 | HIST | HT | AMER EXPER I | 3.00 | |
| AMH | 1050 | AM EXP II | 3.00 | HIST | HT | AM EXP II | 3.00 | |
| AMH | 2010 | US HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| AMH | 2020 | US HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| APB | 1150 | INTRO BIOLOGY | 3.00 | BIOL | NB | INTRO BIOLOGY | 3.00 | |
| ART | 1930 | SPECIAL TOPICS: ART | 3.00 | ART | U | SPECIAL TOPICS: ART | 3.00 | |
| BSC | 1005 | INTRO BIOL SCI | 3.00 | BIOL | NB | INTRO BIOL SCI | 3.00 | |
| BUL | 2241 | LEGAL CONCEPTS | 3.00 | BLAW | U | LEGAL CONCEPTS | 3.00 | |
| BY | 105 | BIOL FOR GEN ED | 3.00 | BIOL | NB | BIOL FOR GEN ED | 3.00 | |
| CBS | 1060 | INTRO COMP LIT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CCJ | 1010 | INTRO CRIM | 3.00 | SOC | S | INTRO CRIM | 3.00 | |
| CGS | 1060 | INTRO COMP LIT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHM | 1045 | GEN CHEM I | 3.00 | CHEM | NP | GEN CHEM I | 3.00 | |
| CHM | 1045 | GEN CHEM I | 1.00 | CHEM | UL | GEN CHEM I | 1.00 | |
| CLP | 1001 | PERS & SOC ADJUST | 3.00 | PSYC | S | PERS & SOC ADJUST | 3.00 | |
| CLP | 1002 | PERS & SOC AD | 3.00 | PSYC | S | PERS & SOC AD | 3.00 | |
| EAP | 0484 | ESL LEVEL 2 | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ECO | 2013 | MACROMICS-MACRO | 3.00 | ECON | SF | MACROMICS-MACRO | 3.00 | |
| ECO | 2023 | ECONOMICS:MICRO | 3.00 | ECON | SF | ECONOMICS:MICRO | 3.00 | |
| EH | 101 | MODES OF COMM | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EH | 105 | INTRO TO POETRY | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENC | 0020 | COLL PREP ENG | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENC | 1101 | FRESHMAN COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENC | 1101 | FRESHMAN COMP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENC | 1102 | WRIT ARGU & PER | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENC | 1145 | WRIT ABOUT LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ES | 201 | PRIN OF ECON | 3.00 | ECON | SF | PRIN OF ECON | 3.00 | |
| ES | 202 | PRIN OF ECON | 3.00 | ECON | SF | PRIN OF ECON | 3.00 | |
| EUH | 1000 | WESTERN CIV I | 3.00 | HIST | H | WESTERN CIV I | 3.00 | |
| EUH | 1001 | WESTERN CIV II | 3.00 | HIST | H | WESTERN CIV II | 3.00 | |
| GEB | 1011 | INTRO TO BUSI | 3.00 | BUS | U | INTRO TO BUSI | 3.00 | |
| GLY | 1030 | ENVIRON GEOLOGY | 3.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| HED | 08 | CONTEMP HLTH PROB | 3.00 | HSES | U | CONTEMP HLTH PROB | 3.00 | |
| HSC | 1100 | POSITIVE LEARNING | 3.00 | HSES | U | POSITIVE LEARNING | 3.00 | |
| HSC | 2200 | CONTEMP HEALTH | 3.00 | HSES | U | CONTEMP HEALTH | 3.00 | |
| HUM | 2210 | HUMANITIES I | 3.00 | HUM | H | HUMANITIES I | 3.00 | |
| HUM | 2230 | HUMANITIES II | 3.00 | HUM | H | HUMANITIES II | 3.00 | |
| HUM | 2233 | HUMANITIES II | 3.00 | HUM | H | HUMANITIES II | 3.00 | |
| HUM | 2271 | HUMANITIES I | 3.00 | HWC | H | HUMANITIES I | 3.00 | |
| HUM | 2273 | HUMANITIES II | 3.00 | HWC | H | HUMANITIES II | 3.00 | |
| HUN | 1002 | CONTEMP NUTRIT | 3.00 | HSES | U | CONTEMP NUTRIT | 3.00 | |
| HY | 101 | WESTERN CIVIL | 3.00 | HIST | H | WESTERN CIVIL | 3.00 | |
| HY | 102 | WESTERN CIVIL | 3.00 | HIST | H | WESTERN CIVIL | 3.00 | |
| HY | 106 | THE AM EXPERIENCE | 3.00 | HIST | H | THE AM EXPERIENCE | 3.00 | |
| ISC | 1140 | EARTH SCIENCE | 3.00 | PHSX | N | EARTH SCIENCE | 3.00 | |
| ISC | 1141 | EARTH SCIENCE | 3.00 | LA&S | N | EARTH SCIENCE | 3.00 | |
| JOU | 2420 | NEWSPAPER PROD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| JOU | 2440 | LIT MAG PROD | 2.00 | - | - | DOES NOT TRANSFER | - | |
| LEI | 1000 | INTRO REC & LEISURE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LEI | 1260 | OUTDOOR RECR MGMT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| LIT | 2370 | BIBLE AS LITERATURE | 3.00 | ENGL | H | BIBLE AS LITERATURE | 3.00 | |
| LIT | 2380 | WOMEN IN LITERATURE | 3.00 | ENGL | H | WOMEN IN LITERATURE | 3.00 | |
| MAC | 1102 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAC | 1102 | COLLEGE ALGEBRA | 1.00 | MATH | UL | COLLEGE ALGEBRA | 1.00 | |
| MAC | 1104 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAC | 1105 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAC | 2140 | PRECALC MATH | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAC | 2141 | PRECALC MGMT [from 9/09 ] | 3.00 | MATH | NX | PRECALC MGMT | 3.00 | |
| MAC | 2141 | PRECALC MGMT [to 8/09 ] | 3.00 | MATH | NM | PRECALC MGMT | 3.00 | |
| MAC | 2233 | CALCULUS FOR MGMT | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MAT | 0013 | BASIC MATH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 0024 | ELEM ALGEBRA | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 1033 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MET | 1010 | METEROLOGY | 3.00 | ATMO | 105 | INTRODUCTORY METEOROLOGY | 3.00 | |
| MET | 105 | METEOROLOGY | 3.00 | ATMO | NE | METEOROLOGY | 3.00 | |
| MGF | 1107 | MATH 2 FOR LIBERAL ARTS | 3.00 | MATH | U | MATH 2 FOR LIBERAL ARTS | 3.00 | |
| MGF | 2202 | APP COLL MATH [to 8/09 ] | 3.00 | MATH | NMM | APP COLL MATH | 3.00 | |
| MGF | 2202 | APP COLL MATH [from 9/09 ] | 3.00 | MATH | NX | APP COLL MATH | 3.00 | |
| MSC | 107 | MUSIC HISTORY | 3.00 | MHST | H | MUSIC HISTORY | 3.00 | |
| MVS | 1116 | BEGIN GUITAR | 1.00 | GUIT | U | BEGIN GUITAR | 1.00 | |
| ORI | 2000 | INTRO / ORAL INTERPRETATION | 3.00 | COMS | S | INTRO / ORAL INTERPRETATION | 3.00 | |
| POS | 1041 | NATIONAL GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POS | 1112 | STATE & LOCAL | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POS | 1601 | FOUND OF U S | 1.00 | POLS | U | FOUND OF U S | 1.00 | |
| PSY | 201 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 2012 | GENERAL PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| QMB | 2100 | BUSINESS STAT | 3.00 | BUS | U | BUSINESS STAT | 3.00 | |
| REA | 0001 | COLLEGE PREP READ | 5.00 | - | - | DOES NOT TRANSFER | - | |
| REA | 0002 | COLL PREP READ | 4.00 | - | - | DOES NOT TRANSFER | - | |
| REA | 1105 | COLL READ TECH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SLS | 1122 | COLL SURVIVA | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SLS | 1223 | STRESS MANAGEMENT | 3.00 | HSES | U | STRESS MANAGEMENT | 3.00 | |
| SLS | 1301 | CAREER PLANNING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SLS | 1501 | COLLEGE SUCCESS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| SPC | 1016 | FUND INTERPERSONAL COMM | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | |
| SPC | 1300 | FUND INTER CO | 3.00 | COMS | U | FUND INTER CO | 3.00 | |
| SPN | 1120 | ELEM SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPN | 1121 | ELEM SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| STA | 2023 | INTRO STATS | 3.00 | MATH | U | INTRO STATS | 3.00 | |
| SYG | 1000 | PRINC OF SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SYG | 2010 | SOCIAL PROBLEMS | 3.00 | SOC | S | SOCIAL PROBLEMS | 3.00 | |
| SYG | 2410 | MARRIAGE | 3.00 | ABSC | 268 | INTRODUCTION TO MARRIAGE AND FAMILY RELATIONS | 3.00 | |
| SYG | 2420 | FAMILY | 3.00 | ABSC | S | FAMILY | 3.00 | |
| THE | 2000 | INTRO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| TPP | 2120 | CREATIVE IMPROVISATION | 2.00 | THR | 106 | ACTING I | 2.00 | |
The courses on this page represent the courses that have been evaluated from Tallahassee Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu