Transfer Credit From
Univ Florida
Quick Links to Departments Starting with: A B C D E F G H I J L a> M O P Q R S T W Z
| UNIV FLORIDA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACG | 2001 | INTRO FINAN ACCT | 3.00 | ACCT | U | INTRO FINAN ACCT | 3.00 | |
| ACG | 2021 | INTRO FINAN ACCOUNTING | 4.00 | ACCT | U | INTRO FINAN ACCOUNTING | 4.00 | |
| ACG | 2071 | INTRO MANAGERIAL ACCT | 3.00 | ACCT | U | INTRO MANAGERIAL ACCT | 3.00 | |
| ACG | 2302 | ELEM MANAGE ACCT | 2.00 | ACCT | U | ELEM MANAGE ACCT | 2.00 | |
| ADV | 3000 | ELEMNTS OF ADVERTIS | 3.00 | JOUR | U | ELEMNTS OF ADVERTIS (UPPER DIVISION) | 3.00 | |
| ADV | 3501 | ADVERTISING RESRCH | 3.00 | JOUR | U | ADVERTISING RESRCH (UPPER DIVISION) | 3.00 | |
| ADV | 4300 | MEDIA PLANNING | 3.00 | JOUR | U | MEDIA PLANNING (UPPER DIVISION) | 3.00 | |
| AEE | 3073 | INTERCULTURAL COMMUNICATION | 3.00 | COMS | S | INTERCULTURAL COMMUNICATION (UPPER DIVISION) | 3.00 | |
| AFH | 2003 | AFRICA IN WORLD HIST | 3.00 | AFS | HW | AFRICA IN WORLD HIST | 3.00 | |
| AFH | 3100 | AFRICA TO 1800 | 3.00 | AFS | HW | AFRICA TO 1800 (UPPER DIVISION) | 3.00 | |
| AMH | 2010 | US TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| AMH | 2020 | US SINCE 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| AMH | 3373 | US BUSINESS HISTORY | 3.00 | HIST | H | US BUSINESS HISTORY (UPPER DIVISION) | 3.00 | |
| AML | 2023 | AM LIT CRANE TO PRES | 3.00 | ENGL | HE | AM LIT CRANE TO PRES | 3.00 | |
| AML | 2070 | SURVEY OF AM LIT | 3.00 | ENGL | HE | SURVEY OF AM LIT | 3.00 | |
| ANT | 2000 | GENERAL ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ANT | 2149 | LOST TRIBES/SUNK CON | 3.00 | ANTH | S | LOST TRIBES/SUNK CON | 3.00 | |
| ANT | 2301 | HUMAN SEXUALITY&CUL | 3.00 | ANTH | S | HUMAN SEXUALITY&CUL | 3.00 | |
| ANT | 2410 | CULTURAL ANTHORPOLGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANT | 3410 | CULTURAL ANTHROPOLGY | 3.00 | ANTH | 308 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANT | 3511 | BIOL ANTH HUM EVOL | 4.00 | ANTH | 304 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 4.00 | |
| ANT | 3620 | LANGUAGE & CULTURE | 3.00 | ANTH | 320 | LANGUAGE IN CULTURE AND SOCIETY | 3.00 | |
| ANT | 4905 | INDIVIDUAL WORK | 6.00 | ANTH | U | INDIVIDUAL WORK (UPPER DIVISION) | 6.00 | |
| APB | 2150 | MULTI TITLE COURSE | 2.67 | BIOL | N | MULTI TITLE COURSE | 2.70 | |
| APB | 2150 | MULTI TITLE COURSE | 3.00 | BIOL | NB | MULTI TITLE COURSE | 3.00 | |
| APB | 2151 | MULTI TITLE COURSE | 2.67 | BIOL | N | MULTI TITLE COURSE | 2.70 | |
| APB | 2151 | MULTI TITLE COURSE | 3.00 | BIOL | N | MULTI TITLE COURSE | 3.00 | |
| ARC | 1115 | BASIC DRAWING | 2.67 | ARCH | U | BASIC DRAWING | 2.70 | |
| ARC | 1126 | ARCHITECT DRAWING I | 2.67 | ARCH | U | ARCHITECT DRAWING I | 2.70 | |
| ARC | 1131 | ARCHITECT COMMUNICTN | 2.67 | ARCH | U | ARCHITECT COMMUNICTN | 2.70 | |
| ARC | 1211 | THE BUILDING ARTS | 2.00 | ARCH | U | THE BUILDING ARTS | 2.00 | |
| ARC | 1301 | ARCHITECCT DESIGN 1 | 4.00 | ARCH | U | ARCHITECCT DESIGN 1 | 4.00 | |
| ARC | 1701 | ARCHITECT HIST | 3.00 | HA | H | ARCHITECT HIST | 3.00 | |
| ARC | 2311 | ARCHITECT DESIGN I | 2.67 | ARCH | U | ARCHITECT DESIGN I | 2.70 | |
| ARC | 2461 | MAT & METH CONST I | 2.67 | ARCH | U | MAT & METH CONST I | 2.70 | |
| ARC | 5800 | SURV OF ARCH PRESERV | 3.00 | ARCH | U | SURV OF ARCH PRESERV (UPPER DIVISION) | 3.00 | |
| ARC | 5810 | TECH ARCH DOCUMENT | 3.00 | ARCH | U | TECH ARCH DOCUMENT (UPPER DIVISION) | 3.00 | |
| ARC | 5890 | HIST PRESERV&RESTOR | 3.00 | ARCH | U | HIST PRESERV&RESTOR (UPPER DIVISION) | 3.00 | |
| ARC | 6911 | ARCHITECT RESEARCH I | 1.00 | ARCH | U | ARCHITECT RESEARCH I (UPPER DIVISION) | 1.00 | |
| ARH | 2050 | INTRO HIST OF ART I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ARH | 2050 | INTRO HIST OF ART I | 4.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 4.00 | |
| ARH | 3100 | AFRICA TO 1800 | 3.00 | HIST | H | AFRICA TO 1800 (UPPER DIVISION) | 3.00 | |
| ART | 3400 | PRINTMAKING | 2.67 | PRNT | U | PRINTMAKING (UPPER DIVISION) | 2.70 | |
| ART | 3701 | SCULPTURE I | 4.00 | SCUL | U | SCULPTURE I (UPPER DIVISION) | 4.00 | |
| AST | 1002 | DISCOVER THE UNIVERS | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| AST | 1022 | ASTRONOMY LABORATORY | 1.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| BCH | 4024 | INTR BIOCHM/MOLEC BI | 4.00 | BIOL | N | INTR BIOCHM/MOLEC BI (UPPER DIVISION) | 4.00 | |
| BOT | 1010 | INTRODUCTORY BOTANY | 3.00 | BIOL | NB | INTRODUCTORY BOTANY | 3.00 | |
| BSC | 2005 | CELLS ORGANISMS GENE | 3.00 | BIOL | N | CELLS ORGANISMS GENE | 3.00 | |
| BSC | 2010 | INTEG PRIN BIOL I | 4.00 | BIOL | NBL | INTEG PRIN BIOL I | 4.00 | |
| BSC | 2010 | INTEG PRIN BIOL I | 3.00- 4.0 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BSC | 2010L | INT PRINCIPLES OF BIOLOGY LAB | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BSC | 2011 | INTEG PRIN BIOL II | 1.00 | BIOL | UL | INTEG PRIN BIOL II | 1.00 | |
| BSC | 2011 | INTEG PRIN BIOL II | 3.00 | BIOL | N | INTEG PRIN BIOL II | 3.00 | |
| BUL | 4100 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW (UPPER DIVISION) | 3.00 | |
| CCJ | 2202 | LAW & LEGAL PROCESS | 3.00 | SOC | S | LAW & LEGAL PROCESS | 3.00 | |
| CCJ | 3024 | ADV PRIN CRM JUST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CDA | 3101 | INTRO COMPU ORGNZN | 3.00 | CS | U | INTRO COMPU ORGNZN (UPPER DIVISION) | 3.00 | |
| CGS | 2425 | COMP PRG ENGR C++ | 2.00 | EECS | U | COMP PRG ENGR C++ | 2.00 | |
| CGS | 2531 | PROB SOLV COMPU SOFTWA | 3.00 | EECS | U | PROB SOLV COMPU SOFTWA | 3.00 | |
| CGS | 3063 | COMPU & MOD SOCIETY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHM | 1025 | INTRO TO CHEMISTRY | 2.00 | CHEM | N | INTRO TO CHEMISTRY | 2.00 | |
| CHM | 2040 | INTRO GEN CHEMISTRY | 3.00 | CHEM | NP | INTRO GEN CHEMISTRY | 3.00 | |
| CHM | 2041 | GENERAL CHEMISTRY | 3.00 | CHEM | N | GENERAL CHEMISTRY | 3.00 | |
| CHM | 2045 | GENERAL CHEMISTRY | 1.00 | CHEM | UL | GENERAL CHEMISTRY | 1.00 | |
| CHM | 2045 | GENERAL CHEMISTRY | 3.00 | CHEM | NP | GENERAL CHEMISTRY | 3.00 | |
| CHM | 2045 | GENERAL CHEMISTRY | 3.00 | CHEM | UL | GENERAL CHEMISTRY | 1.00 | |
| CHM | 2046 | GEN CHEM QUAL ANLY L | 1.00 | CHEM | UL | GEN CHEM QUAL ANLY L | 1.00 | |
| CHM | 2046 | GEN CHEM QUAL ANLY L | 3.00 | CHEM | N | GEN CHEM QUAL ANLY L | 3.00 | |
| CHM | 2049 | INT GEN CHM ALTERNAT | 5.00 | CHEM | NPL | INT GEN CHM ALTERNAT | 5.00 | |
| CHM | 3210 | ORGNIC CHEMISTRY | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHM | 3211 | ORGANIC CHEMISTRY | 2.00 | CHEM | UL | ORGANIC CHEMISTRY (UPPER DIVISION) | 2.00 | |
| CHM | 3211 | ORGANIC CHEMISTRY | 3.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CLA | 2120 | GRANDEUR WAS ROME | 3.00 | CLSX | HL | GRANDEUR WAS ROME | 3.00 | |
| CLA | 3114 | GREECE TODAY/YESTERD | 3.00 | CLSX | H | GREECE TODAY/YESTERD (UPPER DIVISION) | 3.00 | |
| CLT | 3291 | GREEK DRAMA | 3.00 | GRK | H | GREEK DRAMA (UPPER DIVISION) | 3.00 | |
| CLT | 3370 | MYTHS GREEKS & ROMANS | 3.00 | CLSX | H | MYTHS GREEKS & ROMANS (UPPER DIVISION) | 3.00 | |
| CLT | 3930 | WITCHCRAFT & ANC CULT | 3.00 | CLSX | H | WITCHCRAFT & ANC CULT (UPPER DIVISION) | 3.00 | |
| COC | 3110 | INTRO TO CIS | 3.00 | CS | N | INTRO TO CIS (UPPER DIVISION) | 3.00 | |
| COM | 1000 | INTRO COMMUICATN STD | 3.00 | COMS | S | INTRO COMMUICATN STD | 3.00 | |
| COP | 3110 | INTRO TO COMP PROGRM | 2.00 | CS | U | INTRO TO COMP PROGRM (UPPER DIVISION) | 2.00 | |
| COP | 3530 | DATA & PROGRAM STRUC | 4.00 | CS | U | DATA & PROGRAM STRUC (UPPER DIVISION) | 4.00 | |
| COP | 3603 | SOFTWARE SYSTEM DEV | 3.00 | CS | U | SOFTWARE SYSTEM DEV (UPPER DIVISION) | 3.00 | |
| COP | 4600 | SYSTEMS PROGRAM 1 | 3.00 | CS | U | SYSTEMS PROGRAM 1 (UPPER DIVISION) | 3.00 | |
| COT | 3001 | APPL DISCRETE STRUCT | 3.00 | CS | U | APPL DISCRETE STRUCT (UPPER DIVISION) | 3.00 | |
| CPO | 2001 | COMPARATIVE POLITICS | 3.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 3.00 | |
| CRW | 1101 | BEGIN FICTION WRITING | 3.00 | ENGL | H | BEGIN FICTION WRITING | 3.00 | |
| CRW | 1301 | BEGIN POETRY WRITING | 3.00 | ENGL | H | BEGIN POETRY WRITING | 3.00 | |
| DAA | 2000 | FUNDAMENT DANCE TECH | 3.00 | DANC | U | FUNDAMENT DANCE TECH | 3.00 | |
| DEP | 3003 | DEVELOP PSYCH | 3.00 | PSYC | S | DEVELOP PSYCH (UPPER DIVISION) | 3.00 | |
| DEP | 3053 | DEVELOPMENT PSYCHOLOGY | 3.00 | PSYC | 333 | CHILD PSYCHOLOGY | 3.00 | |
| ECO | 2013 | PRIN MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECO | 2023 | PRIN MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECO | 3100 | PRICES & MARKETS | 3.00 | ECON | S | PRICES & MARKETS (UPPER DIVISION) | 3.00 | |
| ECO | 3202 | NATNL INCOME POLICY | 3.00 | ECON | S | NATNL INCOME POLICY (UPPER DIVISION) | 3.00 | |
| ECP | 3113 | POPULATION ECONOMICS | 3.00 | ECON | S | POPULATION ECONOMICS (UPPER DIVISION) | 3.00 | |
| ECP | 3703 | MANAGERIAL ECONOMICS | 4.00 | ECON | S | MANAGERIAL ECONOMICS (UPPER DIVISION) | 4.00 | |
| EDF | 1005 | INTRO TO EDUCATION | 3.00 | EDUC | U | INTRO TO EDUCATION | 3.00 | |
| EDF | 3110 | HUMAN GROWTH& DEVEL | 3.00 | EDUC | U | HUMAN GROWTH& DEVEL (UPPER DIVISION) | 3.00 | |
| EDF | 3135 | THE ADOLESCENT | 3.00 | EDUC | U | THE ADOLESCENT (UPPER DIVISION) | 3.00 | |
| EDF | 3210 | EDUCATION PSYCHOLOGY | 3.00 | EPR | U | EDUCATION PSYCHOLOGY (UPPER DIVISION) | 3.00 | |
| EDG | 2701 | TEACH DIVERSE POP | 3.00 | C&T | U | TEACH DIVERSE POP | 3.00 | |
| EEL | 3003 | ELEMENTS ELECT ENGR | 3.00 | EECS | U | ELEMENTS ELECT ENGR (UPPER DIVISION) | 3.00 | |
| EEL | 3303 | ELECTRIC CIRCUITS LB | 1.00 | EECS | UL | ELECTRIC CIRCUITS LB (UPPER DIVISION) | 1.00 | |
| EES | 3000 | HNRS ENVIRON SCI | 3.00 | ENGR | U | HNRS ENVIRON SCI (UPPER DIVISION) | 3.00 | |
| EEX | 3010 | EXCEPTIONAL PEOPLE | 3.00 | SPED | U | EXCEPTIONAL PEOPLE (UPPER DIVISION) | 3.00 | |
| EEX | 3312 | EXCEP PEOPLE SCH/SOC | 3.00 | SPED | U | EXCEP PEOPLE SCH/SOC (UPPER DIVISION) | 3.00 | |
| EGC | 4021 | PSYCHOLOGICL ASPECTS | 3.00 | CPSY | U | PSYCHOLOGICL ASPECTS (UPPER DIVISION) | 3.00 | |
| EGC | 4401 | INTERVIEW PRINC/TECH | 3.00 | CPSY | U | INTERVIEW PRINC/TECH (UPPER DIVISION) | 3.00 | |
| EGM | 2511 | ENGR MECH-STATICS | 3.00 | ME | U | ENGR MECH-STATICS | 3.00 | |
| EGM | 3400 | ENGR MECH-DYNAMICS | 2.00 | ME | U | ENGR MECH-DYNAMICS (UPPER DIVISION) | 2.00 | |
| EGM | 3520 | MECHANICS OF MATERIA | 3.00 | ME | U | MECHANICS OF MATERIA (UPPER DIVISION) | 3.00 | |
| EGN | 1002 | INTRO TO ENGINEERING | 1.00 | ENGR | U | INTRO TO ENGINEERING | 1.00 | |
| EMA | 3010 | MATERIALS | 3.00 | ME | U | MATERIALS (UPPER DIVISION) | 3.00 | |
| EME | 2040 | INTRO EDUC TECH | 3.00 | EDUC | U | INTRO EDUC TECH | 3.00 | |
| EML | 3005 | MECHANICAL DESIGN | 4.00 | ME | U | MECHANICAL DESIGN (UPPER DIVISION) | 4.00 | |
| EML | 3023 | COMPU AIDED GRAPH DS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EML | 3100 | THERMODYNAMICS | 3.00 | ME | U | THERMODYNAMICS (UPPER DIVISION) | 3.00 | |
| EML | 3101 | THERMODYNAMICS 2 | 3.00 | ME | U | THERMODYNAMICS 2 (UPPER DIVISION) | 3.00 | |
| EML | 3520 | ANALYTIC METHODS | 3.00 | ME | U | ANALYTIC METHODS (UPPER DIVISION) | 3.00 | |
| EML | 4140 | HEAT TRANSFER 1 | 2.00 | ME | U | HEAT TRANSFER 1 (UPPER DIVISION) | 2.00 | |
| EML | 4701 | FLUID DYNAMICS 1 | 2.00 | ME | U | FLUID DYNAMICS 1 (UPPER DIVISION) | 2.00 | |
| EML | 4949 | CO-OP WORK EXPERIENC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENC | 1001 | WRITING LABORATORY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENC | 1101 | EXPOS & ARGU WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENC | 1102 | WRITING ABOUT LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENC | 1145 | TOPCS FOR COMPOSITN | 3.00 | ENGL | U | TOPCS FOR COMPOSITN | 3.00 | |
| ENC | 2210 | TECHNICAL WRITING | 3.00 | ENGL | U | TECHNICAL WRITING | 3.00 | |
| ENG | 1131 | WRITING ABOUT FILM | 4.00 | ENGL | HE | WRITING ABOUT FILM | 4.00 | |
| ENL | 2012 | SUR ENG LIT MED-1750 | 3.00 | ENGL | HE | SUR ENG LIT MED-1750 | 3.00 | |
| ENL | 2022 | SURV ENG LIT 1750 PRE | 3.00 | ENGL | HE | SURV ENG LIT 1750 PRE | 3.00 | |
| ENY | 2040 | THE INSECTS | 3.00 | BIOL | N | THE INSECTS | 3.00 | |
| ENY | 3005 | PRINCIPLES OF ENTOMOLOGY | 3.00 | BIOL | 500 | BIOLOGY OF INSECTS | 3.00 | |
| EUH | 2001 | W CIV MID AGES-18 CN | 3.00 | HIST | H | W CIV MID AGES-18 CN | 3.00 | |
| EUH | 2002 | W CIV 18 CEN-PRES | 3.00 | HIST | H | W CIV 18 CEN-PRES | 3.00 | |
| EUH | 3140 | RENAISSANCE | 3.00 | HIST | 520 | THE AGE OF THE RENAISSANCE | 3.00 | |
| EUH | 3204 | EUROPE 1763-1848 | 3.00 | HIST | H | EUROPE 1763-1848 (UPPER DIVISION) | 3.00 | |
| EUH | 3570 | HIST RUSSIA TO 1796 | 3.00 | HIST | H | HIST RUSSIA TO 1796 (UPPER DIVISION) | 3.00 | |
| EUH | 3930 | EUR ARISTOCRACY | 3.00 | HIST | H | EUR ARISTOCRACY (UPPER DIVISION) | 3.00 | |
| FIN | 3403 | BUSINESS FINANCE | 4.00 | FIN | U | BUSINESS FINANCE (UPPER DIVISION) | 4.00 | |
| FIN | 3408 | BUSINESS FINANCE | 3.00 | FIN | U | BUSINESS FINANCE (UPPER DIVISION) | 3.00 | |
| FIN | 4244 | DEBT & MONEY MARKETS | 3.00 | FIN | U | DEBT & MONEY MARKETS (UPPER DIVISION) | 3.00 | |
| FIN | 4414 | FINANCIAL MANAGMNT | 4.00 | FIN | U | FINANCIAL MANAGMNT (UPPER DIVISION) | 4.00 | |
| FIN | 4504 | EQUITY & CAPITAL MKT | 3.00 | FIN | U | EQUITY & CAPITAL MKT (UPPER DIVISION) | 3.00 | |
| FIN | 4514 | INVESTMENTS | 3.00 | FIN | U | INVESTMENTS (UPPER DIVISION) | 3.00 | |
| FOS | 2001 | MANS FOOD | 3.00 | HSES | U | MANS FOOD | 3.00 | |
| FRE | 1130 | BEG FRENCH 1 | 5.00 | FREN | 110 | ELEMENTARY FRENCH I | 5.00 | |
| GEA | 3600 | GEOGRAPHY OF AFRICA | 3.00 | GEOG | 350 | PHYSICAL GEOGRAPHY OF AFRICA | 3.00 | |
| GEA | 4465 | AMAZONIA | 3.00 | GEOG | SC | AMAZONIA (UPPER DIVISION) | 3.00 | |
| GEB | 3035 | EFFECTIVE CA EER MGMT | 4.00 | MGMT | U | EFFECTIVE CA EER MGMT (UPPER DIVISION) | 4.00 | |
| GEB | 3113 | PRIN ENTREPRENEURSHIP | 4.00 | BUS | U | PRIN ENTREPRENEURSHIP (UPPER DIVISION) | 4.00 | |
| GEO | 1010 | GEOG CHANGING WORLD | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEO | 2200 | PHYSICAL GEOGRAPHY | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GEO | 2500 | GEOG WORLD ECONOMIES | 3.00 | GEOG | S | GEOG WORLD ECONOMIES | 3.00 | |
| GER | 1130 | BEG CONVERS GERMAN I | 5.00 | GERM | U | BEG CONVERS GERMAN I | 5.00 | |
| GER | 1131 | BEG GERMAN CONVS II | 5.00 | GERM | U | BEG GERMAN CONVS II | 5.00 | |
| GET | 3581 | LITERATURE & ART OF HOLOCAUST | 3.00 | GERM | U | LITERATURE & ART OF HOLOCAUST (UPPER DIVISION) | 3.00 | |
| GLY | 1000 | EXPLOR GEOL SCI | 3.00 | GEOL | NE | EXPLOR GEOL SCI | 3.00 | |
| GLY | 1102 | AGE OF THE DINASOURS | 3.00 | GEOL | 121 | PREHISTORIC LIFE: DNA TO DINOSAURS | 3.00 | |
| HIS | 2463 | HIST SCI ORIG-NEWTON | 3.00 | HIST | H | HIST SCI ORIG-NEWTON | 3.00 | |
| HIS | 2464 | HIST OF SCI REN-PRES | 3.00 | HIST | H | HIST OF SCI REN-PRES | 3.00 | |
| HIS | 3931 | IMPERIAL BRITIAN | 3.00 | HIST | H | IMPERIAL BRITIAN (UPPER DIVISION) | 3.00 | |
| HIS | 4905 | INDIVIDUAL STUDY | 3.00 | HIST | H | INDIVIDUAL STUDY (UPPER DIVISION) | 3.00 | |
| HSC | 2100 | PERSONAL FAM HLTH | 3.00 | HSES | U | PERSONAL FAM HLTH | 3.00 | |
| HSC | 3100 | PERSONAL FAMILY HLTH | 3.00 | HSES | U | PERSONAL FAMILY HLTH (UPPER DIVISION) | 3.00 | |
| HSC | 3531 | HLTH&MED TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HUM | 2230 | WESTERN HUMANITIES | 2.67 | HUM | H | WESTERN HUMANITIES | 2.70 | |
| HUM | 2230 | WESTERN HUMANITIES | 3.00 | HWC | H | WESTERN HUMANITIES | 3.00 | |
| IDH | 2931 | HNRS TWINS STUDIES | 3.00 | LA&S | U | HNRS TWINS STUDIES | 3.00 | |
| IDH | 4905 | HONORS FORUM | 1.00 | LA&S | U | HONORS FORUM (UPPER DIVISION) | 1.00 | |
| INR | 2001 | INTERNATIONAL RELATN | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| INR | 2002 | INTERNATIONAL RELTNS | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| ISM | 3011 | INFO SYST IN ORGANIZ | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ITA | 1130 | BEGINNING ITALIAN | 5.00 | ITAL | 110 | ELEMENTARY ITALIAN I | 5.00 | |
| JOU | 3101 | REPORTING | 3.00 | JOUR | U | REPORTING (UPPER DIVISION) | 3.00 | |
| JOU | 3601 | PHOTOGRAPHIC JOURNA | 3.00 | JOUR | U | PHOTOGRAPHIC JOURNA (UPPER DIVISION) | 3.00 | |
| LAH | 4620 | COLONL BRAZ TO 1750 | 3.00 | HIST | H | COLONL BRAZ TO 1750 (UPPER DIVISION) | 3.00 | |
| LAT | 1120 | BEGINNING LATIN I | 4.00 | LAT | 104 | ELEMENTARY LATIN I | 4.00 | |
| LAT | 1121 | BEGINNING LATIN II | 3.00 | LAT | U | BEGINNING LATIN II | 3.00 | |
| LAT | 1122 | BEGINNING LATIN III | 3.00 | LAT | 108 | ELEMENTARY LATIN II | 3.00 | |
| LEI | 2181 | LEISURE CONTEMP SOCIETY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LIN | 2000 | LANGUAGE & PEOPLE | 3.00 | LING | H | LANGUAGE & PEOPLE | 3.00 | |
| LIT | 2110 | WORLD LIT ANC-REN | 3.00 | ENGL | HE | WORLD LIT ANC-REN | 3.00 | |
| MAC | 1140 | PRECALCULUS ALGEBRA | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MAC | 1142 | PRECALC ALG & TRIG | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MAC | 1147 | PRECALC ALG & TRIG | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MAC | 2010 | SURVEY OF CALC I [to 8/09 ] | 3.00 | MATH | NMM | SURVEY OF CALC I (UPPER DIVISION) | 3.00 | |
| MAC | 2010 | SURVEY OF CALC I [from 9/09 ] | 3.00 | MATH | NX | SURVEY OF CALC I (UPPER DIVISION) | 3.00 | |
| MAC | 2233 | SURVEY OF CALCULUS I | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MAC | 2311 | ANAL GEOM & CALC I [from 9/09 ] | 4.00 | MATH | NX | ANAL GEOM & CALC I | 4.00 | |
| MAC | 2311 | ANAL GEOM & CALC I [to 8/09 ] | 4.00 | MATH | NMM | ANAL GEOM & CALC I | 4.00 | |
| MAC | 2312 | ANAL GEOM & CALC 2 | 4.00 | MATH | NM2 | ANAL GEOM & CALC 2 | 4.00 | |
| MAC | 2313 | ANALYT GEOM & CALC 3 | 4.00 | MATH | N | ANALYT GEOM & CALC 3 | 4.00 | |
| MAC | 3223 | SURVEY OF CALCULUS I | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MAC | 3233 | SURVEY OF CALCULUS [to 8/09 ] | 3.00 | MATH | NMM | SURVEY OF CALCULUS (UPPER DIVISION) | 3.00 | |
| MAC | 3233 | SURVEY OF CALCULUS [from 9/09 ] | 3.00 | MATH | NX | SURVEY OF CALCULUS (UPPER DIVISION) | 3.00 | |
| MAC | 3311 | ANAL GEOM & CALCUL I [to 8/09 ] | 4.00 | MATH | NMM | ANAL GEOM & CALCUL I (UPPER DIVISION) | 4.00 | |
| MAC | 3311 | ANAL GEOM & CALCUL I [from 9/09 ] | 4.00 | MATH | NX | ANAL GEOM & CALCUL I (UPPER DIVISION) | 4.00 | |
| MAC | 3312 | ANALYT GEOM & CACL 2 [to 8/09 ] | 4.00 | MATH | NM | ANALYT GEOM & CACL 2 (UPPER DIVISION) | 4.00 | |
| MAC | 3312 | ANALYT GEOM & CACL 2 [from 9/09 ] | 4.00 | MATH | NX | ANALYT GEOM & CACL 2 (UPPER DIVISION) | 4.00 | |
Transfer Equivalency for Univ Florida continued
Quick Links to Departments Starting with: A B C D E F G H I J L a> M O P Q R S T W Z
| UNIV FLORIDA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| MAC | 3313 | ANALYT GEOM & CALC 3 | 4.00 | MATH | N | ANALYT GEOM & CALC 3 (UPPER DIVISION) | 4.00 | |
| MAC | 3472 | HONORS CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | HONORS CALCULUS I (UPPER DIVISION) | 4.00 | |
| MAC | 3472 | HONORS CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | HONORS CALCULUS I (UPPER DIVISION) | 4.00 | |
| MAN | 3021 | PRINS OF MANAGEMENT | 3.00 | BUS | U | PRINS OF MANAGEMENT (UPPER DIVISION) | 3.00 | |
| MAN | 3025 | PRIN OF MANAGEMENT | 4.00 | MGMT | U | PRIN OF MANAGEMENT (UPPER DIVISION) | 4.00 | |
