Transfer Credit From
St Petersburg Jr Coll Clearwtr
| ST PETERSBURG JR COLL CLEARWTR | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACG | 2071 | MANAGERIAL ACCT | 3.00 | BUS | U | MANAGERIAL ACCT | 3.00 | |
| APB | 1150 | BIOLOGICAL SCI | 3.00 | BIOL | NB | BIOLOGICAL SCI | 3.00 | |
| APB | 1150 | BIOLOGICAL SCI | 1.00 | BIOL | UL | BIOLOGICAL SCI | 1.00 | |
| ARC | 1115 | BSC DRWG ARCH | 3.00 | ARCH | U | BSC DRWG ARCH | 3.00 | |
| ARC | 1126 | ARCHITECT DRAW | 3.00 | ARCH | U | ARCHITECT DRAW | 3.00 | |
| ARC | 1131 | ARCH COMMUNICATN | 3.00 | ARCH | U | ARCH COMMUNICATN | 3.00 | |
| ARC | 1211 | INTRO TO ARCH | 2.00 | ARCH | U | INTRO TO ARCH | 2.00 | |
| ARC | 1461 | ARC MAT CON MET | 3.00 | ARCH | U | ARC MAT CON MET | 3.00 | |
| ARC | 1701 | SUR ARCH HIST I | 3.00 | ARCH | U | SUR ARCH HIST I | 3.00 | |
| ARC | 2681 | ENVIROM TECH | 2.00 | ARCH | U | ENVIROM TECH | 2.00 | |
| BSC | 1005 | BIOLOGICAL SCIENCE LABORATORY | 1.00 | BIOL | UL | BIOLOGICAL SCIENCE LABORATORY | 1.00 | |
| BSC | 1083 | HUMAN ANATOMY | 3.00 | BIOL | 240 | FUNDAMENTALS OF HUMAN ANATOMY | 3.00 | |
| BSC | 1085 | HUM ANAT & PHYS I | 1.00 | BIOL | UL | HUM ANAT & PHYS I | 1.00 | |
| BSC | 1085 | HUM ANAT & PHYS I | 3.00 | BIOL | N | HUM ANAT & PHYS I | 3.00 | |
| BSC | 1930 | BIO PROBLEMS | 3.00 | BIOL | N | BIO PROBLEMS | 3.00 | |
| CGS | 1060 | COMPUTER LIT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CGS | 1061 | COMP LIT-MAC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CHM | 1025 | INTRO CHEM | 1.00 | CHEM | UL | INTRO CHEM | 1.00 | |
| CHM | 1025 | INTRO CHEM | 3.00 | CHEM | NP | INTRO CHEM | 3.00 | |
| CHM | 1026 | CHEM CALC | 3.00 | CHEM | U | CHEM CALC | 3.00 | |
| CHM | 1045 | GEN CHM QUAL I | 1.00 | CHEM | UL | GEN CHM QUAL I | 1.00 | |
| CHM | 1045 | GEN CHM QUAL I | 3.00 | CHEM | NP | GEN CHM QUAL I | 3.00 | |
| CHM | 1046 | GEN CHEM QUAL II | 1.00 | CHEM | UL | GEN CHEM QUAL II | 1.00 | |
| CHM | 1046 | GEN CHEM QUAL II | 3.00 | CHEM | N | GEN CHEM QUAL II | 3.00 | |
| CLP | 2140 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| CTS | 1101 | BASIC COMPUTER & INFO LIT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DEP | 2004 | DEV PSYCH OF THE LIFE SPAN | 3.00 | PSYC | S | DEV PSYCH OF THE LIFE SPAN | 3.00 | |
| EDF | 1005 | ORIENTN EDUCATION | 3.00 | EDUC | U | ORIENTN EDUCATION | 3.00 | |
| ENC | 0010 | BAS WRITNG SKLS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENC | 1101 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENC | 1102 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 0010 | BAS WRITNG SKLS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| FRE | 1120 | ELEM FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| GER | 2200 | INTER GERMAN I | 3.00 | GERM | 212 | INTERMEDIATE GERMAN I | 3.00 | |
| GLY | 1001 | PLANET EARTH | 3.00 | GEOL | NE | PLANET EARTH | 3.00 | |
| HLP | 1081 | PERSONAL WELL | 1.00 | HSES | U | PERSONAL WELL | 1.00 | |
| HUM | 2210 | WESTERN HUMANITIES I | 3.00 | HIST | H | WESTERN HUMANITIES I | 3.00 | |
| HUM | 2230 | WESTERN HUMANITIES II | 3.00 | HIST | H | WESTERN HUMANITIES II | 3.00 | |
| HUM | 2250 | HUM OF WEST MAN | 3.00 | HUM | H | HUM OF WEST MAN | 3.00 | |
| HUM | 2270 | E-W SYN OF HUM | 3.00 | HUM | HW | E-W SYN OF HUM | 3.00 | |
| ISC | 1141 | EARTH SCIENCE | 3.00 | PHSX | NP | EARTH SCIENCE | 3.00 | |
| MAC | 1104 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAC | 1114 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAC | 1140 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAC | 2233 | APPLIED CALC | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MAC | 2311 | CALC & ANAL GEOM I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MAT | 0002 | DEVELOP MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 0012 | PRE ALG MED LRNO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 0024 | ELEM ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 1033 | INTER ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MGF | 1106 | MATHEMATICS FOR LIBERAL ARTS | 3.00 | MATH | U | MATHEMATICS FOR LIBERAL ARTS | 3.00 | |
| OCE | 2011 | INTRO OCEANOGR | 3.00 | GEOL | NE | INTRO OCEANOGR | 3.00 | |
| PEM | 1101 | PERSON WELLNESS | 2.00 | HSES | 269 | INTRODUCTION TO EXERCISE SCIENCE | 2.00 | |
| PHI | 1010 | INTRO TO PHILOS | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 1600 | APPLIED ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHI | 1603 | APPLIED ETHICS | 2.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| POS | 2041 | AMERICAN NATL | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 1012 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| REL | 2300 | WORLD RELIGIONS | 3.00 | REL | HR | WORLD RELIGIONS | 3.00 | |
| SLS | 1101 | COLLEGE SUCCESS SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SLS | 1301 | CAREER & LF PLN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SLS | 2223 | STRESS MANAGEMENT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SPC | 1015 | INTRO SPCH COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPC | 1600 | INTRO SPCH COMM | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| STA | 2023 | ELEMENTARY STATISTICS | 3.00 | MATH | U | ELEMENTARY STATISTICS | 3.00 | |
| SYG | 2000 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from St Petersburg Jr Coll Clearwtr as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu