Transfer Credit From
Columbus State University
| COLUMBUS STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 201 | INTRO ACCOUNTING I | 5.00 | BUS | U | INTRO ACCOUNTING I | 3.30 | |
| APM | 121 | APPL MUS VOICE | 2.00 | VOIC | U | APPL MUS VOICE | 1.30 | |
| APM | 122 | APPL MUS VOICE | 2.00 | VOIC | U | APPL MUS VOICE | 1.30 | |
| APM | 123 | APPL MUS VOICE | 2.00 | VOIC | U | APPL MUS VOICE | 1.30 | |
| APM | 221 | APPL MUS VOICE | 2.00 | VOIC | U | APPL MUS VOICE | 1.30 | |
| APM | 222 | APPL MUS VOICE | 2.00 | VOIC | U | APPL MUS VOICE | 1.30 | |
| APM | 223 | APPL MUS VOICE | 2.00 | VOIC | U | APPL MUS VOICE | 1.30 | |
| ART | 125 | ART APPRECIATION | 5.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.30 | |
| BIO | 305 | MICROBIO FOR HLTH SC | 5.00 | BIOL | NBL | MICROBIO FOR HLTH SC (UPPER DIVISION) | 3.30 | |
| BUS | 315 | LEGAL&SOC EVIRON BUS | 5.00 | BUS | U | LEGAL&SOC EVIRON BUS (UPPER DIVISION) | 3.30 | |
| CHE | 111 | CHEM I | 5.00 | CHEM | NPL | CHEM I | 3.30 | |
| CIM | 265 | INTRO BUS INFO SYS | 5.00 | - | - | DOES NOT TRANSFER | - | |
| COL | 105 | FRESHMAN-STAY ALIVE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COS | 101 | COMP & RHET I | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| COS | 105 | ORAL COMM | 5.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.30 | |
| CRJ | 455 | VICTIMS OF VIOLENCE | 5.00 | CJ | U | VICTIMS OF VIOLENCE (UPPER DIVISION) | 3.30 | |
| CSC | 165 | INTRO COMPUTING | 5.00 | EECS | U | INTRO COMPUTING | 3.30 | |
| EAS | 101 | PHYSICAL GEOLOGY | 5.00 | GEOG | NEL | PHYSICAL GEOLOGY | 3.30 | |
| EAS | 102 | HISTORICAL GEOLOGY | 5.00 | GEOL | NEL | HISTORICAL GEOLOGY | 3.30 | |
| ECE | 311 | INTRO ERLY CHD ED | 3.00 | EDUC | U | INTRO ERLY CHD ED (UPPER DIVISION) | 2.00 | |
| ECO | 201 | PRIN ECON - MACRO | 5.00 | ECON | SF | PRIN ECON - MACRO | 3.30 | |
| EDU | 205 | INTRO TO EDUCATION | 5.00 | EDUC | U | INTRO TO EDUCATION | 3.30 | |
| EDU | 305 | HMN GRTH & DEV | 5.00 | ABSC | S | HMN GRTH & DEV (UPPER DIVISION) | 3.30 | |
| EDU | 306 | EDUCNL PSYCHOLOGY | 5.00 | EPR | U | EDUCNL PSYCHOLOGY (UPPER DIVISION) | 3.30 | |
| EDU | 307 | INSTRUCTION MEDIA | 5.00 | C&I | U | INSTRUCTION MEDIA (UPPER DIVISION) | 3.30 | |
| EDU | 309 | INTRO EXCPTNL CH | 5.00 | SPED | U | INTRO EXCPTNL CH (UPPER DIVISION) | 3.30 | |
| EDU | 315 | INTRO TO EDUCATION | 5.00 | EDUC | U | INTRO TO EDUCATION (UPPER DIVISION) | 3.30 | |
| EEC | 309 | INTRO EXCEPT CHILD | 5.00 | SPED | U | INTRO EXCEPT CHILD (UPPER DIVISION) | 3.30 | |
| ENG | 101 | COMPOSITION&RHETORIC | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| ENG | 102 | COMP & RHETORIC 2 | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| ENG | 205 | BUSINESS COMMUNICATN | 5.00 | ENGL | U | BUSINESS COMMUNICATN | 3.30 | |
| GLY | 111 | PHYSICAL GEOLOGY | 5.00 | GEOL | NEL | PHYSICAL GEOLOGY | 3.30 | |
| GLY | 112 | HISTORY OF THE EARTH | 5.00 | GEOL | NEL | HISTORY OF THE EARTH | 3.30 | |
| HIS | 105 | US HISTORY TO 1877 | 5.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.30 | |
| HIS | 106 | US HISTORY SNC 1877 | 5.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.30 | |
| HIS | 116 | WLD HIST 1300-1789 | 5.00 | HIST | H | WLD HIST 1300-1789 | 3.30 | |
| HIS | 117 | WRLD HIST SINCE 1789 | 5.00 | HIST | H | WRLD HIST SINCE 1789 | 3.30 | |
| LIS | 105 | USE OF LIBRARY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 121 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MAT | 122 | ANALY TRIGONOMETRY | 5.00 | MATH | 103 | TRIGONOMETRY | 3.30 | |
| MAT | 125 | TECHNIQ OF CALCULUS | 5.00 | MATH | 115 | CALCULUS I | 3.30 | |
| MAT | 127 | TECH OF STATISTICS | 5.00 | MATH | U | TECH OF STATISTICS | 3.30 | |
| MAT | 131 | CALC W/ ANLYT GEOM [from 9/09 ] | 5.00 | MATH | NX | CALC W/ ANLYT GEOM | 3.30 | |
| MAT | 131 | CALC W/ ANLYT GEOM [to 8/09 ] | 5.00 | MATH | NMM | CALC W/ ANLYT GEOM | 3.30 | |
| MAT | 132 | CALCULUS II [from 9/09 ] | 5.00 | MATH | NX | CALCULUS II | 3.30 | |
| MAT | 132 | CALCULUS II [to 8/09 ] | 5.00 | MATH | NM | CALCULUS II | 3.30 | |
| MAT | 235 | CALCULUS & ANLYT GEO | 5.00 | MATH | N | CALCULUS & ANLYT GEO | 3.30 | |
| MUE | 111 | DICTATION I | 2.00 | MEMT | U | DICTATION I | 1.30 | |
| MUE | 112 | DICTATION 2 | 2.00 | MEMT | U | DICTATION 2 | 1.30 | |
| MUE | 113 | DICTATION 3 | 2.00 | MEMT | U | DICTATION 3 | 1.30 | |
| MUP | 305 | CHORALE | 1.00 | CHMU | UM | CHORALE (UPPER DIVISION) | 0.70 | |
| MUP | 316 | SMALL ENSEMBLE | 1.00 | CHAM | U | SMALL ENSEMBLE (UPPER DIVISION) | 0.70 | |
| MUP | 335 | SINGERS | 1.00 | CHMU | UM | SINGERS (UPPER DIVISION) | 0.70 | |
| MUP | 405 | OPERA&THEATRE WRKSHP | 2.00 | MUS | U | OPERA&THEATRE WRKSHP (UPPER DIVISION) | 1.30 | |
| MUP | 407 | ACCOMPANYING | 1.00 | ACMP | U | ACCOMPANYING (UPPER DIVISION) | 0.70 | |
| MUS | 100 | FUNDAMENTLS OF MUSIC | 3.00 | MTHC | U | FUNDAMENTLS OF MUSIC | 2.00 | |
| MUS | 101 | MUSIC THEORY I | 3.00 | MTHC | U | MUSIC THEORY I | 2.00 | |
| MUS | 102 | MUSIC THEORY 2 | 3.00 | MTHC | U | MUSIC THEORY 2 | 2.00 | |
| MUS | 105 | MUSIC APPRECIATION | 5.00 | MHST | H | MUSIC APPRECIATION | 3.30 | |
| MUS | 121 | MUSIC SKILLS I | 1.00 | MTHC | U | MUSIC SKILLS I | 0.70 | |
| MUS | 122 | MUSIC SKILLS 2 | 1.00 | MTHC | U | MUSIC SKILLS 2 | 0.70 | |
| MUS | 136 | INTRO TO MUS LITERAT | 2.00 | MHST | U | INTRO TO MUS LITERAT | 1.30 | |
| MUS | 201 | MUSIC THEORY III | 3.00 | MTHC | U | MUSIC THEORY III | 2.00 | |
| MUS | 202 | MUSIC THEORY IV | 3.00 | MTHC | U | MUSIC THEORY IV | 2.00 | |
| MUS | 203 | MUSIC THEORY V | 3.00 | MTHC | U | MUSIC THEORY V | 2.00 | |
| MUS | 221 | MUSIC SKILLS III | 1.00 | MTHC | U | MUSIC SKILLS III | 0.70 | |
| MUS | 222 | MUSIC SKILL IV | 1.00 | MTHC | U | MUSIC SKILL IV | 0.70 | |
| MUS | 223 | MUSIC SKILLS V | 1.00 | MTHC | U | MUSIC SKILLS V | 0.70 | |
| PED | 106 | BADMINTON | 1.00 | HSES | 108 | BADMINTON | 0.70 | |
| PED | 116 | FUNDAMENTALS | 1.00 | HSES | 108 | FUNDAMENTALS | 0.70 | |
| PED | 127 | VOLLEYBALL | 1.00 | HSES | 108 | VOLLEYBALL | 0.70 | |
| PED | 131 | MODERN DANCE | 1.00 | HSES | 108 | MODERN DANCE | 0.70 | |
| PED | 151 | TENNIS | 1.00 | HSES | 108 | TENNIS | 0.70 | |
| PED | 152 | TENNIS | 1.00 | HSES | 110 | TENNIS | 0.70 | |
| PED | 159 | JOGGING | 1.00 | HSES | 108 | JOGGING | 0.70 | |
| PED | 178 | BACK PACKING | 1.00 | HSES | 108 | BACK PACKING | 0.70 | |
| PED | 258 | VARSITY BASKETBALL | 1.00 | HSES | 108 | VARSITY BASKETBALL | 0.70 | |
| POS | 105 | AMERICAN GOVERNMENT | 5.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.30 | |
| PSY | 205 | GENERAL PSYCHOLOGY | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| PSY | 206 | GENERAL PSYC | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| PSY | 301 | BEHAV STATISTICS | 5.00 | PSYC | S | BEHAV STATISTICS (UPPER DIVISION) | 3.30 | |
| PSY | 305 | TEST & MEASUREMENT | 5.00 | PSYC | 604 | PSYCHOLOGICAL TESTS | 3.30 | |
| PSY | 306 | EXPERIMENTAL PSYCH | 7.00 | PSYC | S | EXPERIMENTAL PSYCH (UPPER DIVISION) | 4.70 | |
| PSY | 345 | ABNORMAL PSYCHOLOGY | 5.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.30 | |
| PSY | 385 | SOCIAL PSYCHOLOGY | 5.00 | PSYC | 360 | SOCIAL PSYCHOLOGY | 3.30 | |
| PSY | 389 | DEVELOPMENTAL PSYCH | 5.00 | PSYC | S | DEVELOPMENTAL PSYCH (UPPER DIVISION) | 3.30 | |
| PSY | 399 | BEHAVIORAL RESEARCH | 5.00 | PSYC | S | BEHAVIORAL RESEARCH (UPPER DIVISION) | 3.30 | |
| PSY | 406 | PSYCH OF AGING | 5.00 | PSYC | S | PSYCH OF AGING (UPPER DIVISION) | 3.30 | |
| PSY | 415 | HIST & SYS OF PSYCH | 5.00 | PSYC | 613 | HISTORY AND SYSTEMS IN PSYCHOLOGY | 3.30 | |
| PSY | 455 | THEORY PERSONALITY | 5.00 | PSYC | 420 | FUNDAMENTALS OF PERSONALITY | 3.30 | |
| PSY | 485 | BIBLIOTHERAPY AGE | 5.00 | PSYC | S | BIBLIOTHERAPY AGE (UPPER DIVISION) | 3.30 | |
| PSY | 495 | PSYCHOLOGY SEMINAR | 2.00 | PSYC | U | PSYCHOLOGY SEMINAR (UPPER DIVISION) | 1.30 | |
| PSY | 499 | DIR INDIV RESEARCH | 5.00 | PSYC | S | DIR INDIV RESEARCH (UPPER DIVISION) | 3.30 | |
| SOC | 205 | INTRODCTRY SOCIOLOGY | 5.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.30 | |
| SOC | 305 | CULT & PERSONALITY | 5.00 | SOC | S | CULT & PERSONALITY (UPPER DIVISION) | 3.30 | |
| SOC | 306 | BEHAV & SOC MVTS | 5.00 | SOC | S | BEHAV & SOC MVTS (UPPER DIVISION) | 3.30 | |
| SOC | 308 | DEVIANT BEHAVIOR | 5.00 | SOC | S | DEVIANT BEHAVIOR (UPPER DIVISION) | 3.30 | |
| SOC | 408 | SOC URBAN LIFE | 5.00 | SOC | 341 | URBAN SOCIOLOGY | 3.30 | |
| SOC | 425 | RACE RELATIONS IN US | 5.00 | SOC | 522 | AMERICAN RACIAL AND ETHNIC RELATIONS | 3.30 | |
| SOC | 465 | COMP SOC SYSTEMS | 5.00 | SOC | S | COMP SOC SYSTEMS (UPPER DIVISION) | 3.30 | |
| SPC | 105 | PUBLIC SPEAKING | 5.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.30 | |
| THE | 105 | THEATRE APPRECIATION | 5.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.30 | |
| ZOO | 301 | HUMAN ANAT & PHYSIO | 5.00 | BIOL | NL | HUMAN ANAT & PHYSIO (UPPER DIVISION) | 3.30 | |
| ZOO | 302 | HMN ANAT & PHYSIO | 5.00 | BIOL | NL | HMN ANAT & PHYSIO (UPPER DIVISION) | 3.30 | |
The courses on this page represent the courses that have been evaluated from Columbus State University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu