Transfer Credit From
Gordon College Ga
| GORDON COLLEGE GA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIOL | 1107 | PRIN OF BIOLOGY I | 4.00 | BIOL | NBL | PRIN OF BIOLOGY I | 4.00 | |
| BUSA | 1105 | INTRODUCTION TO BUSINESS | 3.00 | BUS | U | INTRODUCTION TO BUSINESS | 3.00 | |
| CHEM | 1211 | PRINC OF CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 1212 | PRINC OF CHEM II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| COMM | 1100 | PUBLIC SPEAK | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| ECON | 2105 | PRIN MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ENGL | 1101 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1102 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| HIST | 1121 | WESTERN CIV I | 3.00 | HIST | H | WESTERN CIV I | 3.00 | |
| HIST | 2111 | AMERICAN HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 2112 | AMERICAN HIST II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| MATH | 1101 | MATH MODELING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1113 | PRECALCULUS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MATH | 1501 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | 1501 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MUSC | 1100 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| PHED | 1015 | PRIN FIRST AID | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| PSYC | 1101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Gordon College Ga as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu