Transfer Credit From
Gainesville St Coll-Gainesvill
| GAINESVILLE ST COLL-GAINESVILL | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 2101 | PRINC OF ACCOUNTING | 3.00 | ACCT | U | PRINC OF ACCOUNTING | 3.00 | |
| ACCT | 2102 | PRINC OF ACCOUNTING 2 | 3.00 | ACCT | U | PRINC OF ACCOUNTING 2 | 3.00 | |
| ANTH | 1102 | INTRO TO ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ARHS | 2510 | INTRO TO ART HISTORY | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ARST | 1010 | 2-D DESIGN | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| ARST | 1020 | BASIC DRAWING | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ARST | 1030 | 3-D DESIGN | 3.00 | DFND | 104 | INTRODUCTION TO DESIGN II | 3.00 | |
| ARST | 2050 | COMPUTER GRAPHICS | 3.00 | VISC | U | COMPUTER GRAPHICS | 3.00 | |
| ARST | 2500 | HANDBUILDING: CERAMICS | 3.00 | ABDC | 208 | CERAMICS I | 3.00 | |
| ARSX | 1100 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | |
| ART | 110 | BASIC DESIGN 1 | 5.00 | DBS | U | BASIC DESIGN 1 | 3.30 | |
| BIO | 212 | ANATOMY & PHY | 4.00 | BIOL | N | ANATOMY & PHY | 2.70 | |
| BIO | 242 | BIOL 212 LAB | 1.00 | BIOL | UL | BIOL 212 LAB | 0.70 | |
| BIOL | 1101 | BIOL: A HUMAN PERSPECTIVE | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 1101L | BIOL: HUMAN PERSPCTV LAB | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 2.00 | |
| BIOL | 1102 | INTRO TO ECOLOGY | 1.00 | BIOL | UL | INTRO TO ECOLOGY | 1.00 | |
| BIOL | 1102 | INTRO TO ECOLOGY | 3.00 | BIOL | N | INTRO TO ECOLOGY | 3.00 | |
| BIOL | 1107 | PRINC OF BIOLOGY | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIOL | 1108 | PRINC OF BIOLOGY 2 | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| CHEM | 1211 | PRINC OF CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CINE | 1502 | INTRO TO FILM | 2.00 | TH&F | U | INTRO TO FILM | 2.00 | |
| CISM | 2201 | COMPUTER INFORMATION SYSTEMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 1100 | INTRO TO HUM COMMUN | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| CPE | 129 | TENNIS 1 BEG | 2.00 | HSES | 108 | TENNIS 1 BEG | 1.30 | |
| CSCI | 1502 | INTRO TO INFO TECH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DSM | 011 | ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| ECON | 2105 | MACRO ECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 2106 | MICRO ECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EDUC | 2000 | INTRO TO EDUCATION | 4.00 | EDUC | U | INTRO TO EDUCATION | 4.00 | |
| ENG | 101 | RHETORIC & COMM | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| ENG | 102 | COMP & LIT | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| ENG | 2111 | WORLD LITERATURE I | 3.00 | ENGL | HLE | WORLD LITERATURE I | 3.00 | |
| ENGL | 0099 | LEARNING SUPPORT ENGLISH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 1101 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1102 | COMPOSITION 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2111 | WORLD LITERATURE | 3.00 | ENGL | HW | WORLD LITERATURE | 3.00 | |
| ENGL | 2301 | FILM HISTORY | 3.00 | TH&F | H | FILM HISTORY | 3.00 | |
| GCOR | 1101 | GC FRESHMAN ORIENTATION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| GEO | 125 | PHYSICAL GEOLOGY | 3.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| GEO | 125L | PHYSICAL GEOLOGY LAB | 1.00 | GEOL | 103 | GEOLOGY FUNDAMENTALS LABORATORY | 1.00 | |
| GEOL | 126 | HISTORICAL GEOLOGY | 3.00 | GEOL | N | HISTORICAL GEOLOGY | 3.00 | |
| GEOL | 126L | HIST GEOLOGY LAB | 1.00 | GEOL | UL | HIST GEOLOGY LAB | 1.00 | |
| HIS | 111 | WESTERN CIVIL - 1660 | 5.00 | HIST | H | WESTERN CIVIL - 1660 | 3.30 | |
| HIST | 1112 | SURVEY OF WORLD CIV | 3.00 | HIST | H | SURVEY OF WORLD CIV | 3.00 | |
| HIST | 2111 | SURVEY US HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 2112 | SURVEY OF US HISTORY 2 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| INED | 2903 | SPECIAL TOPICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ISCI | 1101 | INTEGRATED SCIENCE | 3.00 | PHSX | NP | INTEGRATED SCIENCE | 3.00 | |
| ISCI | 1101L | INTEGRATED SCIENCE LAB | 1.00 | PHSX | UL | INTEGRATED SCIENCE LAB | 1.00 | |
| ISCI | 1102 | INTEGRATED SCIENCE 2 | 3.00 | PHSX | N | INTEGRATED SCIENCE 2 | 3.00 | |
| ISCI | 1102L | INTEGRATED SCIENCE 2 LAB | 1.00 | PHSX | UL | INTEGRATED SCIENCE 2 LAB | 1.00 | |
| MATH | 0097 | INTRO ALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0099 | INTERMEDIATE ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1101 | MATHMATICAL MODELING | 3.00 | MATH | U | MATHMATICAL MODELING | 3.00 | |
| MATH | 1111 | COLLEGE ALGEBRA | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MATH | 1113 | PRECALCULUS | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MATH | 1450 | CALCULUS | 4.00 | MATH | 121 | CALCULUS I | 4.00 | |
| MUS | 181 | APPLIED MUS VOICE | 1.00 | VOIC | U | APPLIED MUS VOICE | 0.70 | |
| MUS | 1810 | APPLIED MUSIC VOICE | 1.00 | VOIC | U | APPLIED MUSIC VOICE | 1.00 | |
| MUS | 202 | COLLEGE CHORAL | 1.00 | CHOR | 214 | UNIVERSITY SINGERS | 1.00 | |
| MUS | 202 | COLLEGE CHORAL | 2.00 | CHOR | 214 | UNIVERSITY SINGERS | 1.30 | |
| MUS | 2020 | CHOLLEGE CHORALE | 1.00 | CHOR | 214 | UNIVERSITY SINGERS | 1.00 | |
| MUS | 281 | APPLIED MUS VOICE | 1.00 | VOIC | U | APPLIED MUS VOICE | 0.70 | |
| MUS | 2820 | APPLD MUSIC VOICE | 2.00 | VOIC | U | APPLD MUSIC VOICE | 2.00 | |
| MUSC | 1100 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| PHED | 1020 | PERSONAL HEALTH/WELLNESS | 2.00 | HSES | U | PERSONAL HEALTH/WELLNESS | 2.00 | |
| PHED | 1113 | BEGINNING KARATE | 1.00 | HSES | 108 | BEGINNING KARATE | 1.00 | |
| PHED | 1134 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| PHED | 1613 | DANCE | 1.00 | HSES | 108 | DANCE | 1.00 | |
| PHYS | 1111 | INTRO PHYSICS | 3.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PHYS | 1111 | INTRO PHYSICS | 3.00 | PHSX | NP | INTRO PHYSICS | 3.00 | |
| PHYS | 1111 | INTRO PHYSICS | 3.00 | PHSX | UL | INTRO PHYSICS | 1.00 | |
| PHYS | 1111 | INTRO PHYSICS | 1.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| POL | 111 | AMERICAN GOVT - HNRS | 5.00 | POLS | 111 | INTRODUCTION TO U.S. POLITICS HONORS | 3.30 | |
| POL | 203 | INTRO TO GLOBAL STUD | 5.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 3.30 | |
| POLS | 1101 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSYC | 1101 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 2103 | HUMAN GROWTH & DEVEL | 3.00 | ABSC | SI | HUMAN GROWTH & DEVEL | 3.00 | |
| READ | 0099 | READING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RGTP | 0199 | REGENT'S TEST PRACT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 105 | INTRO TO SOCIOLOGY | 5.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.30 | |
| SOCI | 1101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCI | 2293 | INTRO TO MARRIAGE AND FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
| SPED | 2100 | INTRO TO SPEC EDUC | 3.00 | SPED | U | INTRO TO SPEC EDUC | 3.00 | |
| SPN | 101 | ELEM SPANISH I | 5.00 | SPAN | U | ELEM SPANISH I | 3.30 | |
| STAT | 2400 | STATISTICS [to 8/09 ] | 3.00 | MATH | NMM | STATISTICS | 3.00 | |
| STAT | 2400 | STATISTICS [from 9/09 ] | 3.00 | MATH | NX | STATISTICS | 3.00 | |
| THEA | 1100 | THEATRE APPRECIATION | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Gainesville St Coll-Gainesvill as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu