Transfer Credit From
Georgia Perimeter College
Quick Links to Departments Starting with: A B C D E G H I M P R a> S
| GEORGIA PERIMETER COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 201 | PRIN OF ACCT I | 5.00 | BUS | U | PRIN OF ACCT I | 3.30 | |
| ACCT | 2101 | PRIN ACCT:FINANC | 3.00 | ACCT | U | PRIN ACCT:FINANC | 3.00 | |
| ACCT | 2102 | PRINC ACCT 2 | 3.00 | ACCT | U | PRINC ACCT 2 | 3.00 | |
| ART | 101 | ART APPRECIATION | 5.00 | HA | H | ART APPRECIATION | 3.30 | |
| ART | 140 | BASIC DESIGN | 5.00 | DSGN | U | BASIC DESIGN | 3.30 | |
| ART | 141 | THREE D DESIGN | 5.00 | DSGN | U | THREE D DESIGN | 3.30 | |
| ART | 202 | WATER COLOR | 5.00 | ART | U | WATER COLOR | 3.30 | |
| ART | 206 | ADV CERAMICE | 5.00 | CER | U | ADV CERAMICE | 3.30 | |
| ATEC | 1201 | COMPUTER CONCEPTS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ATEC | 1203 | WORD PROC & RES SK | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 201 | PRIN OF ACCOUNTING I | 5.00 | BUS | U | PRIN OF ACCOUNTING I | 3.30 | |
| BA | 202 | PRIN ACCOUNTING II | 5.00 | BUS | U | PRIN ACCOUNTING II | 3.30 | |
| BALE | 210 | LEGAL ENVRN OF BUS | 5.00 | BUS | U | LEGAL ENVRN OF BUS | 3.30 | |
| BIO | 101 | GEN BIO LECTURE | 5.00 | BIOL | NB | GEN BIO LECTURE | 3.30 | |
| BIO | 101L | GEN BIO LAB | 1.00 | BIOL | UL | GEN BIO LAB | 0.70 | |
| BIO | 102 | GEN BIOL LECTURE | 5.00 | BIOL | N | GEN BIOL LECTURE | 3.30 | |
| BIO | 102L | GEN BIO LAB | 1.00 | BIOL | UL | GEN BIO LAB | 0.70 | |
| BIOL | 103 | GENERAL BIOLOGY I | 5.00 | BIOL | NB | GENERAL BIOLOGY I | 3.30 | |
| BIOL | 103 | GENERAL BIOLOGY I | 5.00 | BIOL | NB | GENERAL BIOLOGY I | 3.30 | |
| BIOL | 103 | GENERAL BIOLOGY I | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 0.70 | |
| BIOL | 103L | GEN BIOLOGY I LAB | 1.00 | BIOL | UL | GEN BIOLOGY I LAB | 0.70 | |
| BIOL | 113 | MICROBIOLOGY | 5.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.30 | |
| BIOL | 113 | MICROBIOLOGY | 1.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 0.70 | |
| BIOL | 1403 | DIVERSITY IN LIVING WORLD | 3.00 | BIOL | NB | DIVERSITY IN LIVING WORLD | 3.00 | |
| BIOL | 1403L | DIVERSITY LIVING WORLD LAB | 1.00 | BIOL | UL | DIVERSITY LIVING WORLD LAB | 1.00 | |
| BISM | 2601 | BUSINESS INFORMATION SYSTEMS | 3.00 | BUS | U | BUSINESS INFORMATION SYSTEMS | 3.00 | |
| BUSA | 2106 | ENVIRONMENT BUSINESS | 3.00 | BUS | U | ENVIRONMENT BUSINESS | 3.00 | |
| CHEM | 1151 | SURVEY CHEMISTRY | 3.00 | CHEM | 124 | COLLEGE CHEMISTRY | 3.00 | |
| CHEM | 1151 | SURVEY CHEMISTRY | 1.00 | CHEM | UL | SURVEY CHEMISTRY | 1.00 | |
| CHEM | 121 | GENERAL CHEMISTRY | 1.00 | CHEM | UL | GENERAL CHEMISTRY | 0.70 | |
| CHEM | 121 | GENERAL CHEMISTRY | 5.00 | CHEM | NP | GENERAL CHEMISTRY | 3.30 | |
| CHEM | 1212 | PRIN OF CHEM II | 1.00 | CHEM | UL | PRIN OF CHEM II | 1.00 | |
| CHEM | 1212 | PRIN OF CHEM II | 3.00 | CHEM | N | PRIN OF CHEM II | 3.00 | |
| CHEM | 122 | GEN CHEM II | 1.00 | CHEM | UL | GEN CHEM II | 0.70 | |
| CHEM | 122 | GEN CHEM II | 5.00 | CHEM | N | GEN CHEM II | 3.30 | |
| CHEM | 1421 | GENERAL CHEMISTRY | 1.00 | CHEM | UL | GENERAL CHEMISTRY | 1.00 | |
| CHEM | 1421 | GENERAL CHEMISTRY | 3.00 | CHEM | NP | GENERAL CHEMISTRY | 3.00 | |
| CHEM | 240 | ORGANIC CHEM I | 1.00 | CHEM | UL | ORGANIC CHEM I | 0.70 | |
| CHEM | 240 | ORGANIC CHEM I | 5.00 | CHEM | N | ORGANIC CHEM I | 3.30 | |
| CHEM | 241 | FOUND ORGNC CHEM II | 1.00 | CHEM | UL | FOUND ORGNC CHEM II | 0.70 | |
| CHEM | 241 | FOUND ORGNC CHEM II | 5.00 | CHEM | N | FOUND ORGNC CHEM II | 3.30 | |
| CHM | 101 | GEN CHEMISTRY I | 5.00 | CHEM | NPL | GEN CHEMISTRY I | 3.30 | |
| CHM | 111 | CHM HLTH SCI | 5.00 | CHEM | NP | CHM HLTH SCI | 3.30 | |
| CHM | 111L | CHEM HLTH SCI LAB | 1.00 | CHEM | UL | CHEM HLTH SCI LAB | 0.70 | |
| CHM | 112 | CHE HLTH SCI | 5.00 | CHEM | N | CHE HLTH SCI | 3.30 | |
| CHM | 112L | CHE HLTH SCI L | 1.00 | CHEM | UL | CHE HLTH SCI L | 0.70 | |
| COMM | 1201 | INTRO TO COMMUNICTIO | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CSCI | 120 | INTRO PROGRAM W/ BAS | 5.00 | EECS | U | INTRO PROGRAM W/ BAS | 3.30 | |
| CSCI | 1300 | INTRO TO COMP SCI | 3.00 | EECS | U | INTRO TO COMP SCI | 3.00 | |
| CSCI | 1301 | PRIN COMP SCI I | 4.00 | EECS | U | PRIN COMP SCI I | 4.00 | |
| CSCI | 1401 | INTRO COMPUTER SCIEN | 3.00 | EECS | U | INTRO COMPUTER SCIEN | 3.00 | |
| DH | 102 | DENTAL ANATOMY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DH | 105 | RADIOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DH | 121 | DENTAL HYG I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DH | 122 | DENTL HYG II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DH | 132 | PRECLIN HYG II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DHM | 131 | PRECLIN DH I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DHYG | 108 | ORAL HISTO & EMBRYO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DHYG | 109 | GEN & ORAL PATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DHYG | 111 | DENTAL MAT & ASST TC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DHYG | 115 | PERIODONTOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DHYG | 123 | DENTAL HYG III | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DHYG | 141 | CLINICAL DNTL HYG I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DHYG | 142 | CLNCL DNTL HYG II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DHYG | 203 | DENTAL PHARMACOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DHYG | 205 | DENTAL PUBLIC HEALTH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DHYG | 210 | NUTRITION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DHYG | 221 | DENTAL HYGIENE IV | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DHYG | 222 | DENTAL HYGIENE V | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DHYG | 223 | DENTAL HYGIENE VI | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DHYG | 243 | CLINICAL DNTL HYG II | 4.00 | - | - | DOES NOT TRANSFER | - | |
| DHYG | 244 | CLINICAL DENTAL HYG | 4.00 | - | - | DOES NOT TRANSFER | - | |
| DHYG | 245 | CLINCAL DENTAL HYGIV | 4.00 | - | - | DOES NOT TRANSFER | - | |
| DHYG | PEDN | INTERM SNOW SKIING | 2.00 | HSES | 110 | INTERM SNOW SKIING | 1.30 | |
| DRA | 104 | INT ACTING | 5.00 | TH&F | U | INT ACTING | 3.30 | |
| ECON | 201 | PRIN ECONOMICS MACRO | 5.00 | ECON | SF | PRIN ECONOMICS MACRO | 3.30 | |
| ECON | 202 | PRIN OF ECON-MICRO | 5.00 | ECON | SF | PRIN OF ECON-MICRO | 3.30 | |
| ECON | 2105 | PRIN MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 2106 | MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EDUC | 103 | FOUND OF EDUCATION | 5.00 | EDUC | U | FOUND OF EDUCATION | 3.30 | |
| ENG | 101 | COMP & RHETORIC | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| ENG | 101 | COMP & RHETORIC | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| ENG | 102 | COMP & PHETORIC | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| ENG | 102 | COMP & PHETORIC | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| ENG | 200 | CREATIVE WRITING | 5.00 | ENGL | H | CREATIVE WRITING | 3.30 | |
| ENG | 203 | WORLD LIT | 5.00 | ENGL | HLE | WORLD LIT | 3.30 | |
| ENG | 210 | AMERICAN LIT | 5.00 | ENGL | HE | AMERICAN LIT | 3.30 | |
| ENGL | 101 | COMP & RHETORIC I | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| ENGL | 101 | COMP & RHETORIC I | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| ENGL | 102 | COMP & RHETORIC II | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| ENGL | 102 | COMP & RHETORIC II | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| ENGL | 1101 | ENGL COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1102 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 203 | WORLD LITERATURE | 5.00 | ENGL | HE | WORLD LITERATURE | 3.30 | |
| ENGL | 204 | WORLD LITERATURE II | 5.00 | ENGL | HLE | WORLD LITERATURE II | 3.30 | |
| ENGL | 210 | AMERICAN LITERATURE | 5.00 | ENGL | HE | AMERICAN LITERATURE | 3.30 | |
| ENGL | 210 | AMERICAN LITERATURE | 5.00 | ENGL | HE | AMERICAN LITERATURE | 3.30 | |
| ENGL | 211 | AMERICAN LITERATR II | 5.00 | ENGL | HE | AMERICAN LITERATR II | 3.30 | |
| ENGL | 211 | AMERICAN LITERATR II | 5.00 | ENGL | HE | AMERICAN LITERATR II | 3.30 | |
| ENSL | 0080 | INTEGRATED SKLS II | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENSL | 0081 | APPLIED GRAMMAR II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENSL | 0082 | COMMUN SKLLS II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENSL | 0090 | ACADEMICA ENGLISH | 6.00 | - | - | DOES NOT TRANSFER | - | |
| ENSL | 0095 | WRITING WORKSHOP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENSL | 012 | ENSL LOWER INT READI | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENSL | 014 | ENSL INT READING | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENSL | 015 | ENSL INT COMPOSITION | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENSL | 016 | ENSL ADV READING | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENSL | 017 | ENSL ADV COMPOSTION | 5.00 | - | - | DOES NOT TRANSFER | - | |
| GEOL | 101 | PHYSICAL GEOLOGY | 5.00 | GEOL | NE | PHYSICAL GEOLOGY | 3.30 | |
| GEOL | 101 | PHYSICAL GEOLOGY | 1.00 | GEOL | UL | PHYSICAL GEOLOGY | 0.70 | |
| GER | 101 | ELEM GERMAN | 5.00 | GERM | U | ELEM GERMAN | 3.30 | |
| GER | 102 | ELEM GERMAN | 5.00 | GERM | U | ELEM GERMAN | 1.60 | |
| GER | 102 | ELEM GERMAN | 5.00 | GERM | 104 | ELEMENTARY GERMAN AI | 1.70 | |
| GER | 103 | INTER GERMAN | 5.00 | GERM | 108 | ELEMENTARY GERMAN AII | 3.30 | |
| GERM | 101 | ELEM GERMAN I | 5.00 | GERM | U | ELEM GERMAN I | 3.30 | |
| HIS | 101 | SURV OF US HISTORY | 5.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.30 | |
| HIS | 111 | WESTERN CIV | 5.00 | HIST | H | WESTERN CIV | 3.30 | |
| HIS | 111 | WESTERN CIV | 5.00 | HIST | H | WESTERN CIV | 3.30 | |
| HIS | 111E | WESTERN CIVIL | 5.00 | HIST | H | WESTERN CIVIL | 3.30 | |
| HIS | 112 | WEST CIV SN 1715 | 5.00 | HIST | H | WEST CIV SN 1715 | 3.30 | |
| HIS | 201 | US HIST 1492-1865 | 5.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.30 | |
| HIST | 110 | WORLD CIV TO 1300 | 5.00 | HIST | HT | WORLD CIV TO 1300 | 3.30 | |
| HIST | 110 | WORLD CIV TO 1300 | 5.00 | HIST | HT | WORLD CIV TO 1300 | 3.30 | |
| HIST | 111 | WORLD CIV 1300-1815 | 5.00 | HIST | H | WORLD CIV 1300-1815 | 3.30 | |
| HIST | 1112 | SURVEY WRLD HIST | 3.00 | HIST | H | SURVEY WRLD HIST | 3.00 | |
| HIST | 112 | WORLD CIV 1815-PRES | 5.00 | HIST | HT | WORLD CIV 1815-PRES | 3.30 | |
| HIST | 112 | WORLD CIV 1815-PRES | 5.00 | HIST | HT | WORLD CIV 1815-PRES | 3.30 | |
| HIST | 1501 | WORLD CIV TO 1500 | 3.00 | HIST | H | WORLD CIV TO 1500 | 3.00 | |
| HIST | 1503 | WORLD CIV SN 1500 | 3.00 | HIST | H | WORLD CIV SN 1500 | 3.00 | |
| HIST | 201 | US HIST 1492-1865 | 5.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.30 | |
| HIST | 201 | US HIST 1492-1865 | 5.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.30 | |
| HIST | 202 | US HIST AFT 1865 | 5.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.30 | |
| HIST | 202 | US HIST AFT 1865 | 5.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.30 | |
| HIST | 2111 | US HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HUMN | 1303 | AESTHETIC EXPRESSION | 3.00 | HWC | H | AESTHETIC EXPRESSION | 3.00 | |
| ITAL | 1001 | ELEMENTARY ITALIAN I | 3.00 | ITAL | U | ELEMENTARY ITALIAN I | 3.00 | |
| MA | 098 | INTERMED ALGEBRA | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 101 | COL ALG & TRIG I | 5.00 | MATH | U | COL ALG & TRIG I | 3.30 | |
| MAT | 102 | COL ALG & TRIG II | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MAT | 117 | COLL ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MAT | 121 | DEC MATH I | 5.00 | MATH | N | DEC MATH I | 3.30 | |
| MAT | 122 | DEC MATH II | 5.00 | MATH | N | DEC MATH II | 3.30 | |
| MATD | 098 | INTERMEDIATE ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATD | 098 | INTERMEDIATE ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 0097 | BEGINNING ALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0098 | INTERMED ALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 102 | GENERAL MATH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 108 | INTRO MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1101 | INT MATH MODELING | 3.00 | MATH | U | INT MATH MODELING | 3.00 | |
| MATH | 1111 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1113 | PRECALCULUS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MATH | 117 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MATH | 117 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MATH | 118 | TRIGONOMETRY | 5.00 | MATH | 103 | TRIGONOMETRY | 3.30 | |
| MATH | 122 | DECISION MATH II | 5.00 | MATH | 115 | CALCULUS I | 3.30 | |
| MATH | 130 | PRECALCULUS | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MATH | 1431 | INTRO TO STATS [from 9/09 ] | 3.00 | MATH | NX | INTRO TO STATS | 3.00 | |
| MATH | 1431 | INTRO TO STATS [to 8/09 ] | 3.00 | MATH | NMM | INTRO TO STATS | 3.00 | |
| MATH | 1433 | APPLIED CALCULUS [to 8/09 ] | 3.00 | MATH | NM | APPLIED CALCULUS | 3.00 | |
| MATH | 1433 | APPLIED CALCULUS [from 9/09 ] | 3.00 | MATH | NX | APPLIED CALCULUS | 3.00 | |
| MATH | 1435 | DISCRETE STRUCTURE | 3.00 | MATH | N | DISCRETE STRUCTURE | 3.00 | |
| MATH | 204 | CALCULUS II | 5.00 | MATH | 122 | CALCULUS II | 3.30 | |
| MATH | 2431 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MATH | 2431 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | 2432 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| MATH | 2432 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| MATH | 2633 | CALCULUS III | 4.00 | MATH | N | CALCULUS III | 4.00 | |
| MATH | 2641 | LINEAR ALGEBRA | 3.00 | MATH | N | LINEAR ALGEBRA | 3.00 | |
| PED | 001 | UNIV OF GA | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PED | 101 | BADMINTON | 1.67 | HSES | 108 | BADMINTON | 1.10 | |
| PED | 102 | VOLLEYBALL COED | 1.67 | HSES | 108 | VOLLEYBALL COED | 1.10 | |
| PED | 104 | TRAMPOLINE & TUMBLNG | 1.67 | HSES | 108 | TRAMPOLINE & TUMBLNG | 1.10 | |
| PED | 113 | VOLLEYBALL | 1.60 | HSES | 108 | VOLLEYBALL | 1.00 | |
| PED | 123 | BADMINTON | 1.60 | HSES | 108 | BADMINTON | 1.00 | |
| PED | 131 | BEG GOLF | 1.60 | HSES | 108 | BEG GOLF | 1.00 | |
| PED | 157 | BAS CANOEING/SAFETY | 2.00 | HSES | 108 | BAS CANOEING/SAFETY | 1.30 | |
| PED | 202 | FIRST AID/SAFETY | 5.00 | HSES | 248 | FIRST AID | 3.30 | |
| PEDC | 202 | FIRST AID & SAFETY | 5.00 | HSES | 248 | FIRST AID | 3.30 | |
| PEDG | 101 | WELLNESS CONCEPTS | 2.00 | HSES | U | WELLNESS CONCEPTS | 1.30 | |
| PEDG | 165 | WEIGHT TRAINING/COED | 2.00 | HSES | 108 | WEIGHT TRAINING/COED | 1.30 | |
| PEDN | 121 | ARCHERY | 2.00 | HSES | 108 | ARCHERY | 1.30 | |
| PEDN | 136 | INTERMD SNOW SKIING | 2.00 | HSES | 110 | INTERMD SNOW SKIING | 1.30 | |
| PEDN | 144 | BEGINNING FENCING | 2.00 | HSES | 108 | BEGINNING FENCING | 1.30 | |
| PHED | 202 | FIRST AID/CPR | 5.00 | HSES | 248 | FIRST AID | 3.33 | |
| PHIL | 241 | LOGIC/CRIT THINKING | 5.00 | PHIL | 148 | REASON AND ARGUMENT | 3.30 | |
| PHYS | 127 | GEN PHYSICS I | 5.00 | PHSX | NP | GEN PHYSICS I | 3.30 | |
| PHYS | 127 | GEN PHYSICS I | 1.00 | PHSX | UL | GEN PHYSICS I | 0.70 | |
| PHYS | 127L | GEN PHYS MECH LAB | 1.00 | PHSX | UL | GEN PHYS MECH LAB | 1.00 | |
| PHYS | 128 | GEN PHYS HEAT/ELEC | 1.00 | PHSX | UL | GEN PHYS HEAT/ELEC | 0.70 | |
| PHYS | 128 | GEN PHYS HEAT/ELEC | 5.00 | PHSX | N | GEN PHYS HEAT/ELEC | 3.30 | |
| PHYS | 2211 | CALC BAS PHYSICS I | 1.00 | PHSX | UL | CALC BAS PHYSICS I | 1.00 | |
| PHYS | 2211 | CALC BAS PHYSICS I | 3.00 | PHSX | NP | CALC BAS PHYSICS I | 3.00 | |
| POL | 101 | AMERICAN GOVT | 5.00 | POLS | SF | AMERICAN GOVT | 3.30 | |
| POLS | 1101 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLY | 101 | AMERICAN GOVERNMENT | 5.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.30 | |
| POLY | 101 | AMERICAN GOVERNMENT | 5.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.30 | |
| PSC | 101 | SUR PHY/ASTRO | 5.00 | NS | NL | SUR PHY/ASTRO | 3.30 | |
| PSC | 102 | SUR CHEM/GEOL | 5.00 | NS | NL | SUR CHEM/GEOL | 3.30 | |
| PSY | 101 | PRIN OF PSYCHOLOGY | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
Transfer Equivalency for Georgia Perimeter College continued
Quick Links to Departments Starting with: A B C D E G H I M P R a> S
| GEORGIA PERIMETER COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| PSYC | 101 | PRIN OF PSYCHOLOGY | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| PSYC | 101 | PRIN OF PSYCHOLOGY | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| PSYC | 1101 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 1501 | PRINCIPLES OF PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 205 | PSYCHOLOGY OF ADJUST | 5.00 | PSYC | S | PSYCHOLOGY OF ADJUST | 3.30 | |
| PSYC | 211 | ABNORMAL PSYCHOLOGY | 5.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.30 | |
| PSYC | 2621 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| RELI | 1301 | WORLD RELIGIONS | 3.00 | REL | HRW | WORLD RELIGIONS | 3.00 | |
| SOC | 101 | INTRO SOCIOLOGY | 5.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.30 | |
| SOCI | 1101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCY | 101 | INTRO TO SOCIOLOGY | 5.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.30 | |
| SPAN | 1001 | ELEM SPANISH I | 3.00 | SPAN | U | ELEM SPANISH I | 3.00 | |
| SPAN | 1002 | ELEM SPANISH II | 3.00 | SPAN | U | ELEM SPANISH II | 1.00 | |
| SPAN | 1002 | ELEM SPANISH II | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SPAN | 101 | ELEMENTARY SPANISH I | 5.00 | SPAN | U | ELEMENTARY SPANISH I | 3.30 | |
| SPAN | 101 | ELEMENTARY SPANISH I | 5.00 | SPAN | U | ELEMENTARY SPANISH I | 3.30 | |
| SPAN | 102 | ELEM SPANISH II | 5.00 | SPAN | U | ELEM SPANISH II | 1.60 | |
| SPAN | 102 | ELEM SPANISH II | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 1.70 | |
| SPAN | 103 | INTERMED SPANISH I | 5.00 | SPAN | 108 | ELEMENTARY SPANISH II | 3.30 | |
| SPAN | 2001 | INTERM SPANISH I | 3.00 | SPAN | 108 | ELEMENTARY SPANISH II | 3.00 | |
| SPAN | 2002 | INTERM SPANISH II | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| SPAN | 2610 | COMP & CONVERSATION | 3.00 | SPAN | U | COMP & CONVERSATION | 3.00 | |
| SPAN | 2612 | READING COMP & ANALY | 3.00 | SPAN | U | READING COMP & ANALY | 3.00 | |
| SPC | 108 | FUND OF SPEECH | 5.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.30 | |
| SPCH | 108 | FUND OF SPEECH | 5.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.30 | |
| SPCH | 108 | FUND OF SPEECH | 5.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.30 | |
The courses on this page represent the courses that have been evaluated from Georgia Perimeter College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu