Transfer Credit From
Gwinnett Technical Institute
| GWINNETT TECHNICAL INSTITUTE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ECO | 0193 | MACROECONOMICS | 5.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.33 | |
| EMS | 100 | BASIC EMT I | 8.00 | - | - | DOES NOT TRANSFER | - | |
| EMS | 101 | BASIC EMT II | 8.00 | - | - | DOES NOT TRANSFER | - | |
| EMS | 102 | BASIC EMT III | 8.00 | - | - | DOES NOT TRANSFER | - | |
| HUM | 0191 | INTRO TO HUMANTIES | 5.00 | HIST | H | INTRO TO HUMANTIES | 3.33 | |
| MKT | 0100 | INTRO TO MARKETING | 5.00 | MKTG | U | INTRO TO MARKETING | 3.33 | |
| MKT | 0106 | FUNDAMENTALS OF SELLING | 5.00 | MKTG | U | FUNDAMENTALS OF SELLING | 3.33 | |
The courses on this page represent the courses that have been evaluated from Gwinnett Technical Institute as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu