Transfer Credit From
Hawaii Pacific Univ
| HAWAII PACIFIC UNIV | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 200 | PRIN OF ACCTG I | 3.00 | BUS | U | PRIN OF ACCTG I | 3.00 | |
| ACCT | 201 | PRIN OF ACCTG II | 3.00 | BUS | U | PRIN OF ACCTG II | 3.00 | |
| AIR | 1010 | THE AIR FORCE TODAY I | 1.00 | AIR | 144 | FOUNDATIONS OF THE USAF | 1.00 | |
| ANTH | 2000 | CULTURAL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ARB | 1100 | BEGINNING ARABIC I | 4.00 | ARAB | 110 | ELEMENTARY ARABIC I | 4.00 | |
| ART | 1111 | CERAMICS: BASIC | 2.00 | CER | U | CERAMICS: BASIC | 2.00 | |
| ART | 1420 | BASKETRY | 2.00 | ART | U | BASKETRY | 2.00 | |
| ARTT | 203 | INTRO TO VIS ARTS | 3.00 | VISC | U | INTRO TO VIS ARTS | 3.00 | |
| BIOL | 1000 | INTRODUCTORY BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 101 | INTRO BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 141 | ANAT & PHYSIOLOGY | 3.00 | BIOL | N | ANAT & PHYSIOLOGY | 3.00 | |
| BIOL | 141L | ANAT & PHYS LAB | 1.00 | BIOL | UL | ANAT & PHYS LAB | 1.00 | |
| BIOL | 151 | CELLS/ORGANISM | 4.00 | BIOL | NB | CELLS/ORGANISM | 4.00 | |
| BIOL | 151L | MOLEC&CELL BIOL LAB | 1.00 | BIOL | UL | MOLEC&CELL BIOL LAB | 1.00 | |
| BIOL | 152 | GEN BIOLOGY II | 4.00 | BIOL | NB | GEN BIOLOGY II | 4.00 | |
| BIOL | 152L | GEN BIOLOGY II LAB | 1.00 | BIOL | UL | GEN BIOLOGY II LAB | 1.00 | |
| BIOL | 2010 | HUMAN LIFE CYCLE | 3.00 | BIOL | N | HUMAN LIFE CYCLE | 3.00 | |
| BIOL | 2030 | ANATOMY/PHYSIOLOGY I | 3.00 | BIOL | N | ANATOMY/PHYSIOLOGY I | 3.00 | |
| BIOL | 2031 | ANATOMY/PHYSIOLOGY I LAB | 1.00 | BIOL | UL | ANATOMY/PHYSIOLOGY I LAB | 1.00 | |
| BIOL | 2032 | A/P 2 | 3.00 | BIOL | N | A/P 2 | 3.00 | |
| BIOL | 2033 | A/P 2 LAB | 1.00 | BIOL | UL | A/P 2 LAB | 1.00 | |
| CHEM | 1000 | INTRO TO CHEMISTRY | 3.00 | CHEM | 124 | COLLEGE CHEMISTRY | 3.00 | |
| CHEM | 101 | INTRO CHEMISTRY | 3.00 | CHEM | NP | INTRO CHEMISTRY | 3.00 | |
| CHEM | 2030 | INTRO ORGAINC CHEM/BIOCHEM | 3.00 | CHEM | N | INTRO ORGAINC CHEM/BIOCHEM | 3.00 | |
| CHIN | 101 | BEGINNING MANDARIN I | 4.00 | CHIN | U | BEGINNING MANDARIN I | 4.00 | |
| COM | 1000 | INTRO TO COMMUNICATION SKILLS | 3.00 | COMS | 104 | INTRODUCTION TO COMMUNICATION STUDIES | 3.00 | |
| COM | 100A | CAREER SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 3000 | MASS MEDIA | 3.00 | JOUR | U | MASS MEDIA (UPPER DIVISION) | 3.00 | |
| COM | 3420 | BUSINESS COMM | 3.00 | COMS | 330 | EFFECTIVE BUSINESS COMMUNICATION | 3.00 | |
| CSCI | 100 | INT COMPTR-BASD SYST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSCI | 1011 | INTRO TO COMPUTER INFO SYSTEMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSCI | 3201 | INFO MAN SPREADSHEETS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSCI | 338 | MICROCOMP APPLICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 2010 | PRINC OF MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 210 | PRIN OF MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 215 | PRIN OF MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 3020 | MANAGERIAL ECONOMICS | 3.00 | ECON | S | MANAGERIAL ECONOMICS (UPPER DIVISION) | 3.00 | |
| ECON | 3400 | INTL TRADE & FINANCE | 3.00 | ECON | S | INTL TRADE & FINANCE (UPPER DIVISION) | 3.00 | |
| ECON | 400 | MANAGERIAL ECON | 3.00 | ECON | S | MANAGERIAL ECON (UPPER DIVISION) | 3.00 | |
| ENG | 110 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 120 | ADV COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENVS | 105 | INTRO METEOROLOGY | 3.00 | ATMO | NE | INTRO METEOROLOGY | 3.00 | |
| FIN | 300 | BUSINESS FINANCE | 3.00 | BUS | U | BUSINESS FINANCE (UPPER DIVISION) | 3.00 | |
| FIN | 440 | FIN IN MONEY/CAP MKT | 3.00 | BUS | U | FIN IN MONEY/CAP MKT (UPPER DIVISION) | 3.00 | |
| GEOG | 200 | CULTURAL GEOGRAPHY | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| HAWN | 101 | BEG HAWAIIAN I | 4.00 | LANG | U | BEG HAWAIIAN I | 4.00 | |
| HIST | 2001 | WORLD CIVILIZATION I | 3.00 | HIST | H | WORLD CIVILIZATION I | 3.00 | |
| HIST | 2002 | WORLD CIVILIZ 2 | 3.00 | HIST | H | WORLD CIVILIZ 2 | 3.00 | |
| HIST | 221 | WORLD CIV I | 3.00 | HIST | H | WORLD CIV I | 3.00 | |
| HIST | 222 | WORLD CIV II | 3.00 | HIST | H | WORLD CIV II | 3.00 | |
| HIST | 3501 | ISLAM AND THE MIDDLE EAST | 3.00 | HIST | HW | ISLAM AND THE MIDDLE EAST (UPPER DIVISION) | 3.00 | |
| HUM | 100 | INTRO TO HUMANITIES | 3.00 | HUM | H | INTRO TO HUMANITIES | 3.00 | |
| HUM | 1000 | INTRO TO HUMANITIES | 3.00 | HWC | H | INTRO TO HUMANITIES | 3.00 | |
| HUM | 4500 | THE WORLD PROBLEMATIQUE | 3.00 | HWC | H | THE WORLD PROBLEMATIQUE (UPPER DIVISION) | 3.00 | |
| LAW | 300 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I (UPPER DIVISION) | 3.00 | |
| LAW | 3000 | BUSINESS LAW | 3.00 | BLAW | U | BUSINESS LAW | 3.00 | |
| LAW | 3100 | ADV BUS LAW: MANAGERS | 3.00 | BLAW | U | ADV BUS LAW: MANAGERS (UPPER DIVISION) | 3.00 | |
| LIT | 2000 | INTRO TO LITERATURE | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| LIT | 210 | INTRODUCTION TO LITERATURE | 3.00 | ENGL | HE | INTRODUCTION TO LITERATURE | 3.00 | |
| LITE | 210 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| MARS | 100 | INTRO TO OCEANOGRAPH | 3.00 | GEOL | NE | INTRO TO OCEANOGRAPH | 3.00 | |
| MARS | 102 | OCEANGRPHC FIELD TCH | 3.00 | GEOL | N | OCEANGRPHC FIELD TCH | 3.00 | |
| MATH | 099 | ELEMENTARY ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 105 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1101 | FUNDAMENTALS OF COLLEGE MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1105 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1115 | SURVEY OF MATHEMATICS | 3.00 | MATH | U | SURVEY OF MATHEMATICS | 3.00 | |
| MATH | 1123 | STATISTICS | 3.00 | MATH | U | STATISTICS | 3.00 | |
| MATH | 1130 | PRE-CALCULUS | 3.00 | MATH | U | PRE-CALCULUS | 3.00 | |
| MATH | 1140 | PRE-CALCULUS 2 | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 130 | PRECALC/COLL ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 130A | PRE-CALCULUS I | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 140B | PRECALCULUS II | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 200 | PRECALC:COL ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 204 | CALCULUS I | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 214A | CALCULUS I [from 9/09 ] | 3.00 | MATH | NX | CALCULUS I | 3.00 | |
| MATH | 214A | CALCULUS I [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS I | 3.00 | |
| MATH | 215 | CALCULUS II [from 9/09 ] | 3.00 | MATH | NX | CALCULUS II | 3.00 | |
| MATH | 215 | CALCULUS II [to 8/09 ] | 3.00 | MATH | NM | CALCULUS II | 3.00 | |
| MATH | 323 | STATISTICS | 3.00 | MATH | 365 | ELEMENTARY STATISTICS | 3.00 | |
| MGMT | 100 | ORGANIZATION & MGMT | 3.00 | BUS | U | ORGANIZATION & MGMT | 3.00 | |
| MGMT | 1000 | INTRODUCTION TO BUSINESS | 3.00 | BUS | U | INTRODUCTION TO BUSINESS | 3.00 | |
| MGMT | 301 | BUS IN CONTEMP SOC | 3.00 | BUS | U | BUS IN CONTEMP SOC (UPPER DIVISION) | 3.00 | |
| MGMT | 310 | CAREER COMMUNICATION | 3.00 | BUS | U | CAREER COMMUNICATION (UPPER DIVISION) | 3.00 | |
| MGMT | 325 | HUM RESOURCE MGMT | 3.00 | BUS | U | HUM RESOURCE MGMT (UPPER DIVISION) | 3.00 | |
| MGMT | 3300 | INTL BUSINESS MANAGEMENT | 3.00 | MGMT | U | INTL BUSINESS MANAGEMENT | 3.00 | |
| MGMT | 3400 | HUMAN RESOURCE MANAGEMENT | 3.00 | MGMT | U | HUMAN RESOURCE MANAGEMENT | 3.00 | |
| MGMT | 3440 | ORG CHG & DEV | 3.00 | MGMT | U | ORG CHG & DEV | 3.00 | |
| MGMT | 4001 | BUSINESS POLICY | 3.00 | MGMT | U | BUSINESS POLICY (UPPER DIVISION) | 3.00 | |
| MKTG | 300 | PRINC OF MKTG | 3.00 | BUS | U | PRINC OF MKTG (UPPER DIVISION) | 3.00 | |
| MKTG | 3420 | INTERN MARKETING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PHIL | 201 | PRIN LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 201A | PRIN LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHYS | 100 | PHYSICAL SCIENCE | 3.00 | NS | NP | PHYSICAL SCIENCE | 3.00 | |
| PHYS | 1020 | ASTRONOMY | 3.00 | ASTR | N | ASTRONOMY | 3.00 | |
| PHYS | 251 | COLLEGE PHYSICS I | 3.00 | PHSX | NP | COLLEGE PHYSICS I | 3.00 | |
| PHYS | 251L | COLLEGE PHYSICS I LB | 1.00 | PHSX | UL | COLLEGE PHYSICS I LB | 1.00 | |
| POLS | 100A | AMER POLITICAL SYST | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSCI | 1400 | AMERICAN POLITICAL SYSTEM | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSCI | 4051 | COMPARATIVE POLITICS | 3.00 | POLS | S | COMPARATIVE POLITICS (UPPER DIVISION) | 3.00 | |
| PSY | 2000 | PRINCIPLES OF PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 3600 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSYC | 200 | PRIN OF PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 320 | HUMAN DEVELOPMENT | 3.00 | ABSC | S | HUMAN DEVELOPMENT (UPPER DIVISION) | 3.00 | |
| REL | 2101 | MAJOR RELIGIONS | 3.00 | REL | HR | MAJOR RELIGIONS | 3.00 | |
| SCI | 102 | PHYSICAL SCIENCE | 3.00 | NS | NP | PHYSICAL SCIENCE | 3.00 | |
| SOC | 100 | INTRO BEHAVIORAL SCI | 3.00 | SS | S | INTRO BEHAVIORAL SCI | 3.00 | |
| SOC | 1000 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 200 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 380 | CROSS CULTURAL RELAT | 3.00 | SOC | S | CROSS CULTURAL RELAT (UPPER DIVISION) | 3.00 | |
| SPAN | 101 | BEGINNING SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| THEA | 2100 | INTRO TO THEATER | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| TIM | 100 | INTR HOTEL TRAV HIST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| TIM | 380 | CULT VAL HTL MGMT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| WRI | 1050 | ENGLISH FUNDAMENTALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| WRI | 1100 | WRITING & CRITICAL ANALYSIS | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| WRI | 1200 | ARGMT, RSCH & WRITNG | 3.00 | ENGL | H | ARGMT, RSCH & WRITNG | 3.00 | |
The courses on this page represent the courses that have been evaluated from Hawaii Pacific Univ as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu