Transfer Credit From
Univ Hawaii Manoa
Quick Links to Departments Starting with: A B C D E F G H I J K a> L M N O P R S T W Z
| UNIV HAWAII MANOA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 201 | INTRO FINANCIAL ACCT | 3.00 | BUS | U | INTRO FINANCIAL ACCT | 3.00 | |
| AG | 100 | BACKGROUND AGR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AGBI | 402 | PRIN METABOLISM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGBI | 402L | PRIN METABOLISM LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AGEC | 220 | AGR ECONOMICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRO | 201 | PRIN TROP AGRON | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AMST | 201 | INTRO AM CIV:CULTURL | 3.00 | AMS | H | INTRO AM CIV:CULTURL | 3.00 | |
| AMST | 202 | INTRO AM CIV:SOCIAL | 3.00 | AMS | S | INTRO AM CIV:SOCIAL | 3.00 | |
| AMST | 212 | CONTEM AM ISSUES | 3.00 | AMS | S | CONTEM AM ISSUES | 3.00 | |
| AMST | 330 | AM INSTITUTIONS:SURV | 3.00 | AMS | S | AM INSTITUTIONS:SURV (UPPER DIVISION) | 3.00 | |
| AMST | 354 | WI/MUSIC IN MOD AM | 3.00 | MHST | H | WI/MUSIC IN MOD AM (UPPER DIVISION) | 3.00 | |
| AMST | 490 | TOPICS IN AMER STUD | 3.00 | AMS | U | TOPICS IN AMER STUD (UPPER DIVISION) | 3.00 | |
| ANSC | 141 | ANIMALS AND MAN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANSC | 244 | FUND ANIM NUTR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANSC | 251 | ANIM MGMT PRACT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANSC | 321 | APPL ANIMAL NUTR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANSC | 342 | BEEF PRODUCTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANSC | 352 | TROPICAL DAIRY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANSC | 354 | POULTRY PRODUCT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANSC | 445 | ANIMAL BREEDING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANSC | 453 | AN DIS & CONTROL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANTH | 150 | HUMAN ADAPTATION | 3.00 | ANTH | U | HUMAN ADAPTATION | 3.00 | |
| ANTH | 152 | CULTURE AND HUMANITY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 200 | CULTURAL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 210 | ARCHAEOLOGY | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| ANTH | 489 | CHINESE CULT:CURRENT | 3.00 | ANTH | SW | CHINESE CULT:CURRENT (UPPER DIVISION) | 3.00 | |
| ARAB | 101 | ELEM MODERN ARABIC | 4.00 | ARAB | 110 | ELEMENTARY ARABIC I | 4.00 | |
| ART | 101 | INTRO TO VISUAL | 3.00 | ART | U | INTRO TO VISUAL | 3.00 | |
| ART | 105 | INTRO TO CERAMICS | 3.00 | CE | U | INTRO TO CERAMICS | 3.00 | |
| ART | 107 | INTRO TO PHOTOGRAPHY | 3.00 | ABDS | U | INTRO TO PHOTOGRAPHY | 3.00 | |
| ART | 108 | ELEM DRAW/PAINTING | 3.00 | ART | U | ELEM DRAW/PAINTING | 3.00 | |
| ART | 113 | INTRO TO DRAWING | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ART | 114 | INTRO STUDIO COLOR | 3.00 | ABDS | U | INTRO STUDIO COLOR | 3.00 | |
| ART | 115 | INTRO STUDIO 2D | 3.00 | DBS | U | INTRO STUDIO 2D | 3.00 | |
| ART | 116 | INTRO STUDIO 3D | 3.00 | DBS | U | INTRO STUDIO 3D | 3.00 | |
| ART | 171 | INTRO WESTERN ART I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 172 | INTRO WESTERN ART II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 175 | SURVEY OF GLOBAL ART I | 3.00 | HA | HT | SURVEY OF GLOBAL ART I | 3.00 | |
| ART | 176 | SURVEY OF GLOBAL ART II | 3.00 | HA | H | SURVEY OF GLOBAL ART II | 3.00 | |
| ART | 266 | DES TYPOGRAPHY I | 3.00 | VISC | U | DES TYPOGRAPHY I | 3.00 | |
| ART | 270 | EUR & AMERICAN | 3.00 | HA | H | EUR & AMERICAN | 3.00 | |
| AS | 201 | EVOL USAP AIR/SPACE | 2.00 | AIR | 144 | FOUNDATIONS OF THE USAF | 1.00 | |
| AS | 201 | EVOL USAP AIR/SPACE | 2.00 | AIR | 148 | FOUNDATIONS OF THE USAF | 1.00 | |
| AS | 251L | LEADERSHIP LAB | 1.00 | AIR | 100 | LEADERSHIP LABORATORY | 1.00 | |
| ASAN | 241 | CIV OF ASIA | 3.00 | EALC | HW | CIV OF ASIA | 3.00 | |
| ASTR | 110 | SURVEY OF ASTRO | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| ASTR | 130 | ARCHAEOASTRONOMY | 3.00 | ASTR | N | ARCHAEOASTRONOMY | 3.00 | |
| BEC | 353 | MACRO ECON IN WRLD E | 3.00 | ECON | S | MACRO ECON IN WRLD E (UPPER DIVISION) | 3.00 | |
| BIOL | 171 | INTRO TO BIOLOGY I | 3.00 | BIOL | NB | INTRO TO BIOLOGY I | 3.00 | |
| BIOL | 171L | INTRO BIOLOGY LAB | 1.00 | BIOL | UL | INTRO BIOLOGY LAB | 1.00 | |
| BIOL | 172 | INTRO TO BIOLOGY II | 3.00 | BIOL | N | INTRO TO BIOLOGY II | 3.00 | |
| BIOL | 172L | INTRO BIOLOGY II LAB | 1.00 | BIOL | UL | INTRO BIOLOGY II LAB | 1.00 | |
| BLAW | 200 | LEGAL ENVRN OF BUS | 3.00 | BUS | U | LEGAL ENVRN OF BUS | 3.00 | |
| BOT | 101 | GENERAL BOTANY | 3.00 | BIOL | NB | GENERAL BOTANY | 3.00 | |
| BOT | 101L | GEN BOTANY LAB | 1.00 | BIOL | UL | GEN BOTANY LAB | 1.00 | |
| BOT | 105 | ETHNOBOTANY | 3.00 | BIOL | N | ETHNOBOTANY | 3.00 | |
| BUS | 315 | GLB MGMT & ORG BEHVR | 3.00 | BUS | U | GLB MGMT & ORG BEHVR (UPPER DIVISION) | 3.00 | |
| CE | 101 | ENGR ORIENTATION | 1.00 | ENGR | U | ENGR ORIENTATION | 1.00 | |
| CE | 330 | ENVIRON ENGINEER | 3.00 | CE | U | ENVIRON ENGINEER (UPPER DIVISION) | 3.00 | |
| CE | 421 | ENGINEERING HYDRAUL | 3.00 | CE | U | ENGINEERING HYDRAUL (UPPER DIVISION) | 3.00 | |
| CE | 422 | ENVIRON FLUID MECH | 3.00 | CE | U | ENVIRON FLUID MECH (UPPER DIVISION) | 3.00 | |
| CE | 424 | APPLIED HYDROLOGY | 3.00 | CE | U | APPLIED HYDROLOGY (UPPER DIVISION) | 3.00 | |
| CE | 426 | HYDRAULIC DESIGN | 4.00 | CE | U | HYDRAULIC DESIGN (UPPER DIVISION) | 4.00 | |
| CE | 431 | WATER & WASTE ENGIN | 3.00 | CE | U | WATER & WASTE ENGIN (UPPER DIVISION) | 3.00 | |
| CE | 450 | SOIL FOUND ENGINEER | 3.00 | CE | U | SOIL FOUND ENGINEER (UPPER DIVISION) | 3.00 | |
| CE | 451 | SOIL SITE IMPROV | 3.00 | CE | U | SOIL SITE IMPROV (UPPER DIVISION) | 3.00 | |
| CE | 462 | TRAFFIC ENGINEER | 3.00 | CE | U | TRAFFIC ENGINEER (UPPER DIVISION) | 3.00 | |
| CE | 464 | URBAN & REG TRANSP | 3.00 | CE | U | URBAN & REG TRANSP (UPPER DIVISION) | 3.00 | |
| CE | 465 | TRAFF NETWRK STIMUL | 3.00 | CE | U | TRAFF NETWRK STIMUL (UPPER DIVISION) | 3.00 | |
| CHEM | 151 | ELEM SURV CHEMISTRY | 3.00 | CHEM | NP | ELEM SURV CHEMISTRY | 3.00 | |
| CHEM | 151L | ELEM SURV CHEM LAB | 1.00 | CHEM | UL | ELEM SURV CHEM LAB | 1.00 | |
| CHEM | 152 | SRVY ORG&BIO-ORG CHE | 3.00 | CHEM | U | SRVY ORG&BIO-ORG CHE | 3.00 | |
| CHEM | 152L | SRVY ORG&BIO-ORG LAB | 1.00 | CHEM | UL | SRVY ORG&BIO-ORG LAB | 1.00 | |
| CHEM | 161 | GEN CHEMISTRY I | 3.00 | CHEM | NP | GEN CHEMISTRY I | 3.00 | |
| CHEM | 161L | GEN CHEM LAB I | 1.00 | CHEM | UL | GEN CHEM LAB I | 1.00 | |
| CHEM | 162 | FOUND CHEMISTRY II | 3.00 | CHEM | N | FOUND CHEMISTRY II | 3.00 | |
| CHEM | 162L | FOUND CHEM LAB II | 1.00 | CHEM | UL | FOUND CHEM LAB II | 1.00 | |
| CHEM | 243 | ORGANIC CHEM I | 3.00 | CHEM | N | ORGANIC CHEM I | 3.00 | |
| CHEM | 243L | ORGANIC CHEM LAB I | 1.00 | CHEM | UL | ORGANIC CHEM LAB I | 1.00 | |
| CHEM | 272 | ORGANIC CHEMISTRY I | 3.00 | CHEM | N | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 272L | ORGANIC CHEM LAB I | 1.00 | CHEM | UL | ORGANIC CHEM LAB I | 1.00 | |
| CHEM | 273 | ORGANIC CHEMISTRY II | 3.00 | CHEM | N | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 273L | ORGANIC CHEM LAB II | 1.00 | CHEM | UL | ORGANIC CHEM LAB II | 1.00 | |
| CHN | 101 | ELEM MANDARIN I | 4.00 | CHIN | U | ELEM MANDARIN I | 4.00 | |
| CHN | 102 | ELEM MANDARIN II | 4.00 | CHIN | U | ELEM MANDARIN II | 4.00 | |
| COM | 151 | PERSONAL & PUB SPEAK | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COM | 201 | COMMUNICATION PRINCP | 3.00 | COMS | S | COMMUNICATION PRINCP | 3.00 | |
| COM | 202 | COMMUNICATION PRACT | 3.00 | COMS | U | COMMUNICATION PRACT | 3.00 | |
| COM | 301 | COMMUNICTN & MEANING | 3.00 | COMS | S | COMMUNICTN & MEANING (UPPER DIVISION) | 3.00 | |
| COM | 302 | COM & HUMAN RELATION | 3.00 | COMS | S | COM & HUMAN RELATION (UPPER DIVISION) | 3.00 | |
| COM | 303 | COMM & SOCIETY | 3.00 | COMS | S | COMM & SOCIETY (UPPER DIVISION) | 3.00 | |
| COM | 320 | ORGANIZATIONAL COMM | 3.00 | COMS | 310 | INTRODUCTION TO ORGANIZATIONAL COMMUNICATION | 3.00 | |
| COM | 321 | INTERORGANIZATNL COM | 3.00 | COMS | S | INTERORGANIZATNL COM (UPPER DIVISION) | 3.00 | |
| COM | 322 | COM POLICY & PLANNG | 3.00 | COMS | S | COM POLICY & PLANNG (UPPER DIVISION) | 3.00 | |
| COM | 330 | TELECOM CONCPTS&TECH | 3.00 | JOUR | U | TELECOM CONCPTS&TECH (UPPER DIVISION) | 3.00 | |
| COM | 331 | FUND OF VISUAL MEDIA | 3.00 | JOUR | U | FUND OF VISUAL MEDIA (UPPER DIVISION) | 3.00 | |
| COM | 332 | TELECOMMUNICATN SERV | 3.00 | JOUR | U | TELECOMMUNICATN SERV (UPPER DIVISION) | 3.00 | |
| COM | 364 | PERSUASION | 3.00 | COMS | H | PERSUASION (UPPER DIVISION) | 3.00 | |
| COM | 451 | COM AND LAW | 3.00 | COMS | S | COM AND LAW (UPPER DIVISION) | 3.00 | |
| COM | 490 | WI/SENIOR THESIS | 3.00 | COMS | U | WI/SENIOR THESIS (UPPER DIVISION) | 3.00 | |
| COM | 495 | COMMUNICATION INTERN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMC | 151 | PERSONAL & PUB SPEAK | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| DRMA | 101 | INT DRAMA THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| ECON | 120 | INTROD TO ECONOMICS | 3.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.00 | |
| ECON | 130 | PRIN ECONOMICS | 3.00 | ECON | SF | PRIN ECONOMICS | 3.00 | |
| ECON | 131 | PRIN ECONOMICS | 3.00 | ECON | SF | PRIN ECONOMICS | 3.00 | |
| ECON | 150 | PRINCIPLES OF | 3.00 | ECON | SF | PRINCIPLES OF | 3.00 | |
| ECON | 151 | PRIN OF ECON | 3.00 | ECON | SF | PRIN OF ECON | 3.00 | |
| ECON | 300 | INTER ECON:MACRO ANA | 3.00 | ECON | 522 | MACROECONOMICS | 3.00 | |
| ECON | 311 | THE HAWAIIAN ECONOMY | 3.00 | ECON | S | THE HAWAIIAN ECONOMY (UPPER DIVISION) | 3.00 | |
| EDEF | 582F | PRACT IN PROB:SCH CM | 2.00 | EDUC | U | PRACT IN PROB:SCH CM (UPPER DIVISION) | 2.00 | |
| EE | 151 | COMP PROG METH | 3.00 | ENGR | U | COMP PROG METH | 3.00 | |
| EL | 122 | GK-ROM MYTHOLOGY | 3.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 3.00 | |
| ENG | 100 | EXPOSITORY WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 101 | EXPOSITORY WRITING WITH LAB | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 130 | PROB SOLV ARG | 3.00 | ENGR | U | PROB SOLV ARG | 3.00 | |
| ENG | 209 | BUSINESS WRITING | 3.00 | ENGL | U | BUSINESS WRITING | 3.00 | |
| ENG | 250 | AMERICAN LITER | 3.00 | ENGL | HE | AMERICAN LITER | 3.00 | |
| ENG | 252 | BRIT LIT AFTR 1800 | 3.00 | ENGL | HE | BRIT LIT AFTR 1800 | 3.00 | |
| ENG | 255 | SHORT STORY & NOVEL | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| ENG | 256 | POETRY & DRAMA | 3.00 | ENGL | HE | POETRY & DRAMA | 3.00 | |
| ENG | 257 | HEROIC VENTURE | 3.00 | ENGL | HE | HEROIC VENTURE | 3.00 | |
| ENG | 311 | AUTOBIOGRAPHY WRITING | 3.00 | ENGL | H | AUTOBIOGRAPHY WRITING (UPPER DIVISION) | 3.00 | |
| ENG | 313 | TYPES OF CREATIVE WRITING | 3.00 | ENGL | H | TYPES OF CREATIVE WRITING (UPPER DIVISION) | 3.00 | |
| ENG | 315 | WI/ADV EXPOSTRY WRIT | 3.00 | ENGL | H | WI/ADV EXPOSTRY WRIT (UPPER DIVISION) | 3.00 | |
| ENG | 320 | INTRO TO ENGLISH STUDIES | 3.00 | ENGL | 387 | INTRODUCTION TO THE ENGLISH LANGUAGE | 3.00 | |
| ENG | 324 | LIT IN ENGLISH 1660-1900 | 3.00 | ENGL | H | LIT IN ENGLISH 1660-1900 (UPPER DIVISION) | 3.00 | |
| ENG | 331 | INTRO TO POETRY | 3.00 | ENGL | HE | INTRO TO POETRY (UPPER DIVISION) | 3.00 | |
| ENG | 335 | BACKGRND OF W LIT | 3.00 | ENGL | H | BACKGRND OF W LIT (UPPER DIVISION) | 3.00 | |
| ENG | 354 | POETRY ENGLISH 1900+ | 3.00 | ENGL | 560 | POETRY ENGLISH 1900+ | 3.00 | |
| ENG | 380 | FOLKLORE/ORAL TRADITION | 3.00 | ENGL | H | FOLKLORE/ORAL TRADITION (UPPER DIVISION) | 3.00 | |
| ENG | 393 | JUNIOR HONORS TUTORIAL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 408 | PROFESSIONAL EDITING | 3.00 | ENGL | H | PROFESSIONAL EDITING (UPPER DIVISION) | 3.00 | |
| ENG | 410 | FORM/THEORY OF POETRY | 3.00 | ENGL | 352 | POETRY WRITING I | 3.00 | |
| ENG | 430 | STUDIES/MEDIEVAL LIT | 3.00 | ENGL | 610 | THE LITERATURE OF ENGLAND TO 1500 | 3.00 | |
| ENG | 445 | WILLIAM SHAKESPEARE | 3.00 | ENGL | 332 | SHAKESPEARE | 3.00 | |
| ENTO | 263 | GEN ENTOMOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ES | 101 | INTRO TO ETHNIC STUD | 3.00 | SOC | S | INTRO TO ETHNIC STUD | 3.00 | |
| ES | 221 | HAWAIIANS | 3.00 | LA&S | S | HAWAIIANS | 3.00 | |
| ES | 320 | HAWAII & THE PACIFIC | 3.00 | LA&S | S | HAWAII & THE PACIFIC (UPPER DIVISION) | 3.00 | |
| FAMR | 230 | HUMAN DEVELOPMENT | 3.00 | ABSC | SI | HUMAN DEVELOPMENT | 3.00 | |
| FAMR | 230L | HUMAN DEVELOPMENT | 3.00 | ABSC | SI | HUMAN DEVELOPMENT | 3.00 | |
| FDSC | 201 | MANS FOODS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| FIN | 300 | BUSINESS FINANCE | 3.00 | BUS | U | BUSINESS FINANCE (UPPER DIVISION) | 3.00 | |
| FR | 102 | ELEM FRENCH | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| FR | 201 | INTERMED FRENCH | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| FR | 202 | INTERMED FRENCH II | 3.00 | FREN | 240 | INTERMEDIATE FRENCH II | 3.00 | |
| FR | 260 | INTNSV INT FREN-ABRD | 6.00 | FREN | U | INTNSV INT FREN-ABRD | 6.00 | |
| FSHN | 185 | THE SCIENCE OF HUMAN NUTRITION | 3.00 | HSES | U | THE SCIENCE OF HUMAN NUTRITION | 3.00 | |
| FSHN | 475 | NUTR HLTH PROF | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GEOG | 101 | THE NAT ENVIRONMENT | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GEOG | 101L | NAT ENVIRONMENT LAB | 1.00 | GEOG | 105 | INTRODUCTORY LABORATORY IN PHYSICAL GEOGRAPHY | 1.00 | |
| GEOG | 102 | WORLD REGIONAL | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEOG | 326 | ENVIR,RESOURC OF SOC | 3.00 | GEOG | N | ENVIR,RESOURC OF SOC (UPPER DIVISION) | 3.00 | |
| GEOG | 336 | GEOG OF PEACE & WAR | 3.00 | GEOG | S | GEOG OF PEACE & WAR (UPPER DIVISION) | 3.00 | |
| GEOG | 365 | GEOG OF PACIFIC | 3.00 | GEOG | S | GEOG OF PACIFIC (UPPER DIVISION) | 3.00 | |
| GEOG | 366 | GEOG OF HONOLULU | 3.00 | GEOG | S | GEOG OF HONOLULU (UPPER DIVISION) | 3.00 | |
| GEOG | 368 | H/GEOGRAPHY OF HAWAII | 3.00 | GEOG | N | H/GEOGRAPHY OF HAWAII (UPPER DIVISION) | 3.00 | |
| GER | 101 | ELEM GERMAN | 3.00 | GERM | U | ELEM GERMAN | 3.00 | |
| GER | 101 | ELEM GERMAN | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GER | 102 | ELEM GERMAN | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| GG | 101 | INTRO TO GEOLOGY | 3.00 | GEOG | NE | INTRO TO GEOLOGY | 3.00 | |
| GG | 103 | GEOL OF HAWAIIAN ISL | 3.00 | GEOL | N | GEOL OF HAWAIIAN ISL | 3.00 | |
| GG | 104 | VOLCANOES IN THE SEA | 4.00 | GEOL | NL | VOLCANOES IN THE SEA | 4.00 | |
| GG | 360 | PRIN GEOPHYSICS | 3.00 | GEOL | N | PRIN GEOPHYSICS (UPPER DIVISION) | 3.00 | |
| GREE | 101 | ELEM GREEK | 3.00 | GRK | U | ELEM GREEK | 3.00 | |
| GREE | 102 | ELEM GREEK | 3.00 | GRK | 104 | ELEMENTARY ANCIENT GREEK | 2.00 | |
| GREE | 102 | ELEM GREEK | 3.00 | GRK | U | ELEM GREEK | 1.00 | |
| GREE | 201 | INTERM GREEK | 3.00 | GRK | U | INTERM GREEK | 3.00 | |
| GREE | 202 | INTERM GREEK | 3.00 | GRK | U | INTERM GREEK | 2.00 | |
| GREE | 202 | INTERM GREEK | 3.00 | GRK | 108 | ANCIENT GREEK READINGS AND GRAMMAR | 1.00 | |
| HAW | 101 | ELEMENTARY HAWAIIAN | 4.00 | LANG | U | ELEMENTARY HAWAIIAN | 4.00 | |
| HIST | 151 | WORLD CIV | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIST | 152 | WORLD CIV | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIST | 281 | INTRO AMERICAN | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 312 | HISTORY OF CHINA | 3.00 | HIST | HW | HISTORY OF CHINA (UPPER DIVISION) | 3.00 | |
| HIST | 336 | HIGH MIDDLE AGES | 3.00 | HIST | H | HIGH MIDDLE AGES (UPPER DIVISION) | 3.00 | |
| HIST | 372 | US FOREIGN POL 20C | 3.00 | HIST | H | US FOREIGN POL 20C (UPPER DIVISION) | 3.00 | |
| HIST | 466 | US-1948 TO PRESENT | 3.00 | HIST | H | US-1948 TO PRESENT (UPPER DIVISION) | 3.00 | |
| HIST | 475 | CONSTITUTIONAL HIST | 3.00 | HIST | H | CONSTITUTIONAL HIST (UPPER DIVISION) | 3.00 | |
| HIST | 489 | WORLD MARITIME HIST | 3.00 | HIST | H | WORLD MARITIME HIST (UPPER DIVISION) | 3.00 | |
| HPER | 102 | AEROBIC FITNESS | 1.00 | HSES | 108 | AEROBIC FITNESS | 1.00 | |
| HPER | 110 | GOLF BEGINNING | 1.00 | HSES | 108 | GOLF BEGINNING | 1.00 | |
| HPER | 123 | FOLK & NAT'L DANCES | 1.00 | HSES | 108 | FOLK & NAT'L DANCES | 1.00 | |
| HPER | 152 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| HPER | 154 | TUMB REB TUMB | 1.00 | HSES | 108 | TUMB REB TUMB | 1.00 | |
| HPER | 165 | INTERM KARATE | 1.00 | HSES | 110 | INTERM KARATE | 1.00 | |
| HWST | 107 | HAWAII:CENTER OF PACIFIC | 3.00 | LA&S | H | HAWAII:CENTER OF PACIFIC | 3.00 | |
| ICS | 160 | COMPUTER SCIENCE I | 3.00 | CS | U | COMPUTER SCIENCE I | 3.00 | |
| ICS | 160L | COMPUTER SCIENCE LAB | 1.00 | CS | U | COMPUTER SCIENCE LAB | 1.00 | |
| JAP | 100 | ELEM OF JAPANESE | 3.00 | JPN | U | ELEM OF JAPANESE | 3.00 | |
| JOUR | 150 | PRESS & SOCIETY | 3.00 | JOUR | U | PRESS & SOCIETY | 3.00 | |
| JOUR | 205 | NEWSWRITING | 1.00 | JOUR | U | NEWSWRITING | 1.00 | |
| JOUR | 205 | NEWSWRITING | 3.00 | JOUR | U | NEWSWRITING | 3.00 | |
| JOUR | 206 | NEWS EDITING | 3.00 | JOUR | U | NEWS EDITING | 3.00 | |
| JOUR | 307 | PHOTOJOURNALISM | 3.00 | JOUR | 410 | PHOTOJOURNALISM I | 3.00 | |
| JOUR | 315 | PUBLIC AFFAIRS REPORTING | 3.00 | JOUR | U | PUBLIC AFFAIRS REPORTING (UPPER DIVISION) | 3.00 | |
| JOUR | 325 | MAGAZINE WRITING | 3.00 | JOUR | U | MAGAZINE WRITING (UPPER DIVISION) | 3.00 | |
| JOUR | 365 | MEDIA & THE LAW | 3.00 | JOUR | U | MEDIA & THE LAW (UPPER DIVISION) | 3.00 | |
| JOUR | 415 | ADVANCED REPORTING | 3.00 | JOUR | 415 | MULTIMEDIA REPORTING | 3.00 | |
Transfer Equivalency for Univ Hawaii Manoa continued
Quick Links to Departments Starting with: A B C D E F G H I J K a> L M N O P R S T W Z
| UNIV HAWAII MANOA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| JOUR | 425 | PUBLICATN LAYOUT&DSG | 3.00 | JOUR | U | PUBLICATN LAYOUT&DSG (UPPER DIVISION) | 3.00 | |
| JOUR | 445 | SPECIALIZED REPORTING | 3.00 | JOUR | U | SPECIALIZED REPORTING (UPPER DIVISION) | 3.00 | |
| JOUR | 460 | JOURNALISTIC ETHICS | 3.00 | JOUR | 608 | ETHICS AND THE MEDIA | 3.00 | |
| JPN | 100 | ELEM JAPANESE, SPECIAL | 3.00 | JPN | 104 | ELEMENTARY JAPANESE I | 3.00 | |
| JPN | 101 | ELEM JAPANESE | 4.00 | JPN | 104 | ELEMENTARY JAPANESE I | 4.00 | |
| JPN | 102 | ELEM JAPANESE | 4.00 | JPN | 108 | ELEMENTARY JAPANESE II | 4.00 | |
| JPN | 201 | INTERMEDIATE JAPANESE | 4.00 | JPN | 204 | INTERMEDIATE JAPANESE I | 4.00 | |
| JPN | 202 | INTERMEDIATE JAPANESE | 4.00 | JPN | 208 | INTERMEDIATE JAPANESE II | 4.00 | |
| KIS | 110 | GOLF-BEGINNING | 1.00 | HSES | 108 | GOLF-BEGINNING | 1.00 | |
| KLS | 102 | AEROBIC FITNESS: BEGINNING | 1.00 | HSES | 108 | AEROBIC FITNESS: BEGINNING | 1.00 | |
| KLS | 110 | GOLF: BEGINNING | 1.00 | HSES | 108 | GOLF: BEGINNING | 1.00 | |
| KLS | 131 | TENNIS: INTERMEDIATE | 1.00 | HSES | 110 | TENNIS: INTERMEDIATE | 1.00 | |
| KLS | 135 | VOLLEYBALL:BEGINNING | 1.00 | HSES | 108 | VOLLEYBALL:BEGINNING | 1.00 | |
| KLS | 170 | YOGA:BEGINNING | 1.00 | HSES | 108 | YOGA:BEGINNING | 1.00 | |
| KLS | 384 | DRUGS AND SOCIETY | 3.00 | HSES | U | DRUGS AND SOCIETY (UPPER DIVISION) | 3.00 | |
| LATI | 101 | ELEM LATIN | 3.00 | LAT | U | ELEM LATIN | 3.00 | |
| LING | 410 | ARTICULATORY PHONETI | 3.00 | SPLH | U | ARTICULATORY PHONETI (UPPER DIVISION) | 3.00 | |
| MATH | 100 | SURV OF MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 130 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 140 | TRIG & ANALY GEOM | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 203 | CALC FOR BUSINESS | 3.00 | MATH | 116 | CALCULUS II | 3.00 | |
| MATH | 205 | CALCULUS I [from 9/09 ] | 3.00 | MATH | NX | CALCULUS I | 3.00 | |
| MATH | 205 | CALCULUS I [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS I | 3.00 | |
| MATH | 206 | CALCULUS II [to 8/09 ] | 3.00 | MATH | NM | CALCULUS II | 3.00 | |
| MATH | 206 | CALCULUS II [from 9/09 ] | 3.00 | MATH | NX | CALCULUS II | 3.00 | |
