Transfer Credit From
Univ Hawaii At Hilo
| UNIV HAWAII AT HILO | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANTH | 100 | CULTURAL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| BIOL | 101 | GENERAL BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 153 | GENERAL BIOLOGY | 3.00 | BIOL | NB | GENERAL BIOLOGY | 3.00 | |
| BIOL | 171 | MARINE BIOLOGY | 3.00 | BIOL | N | MARINE BIOLOGY | 3.00 | |
| BIOL | 243 | HUMAN A&P | 3.00 | BIOL | N | HUMAN A&P | 3.00 | |
| BIOL | 243L | HUMAN A/P L | 1.00 | BIOL | UL | HUMAN A/P L | 1.00 | |
| COMU | 151 | INTRO TO COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| ECON | 100 | INTRO TO ECONOMICS | 3.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.00 | |
| ENG | 251 | BRIT LIT:MID AGES-1900 | 3.00 | ENGL | HE | BRIT LIT:MID AGES-1900 | 3.00 | |
| ENG | 315 | ADVANCED COMPOSITION | 3.00 | ENGL | H | ADVANCED COMPOSITION (UPPER DIVISION) | 3.00 | |
| ENG | 462 | SHAKESPEARE | 3.00 | ENGL | 332 | SHAKESPEARE | 3.00 | |
| ESL | 100 | EXPOS WRIT/NONNAT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 171 | ENGL COMM SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 172 | BASICS OF ENGL GRAM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 173 | ENGL READING SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 181 | ACADEMIC COMM SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 182 | INTERM ENGL GRAMMAR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 183 | INTRO TO ACADEMIC RE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 184 | INTERMED COMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GEOG | 102 | GEOG WRLD CULT REGION | 3.00 | GEOG | SC | GEOG WRLD CULT REGION | 3.00 | |
| HIST | 151 | WORLD CIV | 3.00 | HIST | H | WORLD CIV | 3.00 | |
| HWST | 111 | HAWAIIAN OHANA | 3.00 | ANTH | HT | HAWAIIAN OHANA | 3.00 | |
| MARE | 101L | INTRO MARINE SCI LAB | 2.00 | BIOL | UL | INTRO MARINE SCI LAB | 2.00 | |
| MARE | 201 | OCEANOGRAPHY | 3.00 | GEOL | NE | OCEANOGRAPHY | 3.00 | |
| MARE | 349 | BIOL OF MARINE MAMS | 3.00 | BIOL | N | BIOL OF MARINE MAMS (UPPER DIVISION) | 3.00 | |
| MARE | 394F | CETACEANS OF MIDWAY | 2.00 | BIOL | N | CETACEANS OF MIDWAY (UPPER DIVISION) | 2.00 | |
| MATH | 100 | SURVEY OF MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 115 | APPLIED CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 205 | CALCULUS | 4.00 | MATH | 115 | CALCULUS I | 4.00 | |
| MATH | 206 | CALCULUS 2 | 4.00 | MATH | 116 | CALCULUS II | 4.00 | |
| MUS | 102 | UNIVERSITY CHORUS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PHIL | 315 | ETHICAL THEORY | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHYS | 170 | GEN PHYS:PARTIC/WAVES | 4.00 | PHSX | NP | GEN PHYS:PARTIC/WAVES | 4.00 | |
| PHYS | 170 | GEN PHYS:PARTIC/WAVES | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 5.00 | |
| PHYS | 170L | GEN PHYS L | 1.00 | PHSX | 211 | GENERAL PHYSICS I | 5.00 | |
| PHYS | 170L | GEN PHYS L | 1.00 | PHSX | UL | GEN PHYS L | 1.00 | |
| PSY | 100 | PSYCHOLOGY SURVEY OF | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 110 | PSYCH OF ADJUSTMENT | 3.00 | PSYC | S | PSYCH OF ADJUSTMENT | 3.00 | |
| PSY | 322 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | 360 | SOCIAL PSYCHOLOGY | 3.00 | |
| PSYC | 494 | PSYC OF EMOTION | 3.00 | PSYC | S | PSYC OF EMOTION (UPPER DIVISION) | 3.00 | |
The courses on this page represent the courses that have been evaluated from Univ Hawaii At Hilo as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu