Transfer Credit From
Westmar University
| WESTMAR UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 75 | 808 | WRITING | 1.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.56 | |
| BIO | 120 | NUTRIT, EXER&HEALTH | 4.00 | HSES | U | NUTRIT, EXER&HEALTH | 4.00 | |
| CJS | 200 | CONC LAW ENFORCEMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 231 | ORAL COMMUNICATION | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| CPS | 115 | INTRO COMP PROG | 3.00 | EECS | U | INTRO COMP PROG | 3.00 | |
| DAN | 100 | BASIC MOVEMENT | 3.00 | DANC | U | BASIC MOVEMENT | 3.00 | |
| EDU | 223 | FOUNDATIONS EDUC | 4.00 | EDUC | U | FOUNDATIONS EDUC | 4.00 | |
| EDU | 235 | FLD EXP INTERM | 2.00 | EDUC | U | FLD EXP INTERM | 2.00 | |
| EDUC | 223 | INTRO & FOUND ED | 3.00 | EPL | U | INTRO & FOUND ED | 3.00 | |
| EDUC | 300 | CURR ISSUES EDUC | 2.00 | EPL | U | CURR ISSUES EDUC (UPPER DIVISION) | 2.00 | |
| EDUC | 310 | TESTS & MEASURE | 2.00 | EPR | U | TESTS & MEASURE (UPPER DIVISION) | 2.00 | |
| EDUC | 389 | GEN METH SEC | 4.00 | C&I | U | GEN METH SEC (UPPER DIVISION) | 4.00 | |
| EDUC | 494 | MULTI TITLE COURSE | 1.00 | C&I | U | MULTI TITLE COURSE (UPPER DIVISION) | 1.00 | |
| EDUC | 494 | MULTI TITLE COURSE | 2.00 | C&I | U | MULTI TITLE COURSE (UPPER DIVISION) | 2.00 | |
| EDUC | 495 | STU TEACH SEC SC | 4.00 | C&I | U | STU TEACH SEC SC (UPPER DIVISION) | 4.00 | |
| EDUC | 497 | STU TEACH EL-SEC | 8.00 | C&I | U | STU TEACH EL-SEC (UPPER DIVISION) | 8.00 | |
| ENC | 001 | ENCOUNTER | 0.50 | - | - | DOES NOT TRANSFER | - | |
| ENG | 140 | WORLD LITERATURE | 3.00 | ENGL | HLE | WORLD LITERATURE | 3.00 | |
| ENG | 320 | POPULAR CULTURE | 3.00 | ENGL | H | POPULAR CULTURE (UPPER DIVISION) | 3.00 | |
| ENG | 350 | WRITING POETRY | 3.00 | ENGL | H | WRITING POETRY (UPPER DIVISION) | 3.00 | |
| HIS | 221 | AM HIST 1877-PRE | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 270 | AMER ECON HIST | 3.00 | ECON | S | AMER ECON HIST | 3.00 | |
| HIS | 290 | VIETNAM WAR | 3.00 | HIST | H | VIETNAM WAR | 3.00 | |
| HIS | 299 | IS:CIVIL WAR | 3.00 | HIST | H | IS:CIVIL WAR | 3.00 | |
| HIS | 370 | DS:REVOLT IN HIST | 3.00 | HIST | H | DS:REVOLT IN HIST (UPPER DIVISION) | 3.00 | |
| HIS | 399 | IS:WORLD WAR I & II | 3.00 | HIST | H | IS:WORLD WAR I & II (UPPER DIVISION) | 3.00 | |
| HIST | 251 | REFORM AMERICA | 3.00 | HIST | H | REFORM AMERICA | 3.00 | |
| HPR | 102 | GOLF & BOWLING | 1.00 | HSES | 108 | GOLF & BOWLING | 1.00 | |
| HPR | 104 | TENNIS & BADMINT | 1.00 | HSES | 108 | TENNIS & BADMINT | 1.00 | |
| HPR | 107 | WGHT TRNG & JOG | 1.00 | HSES | 108 | WGHT TRNG & JOG | 1.00 | |
| HPR | 110 | SOCCER | 1.00 | HSES | 108 | SOCCER | 1.00 | |
| HPR | 210 | FIRST AID & CPR | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| HPR | 220 | CARE PREV INJUR | 2.00 | HSES | U | CARE PREV INJUR | 2.00 | |
| HPR | 225 | TCH COED SPORTS | 2.00 | HSES | U | TCH COED SPORTS | 2.00 | |
| HPR | 300 | ELEM SCHOOL PE | 3.00 | HSES | U | ELEM SCHOOL PE (UPPER DIVISION) | 3.00 | |
| HPR | 310 | HIST & PRIN PE | 3.00 | HSES | U | HIST & PRIN PE (UPPER DIVISION) | 3.00 | |
| HPR | 320 | ORG & ADMIN PE | 4.00 | HSES | U | ORG & ADMIN PE (UPPER DIVISION) | 4.00 | |
| HPR | 325 | ADAPTED PE | 2.00 | HSES | U | ADAPTED PE (UPPER DIVISION) | 2.00 | |
| HPR | 330 | KINESIOLOGY | 4.00 | HSES | U | KINESIOLOGY (UPPER DIVISION) | 4.00 | |
| HPR | 355 | THRY BASKETBALL | 2.00 | HSES | U | THRY BASKETBALL (UPPER DIVISION) | 2.00 | |
| HPR | 360 | THEORY FOOTBALL | 2.00 | HSES | U | THEORY FOOTBALL (UPPER DIVISION) | 2.00 | |
| HPR | 365 | TH BASE & SOFTBALL | 2.00 | HSES | U | TH BASE & SOFTBALL (UPPER DIVISION) | 2.00 | |
| HPR | 370 | THEORY TRACK FLD | 2.00 | HSES | U | THEORY TRACK FLD (UPPER DIVISION) | 2.00 | |
| IDIS | 005 | DEV ESTH VALUES | 0.50 | - | - | DOES NOT TRANSFER | - | |
| IDIS | 101 | ENCOUNTER | 0.50 | - | - | DOES NOT TRANSFER | - | |
| IDIS | 104 | DEV AESTH VALUES | 0.50 | - | - | DOES NOT TRANSFER | - | |
| IDIS | 250 | DEV HUM REL SKILL | 3.00 | LA&S | U | DEV HUM REL SKILL | 3.00 | |
| IDS | 100 | FRESHMAN SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| IDS | 108 | COMMUNITY SERVICE | 0.50 | - | - | DOES NOT TRANSFER | - | |
| IDS | 110 | COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| IDS | 111 | I'CULT PERSPECTIVES | 3.00 | LA&S | U | I'CULT PERSPECTIVES | 3.00 | |
| IDS | 115 | COLLEGE COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| IDS | 116 | COLLEGE COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| IDS | 120 | CULTURE & COMM | 3.00 | LA&S | U | CULTURE & COMM | 3.00 | |
| IDS | 125 | WELLNESS FOR LIFE | 3.00 | HSES | U | WELLNESS FOR LIFE | 3.00 | |
| IDS | 210 | UNDST SOC INSTIT | 3.00 | SOC | S | UNDST SOC INSTIT | 3.00 | |
| IDS | 350 | DEV HUM REL SKIL | 3.00 | COMS | S | DEV HUM REL SKIL (UPPER DIVISION) | 3.00 | |
| INT | 294 | FILM COMEDY | 2.00 | TH&F | H | FILM COMEDY | 2.00 | |
| INT | 394 | DAN NATIONALS | 2.00 | DANC | U | DAN NATIONALS (UPPER DIVISION) | 2.00 | |
| MAT | 060 | BAS SKILLS MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 111 | COLLEGE MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 341 | DIFF EQUATIONS | 3.00 | MATH | N | DIFF EQUATIONS (UPPER DIVISION) | 3.00 | |
| MATH | 375 | REAL ANALYSIS I | 3.00 | MATH | N | REAL ANALYSIS I (UPPER DIVISION) | 3.00 | |
| MATH | 494 | SEC MTHEMAT METH | 2.00 | MATH | U | SEC MTHEMAT METH (UPPER DIVISION) | 2.00 | |
| MATH | 498 | SEMINAR IN MATH | 1.00 | MATH | U | SEMINAR IN MATH (UPPER DIVISION) | 1.00 | |
| MUS | 174 | VOICE | 1.00 | VOIC | U | VOICE | 1.00 | |
| P ED | 210 | FIRST AID & CPR | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| P ED | 300 | ELEM SCHL PE | 4.00 | HSES | U | ELEM SCHL PE (UPPER DIVISION) | 4.00 | |
| P ED | 310 | ISS TRND PHY ED | 3.00 | HSES | U | ISS TRND PHY ED (UPPER DIVISION) | 3.00 | |
| P ED | 335 | DS EVAL IN PE | 2.00 | HSES | U | DS EVAL IN PE (UPPER DIVISION) | 2.00 | |
| PLS | 240 | PART, PRESS GRPS | 3.00 | POLS | S | PART, PRESS GRPS | 3.00 | |
| PSY | 100 | INTRO TO PSYC | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 210 | DEV PSYCH | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| PSY | 215 | PSY OF THE SELF | 3.00 | PSYC | S | PSY OF THE SELF | 3.00 | |
| PSY | 290 | HUMAN SEXUALITY | 3.00 | PSYC | S | HUMAN SEXUALITY | 3.00 | |
| PSY | 340 | LEARNING | 3.00 | PSYC | S | LEARNING (UPPER DIVISION) | 3.00 | |
| PSY | 350 | SOCIAL PSYCH | 3.00 | PSYC | 360 | SOCIAL PSYCHOLOGY | 3.00 | |
| PSYC | 210 | DS DEV PSYCH | 3.00 | PSYC | S | DS DEV PSYCH | 3.00 | |
| REL | 230 | INTERPRET FAITH | 3.00 | REL | H | INTERPRET FAITH | 3.00 | |
| REL | 265 | NAT AMER SPIRIT | 3.00 | REL | HW | NAT AMER SPIRIT | 3.00 | |
| SOC | 100 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 101 | SOCIAL ANALYSIS | 3.00 | SOC | S | SOCIAL ANALYSIS | 3.00 | |
| SOC | 120 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SOC | 210 | THE FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
| SOC | 320 | URBAN & COMM CHG | 3.00 | SOC | 341 | URBAN SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Westmar University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu