Transfer Credit From
Kirkwood Cmty College
Quick Links to Departments Starting with: A B C D E F G H I L M a> N O P R S
| KIRKWOOD CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AD | 101 | INTRODUCTION TO BUSINESS | 3.00 | BUS | U | INTRODUCTION TO BUSINESS | 3.00 | |
| AD | 102 | INTRO MGMT | 3.00 | BUS | U | INTRO MGMT | 3.00 | |
| AD | 116 | SMALL BUS ENTREPRENEURSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AD | 157 | TRAINING THE TRAINER | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AE | 601 | TURFGRASS MANAGEMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AE | 602 | PLANT MATERIALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AE | 603 | HORT EQUIP OPER | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AE | 604 | PLANT MATERIAL MAINT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AE | 605 | PLANT MATERIALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AE | 606 | PEST MANAGEMENT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AE | 607 | HORT CONSTRUCTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AE | 609 | DRAWING DESIGN | 1.50 | - | - | DOES NOT TRANSFER | - | |
| AE | 610 | DRAWING/DESIGN 2 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AE | 611 | SOIL/WATER CONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AE | 612 | PLANT PROPAGATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AE | 615 | HERBACEAOUS PLANT MATERIALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AE | 616 | LANDSCAPE BUSINESS OPERATIONS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AE | 624 | GREENHOUSE MMGT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AE | 625 | COMM PLANT PRODUCTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AE | 626 | INTERIOR PLANTSCAPE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AE | 651 | COMPUTER APPS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AE | 801 | EMPLOYEMENT INTERNSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AM | 032T | INTRO TO BUSINESS | 4.00 | BUS | U | INTRO TO BUSINESS | 2.70 | |
| ANT | 105 | CULTURAL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| AO | 101 | PRIN ACCOUNTING I | 4.00 | BUS | U | PRIN ACCOUNTING I | 4.00 | |
| AO | 102 | PRIN OF ACCOUNTNG II | 4.00 | BUS | U | PRIN OF ACCOUNTNG II | 4.00 | |
| AO | 152 | FINANCIAL ACCOUNTING | 4.00 | ACCT | U | FINANCIAL ACCOUNTING | 4.00 | |
| AP | 104 | PRIN OF FASHION MERCH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AR | 100 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| AR | 110 | CERAMICS I | 3.00 | CER | 131 | INTRODUCTION TO CERAMICS | 3.00 | |
| AR | 130T | FUNDMNTLS DRAWING I | 3.00 | DRWG | U | FUNDMNTLS DRAWING I | 3.00 | |
| AR | 130T | FUNDMNTLS DRAWING I | 2.00 | DRWG | U | FUNDMNTLS DRAWING I | 2.00 | |
| BI | 100 | BIOLOGY FOR NON-MAJ | 3.00 | BIOL | NBL | BIOLOGY FOR NON-MAJ | 3.00 | |
| BI | 110T | COLLEGE BIOLOGY I | 4.00 | BIOL | NB | COLLEGE BIOLOGY I | 4.00 | |
| BI | 120 | GENERAL BOTANY | 4.00 | BIOL | NB | GENERAL BOTANY | 4.00 | |
| BI | 125 | HUMAN BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BI | 125T | HUMAN BIOLOGY | 3.00 | BIOL | N | HUMAN BIOLOGY | 3.00 | |
| BI | 130 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BI | 130 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BI | 135 | MICROBES AND SOCIETY | 3.00 | BIOL | N | MICROBES AND SOCIETY | 3.00 | |
| BI | 150 | HUMAN ANAT & PHYS I | 4.00 | BIOL | NL | HUMAN ANAT & PHYS I | 4.00 | |
| BI | 150T | HUMAN ANAT & PHYS I | 4.00 | BIOL | NL | HUMAN ANAT & PHYS I | 4.00 | |
| BI | 151 | HUMAN ANAT & PHYS II | 4.00 | BIOL | NL | HUMAN ANAT & PHYS II | 4.00 | |
| BIO | 104 | INTRO BIOLOGY W/L | 3.00 | BIOL | NBL | INTRO BIOLOGY W/L | 3.00 | |
| BIO | 151 | NUTRITION | 3.00 | BIOL | N | NUTRITION | 3.00 | |
| BIO | 154 | HUMAN BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 195 | HUMAN EVOLUTION | 3.00 | BIOL | N | HUMAN EVOLUTION | 3.00 | |
| CC | 110 | ELMNTS OF WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CC | 112 | COLLEGE WRITING | 5.00 | ENGL | 101 | COMPOSITION | 2.50 | |
| CC | 112 | COLLEGE WRITING | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.50 | |
| CC | 113 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| CC | 114 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| CC | 114T | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| CC | 115 | TECHNICAL WRITING | 3.00 | ENGL | U | TECHNICAL WRITING | 3.00 | |
| CC | 130 | SPEECH COMMUNICATION | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| CC | 130T | FUND OF COMMUNICATIO | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| CC | 132 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CC | 132T | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CC | 215 | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING | 3.00 | |
| CJ | 100 | INTRO TO CRIM JUST | 3.00 | SOC | S | INTRO TO CRIM JUST | 3.00 | |
| CJ | 110 | CRIMINAL LAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CM | 101 | COMPOSITION I | 4.00 | ENGL | 101 | COMPOSITION | 2.70 | |
| CM | 102 | COMPOSITION II | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.70 | |
| CM | 119T | COMPSITION II | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.70 | |
| CM | 130T | FUND OF COMMUNICATN | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| CM | 201T | SPEECH I | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| CM | 201T | SPEECH I | 4.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.70 | |
| CM | 204 | SPEECH COMMUNICATION | 4.00 | COMS | 150 | PERSONAL COMMUNICATION | 2.70 | |
| CMMH | 130T | FUND OF COMMUNICATN | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CN | 100 | INTRO TO CHEMISTRY | 3.00 | CHEM | NP | INTRO TO CHEMISTRY | 3.00 | |
| CN | 101 | INTRO TO CHEMISTRY LAB | 1.00 | CHEM | UL | INTRO TO CHEMISTRY LAB | 1.00 | |
| CN | 110 | GENERAL CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CN | 111T | GENERAL CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CN | 120 | NUTRITION | 3.00 | HSES | U | NUTRITION | 3.00 | |
| CRJ | 130 | CRIMINAL LAW | 3.00 | SOC | S | CRIMINAL LAW | 3.00 | |
| CS | 035U | CNSTRCTN MATERIALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSO | 35U | CNSTRCTN MATERIALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CT | 104 | CONSTRUCTION PRACTICES 1 | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CT | 109 | BUILDING CONSTRUCTION SYS 1 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CT | 111 | SRVYNG & SITE LAYOUT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CT | 113 | CONSTRUCTION SAFETY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CT | 124 | BUILDING CONSTR SYST 2 | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CT | 220 | CONSTRUCTION COMPUTER APP | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CT | 227 | ESTIMATING 1 | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CT | 228 | CONSTRUCTION ESTIMATING 2 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CT | 230 | CONSTRUCTION ESTIMATING 3 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CT | 236 | ARCHTECT PLANS & SPECS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CT | 245 | CONSTRUCT MAT SCIENCE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CT | 805 | CONSTRUCTION INTERNSHIP | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DD | 103 | ARCHITECTURAL DRFT 3 | 6.00 | ARCH | U | ARCHITECTURAL DRFT 3 | 6.00 | |
| DD | 104 | ARCHTECTURAL CAD 4 | 6.00 | ARCH | U | ARCHTECTURAL CAD 4 | 6.00 | |
| DD | 108 | ARCHTECTURAL PROFESSION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DD | 110 | COM AIDED DESIGN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DD | 111 | COMPUTER AIDED DESIGN (CAD) | 3.00 | ARCH | U | COMPUTER AIDED DESIGN (CAD) | 3.00 | |
| DD | 118 | AMERICAN ARCHITECTURE | 1.00 | ARCH | U | AMERICAN ARCHITECTURE | 1.00 | |
| DD | 119 | ARCHTECTURAL DRFT 2 | 6.00 | ARCH | U | ARCHTECTURAL DRFT 2 | 6.00 | |
| DD | 121 | ARCHTECTURAL PRESENTATIONS | 1.00 | ARCH | U | ARCHTECTURAL PRESENTATIONS | 1.00 | |
| DD | 123 | ARCH DRAFTING I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DD | 128 | ARCHITECTURAL CAD | 3.00 | ARCH | U | ARCHITECTURAL CAD | 3.00 | |
| DE | 110 | FUNDAMENTALS MODERN DNCE | 1.50 | DANC | U | FUNDAMENTALS MODERN DNCE | 1.50 | |
| DG | 102 | INTRO TO MICROS & DP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DG | 145 | MICROCOMPUTER LITERC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DL | 151 | DENTAL LAB MATERIALS | 5.50 | - | - | DOES NOT TRANSFER | - | |
| DL | 152 | DLT ORAL ANATOMY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DL | 153 | DENTAL ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DL | 154 | DENTAL ANATOMY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| DL | 155 | INTRO TO CROWN & BRIDGE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DL | 255 | CROWN & BRIDGE | 5.00 | - | - | DOES NOT TRANSFER | - | |
| DL | 256 | DENTURES: 1 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DL | 257 | PARTIAL DENTURES 1 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DL | 351 | REMOVABLE DENTAL PROSTHEST | 5.00 | - | - | DOES NOT TRANSFER | - | |
| DL | 455 | ORTHODONTICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DL | 456 | PORCELAIN TECHNIQUES | 5.00 | - | - | DOES NOT TRANSFER | - | |
| DL | 550 | LABORATORY MANAGEMENT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DL | 555 | SPECIALIZED STUDY: ORTHODONT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| DL | 557 | SPECIALIZED STUDY: CERAMICS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| DL | 565 | OCCLUSION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DL | 831 | DLT CLINIC 2 | 4.00 | - | - | DOES NOT TRANSFER | - | |
| DL | 851 | DLT CLINIC 1 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DM | 110T | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| DM | 120T | ACTING I | 3.00 | THR | 106 | ACTING I | 3.00 | |
| ECN | 120 | INTRO MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECN | 130 | PRINS OF MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EN | 160 | ENGR GRAPHICS&DESIGN | 3.00 | ENGR | U | ENGR GRAPHICS&DESIGN | 3.00 | |
| EN | 165 | ENG PROBS W FORTRAN | 3.00 | EECS | U | ENG PROBS W FORTRAN | 3.00 | |
| ENG | 105 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 106 | COMPOSITION 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENV | 115 | ENVIRONMENTAL SCIENCE | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| EO | 120 | PRIN OF MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| EO | 130 | PRIN OF MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EO | 130T | PRIN OF MICROECONMCS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EP | 221 | GLOBAL SEMINAR | 3.00 | EVRN | N | GLOBAL SEMINAR | 3.00 | |
| ES | 110 | INTRO GEOLOGY | 3.00 | GEOL | NE | INTRO GEOLOGY | 3.00 | |
| ES | 112 | ENVRNMNTL GEOLOGY | 3.00 | GEOL | N | ENVRNMNTL GEOLOGY | 3.00 | |
| EU | 110 | INTRO TO TEACHING | 3.00 | EDUC | U | INTRO TO TEACHING | 3.00 | |
| EY | 130 | CHILD PSYCHOLOGY | 3.00 | PSYC | S | CHILD PSYCHOLOGY | 3.00 | |
| FLS | 141 | ELEM SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| FO | 100 | ELEMENTARY FRENICH | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FO | 110 | ELEM SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| FO | 200 | ELEMENTARY FRENCH 2 | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| FO | 210 | ELEM SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| FO | 300 | INTERMEDIATE FRENCH | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| FO | 310 | INTERMEDIATE FRENCH 2 | 3.00 | FREN | 240 | INTERMEDIATE FRENCH II | 3.00 | |
| FO | 320T | INT SPANISH ORAL | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| FO | 330T | INT SPANISH READ | 3.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 3.00 | |
| GR | 032U | ARCH DRFTNG I | 13.00 | - | - | DOES NOT TRANSFER | - | |
| GRO | 32U | ARCH DRFTNG I | 13.00 | - | - | DOES NOT TRANSFER | - | |
| HA | 105T | MAKING A DIFFERENCE | 3.00 | SPED | U | MAKING A DIFFERENCE | 3.00 | |
| HI | 110 | EUROPE-AGE OF MONARC | 3.00 | HIST | H | EUROPE-AGE OF MONARC | 3.00 | |
| HI | 130 | EUROPE-AGE OF NATION | 3.00 | HIST | 115 | FRENCH REVOLUTION TO THE PRESENT: EUROPE 1789-PRESENT | 3.00 | |
| HI | 150 | US HISTORY:INDUS AME | 3.00 | HIST | HT | US HISTORY:INDUS AME | 3.00 | |
| HI | 161 | HOLOCAUST/GENOCIDE:MEMORY/LIT | 3.00 | HIST | HL | HOLOCAUST/GENOCIDE:MEMORY/LIT | 3.00 | |
| HIS | 152 | US HISTORY SINCE 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HM | 100 | ENCOUNTERS IN HUMNTS | 3.00 | HUM | H | ENCOUNTERS IN HUMNTS | 3.00 | |
| HM | 102 | INTRO CULTURAL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| HM | 105 | WORKING IN AMERICA | 3.00 | HUM | H | WORKING IN AMERICA | 3.00 | |
| HM | 106 | CULTURE AND TECHNOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HM | 136 | FILM ANALYSIS | 3.00 | TH&F | H | FILM ANALYSIS | 3.00 | |
| HS | ### | NO HS COURSES TRANSFER | 0.00 | - | - | DOES NOT TRANSFER | - | |
| HS | 110 | PROFESS IN HEALTH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HS | 111 | HEALTH SKILLS I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HS | 112 | HEALTH SKILLS II | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HS | 155 | FUNCTIONAL ANATOMY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IN | 102 | COLLEGE 101 | 2.00 | - | - | DOES NOT TRANSFER | - | |
| IN | 105 | INTRO LIBRL ARTS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| IN | 120 | UNDERSTNDNG CULTURES | 3.00 | SS | S | UNDERSTNDNG CULTURES | 3.00 | |
| IN | 124 | UNDRSTND CULT:CHINA | 3.00 | EALC | SCW | UNDRSTND CULT:CHINA | 3.00 | |
| IN | 170 | HUMAN EVOLUTION | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| IT | 145 | MICRO APPS: ARCH/CON TECH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| LA | 100 | PARALEGAL STDY ORIEN | 4.00 | - | - | DOES NOT TRANSFER | - | |
| LA | 102 | LEGAL ETHICS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| LA | 105 | LEGAL RESEARCH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| LA | 110 | CIVIL LITIGATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LA | 115 | CONTRACTS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| LA | 117 | CRIMINAL PROCEDURE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| LA | 150 | INTRO TO LAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LA | 160T | BUSINESS LAW I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LA | 800 | LEGAL ASSISTNG INTRN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LIT | 204 | FORMS OF LIT: NONFICTION | 3.00 | ENGL | HLE | FORMS OF LIT: NONFICTION | 3.00 | |
| LR | 206 | FRMS OF LIT: FICTIO | 3.00 | ENGL | HE | FRMS OF LIT: FICTIO | 3.00 | |
| LR | 206T | FORMS OF LIT FICTN | 3.00 | ENGL | HE | FORMS OF LIT FICTN | 3.00 | |
| LR | 207 | FORMS OF LITERATURE-POETRY | 3.00 | ENGL | 210 | INTRODUCTION TO POETRY | 3.00 | |
| LR | 220 | AMER LIT TO 1865 | 3.00 | ENGL | HE | AMER LIT TO 1865 | 3.00 | |
| LR | 221 | AMER LIT SNC 1865 | 3.00 | ENGL | HE | AMER LIT SNC 1865 | 3.00 | |
| LR | 222T | LIT & CULTURE: AMERICAN DREAMS | 3.00 | ENGL | HE | LIT & CULTURE: AMERICAN DREAMS | 3.00 | |
| LR | 230 | INTRO TO FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| LR | 230T | INTRO TO FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| LR | 232T | INTRO TO POETRY | 3.00 | ENGL | 210 | INTRODUCTION TO POETRY | 3.00 | |
| LR | 240 | CHILDREN'S LITERATURE | 3.00 | ENGL | H | CHILDREN'S LITERATURE | 3.00 | |
| MA | 011U | MATHEMATICS I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 031 | INTERM ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 052 | PRE-ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 062 | ELEMENTARY ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 120 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 165 | BUSINESS CALCULUS | 3.00 | MATH | NM2 | BUSINESS CALCULUS | 3.00 | |
| MAT | 210 | CALCULUS I | 4.00 | MATH | N | CALCULUS I | 1.00 | |
| MAT | 210 | CALCULUS I | 4.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MC | 100 | MUSIC APPRECIATION | 3.00 | MHST | H | MUSIC APPRECIATION | 3.00 | |
| MC | 101 | INTRO TO MUS THEORY | 3.00 | MTHC | U | INTRO TO MUS THEORY | 3.00 | |
| MC | 150 | VOICE | 2.00 | VOIC | U | VOICE | 2.00 | |
Transfer Equivalency for Kirkwood Cmty College continued
Quick Links to Departments Starting with: A B C D E F G H I L M a> N O P R S
| KIRKWOOD CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| MC | 151 | PIANO | 1.00 | PIAN | U | PIANO | 1.00 | |
| MC | 151 | PIANO | 2.00 | PIAN | U | PIANO | 2.00 | |
| MC | 160T | CLARINET | 1.00 | CLAR | U | CLARINET | 1.00 | |
| MC | 226 | VOCAL JAZZ | 1.00 | VOIC | U | VOCAL JAZZ | 1.00 | |
| MD | 100 | MASS MEDIA | 3.00 | JOUR | U | MASS MEDIA | 3.00 | |
| MD | 105 | PRACTICAL REPORTING | 2.00 | JOUR | U | PRACTICAL REPORTING | 2.00 | |
| MK | 002T | PRIN RETAILING | 4.00 | BUS | U | PRIN RETAILING | 2.70 | |
| MK | 003T | PRIN OF SELLING | 4.00 | BUS | U | PRIN OF SELLING | 2.70 | |
| MK | 025T | PRIN ADVERTISING | 4.00 | BUS | U | PRIN ADVERTISING | 2.70 | |
| MMS | 101 | MASS MEDIA | 3.00 | JOUR | U | MASS MEDIA | 3.00 | |
| MR | 101 | PRINCIPLES OF MARKETING | 3.00 | MKTG | U | PRINCIPLES OF MARKETING | 3.00 | |
| MR | 103 | PRINCIPLES OF SELLING | 3.00 | MKTG | U | PRINCIPLES OF SELLING | 3.00 | |
| MR | 106 | PRINCIPLES OF ADVERTISING | 3.00 | JOUR | U | PRINCIPLES OF ADVERTISING | 3.00 | |
| MR | 113 | MARKETING MGMT | 3.00 | MKTG | U | MARKETING MGMT | 3.00 | |
| MT | 010 | BEGINNING ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MT | 104 | INTERM ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MT | 105 | INTERM ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MT | 106 | INTRO ALG PRE-CALCUL | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MT | 110 | MATH FOR DEC MKNG | 3.00 | MATH | U | MATH FOR DEC MKNG | 3.00 | |
| MT | 115 | STATISTICAL IDEAS | 3.00 | MATH | U | STATISTICAL IDEAS | 3.00 | |
| MT | 118 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MT | 120 | FINITE MATHEMATICS | 3.00 | MATH | U | FINITE MATHEMATICS | 3.00 | |
| MT | 125 | FUND OF STATISTICS | 4.00 | MATH | U | FUND OF STATISTICS | 4.00 | |
| MT | 130 | BUSINESS CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MT | 150 | PRE-CALCULUS I | 5.00 | MATH | 101 | ALGEBRA | 5.00 | |
| MT | 151 | PRE-CALCULUS II | 5.00 | MATH | 103 | TRIGONOMETRY | 5.00 | |
| MT | 152 | ACCELERATED PRECALCULUS | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MT | 160 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MT | 160 | CALCULUS I [from 9/09 ] | 4.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MT | 160 | CALCULUS I [from 9/09 ] | 4.00 | MATH | N | CALCULUS I | 1.00 | |
| MT | 161 | CALCULUS [to 8/09 ] | 4.00 | MATH | NM | CALCULUS | 4.00 | |
| MT | 161 | CALCULUS [from 9/09 ] | 4.00 | MATH | N | CALCULUS | 1.00 | |
| MT | 161 | CALCULUS [from 9/09 ] | 4.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MUS | 100 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| NG | ### | NO NG COURSES TRANSFER | 0.00 | - | - | DOES NOT TRANSFER | - | |
| OF | 127 | DESKTOP PUBLISHING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OT | 100 | FOUNDATIONS OF OT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OT | 101 | MEDICAL COMM | 1.50 | - | - | DOES NOT TRANSFER | - | |
| OT | 205 | DEVELOPMNTL PROCESS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OT | 206 | PSYCH-PHYS DYSFUNCTN | 4.00 | - | - | DOES NOT TRANSFER | - | |
| OT | 207 | THERAPEUTIC MEDIA | 2.00 | - | - | DOES NOT TRANSFER | - | |
| OT | 305 | OT REHAB I | 3.50 | - | - | DOES NOT TRANSFER | - | |
| OT | 306 | OCC THERAPY MTHDS I | 2.50 | - | - | DOES NOT TRANSFER | - | |
| OT | 307 | GNRL MEDICAL CONDTNS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| OT | 851 | OTA FIELDWORK I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PA | 105 | ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| PC | 100 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PC | 100T | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
