Transfer Credit From
Des Moines Area Cc Boone
| DES MOINES AREA CC BOONE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 121 | 101 | EXPOSITORY ANALYSI | 2.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| 125 | 101 | MUSIC APPRECIATION | 2.00 | MUS | U | MUSIC APPRECIATION | 2.00 | |
| 126 | 151 | FUND OF SPEECH | 2.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| 129 | 110 | FUND OF DRAWING I | 2.00 | DRWG | U | FUND OF DRAWING I | 2.00 | |
| 134 | 151 | AMERICAN GOVT | 2.00 | POLS | SF | AMERICAN GOVT | 2.00 | |
| 135 | 241 | US HISTORY I | 2.00 | HIST | HT | US HISTORY I | 2.00 | |
| 135 | 241 | US HISTORY I | 2.67 | HIST | HT | US HISTORY I | 2.67 | |
| 136 | 171 | INTRO SOCIOLOGY I | 2.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.00 | |
| 165 | 121 | SURVEY EARTH SCI | 2.67 | GEOL | NEL | SURVEY EARTH SCI | 2.67 | |
| ACC | 131 | PRINCILPES OF ACCOUNTING I | 4.00 | ACCT | U | PRINCILPES OF ACCOUNTING I | 4.00 | |
| ARTS | 101 | ART APPRECIATION | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| ARTS | 105 | ARTS IN ELEM SCHOOL | 3.00 | VAE | U | ARTS IN ELEM SCHOOL | 3.00 | |
| BIO | 113 | GENERAL BIOLOGY II | 4.00 | BIOL | NBL | GENERAL BIOLOGY II | 4.00 | |
| BIO | 113 | GENERAL BIOLOGY II | 4.00 | BIOL | NBL | GENERAL BIOLOGY II | 4.00 | |
| BSAD | 101 | INTRO BUSINESS | 3.00 | BUS | U | INTRO BUSINESS | 3.00 | |
| BSAD | 109 | CONSUMER ECONOMICS | 3.00 | ECON | U | CONSUMER ECONOMICS | 3.00 | |
| BSAD | 111 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| BSAD | 127 | BUSINESS PROCEDURES | 3.00 | BUS | U | BUSINESS PROCEDURES | 3.00 | |
| BSAD | 128 | PERSONNEL SUPERVISN | 3.00 | BUS | U | PERSONNEL SUPERVISN | 3.00 | |
| BSAD | 136 | PRIN ACCOUNTING I | 4.00 | BUS | U | PRIN ACCOUNTING I | 4.00 | |
| BUS | 185 | BUSINESS LAW I | 3.00 | BLAW | U | BUSINESS LAW I | 3.00 | |
| CHEM | 161 | ORGANIC CHEM I | 5.00 | CHEM | NL | ORGANIC CHEM I | 5.00 | |
| COMS | 181 | INTRO COMPUTER LIT | 3.00 | EECS | NM | INTRO COMPUTER LIT | 3.00 | |
| ECON | 101 | PRIN MACROECON I | 3.00 | ECON | SF | PRIN MACROECON I | 3.00 | |
| ECON | 102 | PRIN MICRO-ECON | 3.00 | ECON | SF | PRIN MICRO-ECON | 3.00 | |
| ENGL | 070 | BASIC WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 091 | WRITING SKLLS REVW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 117 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 118 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 410 | COMMUNICATION SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GEOG | 141 | INTRO TO GEOGRAPHY | 3.00 | GEOG | SC | INTRO TO GEOGRAPHY | 3.00 | |
| HIST | 121 | WESTRN CIV BEG-1715 | 4.00 | HIST | H | WESTRN CIV BEG-1715 | 4.00 | |
| HUMN | 115 | INTRODUCTION TO FILM | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| HUMN | 133 | AMERICA IN MOVIES | 3.00 | TH&F | H | AMERICA IN MOVIES | 3.00 | |
| MAT | 073 | ELEMENTARY ALGEBRA 2 | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 121 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAT | 157 | STATISTICS | 4.00 | MATH | U | STATISTICS | 4.00 | |
| MAT | 217 | CALCULUS II | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 092 | INTRO ALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 108 | PRECALCULUS | 5.00 | MATH | U | PRECALCULUS | 3.30 | |
| MATH | 115 | FINITE MATHEMATICS | 4.00 | MATH | U | FINITE MATHEMATICS | 4.00 | |
| MATH | 121 | ELEMENTARY STAT | 4.00 | MATH | U | ELEMENTARY STAT | 4.00 | |
| MATH | 130 | CALCULUS II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| OFFC | ### | NO OFFC COURSES TRANSFER | 0.00 | - | - | DOES NOT TRANSFER | - | |
| PEV | 115 | VARSITY BASEBALL | 1.00 | HSES | U | VARSITY BASEBALL | 1.00 | |
| PHI | 101 | INTRODUCTION TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 105 | INTRODUCTION TO ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHY | 213 | CLASSICAL PHYSICS I | 6.00 | PHSX | NP | CLASSICAL PHYSICS I | 6.00 | |
| PHYE | 137 | RECR SWIMMING | 1.00 | HSES | 108 | RECR SWIMMING | 1.00 | |
| PHYE | 142 | VARSITY BASEBALL | 1.00 | HSES | U | VARSITY BASEBALL | 1.00 | |
| PSCH | 101 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 172 | STRESS AND STRESS MANAGEMENT | 3.00 | PSYC | U | STRESS AND STRESS MANAGEMENT | 3.00 | |
| READ | 088 | DEVELOPMENTAL READIN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 110 | INTRODUCTION TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPAN | 101 | ELEMENTARY SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 102 | ELEM SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPCH | 117 | INTERPERSONAL SPCH | 3.00 | COMS | U | INTERPERSONAL SPCH | 3.00 | |
The courses on this page represent the courses that have been evaluated from Des Moines Area Cc Boone as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu