Transfer Credit From
Indian Hills Cmty Coll Cntrvll
| INDIAN HILLS CMTY COLL CNTRVLL | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BU | 105 | FINANCIAL ACCNTG I | 2.00 | BUS | U | FINANCIAL ACCNTG I | 2.00 | |
| BU | 106 | FINANCIAL ACCTG II | 2.00 | BUS | U | FINANCIAL ACCTG II | 2.00 | |
| BU | 110 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BU | 140 | COMPUTER ESSENTIALS | 1.00 | IST | U | COMPUTER ESSENTIALS | 1.00 | |
| BU | 181 | BUSINESS LAW I | 2.00 | BUS | U | BUSINESS LAW I | 2.00 | |
| BU | 182 | BUSINESS LAW II | 2.00 | BUS | U | BUSINESS LAW II | 2.00 | |
| BU | 183 | BUSINESS LAW III | 2.00 | BUS | U | BUSINESS LAW III | 2.00 | |
| BU | 210T | DATA PROCESS CONCPTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BU | 223 | LEGAL ENVIRNMNT BUS | 3.00 | BUS | U | LEGAL ENVIRNMNT BUS | 3.00 | |
| BU | 243 | PUBLIC RELATIONS | 3.00 | BUS | U | PUBLIC RELATIONS | 3.00 | |
| BU | 312T | INTERMED TYPING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BU | 340 | INTRO TO WORD PROCESSING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BUN | 210 | DATA PROC CONC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EL | 034 | TECHNICAL MATH I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EL | 035 | TECHNICAL MATH II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EL | 036 | HUMAN RELATIONS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EL | 711 | LAB TECHNQIUES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EL | 714 | BASIC ELECTRICITY I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EL | 716 | MICROCOMPUTER APPL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EL | 720 | BASIC ELECTRICTY II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EL | 722 | INSTRUMNT& MEASURMNT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EL | 726 | DIGITAL FUNDAMENTALS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EL | 800 | COMMUNICATING INDUST | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 101 | COLLEGE COMMNCATNS I | 2.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| EN | 102 | COLLEGE COMMNCTNS II | 2.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | |
| EN | 103 | CLL COMMNCTNS III | 2.00 | ENGL | 203 | CLL COMMNCTNS III | 2.00 | |
| EN | 200 | FUNDAMENTALS OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| EN | 201 | FNDMNTLS OF SPEECH | 2.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| EN | 230 | COLLEGE WRITING I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 231 | COLLEGE WRITING II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| FA | 111 | CERAMICS I | 2.00 | ABDC | 208 | CERAMICS I | 2.00 | |
| FA | 183 | AESTHETICS & CIV III | 2.00 | HA | H | AESTHETICS & CIV III | 2.00 | |
| FA | 205 | PHOTOGRAPHY I | 2.00 | ABDS | U | PHOTOGRAPHY I | 2.00 | |
| FA | 240T | ART EXCURSIONS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| FA | 422 | PHOTOGRAPHY I | 2.00 | ABDS | U | PHOTOGRAPHY I | 2.00 | |
| FA | 423 | PHOTOGRAPHY II | 2.00 | ABDS | U | PHOTOGRAPHY II | 2.00 | |
| FL | 101 | ELEM SPANISH I | 3.00 | SPAN | U | ELEM SPANISH I | 3.00 | |
| FL | 121 | ELEM FRENCH I | 3.00 | FREN | U | ELEM FRENCH I | 3.00 | |
| FL | 122 | ELEM FRENCH II | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.00 | |
| FL | 122 | ELEM FRENCH II | 3.00 | FREN | U | ELEM FRENCH II | 1.00 | |
| FL | 123 | ELEM FRENCH III | 3.00 | FREN | 120 | ELEMENTARY FRENCH II | 3.00 | |
| HU | 101 | INTRO TO LIT | 3.00 | ENGL | HE | INTRO TO LIT | 3.00 | |
| HU | 106 | AMER LIT:REALISM-MOD | 2.00 | ENGL | HE | AMER LIT:REALISM-MOD | 2.00 | |
| HU | 107 | AMERICAN LIT III | 2.00 | ENGL | HE | AMERICAN LIT III | 2.00 | |
| HU | 110 | US LIT:1945-PRESENT | 3.00 | ENGL | HE | US LIT:1945-PRESENT | 3.00 | |
| HU | 115 | WORLD LIT:CLASS-RENA | 2.00 | HWC | HL | WORLD LIT:CLASS-RENA | 2.00 | |
| HU | 116 | WORLD LIT II | 2.00 | HWC | HL | WORLD LIT II | 2.00 | |
| HU | 119 | POPULAR GENRES II | 3.00 | ENGL | HE | POPULAR GENRES II | 3.00 | |
| HU | 145 | CRITICAL THINKING | 2.00 | LA&S | S | CRITICAL THINKING | 2.00 | |
| HU | 160T | INTRO TO THE FILM | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| HU | 203 | RDNG IN MDRN DRAMA | 2.00 | HUM | H | RDNG IN MDRN DRAMA | 2.00 | |
| HU | 295 | INTRO TO ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| LIT | 101 | INTRO TO LIT | 3.00 | ENGL | HE | INTRO TO LIT | 3.00 | |
| MM | 101 | NUMBER SYSTEMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MM | 201 | STATISTICS | 3.00 | MATH | U | STATISTICS | 3.00 | |
| MM | 213T | COLLEGE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MM | 215 | MATH FOR DECISION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MM | 221 | MATH ANALYSIS | 3.00 | MATH | U | MATH ANALYSIS | 3.00 | |
| MM | 251 | CALCULUS-ANAL GEOM I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS-ANAL GEOM I | 4.00 | |
| MM | 251 | CALCULUS-ANAL GEOM I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS-ANAL GEOM I | 4.00 | |
| MM | 280T | STATISTICS | 3.00 | MATH | U | STATISTICS | 3.00 | |
| MMS | 241 | PUBLIC RELATIONS & MARKETING | 3.00 | MKTG | U | PUBLIC RELATIONS & MARKETING | 3.00 | |
| PE | 103 | INTRO TO PHYS EDUC | 2.00 | HSES | U | INTRO TO PHYS EDUC | 2.00 | |
| PE | 107 | METHODS OF VARSITY SPORTS I | 1.00 | HSES | 108 | METHODS OF VARSITY SPORTS I | 1.00 | |
| PE | 113 | TECH OF BASEBALL | 1.00 | HSES | U | TECH OF BASEBALL | 1.00 | |
| PE | 119T | TECHNIQUES BOWLING | 1.00 | HSES | 108 | TECHNIQUES BOWLING | 1.00 | |
| PE | 127 | TECH OF WEIGHTLIFTNG | 1.00 | HSES | 108 | TECH OF WEIGHTLIFTNG | 1.00 | |
| PE | 136 | INTRO TO HEALTH | 3.00 | HSES | U | INTRO TO HEALTH | 3.00 | |
| PE | 139 | FIRST AID FUNDAMENTALS | 3.00 | HSES | 248 | FIRST AID | 3.00 | |
| PE | 142 | BASIC ATHLETIC TRAINING | 3.00 | HSES | U | BASIC ATHLETIC TRAINING | 3.00 | |
| PE | 143 | TECHNIQUES OF SPORTS III | 1.00 | HSES | U | TECHNIQUES OF SPORTS III | 1.00 | |
| PE | 144 | TECHNIQUES OF SPORTS IV | 1.00 | HSES | 110 | TECHNIQUES OF SPORTS IV | 1.00 | |
| PE | 170 | FALL SPORTS OFFICIATING | 2.00 | HSES | U | FALL SPORTS OFFICIATING | 2.00 | |
| PE | 171 | WINTER SPORTS OFFICIATING | 2.00 | HSES | U | WINTER SPORTS OFFICIATING | 2.00 | |
| PE | 172 | SPRING SPORTS OFFICIATING | 2.00 | HSES | U | SPRING SPORTS OFFICIATING | 2.00 | |
| PE | 214 | SPORTS OFFICIATING I | 1.00 | HSES | 220 | SPORTS OFFICIATING I | 1.00 | |
| PE | 214 | SPORTS OFFICIATING I | 2.00 | HSES | 220 | SPORTS OFFICIATING I | 2.00 | |
| PE | 215 | SPORTS OFFICIATNG II | 1.00 | HSES | U | SPORTS OFFICIATNG II | 1.00 | |
| PE | 216 | SPORTS OFFICIATING | 1.00 | HSES | U | SPORTS OFFICIATING | 1.00 | |
| PE | 316 | ELEM PHYS EDUC METH | 2.00 | HSES | U | ELEM PHYS EDUC METH | 2.00 | |
| PE | 341 | SPORT OFFICIATING I | 1.00 | HSES | U | SPORT OFFICIATING I | 1.00 | |
| PE | 380 | HEALTH EDUCATION | 2.00 | HSES | U | HEALTH EDUCATION | 2.00 | |
| PEC | 113 | COACHING ETHICS | 3.00 | HSES | U | COACHING ETHICS | 3.00 | |
| PEV | 107 | TECHNIQUES OF SPORTS | 1.00 | HSES | U | TECHNIQUES OF SPORTS | 1.00 | |
| SC | 106 | ENVIRONMENT AND ME | 2.00 | SCI | N | ENVIRONMENT AND ME | 2.00 | |
| SC | 107 | ASTR & GEOL | 3.00 | NS | N | ASTR & GEOL | 3.00 | |
| SC | 121 | GEN BIOLOGY I | 3.00 | BIOL | NBL | GEN BIOLOGY I | 3.00 | |
| SC | 121T | GENERAL BIOLOGY I | 3.00 | BIOL | NBL | GENERAL BIOLOGY I | 3.00 | |
| SC | 149 | INTRO TO EARTH SCIENCE | 2.00 | PHSX | NP | INTRO TO EARTH SCIENCE | 2.00 | |
| SC | 150 | EARTH SCIENCE LAB | 1.00 | PHSX | UL | EARTH SCIENCE LAB | 1.00 | |
| SOC | 115 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SOC | 949 | SPECIAL TOPICS | 1.00 | SOC | S | SPECIAL TOPICS | 1.00 | |
| SS | 101 | US HISTORY I | 2.00 | HIST | HT | US HISTORY I | 2.00 | |
| SS | 102 | US HISTORY II | 2.00 | HIST | HT | US HISTORY II | 2.00 | |
| SS | 103 | US HISTORY III | 2.00 | HIST | HT | US HISTORY III | 2.00 | |
| SS | 103T | US HISTORY III | 2.00 | HIST | HT | US HISTORY III | 2.00 | |
| SS | 105 | US HIST I:1492-1876 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| SS | 106 | US HIST II:1877-PRES | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| SS | 111 | WESTERN CIV I | 2.00 | HIST | H | WESTERN CIV I | 2.00 | |
| SS | 112 | WESTERN CIV II | 2.00 | HIST | H | WESTERN CIV II | 2.00 | |
| SS | 113 | WESTERN CIV III | 2.00 | HIST | H | WESTERN CIV III | 2.00 | |
| SS | 115 | WESTRN CIV:800-178 | 3.00 | HWC | H | WESTRN CIV:800-178 | 3.00 | |
| SS | 125 | HISTORY OF RUSSIA | 3.00 | HIST | HT | HISTORY OF RUSSIA | 3.00 | |
| SS | 131 | WORLD GEOGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| SS | 201 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SS | 203 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SS | 205 | ABNORMAL PSYCH | 3.00 | PSYC | S | ABNORMAL PSYCH | 3.00 | |
| SS | 215 | GROWTH & DEVELOPMENT | 3.00 | ABSC | S | GROWTH & DEVELOPMENT | 3.00 | |
| SS | 235 | MARRIAGE & FAMILY | 2.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 2.00 | |
| SS | 238 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SS | 250 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| SS | 251 | AMERICAN GOVERNMENT | 2.00 | POLS | SF | AMERICAN GOVERNMENT | 2.00 | |
| SS | 254 | PRIN OF MACROECON | 2.00 | ECON | SF | PRIN OF MACROECON | 2.00 | |
| SS | 264 | COLLEGE SURV SKILLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SS | 301 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SS | 320 | MARRIAGE & FAMILY | 2.00 | ABSC | 268 | INTRODUCTION TO MARRIAGE AND FAMILY RELATIONS | 2.00 | |
| SS | 360 | ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| SS | 360T | ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| SS | 401 | PRIN ECONOMICS I | 2.00 | ECON | SF | PRIN ECONOMICS I | 2.00 | |
| SS | 402 | PRIN OF ECONOMICS II | 2.00 | ECON | SF | PRIN OF ECONOMICS II | 2.00 | |
The courses on this page represent the courses that have been evaluated from Indian Hills Cmty Coll Cntrvll as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu