Transfer Credit From
Cornell College
Quick Links to Departments Starting with: A B C E F G H I M P R a> S T W
| CORNELL COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANT | 101 | CULTURAL ANTHROPOLOG | 1.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 4.00 | |
| ANT | 204 | CULT/MESOAN/AN | 1.00 | ANTH | S | CULT/MESOAN/AN | 4.00 | |
| ANT | 258 | TOPICS | 1.00 | ANTH | U | TOPICS | 4.00 | |
| ANT | 275 | BLACK WOMAN/AME | 1.00 | ANTH | SW | BLACK WOMAN/AME | 1.00 | |
| ART | 103 | DRAWING I | 1.00 | DRWG | U | DRAWING I | 4.00 | |
| ART | 104 | DESIGN | 1.00 | DBS | U | DESIGN | 4.00 | |
| ART | 202 | CERAMICS I | 1.00 | CER | U | CERAMICS I | 4.00 | |
| ART | 204 | DESIGN | 1.00 | DSGN | U | DESIGN | 4.00 | |
| ART | 207 | PHOTOGRAPHY I | 1.00 | ABDS | U | PHOTOGRAPHY I | 4.00 | |
| ART | 233 | DRAWING | 1.00 | DRWG | U | DRAWING | 4.00 | |
| ART | 237 | SURFACE DESIGN | 1.00 | TD | U | SURFACE DESIGN | 4.00 | |
| ART | 238 | PAPER MAKING | 1.00 | ART | U | PAPER MAKING | 4.00 | |
| ART | 300 | SCULPT-CASTING | 1.00 | SCUL | U | SCULPT-CASTING (UPPER DIVISION) | 4.00 | |
| ART | 310 | COLLAGE/ASSEM | 1.00 | ART | U | COLLAGE/ASSEM (UPPER DIVISION) | 4.00 | |
| ART | 335 | ADV TEXTILES | 1.00 | TD | U | ADV TEXTILES (UPPER DIVISION) | 4.00 | |
| ART | 342 | MESO-AM ART HI | 1.00 | HA | H | MESO-AM ART HI (UPPER DIVISION) | 4.00 | |
| BIO | 108 | BIOTECH & AGRI | 1.00 | BIOL | N | BIOTECH & AGRI | 4.00 | |
| BIO | 141 | INTRO BIO FOUND I | 1.00 | BIOL | NBL | INTRO BIO FOUND I | 4.00 | |
| BIO | 142 | INTRO BIO FDN II | 1.00 | BIOL | NL | INTRO BIO FDN II | 4.00 | |
| BIO | 205 | CELL&MOLE BIO | 1.00 | BIOL | NL | CELL&MOLE BIO | 4.00 | |
| BIO | 209 | PLANT MORPH | 1.00 | BIOL | NL | PLANT MORPH | 4.00 | |
| BIO | 211 | EVOLUTION | 1.00 | BIOL | N | EVOLUTION | 4.00 | |
| BIO | 254 | ORNITHOLOGY | 1.00 | BIOL | NL | ORNITHOLOGY | 4.00 | |
| BIO | 312 | VERTEBRATE BIO | 1.00 | BIOL | NL | VERTEBRATE BIO (UPPER DIVISION) | 4.00 | |
| BIO | 321 | ECOLOGY | 1.00 | BIOL | NL | ECOLOGY (UPPER DIVISION) | 4.00 | |
| BIO | 334 | ANIMAL BEHAVIOR | 1.00 | BIOL | N | ANIMAL BEHAVIOR (UPPER DIVISION) | 4.00 | |
| CHE | 111 | CHEM/NATURAL WORLD | 1.00 | CHEM | NPL | CHEM/NATURAL WORLD | 4.00 | |
| CHE | 121 | CHEM PREINCIPLE | 1.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHE | 122 | INORGANIC REACT/AN | 1.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHE | 161 | ACC GEN CHEM | 1.00 | CHEM | NPL | ACC GEN CHEM | 4.00 | |
| CHE | 225 | ORGANIC CHE I | 1.00 | CHEM | NL | ORGANIC CHE I | 4.00 | |
| CHE | 326 | ORGANIC CHE II | 1.00 | CHEM | NL | ORGANIC CHE II (UPPER DIVISION) | 4.00 | |
| CHE | 327 | ORGANIC CHE LAB | 1.00 | CHEM | UL | ORGANIC CHE LAB (UPPER DIVISION) | 4.00 | |
| CLA | 216 | CLASSIC MYTHOLOGY | 1.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 4.00 | |
| COM | 121 | COMM STUDIES | 1.00 | COMS | 150 | PERSONAL COMMUNICATION | 4.00 | |
| COM | 235 | ORAL INTERPRET | 1.00 | TH&F | U | ORAL INTERPRET | 4.00 | |
| CSC | 131 | COMP PRAC/PERS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 140 | COMPUTER SCIENCE I | 1.00 | CS | U | COMPUTER SCIENCE I | 4.00 | |
| ECB | 101 | INTRO TO MACRO | 1.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 4.00 | |
| ECB | 102 | MICROECONOMICS | 1.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 4.00 | |
| ECB | 151 | FINCL ACCTG | 1.00 | BUS | U | FINCL ACCTG | 4.00 | |
| EDU | 200 | FNDATNS OF EDUCATION | 1.00 | EPL | U | FNDATNS OF EDUCATION | 4.00 | |
| EDU | 205 | FOUNDS OF EDUCATION | 1.00 | EDUC | U | FOUNDS OF EDUCATION | 4.00 | |
| EDU | 215 | EDUC PSYCHOLOGY | 1.00 | EPR | U | EDUC PSYCHOLOGY | 4.00 | |
| EDU | 230 | EXCEPT LEARNER | 1.00 | EDUC | U | EXCEPT LEARNER | 4.00 | |
| EDU | 240 | HUMAN RELATION | 1.00 | EDUC | U | HUMAN RELATION | 4.00 | |
| ENG | 111 | COMP & LITER | 1.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENG | 210 | AMERICAN SURVEY | 1.00 | ENGL | HE | AMERICAN SURVEY | 4.00 | |
| ENG | 211 | ENG SURVEY | 1.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENG | 212 | ENG SURVEY 2 | 1.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| ENG | 214 | WRITING POETRY | 1.00 | ENGL | H | WRITING POETRY | 4.00 | |
| ENG | 311 | GRAMMAR/POL ENG | 1.00 | ENGL | H | GRAMMAR/POL ENG (UPPER DIVISION) | 4.00 | |
| ENG | 324 | SHAKESPEARE II | 1.00 | ENGL | 627 | 4.00 | ||
| ENG | 334 | 19TH CENT ENGLISH NOVEL | 1.00 | ENGL | 658 | 4.00 | ||
| ENG | 335 | VIRGINIA WOOLF | 1.00 | ENGL | H | VIRGINIA WOOLF (UPPER DIVISION) | 4.00 | |
| ENG | 343 | AMERICAN RENAISSANCE | 1.00 | ENGL | H | AMERICAN RENAISSANCE (UPPER DIVISION) | 4.00 | |
| ENG | 347 | MODERN AMER LIT | 1.00 | ENGL | HE | MODERN AMER LIT (UPPER DIVISION) | 4.00 | |
| ENG | 367 | MULTICULTURAL LITERATURE | 1.00 | ENGL | HW | MULTICULTURAL LITERATURE (UPPER DIVISION) | 4.00 | |
| ENG | 371 | CRITICAL THEORY | 1.00 | ENGL | 508 | CONTEMPORARY LITERARY THEORY | 4.00 | |
| ENG | 374 | MULTI TITLE COURSE | 1.00 | ENGL | H | MULTI TITLE COURSE (UPPER DIVISION) | 4.00 | |
| ENG | 374 | MULTI TITLE COURSE | 3.00 | ENGL | HE | MULTI TITLE COURSE (UPPER DIVISION) | 3.00 | |
| ENG | 376 | FILM | 1.00 | TH&F | H | FILM (UPPER DIVISION) | 4.00 | |
| EST | 123 | INT ETHNIC STD | 1.00 | SOC | S | INT ETHNIC STD | 4.00 | |
| FAA | 709 | ADVANCED JAZZ IMPROVISATION | 0.25 | MUS | U | ADVANCED JAZZ IMPROVISATION (UPPER DIVISION) | 1.00 | |
| FAA | 712 | CHOIR | 0.25 | CHOR | U | CHOIR (UPPER DIVISION) | 1.00 | |
| FAA | 713 | JAZZ ENSEMBLE | 0.25 | JAZZ | U | JAZZ ENSEMBLE (UPPER DIVISION) | 0.25 | |
| FAA | 715 | ORCHESTRA | 0.25 | ORCH | 200 | UNIVERSITY SYMPHONY ORCHESTRA | 1.00 | |
| FAA | 716 | WIND ENS | 0.25 | WENS | U | WIND ENS (UPPER DIVISION) | 1.00 | |
| FAA | 717 | CHAMBER SINGERS | 0.25 | VOIC | U | CHAMBER SINGERS (UPPER DIVISION) | 1.00 | |
| FAA | 718 | OPERA WORKSHOP | 0.25 | MUS | U | OPERA WORKSHOP (UPPER DIVISION) | 1.00 | |
| FAA | 720 | OPERA ORCHESTR | 0.25 | ORCH | UM | OPERA ORCHESTR (UPPER DIVISION) | 1.00 | |
| FAA | 731 | BRASS INSTR | 0.25 | MUS | U | BRASS INSTR (UPPER DIVISION) | 1.00 | |
| FAA | 761 | PIANO | 0.25 | PIAN | U | PIANO (UPPER DIVISION) | 1.00 | |
| FAA | 781 | VOICE | 0.25 | VOIC | U | VOICE (UPPER DIVISION) | 1.00 | |
| FAA | 782 | VOICE | 0.50 | VOIC | U | VOICE (UPPER DIVISION) | 2.00 | |
| FAA | 791 | WOODWD INSTR | 0.25 | MUS | U | WOODWD INSTR (UPPER DIVISION) | 1.00 | |
| FRE | 101 | BEG FREN I | 1.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FRE | 102 | BEG FREN II | 1.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| FRE | 103 | BEG FRENCH 3 | 1.00 | FREN | U | BEG FRENCH 3 | 4.00 | |
| FRE | 205 | INTERMED FRENCH | 1.00 | FREN | 230 | INTERMEDIATE FRENCH I | 4.00 | |
| FRE | 254 | FRENCH WOMEN WRITERS | 1.00 | ENGL | HE | FRENCH WOMEN WRITERS | 4.00 | |
| GEO | 101 | EARTH SCIENCE | 1.00 | GEOL | NE | EARTH SCIENCE | 4.00 | |
| GEO | 105 | MARINE SCIENCE | 1.00 | GEOL | NE | MARINE SCIENCE | 4.00 | |
| GEO | 111 | PHYS GEOL | 1.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| GEO | 112 | HIST GEOL | 1.00 | GEOL | 105 | HISTORY OF THE EARTH | 3.00 | |
| GEO | 112 | HIST GEOL | 1.00 | GEOL | UL | HIST GEOL | 1.00 | |
| GEO | 314 | STRUC GEOLOGY | 1.00 | GEOL | NL | STRUC GEOLOGY (UPPER DIVISION) | 4.00 | |
| GEO | 315 | STRUC GEOLOGY | 1.00 | GEOL | 562 | STRUCTURAL GEOLOGY | 4.00 | |
| GEO | 331 | ENVIR SYSTEM | 1.00 | GEOL | N | ENVIR SYSTEM (UPPER DIVISION) | 4.00 | |
| GER | 101 | ELEM GERM I | 1.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GER | 102 | BEG GERMAN II | 1.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| GER | 204 | INTER GER I | 1.00 | GERM | 212 | INTERMEDIATE GERMAN I | 4.00 | |
| GER | 205 | INTER GER II | 1.00 | GERM | 216 | INTERMEDIATE GERMAN II | 4.00 | |
| GER | 301 | COMP & CONV I | 1.00 | GERM | 344 | GERMAN HISTORY AND WRITING PRACTICE | 4.00 | |
| HIS | 104 | MOD EUR/CRITIC | 1.00 | HIST | H | MOD EUR/CRITIC | 4.00 | |
| HIS | 112 | BASEBALL-AM GA | 1.00 | HIST | 101 | BASEBALL-AM GA | 4.00 | |
| HIS | 113 | GALILEO:REL &SC | 1.00 | HIST | 101 | GALILEO:REL &SC | 4.00 | |
| HIS | 116 | THE HOLOCAUST | 1.00 | HIST | 101 | THE HOLOCAUST | 4.00 | |
| HIS | 154 | MAKG MOD AMER | 1.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 4.00 | |
| HIS | 202 | ROME VRGL-AUGST | 1.00 | HWC | HL | ROME VRGL-AUGST | 4.00 | |
| HIS | 210 | WAR & SOC MOD TIME | 1.00 | HIST | H | WAR & SOC MOD TIME | 4.00 | |
| HIS | 260 | SPECIAL TOPIC | 1.00 | HIST | H | SPECIAL TOPIC | 4.00 | |
| HIS | 315 | DIPLM WAR & REV | 1.00 | HIST | H | DIPLM WAR & REV (UPPER DIVISION) | 4.00 | |
| HIS | 316 | FRENCH REVOLUTION | 1.00 | HIST | 524 | THE FRENCH REVOLUTION | 4.00 | |
| HIS | 318 | GRTH INSTR AM | 1.00 | HIST | H | GRTH INSTR AM (UPPER DIVISION) | 4.00 | |
| HIS | 349 | ADVANCED TOPICS | 1.00 | HIST | H | ADVANCED TOPICS (UPPER DIVISION) | 4.00 | |
| HIS | 353 | CIVIL WAR & RECONSTRUCTION | 1.00 | HIST | 412 | THE CIVIL WAR IN AMERICA, 1828-1877 | 4.00 | |
| HIS | 354 | US SINCE 1940 | 1.00 | HIST | H | US SINCE 1940 (UPPER DIVISION) | 4.00 | |
| HIS | 356 | AFR-AMER HISTORY | 1.00 | AAAS | HT | AFR-AMER HISTORY (UPPER DIVISION) | 4.00 | |
| HIS | 357 | SEMINAR | 1.00 | HIST | H | SEMINAR (UPPER DIVISION) | 4.00 | |
| INT | 201 | STATS METHS | 1.00 | MATH | U | STATS METHS | 4.00 | |
| INT | 501 | PRACTICE IN WR | 0.25 | ENGL | U | PRACTICE IN WR (UPPER DIVISION) | 0.25 | |
| MAT | 112 | FUNCTIONS | 1.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MAT | 141 | CALCULUS I [to 8/09 ] | 1.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MAT | 141 | CALCULUS I [from 9/09 ] | 1.00 | MATH | NX | CALCULUS I | 4.00 | |
| MAT | 142 | CALCULUS II [to 8/09 ] | 1.00 | MATH | NM | CALCULUS II | 4.00 | |
| MAT | 142 | CALCULUS II [from 9/09 ] | 1.00 | MATH | NX | CALCULUS II | 4.00 | |
| MAT | 143 | CALCULUS III | 1.00 | MATH | N | CALCULUS III | 4.00 | |
| MAT | 223 | CALCULUS IV | 1.00 | MATH | N | CALCULUS IV | 4.00 | |
| MUS | 101 | FUND MUSIC | 1.00 | MTHC | U | FUND MUSIC | 4.00 | |
| MUS | 110 | MUSIC ONE | 1.00 | MTHC | U | MUSIC ONE | 4.00 | |
| MUS | 210 | MUSIC TWO | 1.00 | MTHC | U | MUSIC TWO | 4.00 | |
| MUS | 218 | ROCK MUSIC | 1.00 | MUSC | H | ROCK MUSIC | 4.00 | |
| MUS | 275 | TOPICS | 1.00 | MUS | U | TOPICS | 4.00 | |
| MUS | 302 | SONG LITERATURE | 1.00 | MUSC | H | SONG LITERATURE (UPPER DIVISION) | 4.00 | |
| MUS | 308 | VOCAL PEDAGOGY | 0.50 | VOIC | U | VOCAL PEDAGOGY (UPPER DIVISION) | 2.00 | |
| MUS | 310 | MUSIC THEORY 3 | 1.00 | MTHC | U | MUSIC THEORY 3 (UPPER DIVISION) | 4.00 | |
| MUS | 728 | LYRIC THEATRE | 1.00 | MUS | U | LYRIC THEATRE (UPPER DIVISION) | 4.00 | |
| PED | 101 | FITNESS FOR LIFE | 1.00 | HSES | 269 | INTRODUCTION TO EXERCISE SCIENCE | 4.00 | |
| PED | 111 | FOUNDS OF PE | 1.00 | HSES | 244 | THE HISTORY AND FOUNDATIONS OF PHYSICAL EDUCATION | 4.00 | |
| PED | 112 | SPORTS AM SOC | 1.00 | HSES | U | SPORTS AM SOC | 4.00 | |
| PED | 237 | CARE / PREV INJURY | 1.00 | HSES | U | CARE / PREV INJURY | 4.00 | |
| PHI | 111 | INTRO PHILOS | 1.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 4.00 | |
| PHI | 202 | ETHICS | 1.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 4.00 | |
| PHI | 203 | LOGIC | 1.00 | PHIL | 148 | REASON AND ARGUMENT | 4.00 | |
| PHI | 223 | BUSINESS ETHIC | 1.00 | PHIL | H | BUSINESS ETHIC | 4.00 | |
| PHI | 224 | ENVIRON ETHICS | 1.00 | PHIL | H | ENVIRON ETHICS | 4.00 | |
| PHI | 225 | PHILS OF UTOPI | 1.00 | PHIL | H | PHILS OF UTOPI | 4.00 | |
| PHI | 301 | ASIAN PHILOS | 1.00 | PHIL | HW | ASIAN PHILOS | 4.00 | |
| PHI | 304 | 17TH CENTURY PHILOSOPHY | 1.00 | PHIL | H | 17TH CENTURY PHILOSOPHY (UPPER DIVISION) | 4.00 | |
| PHY | 101 | INTRO PHYSICS I | 1.00 | PHSX | NP | INTRO PHYSICS I | 4.00 | |
| PHY | 111 | GEN PHYSICS I | 1.00 | PHSX | NP | GEN PHYSICS I | 4.00 | |
| PHY | 221 | ASTRONOMY | 1.00 | ASTR | NP | ASTRONOMY | 4.00 | |
| PHY | 228 | ENERGY ALTER | 1.00 | PHSX | N | ENERGY ALTER | 4.00 | |
| POL | 111 | POLITICS | 1.00 | POLS | SF | POLITICS | 4.00 | |
| POL | 162 | AMER POLITICS | 1.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 4.00 | |
| POL | 242 | INTNL POL | 1.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 4.00 | |
| PSY | 161 | GENERAL PSYCH | 1.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSY | 256 | SEMINAR | 1.00 | PSYC | S | SEMINAR | 4.00 | |
| PSY | 272 | MEMORY & COG | 1.00 | PSYC | S | MEMORY & COG | 4.00 | |
| PSY | 274 | SOCIAL PSYCH | 1.00 | PSYC | S | SOCIAL PSYCH | 4.00 | |
| PSY | 277 | CHILD PSYC | 1.00 | PSYC | S | CHILD PSYC | 4.00 | |
| PSY | 278 | ADOL PSYCH | 1.00 | PSYC | S | ADOL PSYCH | 4.00 | |
| PSY | 279 | PERS THEORIES | 1.00 | PSYC | 120 | PERSONALITY | 4.00 | |
| PSY | 381 | ABNORMAL PSYCH | 1.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 4.00 | |
| PSY | 390 | INDIV PROJECT | 1.00 | PSYC | U | INDIV PROJECT | 4.00 | |
| REL | 101 | INTRO TO REL | 1.00 | REL | 104 | INTRODUCTION TO RELIGION | 4.00 | |
| REL | 202 | REL OF WORLD | 1.00 | REL | HRW | REL OF WORLD | 4.00 | |
| REL | 205 | SPIRITS/60'S | 1.00 | REL | H | SPIRITS/60'S | 4.00 | |
| REL | 212 | POETS & PROPHETS | 1.00 | REL | H | POETS & PROPHETS | 4.00 | |
| REL | 222 | RELIGIONS/ WORLD | 1.00 | REL | H | RELIGIONS/ WORLD | 4.00 | |
| REL | 345 | BUDDHISM | 1.00 | REL | HW | BUDDHISM | 4.00 | |
| RUS | 101 | BEG RUSSIAN I | 1.00 | RUSS | 104 | ELEMENTARY RUSSIAN I | 4.00 | |
| RUS | 102 | BEG RUSSIAN II | 1.00 | RUSS | 108 | ELEMENTARY RUSSIAN II | 4.00 | |
| RUS | 103 | BEG RUSSIAN III | 1.00 | RUSS | 212 | SECOND YEAR RUSSIAN I | 4.00 | |
| RUS | 205 | INTER RUSSIAN | 1.00 | RUSS | 216 | SECOND YEAR RUSSIAN II | 4.00 | |
| RUS | 303 | RDGS CNTMP LIFE | 1.00 | RUSS | U | RDGS CNTMP LIFE (UPPER DIVISION) | 1.00 | |
| SOC | 101 | INTRO SOCIOLOGY | 1.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 4.00 | |
| SOC | 248 | CONTEMP NAT AME | 1.00 | SOC | S | CONTEMP NAT AME | 4.00 | |
| SOC | 255 | MEDIA AND PUB MINISTRY | 1.00 | SOC | S | MEDIA AND PUB MINISTRY | 4.00 | |
| SOC | 273 | FAMILY/SOC CON | 1.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 4.00 | |
| SOC | 313 | URBAN COMMUNITY | 1.00 | SOC | 341 | URBAN SOCIOLOGY | 4.00 | |
| SOC | 334 | INDIV & SOC | 1.00 | SOC | S | INDIV & SOC (UPPER DIVISION) | 4.00 | |
| SOC | 343 | WOMEN & SOCIETY | 1.00 | SOC | S | WOMEN & SOCIETY (UPPER DIVISION) | 4.00 | |
| SOC | 361 | CRIME & DEV | 1.00 | SOC | S | CRIME & DEV (UPPER DIVISION) | 4.00 | |
| SPA | 101 | BEG SPAN I | 1.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPA | 102 | BEG SPAN II | 1.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPA | 103 | BEG SPANISH III | 1.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | |
| SPA | 201 | SPAN/GUATEMALA | 1.00 | SPAN | U | SPAN/GUATEMALA | 4.00 | |
| SPA | 204 | INT SPAN I | 1.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | |
| SPA | 205 | INT SPAN II | 1.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 4.00 | |
| SPE | 121 | SPEECH COMMUNICATION | 1.00 | COMS | U | SPEECH COMMUNICATION | 4.00 | |
| THE | 103 | INTRO THEATRE | 1.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 4.00 | |
| THE | 107 | STAGECRAFT | 1.00 | THR | 216 | SCENIC PRODUCTION | 1.00 | |
| THE | 115 | ACTING I | 1.00 | THR | 106 | ACTING I | 4.00 | |
| THE | 261 | TOPICS | 1.00 | TH&F | U | TOPICS | 4.00 | |
| THE | 266 | DRAFTING-THEATRE | 1.00 | THR | 101 | THEATRE PRACTICUM I | 4.00 | |
| THE | 267 | STAGE MAKE-UP | 1.00 | THR | 111 | MAKE-UP | 4.00 | |
| THE | 268 | SCENE PAINTING | 1.00 | TH&F | U | SCENE PAINTING (UPPER DIVISION) | 4.00 | |
| THE | 304 | LIGHTING DESIGN | 1.00 | TH&F | U | LIGHTING DESIGN (UPPER DIVISION) | 1.00 | |
| THE | 315 | VOICE & MOVEMENT | 1.00 | TH&F | U | VOICE & MOVEMENT (UPPER DIVISION) | 4.00 | |
| THE | 321 | PLAYWRITING I | 1.00 | ENGL | H | PLAYWRITING I (UPPER DIVISION) | 4.00 | |
| THE | 343 | WOMEN & THEATRE | 1.00 | TH&F | H | WOMEN & THEATRE (UPPER DIVISION) | 4.00 | |
| THE | 364 | W TH-AFT WWI | 1.00 | TH&F | H | W TH-AFT WWI (UPPER DIVISION) | 1.00 | |
| THE | 515 | REHEARS & PERF | 0.25 | TH&F | U | REHEARS & PERF (UPPER DIVISION) | 1.00 | |
| THE | 551 | CONSTRUCTION | 0.25 | TH&F | U | CONSTRUCTION (UPPER DIVISION) | 1.00 | |
| THE | 552 | COSTUME & MKUP | 0.25 | TH&F | U | COSTUME & MKUP (UPPER DIVISION) | 1.00 | |
| THE | 752 | COSTUME & MAKEUP | 0.25 | TH&F | U | COSTUME & MAKEUP (UPPER DIVISION) | 1.00 | |
| WST | 171 | INTRO WOMENS ST | 1.00 | WGSS | S | INTRO WOMENS ST | 4.00 | |
| WST | 257 | TOPICS | 1.00 | WGSS | S | TOPICS | 4.00 | |
Transfer Equivalency for Cornell College continued
Quick Links to Departments Starting with: A B C E F G H I M P R a> S T W
| CORNELL COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| WST | 266 | WM WRTRS HOLCST | 1.00 | WGSS | H | WM WRTRS HOLCST | 4.00 | |
The courses on this page represent the courses that have been evaluated from Cornell College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu