Transfer Credit From
Des Moines Area Cc Ankeny
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N O P R S T W
| DES MOINES AREA CC ANKENY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 101 | PRIN ACCOUNTING I | 4.00 | BUS | U | PRIN ACCOUNTING I | 4.00 | |
| ACCT | 102 | PRIN ACCOUNTING II | 4.00 | BUS | U | PRIN ACCOUNTING II | 4.00 | |
| ACCT | 103 | INTERMEDIATE ACCOUNTING | 4.00 | ACCT | U | INTERMEDIATE ACCOUNTING | 4.00 | |
| ACCT | 104 | INTERMEDIATE ACCOUNTING 2 | 4.00 | ACCT | U | INTERMEDIATE ACCOUNTING 2 | 4.00 | |
| ACCT | 203 | COST ACCOUNTING | 4.00 | BUS | U | COST ACCOUNTING | 4.00 | |
| ACCT | 206 | INCOME TAX | 3.00 | BUS | U | INCOME TAX | 3.00 | |
| ACCT | 301 | ACCOUNTING FUNDAMENTALS | 3.00 | BUS | U | ACCOUNTING FUNDAMENTALS | 3.00 | |
| AGRI | 222 | SURV OF AQUACULTURE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANTH | 101 | CULTURAL ANTHRO | 2.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 2.00 | |
| ANTH | 121 | CULTURAL ANTHROPOLOG | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 122 | PEOPLE & CULT OF MEX | 3.00 | ANTH | S | PEOPLE & CULT OF MEX | 3.00 | |
| APP | 260 | FASHION A/DESIGN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 173 | CERAMICS | 3.00 | CER | U | CERAMICS | 3.00 | |
| ART | 184 | PRINC OF PHOTOGRAPHY | 3.00 | PHMD | 110 | INTRODUCTION TO CONVENTIONAL PHOTOGRAPHY | 3.00 | |
| ARTS | 101 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| ARTS | 102 | FUND OF DRAWING | 3.00 | DRWG | U | FUND OF DRAWING | 3.00 | |
| ARTS | 103 | LIFE DRAWING | 3.00 | DBS | U | LIFE DRAWING | 3.00 | |
| ARTS | 112 | INTRO CERAMICS | 3.00 | ABDC | 208 | CERAMICS I | 3.00 | |
| BCA | 133 | WORD PROCESSING SKILL DEVELOPM | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BCA | 212 | INTRO COM BUS A | 3.00 | IST | U | INTRO COM BUS A | 3.00 | |
| BIO | 104 | INTRODUCTORY BIO W/LAB | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 112 | GENERAL BIOLOGY | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIO | 113 | GENERAL BIOLOGY 2 | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BIO | 156 | HUMAN BIOLOGY W/ LAB | 3.00 | BIOL | NBL | HUMAN BIOLOGY W/ LAB | 3.00 | |
| BIO | 225 | MARINE BIOLOGY | 4.00 | BIOL | NL | MARINE BIOLOGY | 4.00 | |
| BIO | 227 | MARINE BIOLOGY 2 | 4.00 | BIOL | NL | MARINE BIOLOGY 2 | 4.00 | |
| BIO | 732 | HEALTH SCI MICROBIOLOGY | 4.00 | BIOL | U | HEALTH SCI MICROBIOLOGY (UPPER DIVISION) | 4.00 | |
| BIO | 922 | FIELD STUDIES | 3.00 | BIOL | N | FIELD STUDIES | 3.00 | |
| BIOL | 118 | ENVIRONMENTAL CONS | 3.00 | EVRN | NB | ENVIRONMENTAL CONS | 3.00 | |
| BIOL | 119 | ENVIR CONSERVTN LAB | 1.00 | EVRN | UL | ENVIR CONSERVTN LAB | 1.00 | |
| BIOL | 124 | THE HUMAN BODY | 2.00 | BIOL | N | THE HUMAN BODY | 2.00 | |
| BIOL | 125 | HUMAN BODY LAB | 1.00 | BIOL | UL | HUMAN BODY LAB | 1.00 | |
| BIOL | 126 | FIELD BIOLOGY | 3.00 | BIOL | N | FIELD BIOLOGY | 3.00 | |
| BIOL | 127 | HUMAN BIOLOGY | 3.00 | BIOL | N | HUMAN BIOLOGY | 3.00 | |
| BIOL | 132 | HLTH SCI/MICROBIOLGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIOL | 132 | HLTH SCI/MICROBIOLGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIOL | 133 | HEALTH SCIENCE ANAT | 3.00 | BIOL | NL | HEALTH SCIENCE ANAT | 3.00 | |
| BIOL | 140 | INTRO BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 141 | PRIN OF BIOL I | 4.00 | BIOL | NBL | PRIN OF BIOL I | 4.00 | |
| BIOL | 142 | PRINCIPLES OF BIOLOGY 2 | 4.00 | BIOL | NL | PRINCIPLES OF BIOLOGY 2 | 4.00 | |
| BIOL | 145 | BIOLOGY I | 4.00 | BIOL | NBL | BIOLOGY I | 4.00 | |
| BIOL | 146 | BIOLOGY II | 5.00 | BIOL | NBL | BIOLOGY II | 5.00 | |
| BIOL | 149 | GENERAL MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIOL | 149 | GENERAL MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIOL | 154 | GEN ANAT/PHYS | 5.00 | BIOL | NL | GEN ANAT/PHYS | 5.00 | |
| BSAD | 101 | INTRO BUSINESS | 3.00 | BUS | U | INTRO BUSINESS | 3.00 | |
| BSAD | 101 | INTRO BUSINESS | 2.00 | BUS | U | INTRO BUSINESS | 2.00 | |
| BSAD | 111 | BUSINESS LAW I | 2.00 | BUS | U | BUSINESS LAW I | 2.00 | |
| BSAD | 111 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| BSAD | 128 | PERSONNEL SUPERVISOR | 3.00 | BUS | U | PERSONNEL SUPERVISOR | 3.00 | |
| BSAD | 150 | INTRO BUSINESS | 3.00 | BUS | U | INTRO BUSINESS | 3.00 | |
| BSAD | 151 | PERSONAL FINANCE | 3.00 | ECON | U | PERSONAL FINANCE | 3.00 | |
| BSAD | 152 | BUSINESS STATISTIC | 4.00 | BUS | U | BUSINESS STATISTIC | 4.00 | |
| BSAD | 224 | INTRO TO INVESTMNT | 3.00 | BUS | U | INTRO TO INVESTMNT | 3.00 | |
| BSAD | 226 | PRIN REAL ESTATE | 3.00 | BUS | U | PRIN REAL ESTATE | 3.00 | |
| BSEN | 229 | SMALL BUSINESS MANAGEMENT | 3.00 | BUS | U | SMALL BUSINESS MANAGEMENT | 3.00 | |
| BTEC | 355 | COMPUTER APPLICATIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BTEC | 358 | PC DESKTOP PUBLISHING PRINC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 102 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BUS | 131 | SMALL BUSINESS MGMT STRATEGIES | 3.00 | MGMT | U | SMALL BUSINESS MGMT STRATEGIES | 3.00 | |
| BUS | 141 | SMALL BUSINESS START-UP | 3.00 | BUS | U | SMALL BUSINESS START-UP | 3.00 | |
| BUSL | 101 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| BUSL | 102 | BUSINESS LAW II | 3.00 | BUS | U | BUSINESS LAW II | 3.00 | |
| BUSL | 111 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| CAD | 119 | INTRO COMPUTER-AIDED DRAFTING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CADD | 401 | INTRO TO CADD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CADD | 402 | INTERMED CADD MECH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CADD | 403 | INTERMEDIATE CAD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 401 | GRAPHIC ARTS ORIEN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 403 | COMM DESIGN I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 404 | TYPOGRAPHY II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 405 | TYPOGRAPHY I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 407 | PRODUCTION ART I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 410 | ILLUSTRATION I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 411 | COMMUNCTN DESGN II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 414 | ILLUSTRATION II | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 415 | PRODUCTION ART II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 421 | INTERNSHIP PREP | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 424 | COMM ART INTERN | 6.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 426 | COMMUN DESIGN III | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 428 | ILLUSTRATION III | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 430 | PRODUCTION ART III | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 436 | PORTFOLIO PREP I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 437 | COMM DESIGN IV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 440 | PRODUCTION ART IV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 442 | ILLUSTRATION IV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 444 | PORTFOLIO PREP II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 456 | COMPUTER GRAPHICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CART | 459 | COMPUTER GRAPHIC I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CDEV | 100 | ORIENTATION TO COLL | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 120 | SURVEY OF CHEM | 3.00 | CHEM | 124 | COLLEGE CHEMISTRY | 3.00 | |
| CHEM | 131 | GEN CHEMISTRY I | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 132 | GEN CHEMISTRY II | 4.00 | CHEM | NL | GEN CHEMISTRY II | 4.00 | |
| CHEM | 151 | GEN/INORGNC CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 152 | GEN/IRORGC CHEM II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 161 | ORGANIC CHEM I | 5.00 | CHEM | NL | ORGANIC CHEM I | 5.00 | |
| CHLD | 110 | EARLY CHILDHOOD DEVELOPMENT | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| CHLD | 170 | CHLD DEVELOPMENT | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| CHM | 105 | SURVEY OF CHEMISTRY | 3.00 | CHEM | 124 | COLLEGE CHEMISTRY | 3.00 | |
| CHM | 122 | INTRO GENERAL CHEM | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHM | 165 | GEN CHEM | 4.00 | CHEM | NPL | GEN CHEM | 4.00 | |
| CHM | 175 | GEN CHEM 2 | 4.00 | CHEM | NL | GEN CHEM 2 | 4.00 | |
| CIM | 403 | INTR TO CAD/CAM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIM | 413 | INTROD TO FMS CELL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CJNL | 102 | BASIC RPTG PRIN | 2.00 | JOUR | U | BASIC RPTG PRIN | 2.00 | |
| CLER | 303 | TYPEWRITING REFRES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| COMH | 496 | LANDSCAPE CONST | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMS | 181 | INTRO COMPUTER LIT | 3.00 | EECS | NM | INTRO COMPUTER LIT | 3.00 | |
| COOP | 212 | COOP CAREER SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COOP | 220 | CAREER-SEEKING SKILL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CRIM | 101 | INTRO CRIM JUSTICE | 3.00 | SOC | S | INTRO CRIM JUSTICE | 3.00 | |
| CRIM | 103 | COMMUNITY RELATION | 3.00 | CJ | U | COMMUNITY RELATION | 3.00 | |
| CRIM | 104 | CRIMINAL LAW | 3.00 | CJ | U | CRIMINAL LAW | 3.00 | |
| CRIM | 105 | CONSTITUTIONAL LAW | 3.00 | POLS | S | CONSTITUTIONAL LAW | 3.00 | |
| CRIM | 106 | JUVENILE LAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CRIM | 110 | PENOLOGY | 3.00 | SOC | S | PENOLOGY | 3.00 | |
| CRIM | 211 | CORRECTNL TREATMNT | 3.00 | SOC | S | CORRECTNL TREATMNT | 3.00 | |
| CRIM | 212 | CORRECTIONAL LAW | 3.00 | CJ | U | CORRECTIONAL LAW | 3.00 | |
| CRIM | 214 | CRIMINAL INVESTIGATI | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CRIM | 235 | SURVEY/CRIM JUSTICE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CRIM | 255 | SCIENTFC INVESTIGA I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CRIM | 275 | SCIENTIFIC INVESTIGATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CULA | 340 | BAKING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CULA | 349 | INTERNATIONAL CUISINE LAB II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CULA | 365 | ADV BAKING / BUFFET DECORATING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CULA | 386 | GARDE MANGER | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CULA | 386 | GARDE MANGER | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CULA | 446 | INTERNATIONAL CUISINE LAB I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CULA | 446 | INTERNATIONAL CUISINE LAB I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CULA | 451 | CULINARY CUISINE LAB | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CULA | 452 | ADVANCED CULINARY CUISINE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CULA | 456 | INTERNATIONAL CUISINE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CULA | 456 | INTERNATIONAL CUISINE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DATA | 110 | COMPUTER NETWORK LITERACY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DEVS | 080 | STUDY SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DIEM | 400 | BASIC DIEMAKING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| DIEM | 401 | BASIC DIEMAKING LAB | 6.00 | - | - | DOES NOT TRANSFER | - | |
| DIEM | 402 | ADV BLUEPRINT READNG | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DIEM | 403 | PROG DIE DESIGN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DIEM | 404 | ADVANCED DIEMAKING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| DIEM | 405 | ADV DIEMAKING LAB | 6.00 | - | - | DOES NOT TRANSFER | - | |
| DIEM | 407 | PLASTIC MOLDMAKING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DIEM | 413 | ELEC DISCHARG MACHIN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DRAM | 110 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| DRAM | 111 | TECH OF ACTING | 3.00 | THR | 106 | ACTING I | 3.00 | |
| ECN | 120 | PRINCIPLES OF MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 101 | PRIN MACRO-ECON I | 3.00 | ECON | SF | PRIN MACRO-ECON I | 3.00 | |
| ECON | 102 | PRIN OF MICROECONOMI | 3.00 | ECON | SF | PRIN OF MICROECONOMI | 3.00 | |
| EDCR | 101 | INTRO TO EDUCATION | 3.00 | EDUC | U | INTRO TO EDUCATION | 3.00 | |
| EDU | 213 | INTRO TO EDUCATION | 3.00 | EDUC | U | INTRO TO EDUCATION | 3.00 | |
| EDUC | 101 | INTR TO EDUCATION | 2.00 | EDUC | U | INTR TO EDUCATION | 2.00 | |
| EDUC | 102 | PRIN CHILD DEVELOP | 2.00 | PRE | U | PRIN CHILD DEVELOP | 2.00 | |
| ELHT | 323 | TECHNICAL MATH II | 3.00 | MATH | U | TECHNICAL MATH II | 3.00 | |
| ELHT | 346 | MICROCOMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 105 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 106 | COMPOSITION 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 221 | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING | 3.00 | |
| ENGL | 070 | BASIC WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 091 | PREP WRITING 2 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 110 | COMPOSITION I | 2.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| ENGL | 110 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 111 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 111 | COMPOSITION II | 2.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | |
| ENGL | 112 | COMPOSITION III | 3.00 | ENGL | 203 | COMPOSITION III | 3.00 | |
| ENGL | 112 | COMPOSITION III | 2.00 | ENGL | H | COMPOSITION III | 2.00 | |
| ENGL | 117 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 118 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 119 | TECH/BUS WRITING | 3.00 | ENGL | U | TECH/BUS WRITING | 3.00 | |
| ENGL | 120 | LIBRARY INST | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 121 | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING | 3.00 | |
| ENGL | 125 | POETRY WRITING | 3.00 | ENGL | H | POETRY WRITING | 3.00 | |
| ENGL | 410 | COMMUNICATION SKIL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EXSP | 220 | PHYSICAL FITNESS/CONDITIONING | 2.00 | HSES | 108 | PHYSICAL FITNESS/CONDITIONING | 1.00 | |
| FIN | 121 | PERSONAL FINANCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FLA | 141 | ELEMENTARY ARABIC | 4.00 | ARAB | 110 | ELEMENTARY ARABIC I | 4.00 | |
| FLF | 141 | ELEMENTARY FRENCH | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FLF | 151 | ELEM FRENCH | 5.00 | FREN | 110 | ELEMENTARY FRENCH I | 5.00 | |
| FLF | 152 | ELEM FRENCH 2 | 5.00 | FREN | 120 | ELEMENTARY FRENCH II | 5.00 | |
| FLF | 241 | INTER FRENCH 1 | 4.00 | FREN | 230 | INTERMEDIATE FRENCH I | 4.00 | |
| FLS | 142 | ELEM SPANISH 2 | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| FLS | 152 | ELEMENTARY SPANISH 2 | 5.00 | SPAN | 108 | ELEMENTARY SPANISH II | 5.00 | |
| FLS | 241 | INTERM SPANISH | 4.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | |
| FLS | 242 | INTERM SPANISH 2 | 4.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 4.00 | |
| FORL | 120 | ELEM SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| FORL | 121 | ELEM SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| FORL | 130 | FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FREN | 101 | ELEM FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FREN | 102 | ELEM FRENCH II | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| FREN | 103 | INTERMEDIATE FRECH 1 | 4.00 | FREN | 230 | INTERMEDIATE FRENCH I | 4.00 | |
| FREN | 104 | INT FRENCH 2 | 4.00 | FREN | 240 | INTERMEDIATE FRENCH II | 4.00 | |
| GEOG | 141 | INTRO TO GEOGRAPHY | 3.00 | GEOG | SC | INTRO TO GEOGRAPHY | 3.00 | |
| GRD | 401 | GRAPHIC DESIGN ORIENTATION | 3.00 | VISC | U | GRAPHIC DESIGN ORIENTATION | 3.00 | |
| GRPH | 400 | GRAPHIC ARTS ORIENTATION | 4.00 | VISC | U | GRAPHIC ARTS ORIENTATION (UPPER DIVISION) | 4.00 | |
| GRT | 400 | INTRO TO PRINTING METHODS | 4.00 | PRNT | U | INTRO TO PRINTING METHODS | 4.00 | |
| HCAD | 237 | LONG-TERM CARE FIN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HCAD | 262 | PRACT: LONG-TERM | 4.00 | - | - | DOES NOT TRANSFER | - | |
| HCAD | 264 | PRACT: SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HCAD | 270 | LAW & LONG TERM | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HCAD | 271 | ADM LONG-TERM CARE | 5.00 | - | - | DOES NOT TRANSFER | - | |
| HIS | 112 | WEST CIV:ANC TO E MOD | 4.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
Transfer Equivalency for Des Moines Area Cc Ankeny continued
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N O P R S T W
| DES MOINES AREA CC ANKENY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| HIS | 113 | WEST CIV:EARLY | 4.00 | HIST | H | WEST CIV:EARLY | 4.00 | |
| HIST | 102 | WEST CIV 1300-1815 | 2.67 | HIST | H | WEST CIV 1300-1815 | 2.67 | |
| HIST | 106 | US HIST 1900 TODAY | 2.67 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 2.67 | |
| HIST | 121 | WEST CIV BEG TO 1715 | 4.00 | HWC | 204 | WESTERN CIVILIZATION I | 4.00 | |
| HIST | 122 | WST CIV 1715/PRES | 4.00 | HIST | H | WST CIV 1715/PRES | 4.00 | |
| HIST | 124 | AM HIST 1492-1877 | 4.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 4.00 | |
| HIST | 125 | AM HIST 1877-PRES | 4.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 4.00 | |
| HIST | 139 | AFRICAN-AM HISTORY | 3.00 | HIST | H | AFRICAN-AM HISTORY | 3.00 | |
| HLCR | 307 | EMT AMBULANCE | 6.00 | - | - | DOES NOT TRANSFER | - | |
| HRMT | 315 | SANITATION & EQUIPMENT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HRMT | 316 | FOOD PREPARATION I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HRMT | 320 | FOOD PREPARATION I LAB | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HRMT | 321 | DINING ROOM RUNDAMENTALS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HRMT | 326 | FOOD PREPARATION II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HRMT | 328 | FOOD PREPARATION II LAB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HRMT | 330 | INTRO TO HOSPITALITY INDUSTRY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HRMT | 335 | RESTAURANT MANAGEMENT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HRMT | 347 | WORK EXPERIENCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HRMT | 348 | FOOD SERVICE PURCHASING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HRMT | 350 | NUTRITION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HRMT | 351 | MENU PLANNING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HRMT | 357 | CULINARY SKILL DEVELOPMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HRMT | 367 | BEVERAGE SEMINAR | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HSC | 120 | MEDICAL TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HUM | 116 | ENCOUNTERS HUMANITIES | 3.00 | FA | H | ENCOUNTERS HUMANITIES | 3.00 | |
| HUM | 120 | INTRO TO FILM | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| HUMN | 115 | INTRO TO FILMS | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| HUMN | 131 | THE ARTS | 3.00 | HUM | H | THE ARTS | 3.00 | |
| HUMN | 133 | AMERICA IN MOVIES | 3.00 | TH&F | H | AMERICA IN MOVIES | 3.00 | |
| HUMS | 101 | INTRO HUMAN SERVICES | 3.00 | SW | U | INTRO HUMAN SERVICES | 3.00 | |
| HUMS | 109 | SURVEY MNTL HLTH TRT | 3.00 | SW | U | SURVEY MNTL HLTH TRT | 3.00 | |
| ITNA | 310 | INTRO TO CISCO NETWORK I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| JNAD | 120 | INTRO TO MASS COMM | 3.00 | JOUR | U | INTRO TO MASS COMM | 3.00 | |
| LEGA | 240 | INTRODUCTION LAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LEGA | 242 | TORTS/LITIGATION I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LEGA | 246 | BUSI/CORPOR LAW I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LEGA | 247 | BUSI/CORPOR LAW II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LEGA | 249 | PROBATE PROCEDURE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LEGA | 250 | LEGAL INTERN/ETHICS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| LEGA | 260 | LEGAL RESEARCH I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LEGA | 261 | LEGAL RESEARCH II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LIT | 101 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| LITR | 101 | INTR/LITERATURE | 2.00 | ENGL | HE | INTR/LITERATURE | 2.00 | |
| LITR | 102 | MJR BRIT WRITERS | 2.00 | ENGL | HE | MJR BRIT WRITERS | 2.00 | |
