Transfer Credit From
Grand View College
| GRAND VIEW COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 60 | 121 | US HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| 64 | 101 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| 85 | 101 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| ACCT | 303 | INTERMEDIATE ACCOUNTING | 4.00 | ACCT | U | INTERMEDIATE ACCOUNTING (UPPER DIVISION) | 4.00 | |
| AFSM | 101 | FRESHMAN SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 100 | INTRO TO STUDIO | 3.00 | ART | U | INTRO TO STUDIO | 3.00 | |
| ART | 103 | DESIGN | 3.00 | DBS | U | DESIGN | 3.00 | |
| ART | 225 | FIBRS II WEAVNG | 3.00 | TD | U | FIBRS II WEAVNG | 3.00 | |
| BIO | 101 | GENERAL BIOLOGY | 4.00 | BIOL | NBL | GENERAL BIOLOGY | 4.00 | |
| BIOL | 101 | GEN BIOL I | 4.00 | BIOL | NBL | GEN BIOL I | 4.00 | |
| BIOL | 102 | GEN BIOL II | 4.00 | BIOL | NL | GEN BIOL II | 4.00 | |
| BIOL | 209 | ENVIRON SCIENCE | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| BIOL | 315 | COMP. ANATOMY | 4.00 | BIOL | NL | COMP. ANATOMY (UPPER DIVISION) | 4.00 | |
| BIOL | 344 | IMMUNOLOGY | 3.00 | BIOL | 503 | IMMUNOLOGY | 3.00 | |
| BIOL | 410 | HISTOLOGY | 4.00 | BIOL | N | HISTOLOGY | 4.00 | |
| BIOL | 430 | MULTI TITLE COURSE | 1.00 | BIOL | U | MULTI TITLE COURSE (UPPER DIVISION) | 1.00 | |
| BIOL | 430 | MULTI TITLE COURSE | 4.00 | BIOL | N | MULTI TITLE COURSE (UPPER DIVISION) | 4.00 | |
| BIOL | 430 | MULTI TITLE COURSE | 3.00 | BIOL | N | MULTI TITLE COURSE (UPPER DIVISION) | 3.00 | |
| BIOL | 450 | SENIOR SEMINAR | 1.00 | BIOL | U | SENIOR SEMINAR (UPPER DIVISION) | 1.00 | |
| BSAD | 310 | PRINCIPLES OF MANAGEMENT | 3.00 | MGMT | U | PRINCIPLES OF MANAGEMENT | 3.00 | |
| CHEM | 111 | GEN CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 112 | GEN CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 201 | INTRO PHARMACOL | 3.00 | PHAR | U | INTRO PHARMACOL | 3.00 | |
| CHEM | 321 | ORGANIC CHEMIST | 5.00 | CHEM | NL | ORGANIC CHEMIST (UPPER DIVISION) | 5.00 | |
| CHEM | 322 | ORGANIC CHEM II | 5.00 | CHEM | NL | ORGANIC CHEM II (UPPER DIVISION) | 5.00 | |
| CPSC | 100 | PERSONAL COMPUT | 3.00 | EECS | U | PERSONAL COMPUT | 3.00 | |
| CPSC | 145 | COMP APPL/BUS | 3.00 | EECS | 128 | COMP APPL/BUS | 3.00 | |
| ECON | 101 | MACRO ECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| EDUC | 100 | COLL LEVEL RDG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EDUC | 142 | EDUC PSYCHOLOGY | 3.00 | EPR | U | EDUC PSYCHOLOGY | 3.00 | |
| EDUC | 151 | ED.PRAC/ELEM SC | 2.00 | EDUC | U | ED.PRAC/ELEM SC | 2.00 | |
| EDUC | 152 | ED PRACT/MID SC | 1.00 | EDUC | U | ED PRACT/MID SC | 1.00 | |
| EDUC | 153 | ED.PRAC/HIGH SC | 1.00 | EDUC | U | ED.PRAC/HIGH SC | 1.00 | |
| EDUC | 301 | METH/SEC. EDUC. | 3.00 | EDUC | U | METH/SEC. EDUC. (UPPER DIVISION) | 3.00 | |
| EDUC | 345 | ED MEDIA | 2.00 | EDUC | U | ED MEDIA (UPPER DIVISION) | 2.00 | |
| EDUC | 380 | HUMAN RELATIONS | 3.00 | EDUC | U | HUMAN RELATIONS (UPPER DIVISION) | 3.00 | |
| ENG | 101 | FRESHMAN ENGLISH | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 105 | CROSS CULT PERC&COMM | 3.00 | SOC | S | CROSS CULT PERC&COMM | 3.00 | |
| ENGL | 101 | FRESH ENGL I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | FRESH ENGL II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 111 | INTRO TO LIT | 3.00 | ENGL | HE | INTRO TO LIT | 3.00 | |
| GEOL | 101 | ELEM GEOLOGY | 4.00 | GEOL | NEL | ELEM GEOLOGY | 4.00 | |
| HIST | 101 | WESTERN CIVILIZATN | 3.00 | HIST | H | WESTERN CIVILIZATN | 3.00 | |
| HIST | 102 | WES CIV FR 1660 | 3.00 | HIST | H | WES CIV FR 1660 | 3.00 | |
| HIST | 121 | US HIST TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 310 | 20TH CENTURY WORLD | 3.00 | HIST | H | 20TH CENTURY WORLD (UPPER DIVISION) | 3.00 | |
| HIST | 360 | WOMEN IN PROFES | 3.00 | HIST | H | WOMEN IN PROFES (UPPER DIVISION) | 3.00 | |
| HUMN | 101 | INTRO TO HUMANITIES | 3.00 | HUM | H | INTRO TO HUMANITIES | 3.00 | |
| HUMN | 102 | INTRO TO HUMN | 3.00 | HUM | H | INTRO TO HUMN | 3.00 | |
| INTS | 101 | NEW STUDENT SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 110 | INTRO ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 111 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 114 | MATH/LIBERAL ARTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 121 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 122 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 151 | ELEM. STATISTIC | 3.00 | MATH | U | ELEM. STATISTIC | 3.00 | |
| MATH | 221 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 222 | CALCULUS II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MATH | 300 | INTRO MATH REAS | 3.00 | MATH | N | INTRO MATH REAS (UPPER DIVISION) | 3.00 | |
| MATH | 327 | MULTIVARI CALC | 3.00 | MATH | N | MULTIVARI CALC (UPPER DIVISION) | 3.00 | |
| MATH | 331 | LINEAR ALGEBRA | 3.00 | MATH | N | LINEAR ALGEBRA (UPPER DIVISION) | 3.00 | |
| PHED | 189 | FIRST AID & SAF | 3.00 | HSES | 248 | FIRST AID | 3.00 | |
| PHED | 200 | FITNESS-FOR HL | 1.00 | HSES | U | FITNESS-FOR HL | 1.00 | |
| PHIL | 205 | PROB IN PHIL | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 210 | INTRO TO ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHIL | 321 | CRITICAL THINKING | 3.00 | PHIL | H | CRITICAL THINKING (UPPER DIVISION) | 3.00 | |
| PHYS | 101 | INTRO TO PHYSIC | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHYS | 102 | INTRO PHYSICS II | 4.00 | PHSX | 115 | COLLEGE PHYSICS II | 4.00 | |
| POLS | 110 | AMER.NAT'L GOV. | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSYC | 101 | GENERAL PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 226 | DEV.PSYC. II | 3.00 | PSYC | S | DEV.PSYC. II | 3.00 | |
| PSYC | 315 | PSYC/EXCEP CHILD | 3.00 | PRE | U | PSYC/EXCEP CHILD (UPPER DIVISION) | 3.00 | |
| PSYC | 373 | STREE/ANX MGMT | 1.00 | PSYC | U | STREE/ANX MGMT (UPPER DIVISION) | 1.00 | |
| PSYC | 377 | DRUG ABUSE | 1.00 | PSYC | U | DRUG ABUSE (UPPER DIVISION) | 1.00 | |
| REL | 104 | REL HUMAN EXPER | 3.00 | REL | H | REL HUMAN EXPER | 3.00 | |
| RELG | 102 | NEW TESTAMENT | 3.00 | REL | H | NEW TESTAMENT | 3.00 | |
| RELG | 202 | LIT/NEW TESTAMN | 3.00 | REL | H | LIT/NEW TESTAMN | 3.00 | |
| RELG | 301 | CONT MORAL PROB | 3.00 | REL | H | CONT MORAL PROB (UPPER DIVISION) | 3.00 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 104 | SOCIOLOGY OF THE | 3.00 | ABSC | 268 | INTRODUCTION TO MARRIAGE AND FAMILY RELATIONS | 3.00 | |
| SOC | 105 | CROSS CULTURES | 3.00 | SOC | S | CROSS CULTURES | 3.00 | |
| SOC | 210 | INTRO HUM SERV | 4.00 | SOC | S | INTRO HUM SERV | 4.00 | |
| SOC | 210 | INTRO HUM SERV | 3.00 | SOC | S | INTRO HUM SERV | 3.00 | |
| SOCS | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCS | 105 | CROSS-CULTURAL PERCEPTION | 3.00 | SOC | 130 | COMPARATIVE SOCIETIES | 3.00 | |
| SPCH | 101 | INTRO/SPCH COMM | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Grand View College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu