Transfer Credit From
Grinnell College
Quick Links to Departments Starting with: A B C E F G H L M P R a> S T W
| GRINNELL COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ALS | 100 | ITALIAN | 2.00 | ITAL | U | ITALIAN | 2.00 | |
| ALS | 101 | ITALIAN II | 2.00 | ITAL | U | ITALIAN II | 2.00 | |
| ALS | 102 | ITALIAN III | 2.00 | ITAL | U | ITALIAN III | 2.00 | |
| AMS | 130 | AM BELIEFS/CULTR VAL | 4.00 | AMS | S | AM BELIEFS/CULTR VAL | 4.00 | |
| AMS | 225 | THRY/MTHD IN AMER ST | 4.00 | AMS | U | THRY/MTHD IN AMER ST | 4.00 | |
| AMS | 275 | MULTI TITLE COURSE | 2.00 | AMS | H | MULTI TITLE COURSE | 2.00 | |
| AMS | 275 | MULTI TITLE COURSE | 4.00 | AMS | H | MULTI TITLE COURSE | 4.00 | |
| AMS | 297 | GR:MILLER DICK SELBY | 2.00 | AMS | U | GR:MILLER DICK SELBY | 2.00 | |
| AMS | 495 | SEM:AMER STUDIES | 4.00 | AMS | U | SEM:AMER STUDIES (UPPER DIVISION) | 4.00 | |
| AMST | 130 | AM BELIEFS/CLTRL VAL | 4.00 | AMS | SC | AM BELIEFS/CLTRL VAL | 4.00 | |
| ANT | 104 | INTRO ANTHROPOLOGY | 4.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 4.00 | |
| ANT | 105 | HUM EVOL & PREHIST | 4.00 | ANTH | U | HUM EVOL & PREHIST | 4.00 | |
| ANT | 140 | COMP CULTURE | 4.00 | ANTH | S | COMP CULTURE | 4.00 | |
| ANT | 235 | ANTHRO OF AMER CULTR | 4.00 | ANTH | S | ANTHRO OF AMER CULTR | 4.00 | |
| ANT | 238 | CULT/POL ECOLOGY | 4.00 | ANTH | S | CULT/POL ECOLOGY | 4.00 | |
| ANT | 251 | N AMER INDIAN CULT | 4.00 | ANTH | SW | N AMER INDIAN CULT | 4.00 | |
| ANT | 295 | SPECIAL TOPICS | 4.00 | ANTH | U | SPECIAL TOPICS | 4.00 | |
| ANTH | 104 | INTRO TO ANTHR | 4.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 4.00 | |
| ANTH | 295 | SP TP:PEOPLES MID EA | 4.00 | ANTH | SW | SP TP:PEOPLES MID EA | 4.00 | |
| ANTH | 297 | GRP:TURKISH STUDIES | 2.00 | ANTH | S | GRP:TURKISH STUDIES | 2.00 | |
| ART | 103 | INTRO TO ART | 4.00 | HA | HW | INTRO TO ART | 4.00 | |
| ART | 134 | DRAWING | 4.00 | DRWG | U | DRAWING | 4.00 | |
| ART | 136 | PRINTING PROCESS | 4.00 | PRNT | U | PRINTING PROCESS | 4.00 | |
| ART | 138 | PAINTING PROCESSES | 4.00 | PNTG | U | PAINTING PROCESSES | 4.00 | |
| ART | 140 | CERAMIC PROCESSES | 4.00 | CER | U | CERAMIC PROCESSES | 4.00 | |
| ART | 142 | SCULPTING PROCESS | 4.00 | SCUL | U | SCULPTING PROCESS | 4.00 | |
| ART | 151 | EUR ART:1500-1900 | 4.00 | HA | H | EUR ART:1500-1900 | 4.00 | |
| ART | 220 | CERAMICS | 4.00 | CER | U | CERAMICS | 4.00 | |
| ART | 222 | IMPR/POST-IMPRESSION | 4.00 | HA | H | IMPR/POST-IMPRESSION | 4.00 | |
| ART | 228 | AMERICAN ART | 4.00 | HA | H | AMERICAN ART | 4.00 | |
| ART | 234 | DRAWING | 4.00 | DRWG | U | DRAWING | 4.00 | |
| ART | 238 | PAINTING | 4.00 | PNTG | U | PAINTING | 4.00 | |
| ART | 242 | SCULPTURE | 4.00 | SCUL | U | SCULPTURE | 4.00 | |
| ART | 295 | SPTP:ARCHIT/PLANNING | 4.00 | ARCH | U | SPTP:ARCHIT/PLANNING | 4.00 | |
| ART | 334 | ADVANCED DRAWING | 4.00 | DRWG | U | ADVANCED DRAWING (UPPER DIVISION) | 4.00 | |
| ART | 338 | ADVANCED PAINTING | 4.00 | PNTG | U | ADVANCED PAINTING (UPPER DIVISION) | 4.00 | |
| ART | 361 | STUDIO PROBS:CERAMIC | 4.00 | CER | U | STUDIO PROBS:CERAMIC (UPPER DIVISION) | 4.00 | |
| ART | 397 | IP:GLAZE TESTING | 2.00 | CER | U | IP:GLAZE TESTING (UPPER DIVISION) | 2.00 | |
| BIO | 101 | MAN & ENVIORNMENT | 4.00 | BIOL | NBL | MAN & ENVIORNMENT | 4.00 | |
| BIO | 102 | SPECIAL TOPICS | 1.00 | BIOL | U | SPECIAL TOPICS | 1.00 | |
| BIO | 135 | STRUCT FUNC ORGANISM | 4.00 | BIOL | NL | STRUCT FUNC ORGANISM | 4.00 | |
| BIO | 136 | EVOLUTION&ECOLOGY | 4.00 | BIOL | NL | EVOLUTION&ECOLOGY | 4.00 | |
| BIO | 150 | BIOLGCL INQUI W/LAB | 4.00 | BIOL | NBL | BIOLGCL INQUI W/LAB | 4.00 | |
| BIO | 210 | INTRO CELL BIOLOGY | 4.00 | BIOL | NL | INTRO CELL BIOLOGY | 4.00 | |
| BIO | 251 | MOLE,CELL,ORGN | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIO | 252 | ORGN,EVOL,ECOL | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BIO | 395 | TOPICS W/ LAB | 4.00 | BIOL | NL | TOPICS W/ LAB (UPPER DIVISION) | 4.00 | |
| CHEM | 129 | GENERAL CHEM | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 100 | CHEM IS EVERYWHERE | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHM | 122 | CHEM & TECHNOLOGY | 4.00 | CHEM | NL | CHEM & TECHNOLOGY | 4.00 | |
| CHM | 129 | GENERAL CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 130 | INORG & ANALY CHEM | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHM | 221 | ORGANIC CHEMISTRY | 4.00 | CHEM | S624 | ORGANIC CHEMISTRY | 3.00 | |
| CHM | 221 | ORGANIC CHEMISTRY | 4.00 | CHEM | S625 | ORGANIC CHEMISTRY | 1.00 | |
| CHM | 222 | ORGANIC CHEMISTRY 2 | 4.00 | CHEM | S627 | ORGANIC CHEMISTRY 2 | 1.00 | |
| CHM | 222 | ORGANIC CHEMISTRY 2 | 4.00 | CHEM | S626 | ORGANIC CHEMISTRY 2 | 3.00 | |
| CHM | 295 | SPTP:CHEM IS EVERYWH | 4.00 | CHEM | NL | SPTP:CHEM IS EVERYWH | 4.00 | |
| CSC | 151 | COMP PROG PASCAL | 4.00 | EECS | U | COMP PROG PASCAL | 4.00 | |
| CSC | 152 | FUND OF COMP SCI 2 W/ LAB | 4.00 | EECS | U | FUND OF COMP SCI 2 W/ LAB | 4.00 | |
| ECN | 111 | INTRO TO ECON | 4.00 | ECON | SF | INTRO TO ECON | 4.00 | |
| ECN | 205 | CURR STATE OF US ECN | 4.00 | ECON | S | CURR STATE OF US ECN | 4.00 | |
| ECN | 205 | CURR STATE OF US ECN | 2.00 | ECON | S | CURR STATE OF US ECN | 2.00 | |
| ECN | 233 | INTERNATIONAL ECON | 4.00 | ECON | S | INTERNATIONAL ECON | 4.00 | |
| ECN | 243 | COMP ECON SYSTEMS | 4.00 | ECON | S | COMP ECON SYSTEMS | 4.00 | |
| ECN | 245 | U.S. FINANCIAL SYSTE | 4.00 | ECON | S | U.S. FINANCIAL SYSTE | 4.00 | |
| ECN | 280 | MICRO-ECON ANALYSIS | 4.00 | ECON | SF | MICRO-ECON ANALYSIS | 4.00 | |
| ECN | 282 | MACRO-ECON ANALYSIS | 4.00 | ECON | SF | MACRO-ECON ANALYSIS | 4.00 | |
| ECN | 285 | HIST ECON THOUGHT II | 4.00 | ECON | S | HIST ECON THOUGHT II | 4.00 | |
| ECN | 289 | INTRO MATH ECON | 4.00 | ECON | S | INTRO MATH ECON | 4.00 | |
| ECN | 368 | SEMINAR LABOR ECON | 4.00 | ECON | S | SEMINAR LABOR ECON (UPPER DIVISION) | 4.00 | |
| ECN | 378 | SEM PUBLIC FINANCE | 4.00 | ECON | S | SEM PUBLIC FINANCE (UPPER DIVISION) | 4.00 | |
| ECON | 111 | INTRO TO ECON | 4.00 | ECON | SF | INTRO TO ECON | 4.00 | |
| EDU | 101 | MULTI TITLE COURSE | 2.00 | EDUC | U | MULTI TITLE COURSE | 2.00 | |
| EDU | 101 | MULTI TITLE COURSE | 4.00 | EDUC | U | MULTI TITLE COURSE | 4.00 | |
| EDU | 150 | ISS & PERSP IN EDUC | 4.00 | EDUC | U | ISS & PERSP IN EDUC | 4.00 | |
| EDU | 210 | PERSPECT/EDUC ISSUES | 4.00 | EDUC | U | PERSPECT/EDUC ISSUES | 4.00 | |
| EDU | 211 | POLITICS OF EDUC ASSESSMENT | 4.00 | ECON | U | POLITICS OF EDUC ASSESSMENT | 4.00 | |
| EDU | 221 | EDUCATIONAL PSYCH | 4.00 | EPR | U | EDUCATIONAL PSYCH | 4.00 | |
| EDU | 295 | SPECIAL TOPICS | 4.00 | EDUC | U | SPECIAL TOPICS | 4.00 | |
| ENG | 107 | FUND LIT ANALYSIS | 4.00 | ENGL | HE | FUND LIT ANALYSIS | 4.00 | |
| ENG | 120 | LITERARY ANALYSIS | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| ENG | 121 | INTRO TO SHAKESPEARE | 4.00 | ENGL | HE | INTRO TO SHAKESPEARE | 4.00 | |
| ENG | 368 | ENG LANGUAGE | 4.00 | ENGL | 387 | INTRODUCTION TO THE ENGLISH LANGUAGE | 4.00 | |
| ENV | 295 | SP TP:NAT & GLOB ENV | 4.00 | EVRN | N | SP TP:NAT & GLOB ENV | 4.00 | |
| FRE | 100 | FRESHMAN TUTORIAL | 4.00 | LA&S | U | FRESHMAN TUTORIAL | 4.00 | |
| FREN | 201 | CONSTRUCTION | 1.00 | FREN | U | CONSTRUCTION | 1.00 | |
| FREN | 222 | INTERM FRENCH II | 4.00 | FREN | 240 | INTERMEDIATE FRENCH II | 4.00 | |
| FREN | 302 | CONTMP FRANCE & LANG | 4.00 | FREN | H | CONTMP FRANCE & LANG (UPPER DIVISION) | 4.00 | |
| FRN | 102 | INTRO TO FRENCH II | 5.00 | FREN | 120 | ELEMENTARY FRENCH II | 5.00 | |
| FRN | 201 | SPEAKING | 1.00 | FREN | U | SPEAKING | 1.00 | |
| FRN | 221 | INTERM FRENCH I | 4.00 | FREN | 230 | INTERMEDIATE FRENCH I | 4.00 | |
| FRN | 222 | INTERM FRENCH II | 4.00 | FREN | 240 | INTERMEDIATE FRENCH II | 4.00 | |
| FRN | 302 | FRENCH CIV | 4.00 | FREN | H | FRENCH CIV (UPPER DIVISION) | 4.00 | |
| FRN | 305 | FRENCH FRAN CULT | 4.00 | FREN | U | FRENCH FRAN CULT (UPPER DIVISION) | 4.00 | |
| FRN | 312 | FRN LIT MID AGES | 4.00 | FREN | H | FRN LIT MID AGES (UPPER DIVISION) | 4.00 | |
| GDS | 111 | INTR GLOBAL DEV STUD | 4.00 | ECON | S | INTR GLOBAL DEV STUD | 4.00 | |
| GDS | 295 | SPTP:GLOBAL DEV STDY | 4.00 | SS | S | SPTP:GLOBAL DEV STDY | 4.00 | |
| GRM | 101 | INTRODUCTORY GERMAN | 5.00 | GERM | 104 | ELEMENTARY GERMAN AI | 5.00 | |
| GRM | 102 | CONTINUING GERMAN W/LAB | 5.00 | GERM | 108 | ELEMENTARY GERMAN AII | 5.00 | |
| GRM | 212 | GERMAN CONVERSATION | 1.00 | GERM | U | GERMAN CONVERSATION | 1.00 | |
| GRM | 302 | STUDY GERMAN LIT | 4.00 | GERM | U | STUDY GERMAN LIT (UPPER DIVISION) | 4.00 | |
| GRM | 326 | TOPICS IN GERMAN CUL | 4.00 | GERM | U | TOPICS IN GERMAN CUL (UPPER DIVISION) | 4.00 | |
| HIS | 101 | EUROPE HIST:1650-PRE | 4.00 | HIST | H | EUROPE HIST:1650-PRE | 4.00 | |
| HIS | 105 | CULTRUAL ENCOUNTERS IN HISTORY | 4.00 | HIST | H | CULTRUAL ENCOUNTERS IN HISTORY | 4.00 | |
| HIS | 111 | AMERICAN HISTORY I | 4.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 4.00 | |
| HIS | 112 | AMERICAN HISTORY II | 4.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 4.00 | |
| HIS | 204 | RADICAL MOVEMENTS LAT AMER | 4.00 | HIST | H | RADICAL MOVEMENTS LAT AMER | 4.00 | |
| HIS | 224 | LAT AMER CIV:S AMER | 4.00 | HIST | H | LAT AMER CIV:S AMER | 4.00 | |
| HIS | 225 | DIPL HIST OF U.S. | 4.00 | HIST | H | DIPL HIST OF U.S. | 4.00 | |
| HIS | 226 | CONSTIT HIST OF U.S. | 4.00 | HIST | H | CONSTIT HIST OF U.S. | 4.00 | |
| HIS | 235 | BRITISH HISTORY I | 4.00 | HIST | H | BRITISH HISTORY I | 4.00 | |
| HIS | 236 | BRITISH HISTORY II | 4.00 | HIST | H | BRITISH HISTORY II | 4.00 | |
| HIS | 238 | MOD EUR CULT HIST | 4.00 | HIST | H | MOD EUR CULT HIST | 4.00 | |
| HIS | 241 | RUSSIAN HISTORY I | 4.00 | HIST | H | RUSSIAN HISTORY I | 4.00 | |
| HIS | 242 | REVOLUTIONARY RUSSIA | 4.00 | HIST | HT | REVOLUTIONARY RUSSIA | 4.00 | |
| HIS | 251 | HISTORIOGRAPHY | 4.00 | HIST | H | HISTORIOGRAPHY | 4.00 | |
| HIS | 275 | CHINESE HISTORY I | 4.00 | HIST | HW | CHINESE HISTORY I | 4.00 | |
| HIS | 276 | CHINESE HISTORY II | 4.00 | HIST | HW | CHINESE HISTORY II | 4.00 | |
| HIS | 295 | SP TP: RUSSIA | 4.00 | HIST | H | SP TP: RUSSIA | 4.00 | |
| HIS | 332 | STDS IN URBAN HIST | 4.00 | HIST | H | STDS IN URBAN HIST (UPPER DIVISION) | 4.00 | |
| HIS | 333 | MOD EUR CUL HIST | 4.00 | HIST | H | MOD EUR CUL HIST (UPPER DIVISION) | 4.00 | |
| HIS | 335 | ENGL CONSTITUTION | 4.00 | HIST | H | ENGL CONSTITUTION (UPPER DIVISION) | 4.00 | |
| HIS | 339 | DICTATOR/DEM MOD GRM | 4.00 | HIST | H | DICTATOR/DEM MOD GRM (UPPER DIVISION) | 4.00 | |
| HIS | 411 | SENIOR ESSAY | 4.00 | HIST | H | SENIOR ESSAY (UPPER DIVISION) | 4.00 | |
| HIST | 101 | EURP HIST 1650-PRES | 4.00 | HIST | H | EURP HIST 1650-PRES | 4.00 | |
| HIST | 251 | HISTORIOGRAPHY | 4.00 | HIST | H | HISTORIOGRAPHY | 4.00 | |
| HIST | 255 | HIST OF ANC GREECE | 4.00 | HIST | H | HIST OF ANC GREECE | 4.00 | |
| HIST | 275 | CHINESE HISTORY I | 4.00 | HIST | HW | CHINESE HISTORY I | 4.00 | |
| HIST | 306 | JACKSON-LINCOLN:AMER | 4.00 | HIST | H | JACKSON-LINCOLN:AMER (UPPER DIVISION) | 4.00 | |
| HIST | 334 | EUROPE 20TH CENTURY | 4.00 | HIST | H | EUROPE 20TH CENTURY (UPPER DIVISION) | 4.00 | |
| HIST | 475 | ADV STUDY ASIAN HIST | 4.00 | HIST | HW | ADV STUDY ASIAN HIST (UPPER DIVISION) | 4.00 | |
| HUM | 101 | HUM: ANCIENT WORLD | 4.00 | HUM | H | HUM: ANCIENT WORLD | 4.00 | |
| HUM | 295 | SP TP:GLOB,HIST,EVOL | 4.00 | HUM | H | SP TP:GLOB,HIST,EVOL | 4.00 | |
| LAT | 103 | ELEM LATIN | 5.00 | LAT | 104 | ELEMENTARY LATIN I | 5.00 | |
| LATI | 103 | ELEM LATIN | 5.00 | LAT | 104 | ELEMENTARY LATIN I | 5.00 | |
| LATI | 222 | INTERMEDIATE LATIN | 5.00 | LAT | 108 | ELEMENTARY LATIN II | 5.00 | |
| LIN | 114 | INTRO GEN LING | 4.00 | LING | 106 | INTRODUCTORY LINGUISTICS | 4.00 | |
| MAT | 100 | MATH LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 115 | INTRO TO STATS [to 8/09 ] | 4.00 | MATH | NMM | INTRO TO STATS | 4.00 | |
| MAT | 115 | INTRO TO STATS [from 9/09 ] | 4.00 | MATH | NX | INTRO TO STATS | 4.00 | |
| MAT | 121 | ALGEBRA & TRIG | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MAT | 123 | FUNC/DIFF CALC | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAT | 124 | FUNC/INTE CALCU | 4.00 | MATH | 115 | CALCULUS I | 4.00 | |
| MAT | 127 | CALC & PROB I | 4.00 | MATH | 115 | CALCULUS I | 4.00 | |
| MAT | 128 | CALC & PROB II | 4.00 | MATH | 116 | CALCULUS II | 4.00 | |
| MAT | 131 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MAT | 131 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MAT | 133 | CALCULUS II | 4.00 | MATH | NM2 | CALCULUS II | 4.00 | |
| MAT | 209 | APPLIED STATS | 4.00 | MATH | S365 | APPLIED STATS | 4.00 | |
| MAT | 215 | LIN ALG & DIFF EQUA | 4.00 | MATH | N | LIN ALG & DIFF EQUA | 4.00 | |
| MAT | 216 | SERIES & DIFF EQUA | 4.00 | MATH | N | SERIES & DIFF EQUA | 4.00 | |
| MAT | 218 | COMBINATORICS | 4.00 | MATH | N | COMBINATORICS | 4.00 | |
| MAT | 220 | DIFFERENTIAL EQUATIONS | 4.00 | MATH | N | DIFFERENTIAL EQUATIONS | 4.00 | |
| MAT | 306 | MATHEMATICL MODELING | 4.00 | MATH | N | MATHEMATICL MODELING | 4.00 | |
| MAT | 321 | FND ABSTRACT ALGEBRA | 4.00 | MATH | N | FND ABSTRACT ALGEBRA (UPPER DIVISION) | 4.00 | |
| MAT | 335 | PROBABILITY&STAT I | 4.00 | MATH | N | PROBABILITY&STAT I (UPPER DIVISION) | 4.00 | |
| MAT | 336 | PROBABILITY&STAT II | 4.00 | MATH | N | PROBABILITY&STAT II (UPPER DIVISION) | 4.00 | |
| MATH | 101 | COMPUTER PROGRAMMING | 1.00 | EECS | U | COMPUTER PROGRAMMING | 1.00 | |
| MATH | 119 | PROB SOLB & PRECALC | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MUS | 100 | FOLK & POPULAR MUSIC | 2.00 | MHST | U | FOLK & POPULAR MUSIC | 2.00 | |
| MUS | 101 | COLLEGE CHORUS | 1.00 | CHOR | U | COLLEGE CHORUS | 1.00 | |
| MUS | 112 | HARMONY | 4.00 | MTHC | U | HARMONY | 4.00 | |
| MUS | 120 | PERF: PIANO | 1.00 | PIAN | U | PERF: PIANO | 1.00 | |
| MUS | 213 | FORM & ANALYSIS | 4.00 | MTHC | U | FORM & ANALYSIS | 4.00 | |
| MUS | 215 | INTRO TO COMPOSITION | 4.00 | MTHC | U | INTRO TO COMPOSITION | 4.00 | |
| MUS | 220 | CLASS GUITAR | 2.00 | GUIT | U | CLASS GUITAR | 2.00 | |
| MUS | 265 | MUSIC OF ASIA | 4.00 | MHST | HW | MUSIC OF ASIA | 4.00 | |
| PHE | 100 | PHYS ED ACTIVITY | 0.50 | HSES | 108 | PHYS ED ACTIVITY | 0.50 | |
| PHE | 100 | PHYS ED ACTIVITY | 1.00 | HSES | 108 | PHYS ED ACTIVITY | 1.00 | |
| PHE | 101 | ACTIVITY | 1.00 | HSES | 108 | ACTIVITY | 1.00 | |
| PHE | 101 | ACTIVITY | 0.50 | HSES | 108 | ACTIVITY | 0.50 | |
| PHE | 200 | ORGANIZATION & ADMIN OF ATHLET | 4.00 | HSES | U | ORGANIZATION & ADMIN OF ATHLET | 4.00 | |
| PHE | 201 | SPORT THEORY:BSKTBLL | 1.00 | HSES | U | SPORT THEORY:BSKTBLL | 1.00 | |
| PHE | 202 | COACHING METHODS | 4.00 | HSES | U | COACHING METHODS | 4.00 | |
| PHE | 235 | PSYCH & SOC OF SPRTS | 4.00 | HSES | U | PSYCH & SOC OF SPRTS | 4.00 | |
| PHI | 101 | LOGIC | 4.00 | PHIL | 148 | REASON AND ARGUMENT | 4.00 | |
| PHI | 102 | SYMBOLIC LOGIC | 4.00 | PHIL | H | SYMBOLIC LOGIC | 4.00 | |
| PHI | 107 | POWER,PRIV,OPPRESION | 4.00 | PHIL | H | POWER,PRIV,OPPRESION | 4.00 | |
| PHI | 111 | INTRO TO PHILOSOPHY | 4.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 4.00 | |
| PHI | 231 | HIST OF ANCIENT PHIL | 4.00 | PHIL | HR | HIST OF ANCIENT PHIL | 4.00 | |
| PHIL | 106 | CONTEMP ETHICAL ISSU | 4.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 4.00 | |
| PHY | 116 | UNIVERSE & ITS STRCT | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 4.00 | |
| PHY | 131 | GENERAL PHYSICS I | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PHY | 132 | GENERAL PHYSICS II | 4.00 | PHSX | 212 | GENERAL PHYSICS II | 4.00 | |
| PHY | 232 | MODERN PHYSICS W/LAB | 4.00 | PHSX | NPL | MODERN PHYSICS W/LAB | 4.00 | |
| PHY | 234 | MECHANICS | 4.00 | PHSX | N | MECHANICS | 4.00 | |
| PHYE | 100 | ACTIVITY | 1.00 | HSES | 108 | ACTIVITY | 1.00 | |
| PHYE | 101 | PERFORMANCE | 1.00 | HSES | 108 | PERFORMANCE | 1.00 | |
| POL | 101 | INTRO POLI SCI | 4.00 | POLS | SF | INTRO POLI SCI | 4.00 | |
| POL | 238 | CAMPAIGNS & ELECTION | 4.00 | POLS | S | CAMPAIGNS & ELECTION | 4.00 | |
| POL | 239 | THE PRESIDENCY | 4.00 | POLS | S | THE PRESIDENCY | 4.00 | |
| POL | 251 | INTERNATL POL ECON | 4.00 | POLS | S | INTERNATL POL ECON | 4.00 | |
| POL | 255 | COM POL I PLUT SYST | 4.00 | POLS | SF | COM POL I PLUT SYST | 4.00 | |
| POL | 295 | SP TP:POL DEV MIDEST | 4.00 | POLS | S | SP TP:POL DEV MIDEST | 4.00 | |
| PSY | 113 | GENERAL PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSY | 233 | DEVELOPMENTAL PSYCH | 4.00 | PSYC | S | DEVELOPMENTAL PSYCH | 4.00 | |
| PSY | 246 | PHYSIOLOGICAL PSYCH | 4.00 | PSYC | S | PHYSIOLOGICAL PSYCH | 4.00 | |
| PSY | 248 | ABNORMAL PSYCH | 4.00 | PSYC | S | ABNORMAL PSYCH | 4.00 | |
| PSY | 295 | SPTP:SOCIAL DEV | 4.00 | PSYC | S | SPTP:SOCIAL DEV | 4.00 | |
| RED | 100 | READING LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
Transfer Equivalency for Grinnell College continued
Quick Links to Departments Starting with: A B C E F G H L M P R a> S T W
| GRINNELL COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| REL | 115 | MAJOR WEST RELIGIONS | 4.00 | REL | H | MAJOR WEST RELIGIONS | 4.00 | |
| REL | 117 | MAJ EASTERN RELIGION | 4.00 | REL | 106 | LIVING RELIGIONS OF THE EAST | 4.00 | |
| REL | 211 | THE HEBREW BIBLE | 4.00 | REL | H | THE HEBREW BIBLE | 4.00 | |
| REL | 213 | CHRISTIAN TRADITION | 4.00 | REL | H | CHRISTIAN TRADITION | 4.00 | |
| REL | 216 | CONTEMP REL THOUGHT | 4.00 | REL | H | CONTEMP REL THOUGHT | 4.00 | |
| REL | 217 | THE JEWISH TRADITION | 4.00 | REL | H | THE JEWISH TRADITION | 4.00 | |
| REL | 225 | BUDDHIST TRADITION | 4.00 | REL | H | BUDDHIST TRADITION | 4.00 | |
| REL | 295 | SPTP:MYSTICISM | 4.00 | REL | H | SPTP:MYSTICISM | 4.00 | |
| RELS | 117 | MAJOR EAST RELIGIONS | 4.00 | REL | 106 | LIVING RELIGIONS OF THE EAST | 4.00 | |
| RELS | 220 | TRADITION OF ISLAM | 4.00 | REL | H | TRADITION OF ISLAM | 4.00 | |
| RELS | 222 | CHINESE RELIG TRAD | 4.00 | REL | HW | CHINESE RELIG TRAD | 4.00 | |
| RUS | 101 | BEGINNING RUSSIAN I | 5.00 | RUSS | 104 | ELEMENTARY RUSSIAN I | 5.00 | |
| RUS | 102 | BEGINNING RUSS II | 5.00 | RUSS | 108 | ELEMENTARY RUSSIAN II | 5.00 | |
| RUS | 221 | INTERM RUSSIAN I | 4.00 | RUSS | 212 | SECOND YEAR RUSSIAN I | 4.00 | |
| RUS | 222 | INTERMED RUSSIAN II | 4.00 | RUSS | 216 | SECOND YEAR RUSSIAN II | 4.00 | |
| RUS | 351 | DOSTOEVSKY | 4.00 | SLAV | H | DOSTOEVSKY (UPPER DIVISION) | 4.00 | |
| RUS | 361 | TOLSTOY | 4.00 | SLAV | H | TOLSTOY (UPPER DIVISION) | 4.00 | |
| SCI | 195 | INTRO SPECIAL TOPICS | 2.00 | LA&S | U | INTRO SPECIAL TOPICS | 2.00 | |
| SOC | 111 | INTRO SOCIOLOGY | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 4.00 | |
| SOC | 242 | DEVIANCE & SOC CONTR | 4.00 | SOC | S | DEVIANCE & SOC CONTR | 4.00 | |
| SOC | 248 | SELF & SOCIETY | 4.00 | SOC | S | SELF & SOCIETY | 4.00 | |
| SPN | 105 | INTRO TO SPAN I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPN | 106 | INTRO TO SPAN II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPN | 203 | GRAMMAR REVIEW | 1.00 | SPAN | U | GRAMMAR REVIEW | 1.00 | |
| SPN | 203 | GRAMMAR REVIEW | 3.00 | SPAN | U | GRAMMAR REVIEW | 3.00 | |
| SPN | 204 | COMMUNIC IN SPAN | 1.00 | SPAN | U | COMMUNIC IN SPAN | 1.00 | |
| SPN | 217 | 20TH CENTURY SPAIN | 4.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | |
| SPN | 239 | SOC&LIT:SPAN AMER | 4.00 | SPAN | H | SOC&LIT:SPAN AMER | 4.00 | |
| SPN | 285 | RDNG HISPANIC TEXTS | 4.00 | SPAN | U | RDNG HISPANIC TEXTS | 4.00 | |
| SPN | 295 | GOYA/PICASSO | 4.00 | SPAN | H | GOYA/PICASSO | 4.00 | |
