Transfer Credit From
St Ambrose University
| ST AMBROSE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 0201 | FINANCIAL ACCOUNTING | 3.00 | BUS | U | FINANCIAL ACCOUNTING | 3.00 | |
| ACCT | 0202 | MANAGERIAL ACCT | 3.00 | BUS | U | MANAGERIAL ACCT | 3.00 | |
| ACCT | 0301 | INTERMED ACCOUNTNG I | 3.00 | BUS | U | INTERMED ACCOUNTNG I (UPPER DIVISION) | 3.00 | |
| ART | 100 | DRAWING INTRO | 3.00 | DRWG | U | DRAWING INTRO | 3.00 | |
| ASTR | 0201 | ASTRONOMY | 3.00 | ASTR | NPL | ASTRONOMY | 3.00 | |
| BIOL | 101 | PRINCIPLES OF BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 101 | PRINCIPLES OF BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 103 | GENERAL BIOLOGY I | 4.00 | BIOL | NBL | GENERAL BIOLOGY I | 4.00 | |
| BIOL | 104 | GENERAL BIOLOGY II | 4.00 | BIOL | NL | GENERAL BIOLOGY II | 4.00 | |
| BIOL | 202 | HMN ANAT & PHYSIOL | 4.00 | BIOL | NL | HMN ANAT & PHYSIOL | 4.00 | |
| BIOL | 204 | ADV HMN A&P FOR BIOL | 4.00 | BIOL | NL | ADV HMN A&P FOR BIOL | 4.00 | |
| BIOL | 211 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 4.00 | |
| BUS | 0205 | ELEM ECON & BUS STAT | 3.00 | BUS | U | ELEM ECON & BUS STAT | 3.00 | |
| CHEM | 105 | GENERAL CHEMISTRY I | 4.00 | CHEM | NPL | GENERAL CHEMISTRY I | 4.00 | |
| CHEM | 106 | GENERAL CHEMISTRY II | 4.00 | CHEM | NL | GENERAL CHEMISTRY II | 4.00 | |
| CHEM | 110 | LABORATORY SAFETY | 1.00 | CHEM | UL | LABORATORY SAFETY | 1.00 | |
| CHEM | 207 | ORGANIC CHEMISTRY I | 3.00 | CHEM | N | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 208 | ORGANIC CHEMSTRY II | 3.00 | CHEM | N | ORGANIC CHEMSTRY II | 3.00 | |
| CHEM | 209 | ORGANIC CHEM LAB | 1.00 | CHEM | UL | ORGANIC CHEM LAB | 1.00 | |
| CHEM | 210 | ORGANIC CHEM LAB II | 1.00 | CHEM | UL | ORGANIC CHEM LAB II | 1.00 | |
| CHEM | 319 | GENERAL BIOCHEMISTRY | 4.00 | CHEM | NL | GENERAL BIOCHEMISTRY (UPPER DIVISION) | 4.00 | |
| COMM | 101 | PRINCPLS PUBLC SPE | 2.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| COMM | 110 | BASIC HUMAN COMM | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| COMM | 240 | PRIN OF PUBLIC RELATIONS | 3.00 | JOUR | U | PRIN OF PUBLIC RELATIONS | 3.00 | |
| CRJU | 101 | INTRO CRIMNL JUSTICE | 3.00 | SOC | S | INTRO CRIMNL JUSTICE | 3.00 | |
| CSCI | 0120 | INTRO COMPUTER SCI | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 0201 | PRIN OF MACRO-ECON | 3.00 | ECON | SF | PRIN OF MACRO-ECON | 3.00 | |
| ECON | 0202 | PRIN OF MICRO-ECON | 3.00 | ECON | SF | PRIN OF MICRO-ECON | 3.00 | |
| ECON | 202 | +PRIN MICRO ECONOMIC | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENGL | 0211 | AMER LIT II | 3.00 | ENGL | HE | AMER LIT II | 3.00 | |
| ENGL | 101 | WRITTEN COMMUNICATNS | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 103 | INTRO TO LITERATURE | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 120 | SPECIAL TOPICS | 3.00 | ENGL | U | SPECIAL TOPICS | 3.00 | |
| ENGL | 202 | ENGLISH LITERATURE | 3.00 | ENGL | HE | ENGLISH LITERATURE | 3.00 | |
| FLAN | 101 | INTERCUL UNDRSTNDG | 3.00 | LANG | U | INTERCUL UNDRSTNDG | 3.00 | |
| FREN | 0302 | FRENCH COMP & CONVER | 3.00 | FREN | U | FRENCH COMP & CONVER (UPPER DIVISION) | 3.00 | |
| HIST | 0112 | US SINCE 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 0202 | US SINCE 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 101 | WORLD CIVIL TO 1500 | 3.00 | HIST | H | WORLD CIVIL TO 1500 | 3.00 | |
| HIST | 106 | WORLD CIV SINC 1500 | 3.00 | HIST | H | WORLD CIV SINC 1500 | 3.00 | |
| HIST | 338 | 20TH CENTURY WORLD | 3.00 | HIST | HT | 20TH CENTURY WORLD (UPPER DIVISION) | 3.00 | |
| HIST | 380 | LATIN AM REVOLUTION | 3.00 | HIST | H | LATIN AM REVOLUTION (UPPER DIVISION) | 3.00 | |
| HS | 250 | MEDICAL TERMINOLOGY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0121 | INTROD COL ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 121 | INTERMDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 151 | COLLEGE ALGEBRA | 3.00 | MATH | 105 | INTRODUCTION TO TOPICS IN MATHEMATICS | 3.00 | |
| MATH | 152 | TRIGONOMETRY | 2.00 | MATH | 103 | TRIGONOMETRY | 2.00 | |
| MATH | 191 | CALC&ANALYTIC GEOMTR [from 9/09 ] | 4.00 | MATH | NX | CALC&ANALYTIC GEOMTR | 4.00 | |
| MATH | 191 | CALC&ANALYTIC GEOMTR [to 8/09 ] | 4.00 | MATH | NMM | CALC&ANALYTIC GEOMTR | 4.00 | |
| MATH | 192 | CALC&ANALYTIC GEOM [from 9/09 ] | 4.00 | MATH | NX | CALC&ANALYTIC GEOM | 4.00 | |
| MATH | 192 | CALC&ANALYTIC GEOM [to 8/09 ] | 4.00 | MATH | NM | CALC&ANALYTIC GEOM | 4.00 | |
| MUS | 0103 | APPL MUS: VOICE | 1.00 | VOIC | U | APPL MUS: VOICE | 1.00 | |
| MUS | 0110 | MUSIC ORIENTATION | 2.00 | MHST | H | MUSIC ORIENTATION | 2.00 | |
| MUS | 103 | APPL MUS: DEG VOICE | 1.00 | VOIC | U | APPL MUS: DEG VOICE | 1.00 | |
| MUS | 121 | VOCAL ENSEMBLE | 1.00 | CHOR | UM | VOCAL ENSEMBLE | 1.00 | |
| NSS | 0101 | NEW STUDENT SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| P ED | 201 | BEG BASKET/SOFT BALL | 2.00 | HSES | 108 | BEG BASKET/SOFT BALL | 2.00 | |
| PED | 0152 | DOWNHILL SKIING | 1.00 | HSES | 108 | DOWNHILL SKIING | 1.00 | |
| PED | 120 | CONDITING & SELF DEF | 1.00 | HSES | 108 | CONDITING & SELF DEF | 1.00 | |
| PED | 149 | PHYS ED CONCEPTS | 1.00 | HSES | U | PHYS ED CONCEPTS | 1.00 | |
| PED | 159 | T'AI CHI | 1.00 | HSES | 108 | T'AI CHI | 1.00 | |
| PED | 203 | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| PED | 204 | BEGINNING BADMINTON | 1.00 | HSES | 108 | BEGINNING BADMINTON | 1.00 | |
| PED | 362 | VARS ATH: FOOTBALL | 1.00 | HSES | UD | VARS ATH: FOOTBALL (UPPER DIVISION) | 1.00 | |
| PHIL | 0201 | LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 0207 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHIL | 101 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 207 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHIL | 210 | SOCIAL/POLIT PHILOSO | 3.00 | PHIL | 180 | INTRODUCTION TO SOCIAL AND POLITICAL PHILOSOPHY | 3.00 | |
| PSYC | 0201 | PERSONAL ADJUSTMENT | 3.00 | PSYC | S | PERSONAL ADJUSTMENT | 3.00 | |
| PSYC | 0304 | CHLD & ADOL PSYCH | 3.00 | PSYC | S | CHLD & ADOL PSYCH | 3.00 | |
| PSYC | 0306 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | S | SOCIAL PSYCHOLOGY (UPPER DIVISION) | 3.00 | |
| PSYC | 105 | INTRO TO PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 201 | PERSONAL ADJUSTMENT | 3.00 | PSYC | S | PERSONAL ADJUSTMENT | 3.00 | |
| PSYC | 205 | HUMAN SEXUALITY | 3.00 | PSYC | S | HUMAN SEXUALITY | 3.00 | |
| PSYC | 284 | CHILD & ADOL PSYC | 3.00 | PSYC | S | CHILD & ADOL PSYC | 3.00 | |
| PSYC | 305 | LIFE-SPAN DEVELPMNT | 3.00 | PSYC | S | LIFE-SPAN DEVELPMNT (UPPER DIVISION) | 3.00 | |
| PSYC | 306 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | 360 | SOCIAL PSYCHOLOGY | 3.00 | |
| PSYC | 360 | BEHAVIORAL PHARMACOL | 3.00 | PSYC | S | BEHAVIORAL PHARMACOL (UPPER DIVISION) | 3.00 | |
| SOC | 0340 | SOCIAL ORGANIZATION | 3.00 | SOC | S | SOCIAL ORGANIZATION | 3.00 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 204 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SOC | 320 | DEVIANT BEHAVIOR | 3.00 | SOC | 561 | SOCIOLOGY OF DEVIANCE | 3.00 | |
| SOCC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCL | 204 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SPEE | 0101 | PRIN PUBLC SPEAKNG | 2.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| SPEE | 103 | INTERPERSONAL COMM | 2.00 | COMS | U | INTERPERSONAL COMM | 2.00 | |
| SSCI | 0213 | STATS FOR SOC SCI | 3.00 | SS | S | STATS FOR SOC SCI | 3.00 | |
| THEO | 0101 | INTRO TO THEOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| THEO | 101 | INTRODUCTION TO THEOLOGY | 3.00 | REL | HR | INTRODUCTION TO THEOLOGY | 3.00 | |
| THEO | 201 | OLD TESTAMENT | 3.00 | REL | H | OLD TESTAMENT | 3.00 | |
| THEO | 202 | INTRO NEW TESTAMENT | 3.00 | REL | H | INTRO NEW TESTAMENT | 3.00 | |
| THTR | 0205 | BEGIN ACTING | 3.00 | TH&F | U | BEGIN ACTING | 3.00 | |
The courses on this page represent the courses that have been evaluated from St Ambrose University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu