Transfer Credit From
Simpson College Ia
| SIMPSON COLLEGE IA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 251 | PRIN OF ACCT I | 3.00 | BUS | U | PRIN OF ACCT I | 3.00 | |
| ACCT | 252 | PRIN OF ACCT II | 3.00 | BUS | U | PRIN OF ACCT II | 3.00 | |
| ANTH | 110 | CULTURAL ANTHROPOLGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ART | 131 | VISION & INVENTN I | 3.00 | DBS | U | VISION & INVENTN I | 3.00 | |
| ART | 241 | PHOTOGRAPHY II | 3.00 | ABDS | U | PHOTOGRAPHY II | 3.00 | |
| ART | 243 | POTTERY II | 3.00 | CER | U | POTTERY II | 3.00 | |
| BIOL | 101 | PRIN BIOL I W/LAB | 4.00 | BIOL | NBL | PRIN BIOL I W/LAB | 4.00 | |
| BIOL | 102 | PRIN BIOL II W/LAB | 4.00 | BIOL | NL | PRIN BIOL II W/LAB | 4.00 | |
| BIOL | 104 | HUMAN BIOLOGY W/ LAB | 4.00 | BIOL | NL | HUMAN BIOLOGY W/ LAB | 4.00 | |
| BIOL | 105 | LECTURES IN HUM BIOLOGY 2 | 3.00 | BIOL | N | LECTURES IN HUM BIOLOGY 2 | 3.00 | |
| BIOL | 111 | PRIN BIOLOGY II/LAB | 4.00 | BIOL | NBL | PRIN BIOLOGY II/LAB | 4.00 | |
| BIOL | 225 | HUM ANAT/PHYS W/ LAB | 4.00 | BIOL | NL | HUM ANAT/PHYS W/ LAB | 4.00 | |
| BIOL | 230 | COMPRTV VRT ANAT/LAB | 4.00 | BIOL | NL | COMPRTV VRT ANAT/LAB | 4.00 | |
| BIOL | 270 | BSC GENETCS W/ LAB | 4.00 | BIOL | NL | BSC GENETCS W/ LAB | 4.00 | |
| BIOL | 290 | MULTI TITLE COURSE | 3.00 | BIOL | N | MULTI TITLE COURSE | 3.00 | |
| BIOL | 290 | MULTI TITLE COURSE | 1.00 | BIOL | N | MULTI TITLE COURSE | 1.00 | |
| BIOL | 290 | MULTI TITLE COURSE | 4.00 | BIOL | N | MULTI TITLE COURSE | 4.00 | |
| BIOL | 322 | HUMAN ANATOMY W/ LAB | 4.00 | BIOL | NL | HUMAN ANATOMY W/ LAB (UPPER DIVISION) | 4.00 | |
| BIOL | 353 | GEN ECOLOGY W/LAB | 4.00 | BIOL | NL | GEN ECOLOGY W/LAB (UPPER DIVISION) | 4.00 | |
| CHEM | 101 | BONDS/STRUCT I W/LAB | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 102 | BONDS/STRCT II W/LAB | 4.00 | CHEM | NL | BONDS/STRCT II W/LAB | 4.00 | |
| CHEM | 201 | ORGANIC CHEM I W/LAB | 4.00 | CHEM | NL | ORGANIC CHEM I W/LAB | 4.00 | |
| CHEM | 202 | ORGANC CHEM II W/LAB | 4.00 | CHEM | NL | ORGANC CHEM II W/LAB | 4.00 | |
| CJ | 204 | MODERN SOC PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| CJ | 342 | JUVENILE DELINQUENCY | 3.00 | POLS | S | JUVENILE DELINQUENCY | 3.00 | |
| CMSC | 110 | UNDRSTND COMPUTER US | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMSC | 120B | COMPUTER LANG:BASIC | 3.00 | CS | U | COMPUTER LANG:BASIC | 3.00 | |
| COMM | 102 | COMM STRT IN SOCIETY | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMM | 130 | JNLSMPRACT:NEWSPAPER | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 219 | EMPL EXP/LITIGATN SE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COOP | 119 | CAREER OBSERVATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 101 | MACROECONOMIC PRIN | 3.00 | ECON | SF | MACROECONOMIC PRIN | 3.00 | |
| ECON | 102 | MICROECONOMIC PRIN | 3.00 | ECON | SF | MICROECONOMIC PRIN | 3.00 | |
| ECON | 201 | ELEMNTARY STATISTICS | 3.00 | ECON | S | ELEMNTARY STATISTICS | 3.00 | |
| EDUC | 165 | HUMAN GROWTH & DEV | 3.00 | EDUC | U | HUMAN GROWTH & DEV | 3.00 | |
| ENG | 101 | BASIC COMP & RHETORC | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | COMP & RHETORIC II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 110 | LITR & HUMAN COND | 3.00 | ENGL | HE | LITR & HUMAN COND | 3.00 | |
| ENG | 120 | CLASSICS/CHLD LITR | 3.00 | ENGL | H | CLASSICS/CHLD LITR | 3.00 | |
| ENG | 190 | EXPL FILM ADAPTATION | 3.00 | TH&F | H | EXPL FILM ADAPTATION | 3.00 | |
| ENG | 209 | REP BRIT WRITERS I | 3.00 | ENGL | HE | REP BRIT WRITERS I | 3.00 | |
| ENG | 210 | REP BRITISH WRITERS 2 | 3.00 | ENGL | HE | REP BRITISH WRITERS 2 | 3.00 | |
| ENG | 234 | WOMEN'S LITR/LIVES | 3.00 | ENGL | HE | WOMEN'S LITR/LIVES | 3.00 | |
| ENG | 236 | AMER MINORITY LIT/ CULT | 3.00 | ENGL | HE | AMER MINORITY LIT/ CULT | 3.00 | |
| ENG | 314 | 20TH CENT AMER LIT | 3.00 | ENGL | HE | 20TH CENT AMER LIT (UPPER DIVISION) | 3.00 | |
| FF | 001 | FRESHMAN FORUM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| FHS | 170 | FRESHMAN HONORS SEM | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| FREN | 201 | INTERM FRENCH I | 3.00 | FREN | U | INTERM FRENCH I | 3.00 | |
| FREN | 202 | INTERMEDIATE LANG | 3.00 | FREN | U | INTERMEDIATE LANG | 2.00 | |
| FREN | 202 | INTERMEDIATE LANG | 3.00 | FREN | 120 | ELEMENTARY FRENCH II | 1.00 | |
| FREN | 301 | ADVANCED FRENCH I | 3.00 | FREN | U | ADVANCED FRENCH I (UPPER DIVISION) | 3.00 | |
| FREN | 302 | ADVANCED FRENCH II | 3.00 | FREN | U | ADVANCED FRENCH II (UPPER DIVISION) | 3.00 | |
| FS | 101 | FIRST-YEAR SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GEOL | 297 | FIELD GEOL IN NEPAL | 3.00 | GEOL | N | FIELD GEOL IN NEPAL | 3.00 | |
| GER | 101 | GERMAN FOR PROFICIENCY | 3.00 | GERM | U | GERMAN FOR PROFICIENCY | 3.00 | |
| GER | 102 | GERMAN FOR PROF 2 | 3.00 | GERM | U | GERMAN FOR PROF 2 | 1.00 | |
| GER | 102 | GERMAN FOR PROF 2 | 3.00 | GERM | 104 | ELEMENTARY GERMAN AI | 2.00 | |
| GER | 103 | GERMAN FOR PROF 3 | 3.00 | GERM | 108 | ELEMENTARY GERMAN AII | 3.00 | |
| HIST | 101 | HIST OF WEST CIV | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIST | 102 | HIST OF WEST CIVIL | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIST | 221 | NATIVE AMERICANS | 3.00 | HIST | H | NATIVE AMERICANS | 3.00 | |
| HIST | 222 | WMN-AM HST FM 1860 | 3.00 | HIST | H | WMN-AM HST FM 1860 | 3.00 | |
| HUM | 163 | JNLSM PRACT:SEQUEL | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HUM | 190 | CUISINE OF 3RD WORLD | 3.00 | HUM | H | CUISINE OF 3RD WORLD | 3.00 | |
| HUM | 197 | TRIP/HOLLAND 2002 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HUM | 290 | INT CLASSICAL MYTHOL | 3.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 3.00 | |
| LAS | 100 | LAS FOR MUS 101 | 1.00 | LA&S | U | LAS FOR MUS 101 | 1.00 | |
| MAGT | 131 | MANAGEMENT CONCEPTS | 3.00 | BUS | U | MANAGEMENT CONCEPTS | 3.00 | |
| MAGT | 190 | FIN'L PLANNING FUN/ PROFI | 3.00 | FIN | U | FIN'L PLANNING FUN/ PROFI | 3.00 | |
| MAGT | 231 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| MAGT | 232 | BUSINESS LAW II | 3.00 | BUS | U | BUSINESS LAW II | 3.00 | |
| MAGT | 333 | ORGANIZATN & BEHAVOR | 3.00 | BUS | U | ORGANIZATN & BEHAVOR (UPPER DIVISION) | 3.00 | |
| MAGT | 334 | MARKETING | 3.00 | BUS | U | MARKETING (UPPER DIVISION) | 3.00 | |
| MATH | 100 | PRACTICAL MATHEMATIC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 110 | ESSENTIAL OF ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 114 | FINITE MATHEMATICS | 3.00 | MATH | U | FINITE MATHEMATICS | 3.00 | |
| MATH | 120 | COLLEGE ALG & TRIG | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MATH | 130 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 140 | ELEM OF CALCULUS | 4.00 | MATH | 115 | CALCULUS I | 4.00 | |
| MATH | 151 | CALCULUS I | 4.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 152 | CALCULUS II | 4.00 | MATH | NM2 | CALCULUS II | 4.00 | |
| MATH | 201 | ELEM STATISTICS | 3.00 | MATH | U | ELEM STATISTICS | 3.00 | |
| MUS | 101 | SURVEY MUSIC LITR | 2.00 | MUSC | H | SURVEY MUSIC LITR | 2.00 | |
| MUS | 103 | INTRO TO MUSIC 5 | 3.00 | MUSC | U | INTRO TO MUSIC 5 | 3.00 | |
| MUS | 104 | AMERICAN MUSIC | 3.00 | MHST | H | AMERICAN MUSIC | 3.00 | |
| MUS | 151 | HARMONY | 3.00 | MTHC | U | HARMONY | 3.00 | |
| MUS | 152 | HARMONY | 3.00 | VOIC | U | HARMONY | 3.00 | |
| MUS | 153 | EAR TRNG & SIGHT SINGING | 2.00 | MTHC | U | EAR TRNG & SIGHT SINGING | 2.00 | |
| MUS | 154 | EAR TRAINING/SIGHT SINGING | 2.00 | VOIC | U | EAR TRAINING/SIGHT SINGING | 2.00 | |
| MUS | 214 | COLLEGE CHOIR | 0.75 | CHOR | U | COLLEGE CHOIR | 0.75 | |
| MUS | 270P | APPLIED MUSIC: PIANO | 1.00 | PIAN | U | APPLIED MUSIC: PIANO | 2.00 | |
| MUS | 270V | APPLIED MUSIC: VOICE | 2.00 | VOIC | U | APPLIED MUSIC: VOICE | 2.00 | |
| NASC | 107 | GENERAL NUTRITION | 3.00 | HSES | N | GENERAL NUTRITION | 3.00 | |
| PHIL | 102 | INTRO TO PGILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 105 | INTRO TO ETHICS | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 113 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 121 | HIST ANCIENT MED PHI | 3.00 | PHIL | U | HIST ANCIENT MED PHI | 3.00 | |
| PHIL | 190 | BUSINESS ETHICS | 3.00 | PHIL | H | BUSINESS ETHICS | 3.00 | |
| PHIL | 197 | YOGA & THE SELF | 3.00 | PHIL | H | YOGA & THE SELF | 3.00 | |
| PHIL | 222 | HIST OF MODERN PHILO | 3.00 | PHIL | H | HIST OF MODERN PHILO | 3.00 | |
| PHYE | 101 | INST. COURSE | 1.00 | HSES | U | INST. COURSE | 1.00 | |
| PHYE | 101 | INST. COURSE | 0.50 | HSES | U | INST. COURSE | 0.50 | |
| PHYE | 116 | MOVEMENT EDUCTION | 3.00 | HSES | U | MOVEMENT EDUCTION | 3.00 | |
| PHYE | 151 | FOUNDATIONS OF P E | 3.00 | HSES | U | FOUNDATIONS OF P E | 3.00 | |
| PHYE | 190 | MEDICAL TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PHYE | 201 | BASIC ATHLETIC TRAINING | 3.00 | HSES | U | BASIC ATHLETIC TRAINING | 3.00 | |
| PHYE | 214 | PARK & REC PROGRAMMING | 3.00 | HSES | U | PARK & REC PROGRAMMING | 3.00 | |
| PHYE | 251 | COMTEMPORARY HEALTH | 3.00 | HSES | U | COMTEMPORARY HEALTH | 3.00 | |
| PHYE | 290 | EXERCISE PHYSIOLOGY | 3.00 | HSES | U | EXERCISE PHYSIOLOGY | 3.00 | |
| PHYE | 300 | FOUNDNS OF COACHING | 3.00 | HSES | U | FOUNDNS OF COACHING | 3.00 | |
| PHYE | 312 | PUBL/COMM HLTH & SAFETY | 3.00 | HSES | U | PUBL/COMM HLTH & SAFETY (UPPER DIVISION) | 3.00 | |
| PHYE | 315 | OFFICIATING | 3.00 | HSES | U | OFFICIATING (UPPER DIVISION) | 3.00 | |
| PHYE | 319 | INTRN/ATHLTRNG-SC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PHYE | 319 | INTRN/ATHLTRNG-SC | 1.00 | HSES | U | INTRN/ATHLTRNG-SC | 1.00 | |
| PHYE | 320 | ORG/ADM PE, ATHL, REC | 3.00 | HSES | U | ORG/ADM PE, ATHL, REC | 3.00 | |
| PHYE | 330 | KINESIOLOGY/BODY MECH | 3.00 | HSES | N | KINESIOLOGY/BODY MECH | 3.00 | |
| PHYS | 151 | PRIN PHYSICS I W/LAB | 4.00 | PHSX | NPL | PRIN PHYSICS I W/LAB | 4.00 | |
| PHYS | 152 | PRIN PHYSICS II W/LB | 4.00 | PHSX | NL | PRIN PHYSICS II W/LB | 4.00 | |
| POSC | 101 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POSC | 232 | ASIAN POLITICS | 3.00 | POLS | SW | ASIAN POLITICS | 3.00 | |
| POSC | 240 | WORLD POLITICS | 3.00 | POLS | S | WORLD POLITICS | 3.00 | |
| POSC | 340 | POL OF CHANGNG WORLD | 3.00 | POLS | S | POL OF CHANGNG WORLD (UPPER DIVISION) | 3.00 | |
| PSYC | 101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 190 | MULTI TITLE COURSE | 1.00 | PSYC | S | MULTI TITLE COURSE | 1.00 | |
| PSYC | 190 | MULTI TITLE COURSE | 3.00 | PSYC | S | MULTI TITLE COURSE | 3.00 | |
| PSYC | 201 | HUMAN GROWTH & DEVEL | 3.00 | PSYC | S | HUMAN GROWTH & DEVEL | 3.00 | |
| PSYC | 210 | STATISTICS/SOCIAL SC | 3.00 | PSYC | S | STATISTICS/SOCIAL SC | 3.00 | |
| PSYC | 211 | CHLDHD & ADOLESNCE | 3.00 | PSYC | S | CHLDHD & ADOLESNCE | 3.00 | |
| PSYC | 250 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSYC | 296 | PSYCHOMETRICS | 3.00 | PSYC | S | PSYCHOMETRICS | 3.00 | |
| PSYC | 299 | EXPER METHODOLOGY | 3.00 | PSYC | S | EXPER METHODOLOGY | 3.00 | |
| PSYC | 322 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | 360 | SOCIAL PSYCHOLOGY | 3.00 | |
| PSYC | 333 | BRAIN & BEHAVIOR | 3.00 | PSYC | 370 | BRAIN AND BEHAVIOR | 3.00 | |
| PSYC | 342 | THEORIES OF PERSONAL | 3.00 | PSYC | S | THEORIES OF PERSONAL (UPPER DIVISION) | 3.00 | |
| PSYC | 380 | INDST:PSYC RESEARCH | 1.00 | PSYC | S | INDST:PSYC RESEARCH (UPPER DIVISION) | 1.00 | |
| REL | 102 | INTRO REL BELIEF | 3.00 | REL | 104 | INTRODUCTION TO RELIGION | 3.00 | |
| REL | 112 | JESUS | 3.00 | REL | H | JESUS | 3.00 | |
| REL | 197 | IRELAND TRIP | 3.00 | REL | H | IRELAND TRIP | 3.00 | |
| REL | 201 | MORAL ISSUES/MARRIAGE | 3.00 | REL | H | MORAL ISSUES/MARRIAGE | 3.00 | |
| SF | 001 | SIMPSON FORUM | 1.00 | LA&S | U | SIMPSON FORUM | 1.00 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 102 | HUMAN SERV SYSTEMS | 3.00 | SOC | S | HUMAN SERV SYSTEMS | 3.00 | |
| SOC | 201 | INTERMED SOCIOLOGY | 3.00 | SOC | S | INTERMED SOCIOLOGY | 3.00 | |
| SOC | 204 | MODERN SOCIAL PROBLE | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SOC | 211 | COMPAR LIFESTYLS-USA | 3.00 | SOC | S | COMPAR LIFESTYLS-USA | 3.00 | |
| SOC | 244 | STRESS MANAGEMENT | 3.00 | SOC | S | STRESS MANAGEMENT | 3.00 | |
| SOC | 313 | SNGL PARENT/BLEND FA | 3.00 | SOC | S | SNGL PARENT/BLEND FA (UPPER DIVISION) | 3.00 | |
| SOC | 340 | RACE/ETHNIC RELTN | 3.00 | SOC | S | RACE/ETHNIC RELTN (UPPER DIVISION) | 3.00 | |
| SPAN | 201 | INTERMED SPANISH I | 3.00 | SPAN | U | INTERMED SPANISH I | 3.00 | |
| SPAN | 201 | INTERMED SPANISH I | 4.00 | SPAN | U | INTERMED SPANISH I | 3.00 | |
| SPAN | 201 | INTERMED SPANISH I | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 1.00 | |
| SPAN | 202 | INTERMED SPANISH II | 3.00 | SPAN | U | INTERMED SPANISH II | 1.00 | |
| SPAN | 202 | INTERMED SPANISH II | 3.00 | SPAN | 108 | ELEMENTARY SPANISH II | 2.00 | |
| SPAN | 290 | SIMPSON-IN-MERIDA | 3.00 | SPAN | U | SIMPSON-IN-MERIDA | 3.00 | |
| SPAN | 301 | ADVANCED SPANISH I | 3.00 | SPAN | U | ADVANCED SPANISH I (UPPER DIVISION) | 3.00 | |
| SPAN | 302 | ADVANCED SPANISH II | 3.00 | SPAN | U | ADVANCED SPANISH II (UPPER DIVISION) | 3.00 | |
| SPCH | 114 | INTRO SPEECH COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SRC | 399 | THE CORPORATE FAMILY | 3.00 | LA&S | H | THE CORPORATE FAMILY (UPPER DIVISION) | 3.00 | |
| SW | 201 | HUMAN GROWTH & DEVEL | 3.00 | SW | U | HUMAN GROWTH & DEVEL | 3.00 | |
| SW | 231 | AGING | 3.00 | SW | U | AGING | 3.00 | |
| SW | 241 | CNSLG/ PROB SOLV HUM SERV | 3.00 | SW | U | CNSLG/ PROB SOLV HUM SERV | 3.00 | |
| SW | 242 | HUM BEH IN SOCIAL ENV | 3.00 | SW | U | HUM BEH IN SOCIAL ENV | 3.00 | |
| SW | 343 | SOC WELF AS SOC INST | 3.00 | SW | U | SOC WELF AS SOC INST | 3.00 | |
| SW | 348 | FLD EXP IN SOCIAL WRK | 3.00 | SW | U | FLD EXP IN SOCIAL WRK (UPPER DIVISION) | 3.00 | |
| THTR | 112 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Simpson College Ia as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu