Transfer Credit From
Univ Iowa
Quick Links to Departments Starting with: 0 1 2 3 4 5 6 D
| UNIV IOWA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 000 | 061 | ONLINE AT IOWA | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 000 | 091 | SCIENCE RESEARCH | 2.00 | NS | UL | SCIENCE RESEARCH | 2.00 | |
| 002 | 001 | INTRO TO BOTANY | 4.00 | BIOL | NBL | INTRO TO BOTANY | 4.00 | |
| 002 | 002 | INTR ANIMAL BIOLOGY | 4.00 | BIOL | NBL | INTR ANIMAL BIOLOGY | 4.00 | |
| 002 | 004 | SEC STDNT TRNG PRGRM | 3.00 | SCI | N | SEC STDNT TRNG PRGRM | 3.00 | |
| 002 | 010 | PRIN BIOLOGY I | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| 002 | 011 | PRIN BIOLOGY II | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| 002 | 021 | HUMAN BIOLOGY | 4.00 | BIOL | NL | HUMAN BIOLOGY | 4.00 | |
| 002 | 022 | ECOLOGY & EVOLUTION | 3.00 | BIOL | N | ECOLOGY & EVOLUTION | 3.00 | |
| 002 | 080 | PLANT PROPAGATION | 3.00 | BIOL | N | PLANT PROPAGATION | 3.00 | |
| 002 | 081 | HUMAN GENETICS | 3.00 | BIOL | N | HUMAN GENETICS | 3.00 | |
| 002 | 103 | BIOGEOGRAPHY | 3.00 | NS | N | BIOGEOGRAPHY (UPPER DIVISION) | 3.00 | |
| 002 | 104 | INTRO DEVLP BIOLOGY | 3.00 | BIOL | N | INTRO DEVLP BIOLOGY (UPPER DIVISION) | 3.00 | |
| 002 | 108 | VERTEBRATE ZOOLOGY | 4.00 | BIOL | N | VERTEBRATE ZOOLOGY (UPPER DIVISION) | 4.00 | |
| 002 | 110 | PLANT PHYSIOLOGY | 3.00 | BIOL | 555 | GENERAL PLANT PHYSIOLOGY | 3.00 | |
| 002 | 114 | CELL BIOLOGY | 3.00 | BIOL | N | CELL BIOLOGY (UPPER DIVISION) | 3.00 | |
| 002 | 124 | ANIMAL PHYSIOLOGY | 3.00 | BIOL | N | ANIMAL PHYSIOLOGY (UPPER DIVISION) | 3.00 | |
| 002 | 128 | FUNDAMENTAL GENETICS | 3.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 3.00 | |
| 002 | 128 | FUNDAMENTAL GENETICS | 4.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 4.00 | |
| 002 | 129 | FUND GENETICS LAB | 3.00 | BIOL | 405 | LABORATORY IN GENETICS | 3.00 | |
| 002 | 131 | EVOLUTION | 4.00 | BIOL | N | EVOLUTION | 4.00 | |
| 002 | 133 | CELL BIOLOGY | 3.00 | BIOL | 426 | LABORATORY IN CELL BIOLOGY | 3.00 | |
| 002 | 134 | ECOLOGY | 4.00 | BIOL | 414 | PRINCIPLES OF ECOLOGY | 4.00 | |
| 002 | 140 | SYSTEMATICS | 3.00 | BIOL | N | SYSTEMATICS (UPPER DIVISION) | 3.00 | |
| 002 | 150 | ENDOCRINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 002 | 151 | FIELD BOTANY | 3.00 | BIOL | N | FIELD BOTANY (UPPER DIVISION) | 3.00 | |
| 002 | 152 | ENDOCRINOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| 002 | 155 | CELL PHYSIOLOGY | 4.00 | BIOL | NL | CELL PHYSIOLOGY (UPPER DIVISION) | 4.00 | |
| 002 | 192 | BASIC BIO HUMAN DIS | 2.00 | BIOL | UL | BASIC BIO HUMAN DIS (UPPER DIVISION) | 2.00 | |
| 002 | 199 | INTRO TO RESEARCH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| 002 | 199 | INTRO TO RESEARCH | 2.00 | BIOL | N | INTRO TO RESEARCH (UPPER DIVISION) | 2.00 | |
| 003 | 015 | INTRO SP HRG PROC | 3.00 | SPLH | S | INTRO SP HRG PROC | 3.00 | |
| 003 | 140 | MANUAL COMMUNIC I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 004 | 001 | FOUND CHEM I | 3.00 | CHEM | NP | FOUND CHEM I | 3.00 | |
| 004 | 004 | FOUND CHEM II | 3.00 | CHEM | N | FOUND CHEM II | 3.00 | |
| 004 | 005 | TECHNOL & SOCIETY | 4.00 | CHEM | NL | TECHNOL & SOCIETY | 4.00 | |
| 004 | 005 | TECHNOL & SOCIETY | 3.00 | CHEM | N | TECHNOL & SOCIETY | 3.00 | |
| 004 | 006 | FOUND CHEM LAB | 2.00 | CHEM | UL | FOUND CHEM LAB | 2.00 | |
| 004 | 007 | GEN CHEMISTRY I | 3.00 | CHEM | NP | GEN CHEMISTRY I | 3.00 | |
| 004 | 008 | GENERAL CHEMISTRY II | 3.00 | CHEM | N | GENERAL CHEMISTRY II | 3.00 | |
| 004 | 009 | GEN CHEM LAB | 2.00 | CHEM | UL | GEN CHEM LAB | 2.00 | |
| 004 | 011 | PRIN OF CHEMISTRY 1 | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| 004 | 012 | PRINCIPLES OF CHEMISTRY 2 | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| 004 | 013 | PRINCIPLES CHEM I | 3.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 3.00 | |
| 004 | 014 | PRINCIPLES CHEM II | 3.00 | CHEM | N | PRINCIPLES CHEM II | 3.00 | |
| 004 | 016 | ELEM CHEM LAB I | 2.00 | CHEM | UL | ELEM CHEM LAB I | 2.00 | |
| 004 | 018 | CHEMICAL SCIENCE | 3.00 | CHEM | NP | CHEMICAL SCIENCE | 3.00 | |
| 004 | 019 | CHEMICAL SCIENCE | 3.00 | CHEM | N | CHEMICAL SCIENCE | 3.00 | |
| 004 | 020 | CHEMICAL SCI LAB | 2.00 | CHEM | UL | CHEMICAL SCI LAB | 2.00 | |
| 004 | 021 | BASIC MEASUREMENTS | 3.00 | CHEM | U | BASIC MEASUREMENTS | 3.00 | |
| 004 | 101 | ELEM QUANT ANALYSIS | 4.00 | CHEM | NL | ELEM QUANT ANALYSIS (UPPER DIVISION) | 4.00 | |
| 004 | 111 | A CHEMISTRY | 3.00 | CHEM | 516 | ANALYTICAL CHEMISTRY | 3.00 | |
| 004 | 112 | A CHEM 2 | 3.00 | CHEM | N | A CHEM 2 (UPPER DIVISION) | 4.00 | |
| 004 | 121 | ORGANIC CHEMISTRY I | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| 004 | 122 | ORGANIC CHEM II | 3.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| 004 | 123 | ORGANIC FOR MAJOR | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| 004 | 124 | ORGANIC 2 FOR MAJ | 3.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| 004 | 125 | INORGANIC CHEM | 2.00 | CHEM | N | INORGANIC CHEM (UPPER DIVISION) | 2.00 | |
| 004 | 131 | PHYSICAL CHEM | 3.00 | CHEM | 646 | PHYSICAL CHEMISTRY I | 3.00 | |
| 004 | 132 | PHYSICAL CHEM 2 | 3.00 | CHEM | 648 | PHYSICAL CHEMISTRY II | 3.00 | |
| 004 | 141 | ORGANIC CHEM LAB | 3.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 3.00 | |
| 004 | 142 | ORGANC LAB | 3.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 1.50 | |
| 004 | 142 | ORGANC LAB | 3.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.50 | |
| 004 | 143 | A MEAS | 3.00 | CHEM | 636 | INSTRUMENTAL METHODS OF ANALYSIS LABORATORY | 3.00 | |
| 004 | 144 | PHYSICAL MEAS | 3.00 | CHEM | 647 | PHYSICAL CHEMISTRY I LABORATORY | 3.00 | |
| 004 | 153 | INORMAN CHEM L | 3.00 | CHEM | UL | INORMAN CHEM L (UPPER DIVISION) | 3.00 | |
| 004 | 162 | UNDERGRAD RESEARCH | 1.00 | CHEM | U | UNDERGRAD RESEARCH (UPPER DIVISION) | 1.00 | |
| 004 | 162 | UNDERGRAD RESEARCH | 2.00 | CHEM | U | UNDERGRAD RESEARCH (UPPER DIVISION) | 2.00 | |
| 004 | 172 | ADV ORGANIC CHEM | 3.00 | CHEM | N | ADV ORGANIC CHEM (UPPER DIVISION) | 3.00 | |
| 004 | 221 | SPEC METH ORG CHEM | 3.00 | CHEM | UL | SPEC METH ORG CHEM (UPPER DIVISION) | 3.00 | |
| 008 | 001 | MODERN FICTION | 3.00 | ENGL | HE | MODERN FICTION | 3.00 | |
| 008 | 008 | CLASSIC BIBLIC LIT | 3.00 | ENGL | HE | CLASSIC BIBLIC LIT | 3.00 | |
| 008 | 029 | FIRST YEAR SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 008 | 034 | READING NOVELS | 3.00 | ENGL | HE | READING NOVELS | 3.00 | |
| 008 | 035 | READING POEMS | 3.00 | ENGL | HE | READING POEMS | 3.00 | |
| 008 | 056 | AMER LIT CLASSICS | 3.00 | ENGL | HE | AMER LIT CLASSICS | 3.00 | |
| 008 | 064 | SEL AM WKS BEF | 3.00 | ENGL | HE | SEL AM WKS BEF | 3.00 | |
| 008 | 067 | MAST RENAISSANCE I | 3.00 | ENGL | HE | MAST RENAISSANCE I | 3.00 | |
| 008 | 071 | CHAUCER | 3.00 | ENGL | HE | CHAUCER | 3.00 | |
| 008 | 072 | SHAKESPEARE | 3.00 | ENGL | HE | SHAKESPEARE | 3.00 | |
| 008 | 074 | AMERICAN AUTHORS | 3.00 | ENGL | HE | AMERICAN AUTHORS | 3.00 | |
| 008 | 075 | IN PRINT/IN PERSON | 3.00 | ENGL | HE | IN PRINT/IN PERSON | 3.00 | |
| 008 | 076 | SELECTED MODERN AUTH | 3.00 | ENGL | HE | SELECTED MODERN AUTH | 3.00 | |
| 008 | 077 | SELECTED AUTHORS | 3.00 | ENGL | HE | SELECTED AUTHORS | 3.00 | |
| 008 | 084 | TOPICS: | 3.00 | ENGL | H | TOPICS: | 3.00 | |
| 008 | 102 | LIT CULTURE RENAIS | 4.00 | ENGL | HE | LIT CULTURE RENAIS (UPPER DIVISION) | 4.00 | |
| 008 | 103 | LIT CUL 18 CEN ENGL | 3.00 | ENGL | HE | LIT CUL 18 CEN ENGL (UPPER DIVISION) | 3.00 | |
| 008 | 103 | LIT CUL 18 CEN ENGL | 4.00 | ENGL | H | LIT CUL 18 CEN ENGL (UPPER DIVISION) | 4.00 | |
| 008 | 106 | LIT CUL 20 CEN AMER | 3.00 | ENGL | HE | LIT CUL 20 CEN AMER (UPPER DIVISION) | 3.00 | |
| 008 | 106 | LIT CUL 20 CEN AMER | 4.00 | ENGL | HE | LIT CUL 20 CEN AMER (UPPER DIVISION) | 4.00 | |
| 008 | 112 | LIT AMERICAN PEOPLE | 3.00 | ENGL | 570 | LIT AMERICAN PEOPLE | 3.00 | |
| 008 | 115 | CLASSICAL MYTHOLOGY | 3.00 | CLSX | HL | CLASSICAL MYTHOLOGY (UPPER DIVISION) | 3.00 | |
| 008 | 121 | BRITISH POETRY | 3.00 | ENGL | H | BRITISH POETRY (UPPER DIVISION) | 3.00 | |
| 008 | 124 | TOP BRIT IRISH FILM | 3.00 | ENGL | H | TOP BRIT IRISH FILM (UPPER DIVISION) | 3.00 | |
| 008 | 135 | AMER NOVEL 1900-1945 | 3.00 | ENGL | HE | AMER NOVEL 1900-1945 (UPPER DIVISION) | 3.00 | |
| 008 | 141 | LIT CULT AM BF | 4.00 | ENGL | H | LIT CULT AM BF (UPPER DIVISION) | 4.00 | |
| 008 | 142 | POPULAR LITERATURES | 3.00 | ENGL | HE | POPULAR LITERATURES (UPPER DIVISION) | 3.00 | |
| 008 | 145 | ENGLISH REN DRAMA | 3.00 | ENGL | H | ENGLISH REN DRAMA | 3.00 | |
| 008 | 150 | TOLSTOY DOSTOEVSKY | 3.00 | ENGL | H | TOLSTOY DOSTOEVSKY (UPPER DIVISION) | 3.00 | |
| 008 | 156 | NABOKOV | 3.00 | ENGL | H | NABOKOV (UPPER DIVISION) | 3.00 | |
| 008 | 160 | SEL THEMES LIT WRKS | 3.00 | ENGL | H | SEL THEMES LIT WRKS (UPPER DIVISION) | 3.00 | |
| 008 | 175 | TOPICS FILM/LIT | 3.00 | ENGL | H | TOPICS FILM/LIT (UPPER DIVISION) | 3.00 | |
| 008 | 176 | LITER & PHIL THOUGHT | 3.00 | ENGL | HE | LITER & PHIL THOUGHT (UPPER DIVISION) | 3.00 | |
| 008 | 177 | LITERATURE AND ART | 3.00 | ENGL | HE | LITERATURE AND ART (UPPER DIVISION) | 3.00 | |
| 008 | 182 | SCIENCE FICTION | 3.00 | ENGL | HE | SCIENCE FICTION (UPPER DIVISION) | 3.00 | |
| 008 | 185 | WOMEN WRITERS | 3.00 | ENGL | HE | WOMEN WRITERS (UPPER DIVISION) | 3.00 | |
| 008 | 188 | PROSE BY WMN WRTRS | 3.00 | ENGL | HE | PROSE BY WMN WRTRS (UPPER DIVISION) | 3.00 | |
| 008 | 192 | DANTE ROMNCE POETRY | 3.00 | ENGL | HE | DANTE ROMNCE POETRY (UPPER DIVISION) | 3.00 | |
| 009 | 001 | ELEM FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| 009 | 002 | ELEMENTARY FRENCH | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| 009 | 011 | INTERM FRENCH | 4.00 | FREN | 230 | INTERMEDIATE FRENCH I | 4.00 | |
| 009 | 011 | INTERM FRENCH | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| 009 | 012 | INTERM FRENCH II | 4.00 | FREN | 240 | INTERMEDIATE FRENCH II | 3.00 | |
| 009 | 012 | INTERM FRENCH II | 3.00 | FREN | 240 | INTERMEDIATE FRENCH II | 3.00 | |
| 009 | 026 | FRENCH CON 1ST LEVEL | 2.00 | FREN | U | FRENCH CON 1ST LEVEL | 2.00 | |
| 009 | 027 | 2ND YR COMP CON | 4.00 | FREN | U | 2ND YR COMP CON | 4.00 | |
| 009 | 105 | MULTI TITLE COURSE | 4.00 | FREN | U | MULTI TITLE COURSE (UPPER DIVISION) | 4.00 | |
| 009 | 105 | MULTI TITLE COURSE | 3.00 | FREN | U | MULTI TITLE COURSE (UPPER DIVISION) | 3.00 | |
| 009 | 106 | 2ND YR COMP CON | 4.00 | FREN | U | 2ND YR COMP CON (UPPER DIVISION) | 4.00 | |
| 009 | 109 | INTRO FRENCH LIT | 3.00 | FREN | H | INTRO FRENCH LIT (UPPER DIVISION) | 3.00 | |
| 009 | 111 | 3RD YR COMPOSITION | 3.00 | MTHC | U | 3RD YR COMPOSITION (UPPER DIVISION) | 3.00 | |
| 010 | 001 | RHETORIC | 4.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 1.00 | |
| 010 | 001 | RHETORIC | 4.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| 010 | 002 | RHETORIC | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| 010 | 002 | RHETORIC | 4.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 1.00 | |
| 010 | 003 | RHETORIC | 4.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| 010 | 003 | RHETORIC | 4.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| 010 | 004 | RHETORIC | 2.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | |
| 010 | 004 | RHETORIC | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| 010 | 006 | PRIN SPEECH COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| 010 | 021 | PHYS EDUC SKILLS | 1.00 | HSES | 108 | PHYS EDUC SKILLS | 1.00 | |
| 010 | 022 | PHYS EDUC SKILLS | 1.00 | HSES | 108 | PHYS EDUC SKILLS | 1.00 | |
| 010 | 023 | PHYS EDUC SKILLS | 1.00 | HSES | 108 | PHYS EDUC SKILLS | 1.00 | |
| 010 | 024 | PHYS EDUC SKILLS | 1.00 | HSES | 108 | PHYS EDUC SKILLS | 1.00 | |
| 010 | 031 | PHYS EDUC SKILLS | 1.00 | HSES | 108 | PHYS EDUC SKILLS | 1.00 | |
| 010 | 032 | PHYS EDUC SKILLS | 1.00 | HSES | 108 | PHYS EDUC SKILLS | 1.00 | |
| 010 | 033 | PHYS ED SKILLS | 1.00 | HSES | 108 | PHYS ED SKILLS | 1.00 | |
| 010 | 041 | ACTIVITIES | 1.00 | HSES | 108 | ACTIVITIES | 1.00 | |
| 010 | 042 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| 010 | 045 | FIT WELL FOR LIFE | 2.00 | HSES | U | FIT WELL FOR LIFE | 2.00 | |
| 010 | 092 | VIETNAM WAR MYTH/HST | 3.00 | LA&S | U | VIETNAM WAR MYTH/HST | 3.00 | |
| 011 | 001 | INTERPRET LIT | 4.00 | ENGL | HE | INTERPRET LIT | 4.00 | |
| 011 | 001 | INTERPRET LIT | 3.00 | ENGL | HE | INTERPRET LIT | 3.00 | |
| 011 | 006 | NARRATIVE LIT | 4.00 | ENGL | HE | NARRATIVE LIT | 4.00 | |
| 011 | 008 | LIT OF THE THEATER | 4.00 | ENGL | HE | LIT OF THE THEATER | 4.00 | |
| 011 | 009 | AMERICAN LIVES | 4.00 | ENGL | HE | AMERICAN LIVES | 4.00 | |
| 011 | 017 | GERMAN HER ERO LIT | 3.00 | ENGL | HE | GERMAN HER ERO LIT | 3.00 | |
| 011 | 021 | HUMAN BIOLOGY | 4.00 | BIOL | NL | HUMAN BIOLOGY | 4.00 | |
| 011 | 022 | ECOLOGY & EVOLUTION | 4.00 | BIOL | NL | ECOLOGY & EVOLUTION | 4.00 | |
| 011 | 029 | MULTI TITLE COURSE | 3.00 | HIST | 101 | MULTI TITLE COURSE | 3.00 | |
| 011 | 029 | MULTI TITLE COURSE | 4.00 | HIST | 101 | MULTI TITLE COURSE | 4.00 | |
| 011 | 030 | PROB HUMAN HISTORY | 4.00 | HIST | H | PROB HUMAN HISTORY | 4.00 | |
| 011 | 032 | WESTERN CIVILIZATION | 4.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| 011 | 034 | PHIL OF MAN | 4.00 | PHIL | H | PHIL OF MAN | 4.00 | |
| 011 | 037 | HIST APPREC OF ART | 4.00 | HIST | HT | HIST APPREC OF ART | 4.00 | |
| 011 | 055 | CIVILIZATIONS ASIA | 4.00 | ECIV | 104 | EASTERN CIVILIZATIONS | 4.00 | |
| 011 | 063 | QUEST HUM DESTINY | 3.00 | LA&S | U | QUEST HUM DESTINY | 3.00 | |
| 011 | 100 | BRITISH LIFE CULTURE | 3.00 | SS | H | BRITISH LIFE CULTURE | 3.00 | |
| 012 | 001 | EARTH HIST & RESOUR | 2.00 | GEOL | NE | EARTH HIST & RESOUR | 2.00 | |
| 012 | 003 | EARTH HIS & RESOUR | 4.00 | GEOL | NEL | EARTH HIS & RESOUR | 4.00 | |
| 012 | 008 | INTRO ENV GEOLOGY | 3.00 | GEOL | NE | INTRO ENV GEOLOGY | 3.00 | |
| 012 | 023 | EARTH HIS/RESOURCES | 4.00 | GEOL | NEL | EARTH HIS/RESOURCES | 4.00 | |
| 012 | 024 | INTRO ENV GEOLOGY | 3.00 | GEOL | NE | INTRO ENV GEOLOGY | 3.00 | |
| 012 | 108 | INTRO OCEANOGRAPHY | 3.00 | BIOL | NB | INTRO OCEANOGRAPHY (UPPER DIVISION) | 2.00 | |
| 013 | 011 | ELEM GERM I | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| 013 | 011 | ELEM GERM I | 3.00 | GERM | U | ELEM GERM I | 3.00 | |
| 013 | 012 | SECOND SEM GERMAN | 3.00 | GERM | U | SECOND SEM GERMAN | 1.00 | |
| 013 | 012 | SECOND SEM GERMAN | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| 013 | 012 | SECOND SEM GERMAN | 3.00 | GERM | 104 | ELEMENTARY GERMAN AI | 2.00 | |
| 013 | 014 | 1ST YR GERMN REVIEW | 4.00 | GERM | U | 1ST YR GERMN REVIEW | 4.00 | |
| 013 | 021 | INTERMED GERMAN I | 4.00 | GERM | 212 | INTERMEDIATE GERMAN I | 4.00 | |
| 013 | 021 | INTERMED GERMAN I | 3.00 | GERM | 212 | INTERMEDIATE GERMAN I | 3.00 | |
| 013 | 022 | INTERMED GERMAN II | 3.00 | GERM | 216 | INTERMEDIATE GERMAN II | 3.00 | |
| 013 | 022 | INTERMED GERMAN II | 4.00 | GERM | 216 | INTERMEDIATE GERMAN II | 4.00 | |
| 013 | 023 | 4TH SEM GERM ELEM | 3.00 | GERM | U | 4TH SEM GERM ELEM | 3.00 | |
| 013 | 025 | INTEN 2ND YR GERMAN | 6.00 | GERM | 212 | INTERMEDIATE GERMAN I | 6.00 | |
| 013 | 101 | INTRO MOD GER LIT I | 3.00 | GERM | H | INTRO MOD GER LIT I | 3.00 | |
| 013 | 104 | INTERM COMP & CON | 3.00 | GERM | U | INTERM COMP & CON (UPPER DIVISION) | 3.00 | |
| 016 | 001 | MULTI TITLE COURSE | 3.00 | HIST | H | MULTI TITLE COURSE | 3.00 | |
| 016 | 001 | MULTI TITLE COURSE | 4.00 | HWC | 204 | WESTERN CIVILIZATION I | 4.00 | |
| 016 | 002 | MULTI TITLE COURSE | 3.00 | HIST | H | MULTI TITLE COURSE | 3.00 | |
| 016 | 002 | MULTI TITLE COURSE | 4.00 | HIST | H | MULTI TITLE COURSE | 4.00 | |
| 016 | 003 | MULTI TITLE COURSE | 3.00 | HIST | H | MULTI TITLE COURSE | 3.00 | |
| 016 | 003 | MULTI TITLE COURSE | 4.00 | HIST | H | MULTI TITLE COURSE | 4.00 | |
| 016 | 006 | CIVILIZAITIONS ASIA | 3.00 | HIST | HW | CIVILIZAITIONS ASIA | 3.00 | |
| 016 | 007 | CIV OF ASIA III | 3.00 | HIST | HW | CIV OF ASIA III | 3.00 | |
| 016 | 010 | PROB FOUNDTN SCIENCE | 3.00 | BIOL | U | PROB FOUNDTN SCIENCE | 3.00 | |
| 016 | 012 | PROB COMM & SOCIETY | 3.00 | HIST | H | PROB COMM & SOCIETY | 3.00 | |
| 016 | 013 | PROB POLITICAL LEFT | 3.00 | POLS | S | PROB POLITICAL LEFT | 3.00 | |
| 016 | 014 | ISS:EUR CONQ & COL | 3.00 | HIST | H | ISS:EUR CONQ & COL | 3.00 | |
| 016 | 015 | GENDER IN HIST | 3.00 | HIST | H | GENDER IN HIST | 3.00 | |
| 016 | 017 | PROB 20TH C CRISIS | 3.00 | HIST | H | PROB 20TH C CRISIS | 3.00 | |
| 016 | 018 | PROB MOD IMPERIALIS | 3.00 | HIST | H | PROB MOD IMPERIALIS | 3.00 | |
| 016 | 020 | PROB MEDIEVAL SOC | 3.00 | HIST | H | PROB MEDIEVAL SOC | 3.00 | |
| 016 | 022 | ISS NATURE & SOC | 3.00 | HIST | H | ISS NATURE & SOC | 3.00 | |
| 016 | 023 | ISS:EUR POL & SOC | 3.00 | HIST | 101 | ISS:EUR POL & SOC | 3.00 | |
| 016 | 040 | DIVERSITY AMER HIST | 3.00 | HIST | H | DIVERSITY AMER HIST | 3.00 | |
| 016 | 178 | US IN WRLD 1900-75 | 3.00 | HIST | H | US IN WRLD 1900-75 (UPPER DIVISION) | 3.00 | |
| 016 | 188 | USA WAR 1931-1945 | 4.00 | HIST | H | USA WAR 1931-1945 (UPPER DIVISION) | 4.00 | |
| 017 | 009 | HMN DEV & FAMILY | 3.00 | ABSC | SI | HMN DEV & FAMILY | 3.00 | |
Transfer Equivalency for Univ Iowa continued
Quick Links to Departments Starting with: 0 1 2 3 4 5 6 D
| UNIV IOWA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 017 | 010 | GRWTH DEV UNG CHILD | 3.00 | ABSC | S | GRWTH DEV UNG CHILD | 3.00 | |
| 017 | 041 | INTRO NUTRITION | 3.00 | ABSC | NB | INTRO NUTRITION | 3.00 | |
| 017 | 050 | DSGN FOR THE HOME | 3.00 | INTD | U | DSGN FOR THE HOME | 3.00 | |
| 017 | 070 | INTRO CLTHING CONSTR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 017 | 072 | APPAREL FASH SEL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 017 | 080 | TEXTILES CONSUMERS | 3.00 | TD | U | TEXTILES CONSUMERS | 3.00 | |
| 017 | 111 | MGMNT FAM RESOURCE | 3.00 | SOC | S | MGMNT FAM RESOURCE (UPPER DIVISION) | 3.00 | |
| 017 | 112 | PERSONAL FIN MANAGMN | 3.00 | ABSC | U | PERSONAL FIN MANAGMN (UPPER DIVISION) | 3.00 | |
| 017 | 113 | MARRIAGE FAM INTERAC | 3.00 | ABSC | S | MARRIAGE FAM INTERAC (UPPER DIVISION) | 3.00 | |
| 017 | 114 | PARENT-CHLD RELATION | 3.00 | ABSC | S | PARENT-CHLD RELATION (UPPER DIVISION) | 3.00 | |
| 017 | 117 | HUMAN SEXUALITY | 3.00 | ABSC | S | HUMAN SEXUALITY (UPPER DIVISION) | 3.00 | |
| 017 | 142 | NUTRITION | 3.00 | ABSC | N | NUTRITION (UPPER DIVISION) | 3.00 | |
| 017 | 173 | FASHION MERCH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 017 | 180 | TEXTILE TECH & ANA | 3.00 | TD | U | TEXTILE TECH & ANA (UPPER DIVISION) | 3.00 | |
| 017 | 181 | TEXT FIN DYE DETERG | 3.00 | TD | U | TEXT FIN DYE DETERG (UPPER DIVISION) | 3.00 | |
| 018 | 001 | ELEM ITALIAN | 4.00 | ITAL | 110 | ELEMENTARY ITALIAN I | 4.00 | |
| 018 | 002 | ELEM ITALIAN | 4.00 | ITAL | 120 | ELEMENTARY ITALIAN II | 4.00 | |
| 019 | 035 | INTRO BRDCST FLM PRO | 3.00 | JOUR | U | INTRO BRDCST FLM PRO | 3.00 | |
| 019 | 081 | INTRO COMM SKILLS | 1.00 | JOUR | U | INTRO COMM SKILLS | 1.00 | |
| 019 | 090 | SOC SCI FOUNDTN COM | 3.00 | COMS | S | SOC SCI FOUNDTN COM | 3.00 | |
| 019 | 091 | CULT HIST FND COMM | 3.00 | JOUR | U | CULT HIST FND COMM | 3.00 | |
| 019 | 095 | MEDIA & CONSUMERS | 3.00 | JOUR | U | MEDIA & CONSUMERS | 3.00 | |
| 019 | 100 | INTRO JOURN WRITING | 3.00 | JOUR | U | INTRO JOURN WRITING (UPPER DIVISION) | 3.00 | |
