Transfer Credit From
American Institute Business
| AMERICAN INSTITUTE BUSINESS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BA | 110 | PRIN MARKETING | 4.00 | MKTG | U | PRIN MARKETING | 2.67 | |
| BA | 112 | MKTG RESEARCH | 4.00 | MKTG | U | MKTG RESEARCH | 2.67 | |
| BA | 150 | INSUR/RISK MGMT | 4.00 | FIN | U | INSUR/RISK MGMT | 2.67 | |
| BA | 170 | ADVER | 4.00 | JOUR | U | ADVER | 2.67 | |
| CM | 100 | ADVANC GRAMMAR | 4.00 | - | - | DOES NOT TRANSFER | - | |
| IT | 101 | COMPUTER FUND | 4.00 | IST | U | COMPUTER FUND | 2.67 | |
| MA | 110 | COLLEGE MATH | 4.00 | FIN | U | COLLEGE MATH | 2.67 | |
| SS | 100 | COL CAREER FOU | 4.00 | - | - | DOES NOT TRANSFER | - | |
| SS | 110 | PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.67 | |
The courses on this page represent the courses that have been evaluated from American Institute Business as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu