Transfer Credit From
Coll Southern Idaho
| COLL SOUTHERN IDAHO | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 201 | PRIN OF ACCOUNTING | 4.00 | BUS | U | PRIN OF ACCOUNTING | 4.00 | |
| ART | 101 | ART HISTORY | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 102 | ART HISTORY | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 106 | DESIGN | 2.00 | DBS | U | DESIGN | 2.00 | |
| BA | 101 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BA | 255 | PRIN OF MANAGEMENT | 3.00 | BUS | U | PRIN OF MANAGEMENT | 3.00 | |
| BA | 265 | LEGAL ENVIRONMENT | 3.00 | BUS | U | LEGAL ENVIRONMENT | 3.00 | |
| BIO | 100 | CONC OF BIOL | 4.00 | BIOL | NL | CONC OF BIOL | 4.00 | |
| CHEM | 101 | CHEMISTRY INTRODUCT | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| CHEM | 190 | CHEMICAL APPLCTNS | 1.00 | CHEM | U | CHEMICAL APPLCTNS | 1.00 | |
| ECON | 201 | PRIN OF ECONOMIC | 3.00 | ECON | SF | PRIN OF ECONOMIC | 3.00 | |
| ECON | 202 | PRIN OF ECONOMICS | 3.00 | ECON | SF | PRIN OF ECONOMICS | 3.00 | |
| ENGL | 020G | DEVELOPMENTAL ENGL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 101 | ENG COMP/COMPTR ASST | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 101F | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102F | ENGLISH COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| FINA | 102 | PERSONAL FINANCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 111 | U S HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 112 | U S HISTORY | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| MATH | 020 | INTERM ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 108 | INTERMED ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 120 | INTERMED ALG | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 120G | INTERMED ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 140 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 143 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 144 | TRIGONOMETRY | 2.00 | MATH | 103 | TRIGONOMETRY | 2.00 | |
| MATH | 170 | CALCULUS | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| PE | 114 | GYMNASTICS | 1.00 | HSES | 108 | GYMNASTICS | 1.00 | |
| PE | 150 | FIRST AID & CPR | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| PE | 155 | HEALTH & WELLNESS | 3.00 | HSES | U | HEALTH & WELLNESS | 3.00 | |
| PE | 155G | HLTH & WELLNESS | 2.00 | HSES | U | HLTH & WELLNESS | 2.00 | |
| PE | 190 | VARS BASEBALL | 1.00 | HSES | 108 | VARS BASEBALL | 1.00 | |
| PE | 190G | VARS BASEBALL | 1.00 | HSES | 108 | VARS BASEBALL | 1.00 | |
| PE | 191 | BASEBALL WEIGHT TRNG | 1.00 | HSES | 108 | BASEBALL WEIGHT TRNG | 1.00 | |
| PE | 290 | ADV WT TR BASEBALL | 1.00 | HSES | 110 | ADV WT TR BASEBALL | 1.00 | |
| PE | 291 | ADV BASEBALL | 1.00 | HSES | 110 | ADV BASEBALL | 1.00 | |
| SPAN | 101 | ELEMEN SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPCH | 101 | FUND OF SPEECH | 2.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| SS | 010 | BEGINNING ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Coll Southern Idaho as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu