Transfer Credit From
North Idaho College
| NORTH IDAHO COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIOL | 1 | GENERAL BIOLOGY | 4.00 | BIOL | NBL | GENERAL BIOLOGY | 4.00 | |
| BIOL | 100 | FUND OF BIOLOGY W/LB | 4.00 | BIOL | NBL | FUND OF BIOLOGY W/LB | 4.00 | |
| BIOL | 2 | GENERAL BIOLOGY | 4.00 | BIOL | NL | GENERAL BIOLOGY | 4.00 | |
| BUSA | 100 | INTRO TO COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUSA | 118 | INTRO WORD PROCESSNG | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BUSA | 119 | INTERM WORD PROCESSN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BUSA | 121 | INTRO SPREADSHEETS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BUSA | 123 | INTRO DATABASES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BUSO | 101A | BASIC KEYBOARDING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BUSO | 101B | KEYBD SPD DEVELOPMNT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CHD | 134 | IV: INFANCY/MIDCHILD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 101 | INTRO TO SPEECH COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMP | 281 | INTRO TO PHOTOGRAPHY | 3.00 | ABDS | U | INTRO TO PHOTOGRAPHY | 3.00 | |
| CSC | 105 | COLLEGE STUDY SKILLS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DEED | 105 | COLLEGE STUDY SKILLS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DRAM | 5 | INTERPRETATION | 2.00 | TH&F | U | INTERPRETATION | 2.00 | |
| ENG | 1 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 2 | ENGLISH COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 101 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | ENGLISH COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 175 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| FR | 1 | ELEMENTARY FRENCH | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| HIST | 101 | HIST OF CIV TO 1500 | 3.00 | HIST | H | HIST OF CIV TO 1500 | 3.00 | |
| MATH | 025 | ELEMENTARY ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 108 | INTERMED ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 130 | FINITE MATHEMATICS | 4.00 | MATH | U | FINITE MATHEMATICS | 4.00 | |
| MUS | 101 | SURVEY OF MUSIC | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUS | 106 | NIC SYMPHONIC BAND | 1.00 | BAND | 204 | SYMPHONIC BAND | 1.00 | |
| P E | 235T | POWERWALKING | 1.00 | HSES | 108 | POWERWALKING | 1.00 | |
| P E | 35 | INDIV SPORTS:SKIING | 1.00 | HSES | 108 | INDIV SPORTS:SKIING | 1.00 | |
| P E | 36 | INDIV SPORTS:BOWLING | 1.00 | HSES | 108 | INDIV SPORTS:BOWLING | 1.00 | |
| PE | 206 | STEP AEROBICS | 1.00 | HSES | 108 | STEP AEROBICS | 1.00 | |
| PE | 235C | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| PSY | 1 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 26 | MARRIAGE | 3.00 | ABSC | 268 | INTRODUCTION TO MARRIAGE AND FAMILY RELATIONS | 3.00 | |
| SOC | 51 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 52 | SOCIAL PROBLIMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
The courses on this page represent the courses that have been evaluated from North Idaho College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu