Transfer Credit From
Augustana College Il
| AUGUSTANA COLLEGE IL | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AH | 161 | WEST ART IN CONTEXT | 3.00 | HA | H | WEST ART IN CONTEXT | 3.00 | |
| AH | 165 | WEST ART: ANC ECH | 3.00 | HA | H | WEST ART: ANC ECH | 3.00 | |
| AH | 167 | WEST ART:BAROQ-MOD | 3.00 | HA | H | WEST ART:BAROQ-MOD | 3.00 | |
| AH | 366 | 19TH CENTURY ART | 3.00 | HA | H | 19TH CENTURY ART (UPPER DIVISION) | 3.00 | |
| AN | 250 | CULT ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| AR | 232 | CERAMICS WHEEL THROWN | 3.00 | CER | 131 | INTRODUCTION TO CERAMICS | 3.00 | |
| AR | 251 | FIBERS:LOOM WEAVING | 3.00 | TD | U | FIBERS:LOOM WEAVING | 3.00 | |
| AR | 361 | INTAGLIO PRINTMKNG | 3.00 | PRNT | U | INTAGLIO PRINTMKNG (UPPER DIVISION) | 3.00 | |
| AS | 311 | ASTRONOMY I | 3.00 | ASTR | NP | ASTRONOMY I (UPPER DIVISION) | 3.00 | |
| BI | 101 | BIOLOGICAL PRINCIPLE | 3.00 | BIOL | NBL | BIOLOGICAL PRINCIPLE | 3.00 | |
| BI | 101 | BIOLOGICAL PRINCIPLE | 4.00 | BIOL | NBL | BIOLOGICAL PRINCIPLE | 2.70 | |
| BI | 155 | HUMAN ANATOMY | 4.00 | BIOL | NL | HUMAN ANATOMY | 2.70 | |
| BI | 166 | PRIN OF PHYSIOLOGY | 4.00 | BIOL | NL | PRIN OF PHYSIOLOGY | 2.70 | |
| BI | 255 | HUMAN ANATOMY | 3.00 | BIOL | N | HUMAN ANATOMY | 3.00 | |
| BI | 263 | NUTRITION | 3.00 | ABSC | NB | NUTRITION | 3.00 | |
| BI | 356 | DEVEL ANATOMY | 3.00 | BIOL | NL | DEVEL ANATOMY (UPPER DIVISION) | 3.00 | |
| CH | 121 | CHEMISTRY I | 3.00 | CHEM | NPL | CHEMISTRY I | 3.00 | |
| CH | 122 | GENERAL CHEMISTRY | 3.00 | CHEM | NL | GENERAL CHEMISTRY | 3.00 | |
| CH | 123 | GENERAL CHEMISTRY | 3.00 | CHEM | NL | GENERAL CHEMISTRY | 3.00 | |
| CH | 311 | ORGANIC CHEMISTRY | 3.00 | CHEM | NL | ORGANIC CHEMISTRY (UPPER DIVISION) | 3.00 | |
| CH | 312 | ORGANIC CHEMISTRY | 3.00 | CHEM | NL | ORGANIC CHEMISTRY (UPPER DIVISION) | 3.00 | |
| CH | 313 | ORGANIC CHEMISTRY | 3.00 | CHEM | NL | ORGANIC CHEMISTRY (UPPER DIVISION) | 3.00 | |
| COMP | 121 | EXPLORATIONS IN COMPOSITION | 3.00 | ENGL | H | EXPLORATIONS IN COMPOSITION | 3.00 | |
| CS | 112 | SPREADSHEET SOFTWARE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 211 | INTRO TO COMP SCI I | 3.00 | EECS | U | INTRO TO COMP SCI I | 3.00 | |
| EC | 110 | PRIN MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 201 | PRINCS OF MACROECONOMICS | 3.00 | ECON | SF | PRINCS OF MACROECONOMICS | 3.00 | |
| EN | 101 | COLLEGE WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 101 | COLLEGE WRITING | 4.00 | ENGL | 101 | COMPOSITION | 2.70 | |
| EN | 208 | INTERPRETATIONS LIT | 3.00 | ENGL | HE | INTERPRETATIONS LIT | 3.00 | |
| EN | 212 | ENGL LIT 1600-1780 | 3.00 | ENGL | HE | ENGL LIT 1600-1780 | 3.00 | |
| EN | 231 | MODERN FICTION | 3.00 | ENGL | HE | MODERN FICTION | 3.00 | |
| EN | 231 | MODERN FICTION | 4.00 | ENGL | HE | MODERN FICTION | 2.70 | |
| EN | 270 | WRITING ABOUT LIT | 3.00 | ENGL | H | WRITING ABOUT LIT | 3.00 | |
| EN | 271 | ENGLISH LIT TO 1660 | 3.00 | ENGL | HE | ENGLISH LIT TO 1660 | 3.00 | |
| EN | 273 | AMER LIT 1620- PRESENT | 3.00 | ENGL | HE | AMER LIT 1620- PRESENT | 3.00 | |
| EN | 308 | WRITERS,THKRS,BELV | 3.00 | ENGL | HE | WRITERS,THKRS,BELV (UPPER DIVISION) | 3.00 | |
| EN | 309 | SACRED & PROFANE | 3.00 | ENGL | HE | SACRED & PROFANE (UPPER DIVISION) | 3.00 | |
| EN | 327 | THE ENGLISH NOVEL | 3.00 | ENGL | HE | THE ENGLISH NOVEL (UPPER DIVISION) | 3.00 | |
| EN | 328 | CONTEMP BLACK LIT | 3.00 | ENGL | HE | CONTEMP BLACK LIT (UPPER DIVISION) | 3.00 | |
| EN | 341 | WRITING IN WORKPLACE | 3.00 | ENGL | U | WRITING IN WORKPLACE (UPPER DIVISION) | 3.00 | |
| EN | 345 | MILTON | 3.00 | ENGL | 633 | MILTON | 3.00 | |
| EN | 350 | MEDIEVAL GENRES | 3.00 | ENGL | H | MEDIEVAL GENRES (UPPER DIVISION) | 3.00 | |
| EN | 352 | SHAKES: COM&HIST | 3.00 | ENGL | H | SHAKES: COM&HIST (UPPER DIVISION) | 3.00 | |
| EN | 354 | EMPIRE & OUTSIDERS | 3.00 | ENGL | H | EMPIRE & OUTSIDERS (UPPER DIVISION) | 3.00 | |
| EN | 355 | ROMANTIC POETS | 3.00 | ENGL | H | ROMANTIC POETS (UPPER DIVISION) | 3.00 | |
| EN | 361 | CONTEMP AFR AMER LIT | 3.00 | ENGL | H | CONTEMP AFR AMER LIT (UPPER DIVISION) | 3.00 | |
| EN | 363 | CONTEMPORARY LIT | 3.00 | ENGL | H | CONTEMPORARY LIT (UPPER DIVISION) | 3.00 | |
| EN | 403 | EDITING | 1.00 | ENGL | U | EDITING (UPPER DIVISION) | 1.00 | |
| EN | 433 | MODERN BRIT WRITER | 3.00 | ENGL | HE | MODERN BRIT WRITER (UPPER DIVISION) | 3.00 | |
| EN | 440 | SEMINAR | 3.00 | ENGL | H | SEMINAR (UPPER DIVISION) | 3.00 | |
| FR | 201 | INTERMEDIATE FRENCH | 3.00 | FREN | U | INTERMEDIATE FRENCH | 2.00 | |
| FR | 201 | INTERMEDIATE FRENCH | 3.00 | FREN | 120 | ELEMENTARY FRENCH II | 1.00 | |
| FR | 202 | INTERMED FRENCH | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 1.00 | |
| FR | 202 | INTERMED FRENCH | 3.00 | FREN | U | INTERMED FRENCH | 2.00 | |
| FR | 203 | INTEMED FRENCH | 3.00 | FREN | U | INTEMED FRENCH | 2.00 | |
| FR | 203 | INTEMED FRENCH | 3.00 | FREN | 240 | INTERMEDIATE FRENCH II | 1.00 | |
| GG | 102 | LANDFORM PROCESSES | 3.00 | GEOG | NE | LANDFORM PROCESSES | 3.00 | |
| GL | 112 | DINOSAURS & EXTINCTION | 3.00 | GEOL | U | DINOSAURS & EXTINCTION | 3.00 | |
| GM | 101 | BEGINNING GERMAN | 3.00 | GERM | U | BEGINNING GERMAN | 3.00 | |
| GM | 102 | BEG GERMAN | 3.00 | GERM | 104 | ELEMENTARY GERMAN AI | 2.00 | |
| GM | 102 | BEG GERMAN | 3.00 | GERM | U | BEG GERMAN | 1.00 | |
| GM | 103 | BEGINNING GERMAN | 3.00 | GERM | 108 | ELEMENTARY GERMAN AII | 3.00 | |
| HE | 141 | HOLISTIC HEALTH | 3.00 | HSES | U | HOLISTIC HEALTH | 2.00 | |
| HE | 415 | HUMAN SEXUALITY | 3.00 | HSES | U | HUMAN SEXUALITY (UPPER DIVISION) | 2.00 | |
| HI | 111 | EUROPE 1400-1800 | 4.00 | HIST | H | EUROPE 1400-1800 | 2.70 | |
| HI | 130 | US REV TO CIV WAR | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HI | 132 | WWII TO PRESENT | 3.00 | HIST | HT | WWII TO PRESENT | 3.00 | |
| HI | 215 | ANCIENT ROME | 3.00 | HIST | H | ANCIENT ROME | 3.00 | |
| HI | 346 | COMPARATIVE REVOLUTNS | 3.00 | HIST | H | COMPARATIVE REVOLUTNS (UPPER DIVISION) | 3.00 | |
| IN | 380 | MICRO INTERNSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IN | 381 | MICRO SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| JO | 350 | AM PRESS:CRIT & CULT | 3.00 | JOUR | U | AM PRESS:CRIT & CULT (UPPER DIVISION) | 3.00 | |
| LS | 100 | COLLEGE WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| LS | 110 | CHRISTIAN TRADITION | 3.00 | REL | HR | CHRISTIAN TRADITION | 3.00 | |
| LS | 111 | ETHNOBOTANY | 3.00 | BIOL | U | ETHNOBOTANY | 3.00 | |
| LS | 112 | MODERN THOUGHT | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| MA | 218 | PRE-CALCULUS MATH | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MA | 219 | CALCULUS I [from 9/09 ] | 3.00 | MATH | NX | CALCULUS I | 3.00 | |
| MA | 219 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 2.70 | |
| MA | 219 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 2.70 | |
| MA | 219 | CALCULUS I [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS I | 3.00 | |
| MA | 220 | CALCULUS II | 3.00- 4.0 | MATH | NM2 | CALCULUS II | 3.00 | |
| MA | 220 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 2.70 | |
| MA | 220 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 2.70 | |
| MATH | 252 | CALC & ANAL GEOM II [to 8/09 ] | 4.00 | MATH | NM | CALC & ANAL GEOM II | 4.00 | |
| MATH | 252 | CALC & ANAL GEOM II [from 9/09 ] | 4.00 | MATH | NX | CALC & ANAL GEOM II | 4.00 | |
| ME | 131 | CONCERT BAND | 0.67 | BAND | 204 | SYMPHONIC BAND | 0.67 | |
| ME | 137 | COLLEGIATE CHORALE | 0.67 | CHOR | U | COLLEGIATE CHORALE | 0.67 | |
| ME | 139 | AUG WOMEN'S ENS | 0.67 | CHOR | U | AUG WOMEN'S ENS | 0.67 | |
| ME | 151 | MUSIC | 2.00 | VIOA | U | MUSIC | 2.00 | |
| ME | 151 | MUSIC | 1.00 | FLUT | U | MUSIC | 1.00 | |
| ME | 152 | VIOCE | 1.00 | VOIC | U | VIOCE | 1.00 | |
| ME | 153 | VOICE | 1.00 | VOIC | U | VOICE | 1.00 | |
| ME | 237 | COLLEGIATE CHORALE | 0.67 | CHOR | U | COLLEGIATE CHORALE | 0.67 | |
| ME | 353 | VOICE | 2.00 | VOIC | U | VOICE | 2.00 | |
| MU | 111 | MUSICIANSHIP I | 3.00 | MTHC | U | MUSICIANSHIP I | 3.00 | |
| MU | 112 | MUSICIANSHIP I | 3.00 | MUS | U | MUSICIANSHIP I | 3.00 | |
| MU | 133 | WOMEN'S CHORUS | 1.00 | CHOR | U | WOMEN'S CHORUS | 0.70 | |
| MU | 151 | VOICE | 1.00 | VOIC | U | VOICE | 0.70 | |
| MU | 193 | CLASS PIANO I | 1.00 | PIAN | U | CLASS PIANO I | 1.00 | |
| MU | 301 | MUSIC HISTORY I | 3.00 | MHST | H | MUSIC HISTORY I (UPPER DIVISION) | 3.00 | |
| MU | 302 | MUSIC HISTORY II | 3.00 | MHST | H | MUSIC HISTORY II (UPPER DIVISION) | 3.00 | |
| MU | 304 | WORLD MUSIC | 3.00 | MUS | U | WORLD MUSIC (UPPER DIVISION) | 3.00 | |
| PE | 101 | PHYSICAL CONDITIONIN | 1.00 | HSES | 108 | PHYSICAL CONDITIONIN | 1.00 | |
| PE | 103 | VOLLEYBALL | 1.00 | HSES | 108 | VOLLEYBALL | 1.00 | |
| PE | 111 | BEGINNING BADMINTON | 1.00 | HSES | 108 | BEGINNING BADMINTON | 1.00 | |
| PE | 112 | BEGINNING TENNIS | 1.00 | HSES | 108 | BEGINNING TENNIS | 0.70 | |
| PE | 113 | SELF DEFENSE | 1.00 | HSES | 108 | SELF DEFENSE | 1.00 | |
| PE | 117 | BEG SWIMMING | 1.00 | HSES | 108 | BEG SWIMMING | 1.00 | |
| PE | 118 | BEGINNING RAQUETBALL | 1.00 | HSES | 108 | BEGINNING RAQUETBALL | 1.00 | |
| PE | 119 | SCUBA TRAINING | 1.00 | HSES | 108 | SCUBA TRAINING | 1.00 | |
| PE | 121 | ARCHERY | 1.00 | HSES | 108 | ARCHERY | 1.00 | |
| PE | 122 | AEROBIC DANCE | 1.00 | HSES | 108 | AEROBIC DANCE | 1.00 | |
| PE | 130 | BEG BOWLING | 1.00 | HSES | 108 | BEG BOWLING | 1.00 | |
| PE | 134 | SQUARE & FOLK DANCNG | 1.00 | HSES | 108 | SQUARE & FOLK DANCNG | 0.70 | |
| PE | 136 | SKIING | 1.00 | HSES | 108 | SKIING | 1.00 | |
| PE | 200 | FOOTBALL-DEFENSE | 1.00 | HSES | 108 | FOOTBALL-DEFENSE | 1.00 | |
| PH | 101 | PRINC OF PHYSICS | 3.00 | PHSX | NPL | PRINC OF PHYSICS | 3.00 | |
| PH | 102 | PRINC OF PHYSICS | 3.00 | PHSX | NL | PRINC OF PHYSICS | 3.00 | |
| PH | 103 | PRINC OF PHYSICS | 3.00 | PHSX | NL | PRINC OF PHYSICS | 3.00 | |
| PL | 110 | CRITICAL REASONING | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PL | 243 | KANT & 19 C PHIL | 3.00 | PHIL | H | KANT & 19 C PHIL | 3.00 | |
| PL | 321 | PHILOSOPHY OF ART | 3.00 | PHIL | H | PHILOSOPHY OF ART (UPPER DIVISION) | 3.00 | |
| PO | 101 | AMERICAN GOVT NATL | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PO | 340 | DEVELOPING NATIONS | 3.00 | POLS | SW | DEVELOPING NATIONS (UPPER DIVISION) | 3.00 | |
| PS | 100 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PS | 100 | INTRO TO PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.70 | |
| PS | 213 | CHILD DEVELOPMENT | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| PS | 214 | ADOLESCENT DEVELOP | 3.00 | PSYC | S | ADOLESCENT DEVELOP | 3.00 | |
| PS | 215 | ADOLES & ADULT DEV | 3.00 | PSYC | S | ADOLES & ADULT DEV | 3.00 | |
| PS | 240 | INTRO STAT | 3.00 | PSYC | S | INTRO STAT | 3.00 | |
| PSYC | 100 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| RE | 110 | INTRO BIBLICAL THOT | 3.00 | REL | H | INTRO BIBLICAL THOT | 3.00 | |
| RE | 112 | INTRO CHRIST ETHIC | 4.00 | REL | H | INTRO CHRIST ETHIC | 2.70 | |
| RE | 140 | RELIGION IN AMERICA | 3.00 | REL | 171 | RELIGION IN AMERICAN SOCIETY | 3.00 | |
| RE | 150 | COMP RELIGIONS | 3.00 | REL | HRW | COMP RELIGIONS | 3.00 | |
| RE | 301 | PROPHETS | 3.00 | REL | H | PROPHETS (UPPER DIVISION) | 3.00 | |
| RE | 316 | JESUS & EARLY CHURCH | 3.00 | REL | H | JESUS & EARLY CHURCH (UPPER DIVISION) | 3.00 | |
| RE | 327 | BUSINESS ETHICS | 3.00 | REL | HR | BUSINESS ETHICS (UPPER DIVISION) | 3.00 | |
| RE | 345 | HIST AFRO-AM RELIGN | 3.00 | REL | H | HIST AFRO-AM RELIGN (UPPER DIVISION) | 3.00 | |
| SC | 101 | ELEM SWEDISH | 3.00 | SWED | U | ELEM SWEDISH | 3.00 | |
| SN | 101 | ELEM SPANISH | 3.00 | SPAN | U | ELEM SPANISH | 3.00 | |
| SN | 102 | ELEM SPANISH | 3.00 | SPAN | U | ELEM SPANISH | 1.00 | |
| SN | 102 | ELEM SPANISH | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SN | 103 | ELEM SPANISH | 3.00 | SPAN | U | ELEM SPANISH | 3.00 | |
| SN | 201 | INTERM SPANISH | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 1.90 | |
| SN | 201 | INTERM SPANISH | 3.00 | SPAN | 108 | ELEMENTARY SPANISH II | 1.00 | |
| SN | 201 | INTERM SPANISH | 3.00 | SPAN | U | INTERM SPANISH | 2.00 | |
| SN | 201 | INTERM SPANISH | 4.00 | SPAN | U | INTERM SPANISH | 0.80 | |
| SN | 202 | INTERM SPANISH | 3.00 | SPAN | U | INTERM SPANISH | 2.00 | |
| SN | 202 | INTERM SPANISH | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 1.00 | |
| SN | 202 | INTERM SPANISH | 4.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 2.20 | |
| SN | 202 | INTERM SPANISH | 4.00 | SPAN | U | INTERM SPANISH | 0.50 | |
| SN | 203 | INTERM SPANISH | 4.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 2.50 | |
| SN | 203 | INTERM SPANISH | 3.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 1.00 | |
| SN | 203 | INTERM SPANISH | 4.00 | SPAN | U | INTERM SPANISH | 0.20 | |
| SN | 203 | INTERM SPANISH | 3.00 | SPAN | U | INTERM SPANISH | 2.00 | |
| SN | 301 | COMPOSITN/CONVERSATN | 3.00 | SPAN | U | COMPOSITN/CONVERSATN (UPPER DIVISION) | 2.00 | |
| SN | 301 | COMPOSITN/CONVERSATN | 3.00 | SPAN | 328 | INTERMEDIATE SPANISH CONVERSATION | 1.00 | |
| SO | 100 | INTRO SOCIOLOGY | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.70 | |
| SO | 100 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SP | 101 | FUNDAMNTL ORAL COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| SP | 201 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SP | 210 | COMM & SOCIAL ORDER | 3.00 | COMS | S | COMM & SOCIAL ORDER | 3.00 | |
| SP | 211 | COMM AND POLIT ORDER | 3.00 | COMS | S | COMM AND POLIT ORDER | 3.00 | |
| SP | 240 | PROPAGADA | 3.00 | COMS | S | PROPAGADA | 3.00 | |
| SP | 321 | COMM THEORY II | 3.00 | COMS | S | COMM THEORY II (UPPER DIVISION) | 3.00 | |
| SP | 360 | COMP MEDIATED COMM | 3.00 | COMS | 320 | COMMUNICATION ON THE INTERNET | 3.00 | |
| TH | 141 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Augustana College Il as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu