Transfer Credit From
Coll Dupage
Quick Links to Departments Starting with: A B C D E F G H I J M a> O P R S T W Z
| COLL DUPAGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCO | 111 | PROCEDURES | 4.00 | ACCT | U | PROCEDURES | 4.00 | |
| ACCO | 111 | PROCEDURES | 3.00 | BUS | U | PROCEDURES | 2.00 | |
| ACCO | 112 | PROCEDURES II | 3.00 | BUS | U | PROCEDURES II | 2.00 | |
| ACCO | 151 | PRINCIPLES | 4.00 | BUS | U | PRINCIPLES | 2.70 | |
| ACCO | 152 | PRINCIPLIES ACCT | 4.00 | BUS | U | PRINCIPLIES ACCT | 2.70 | |
| ACCO | 153 | PRINCIPLES | 4.00 | BUS | U | PRINCIPLES | 2.70 | |
| ACCO | 211 | INTER ACCOUNT I | 4.00 | BUS | U | INTER ACCOUNT I | 2.70 | |
| ACCO | 212 | INTER ACCOUNT II | 4.00 | BUS | U | INTER ACCOUNT II | 2.70 | |
| ACCO | 213 | INTER ACCOUNTING III | 4.00 | BUS | U | INTER ACCOUNTING III | 2.70 | |
| ADSG | 100 | FUND OF DESIGN | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ADSG | 101 | BLACK/WHITE ILLU | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ADSG | 107 | HARD/SOFT ILLUS | 3.00 | INDD | U | HARD/SOFT ILLUS | 3.00 | |
| ADSG | 115 | COMPUTER GRAPHICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ADSG | 118 | MARKERS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ADSG | 120 | THEORY & PRACTICE | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ADSG | 122 | LOGO DESIGN | 5.00 | INDD | U | LOGO DESIGN | 5.00 | |
| ADSG | 161 | COMART DESIGN I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ADSG | 205 | FUND OF AIRBRUSH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ALLD | 110 | BIOMEDICAL TERM | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ALLI | 110 | BIOMEDICAL TERM | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ANAT | 111 | ANATOMY & PHYSIOLOGY | 5.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 3.30 | |
| ANAT | 112 | ANATOMY & PHYS | 5.00 | BIOL | NL | ANATOMY & PHYS | 3.30 | |
| ANAT | 121 | A & P WITH CADAVER I | 5.00 | BIOL | NL | A & P WITH CADAVER I | 3.30 | |
| ANAT | 1500 | SURVEY OF HUMAN ANAT/PHYS | 4.00 | BIOL | NL | SURVEY OF HUMAN ANAT/PHYS | 4.00 | |
| ANAT | 1551 | HUMAN ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | HUMAN ANATOMY & PHYSIOLOGY | 4.00 | |
| ANT | 130 | PEOP. & CULT.OF WRLD | 5.00 | ANTH | SW | PEOP. & CULT.OF WRLD | 3.30 | |
| ANTH | 100 | CULTURAL | 5.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.30 | |
| ANTH | 105 | CROSS-CULTURAL | 3.00 | ANTH | U | CROSS-CULTURAL | 2.00 | |
| ANTH | 110 | CULUTRAL | 5.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.30 | |
| ANTH | 1100 | CULTURAL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 120 | GEN ARCHEOLOGY | 5.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.30 | |
| ANTH | 125 | PHY & MED ANTHRO | 5.00 | ANTH | N | PHY & MED ANTHRO | 3.30 | |
| ANTH | 130 | PEOP.& CULT.OF WORLD | 5.00 | ANTH | SW | PEOP.& CULT.OF WORLD | 3.30 | |
| ANTH | 140 | FIELD ARCH | 5.00 | ANTH | S | FIELD ARCH | 3.30 | |
| ANTH | 145 | LAB METHOD IN ARCH | 5.00 | ANTH | UL | LAB METHOD IN ARCH | 3.30 | |
| ANTH | 190 | BIBLE ARCH ISRAEL | 5.00 | ANTH | S | BIBLE ARCH ISRAEL | 3.30 | |
| ARCH | 101 | INTRO ARCH DRAFT | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ARCH | 102 | RESIDENT ARCH DR | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ARCH | 103 | COMMERCIAL A DRF | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ARCH | 1100 | INTRO TO ARCHITECTURE | 3.00 | ARCH | U | INTRO TO ARCHITECTURE | 3.00 | |
| ARCH | 111 | BUILD MATERIALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ARCH | 112 | BLDG MATERIALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ARCH | 121 | ART:FREEHND DRAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ARCH | 140 | ARCH CAD | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ARCH | 140L | ARCH CAD | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ARCH | 150 | BASIC SURVEYING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ARCH | 210 | ELEC MECH DRAFT | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ARCH | 230 | STRUCT DETAIL | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ARCH | 240 | SPECS, CODES, CONT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ARCH | 250 | ARCH PERSPECT DR | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ARCH | 260 | CONST ESTIMATES | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 100 | ART APPRECIATION | 5.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.30 | |
| ART | 101 | DRAWING I | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 2.00 | |
| ART | 102 | DRAWING II | 3.00 | DRWG | U | DRAWING II | 2.00 | |
| ART | 1100 | INTRODUCTION TO VISUAL ARTS | 3.00 | ART | U | INTRODUCTION TO VISUAL ARTS | 3.00 | |
| ART | 1101 | DRAWING | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ART | 151 | DESIGN:2-D PRINC | 3.00 | DBS | U | DESIGN:2-D PRINC | 2.00 | |
| ART | 185 | BOOK ARTS | 3.00 | ABDS | U | BOOK ARTS | 2.00 | |
| ART | 198A | DRAWING | 1.00 | DRWG | U | DRAWING | 1.00 | |
| ART | 201 | LIFE DRAWING | 3.00 | DRWG | U | LIFE DRAWING | 2.00 | |
| ART | 211 | HIST: ANCIENT & MEDIEVAL | 5.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.33 | |
| ART | 221 | PAINTING I | 3.00 | PNTG | U | PAINTING I | 3.00 | |
| ART | 2211 | ART HISTORY: TO 1300 | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 2213 | ART HIST 3:FROM 175 | 3.00 | HA | H | ART HIST 3:FROM 175 | 3.00 | |
| ART | 2221 | PAINTING | 3.00 | PNTG | U | PAINTING | 3.00 | |
| ART | 231 | SCULPTURE I | 3.00 | SCUL | U | SCULPTURE I | 2.00 | |
| ART | 241 | CERAMICS-POTTERY | 3.00 | CER | U | CERAMICS-POTTERY | 2.00 | |
| ART | 266 | COMPUTER ART I | 3.00 | VISC | U | COMPUTER ART I | 2.00 | |
| BIOL | 100 | SURVEY OF BIOLOGY | 5.00 | BIOL | NBL | SURVEY OF BIOLOGY | 3.30 | |
| BIOL | 101 | PRINCIPLES | 5.00 | BIOL | NBL | PRINCIPLES | 3.30 | |
| BIOL | 102 | PRINCIPLES | 5.00 | BIOL | NBL | PRINCIPLES | 3.30 | |
| BIOL | 103 | PRINCIPLES | 5.00 | BIOL | NBL | PRINCIPLES | 3.30 | |
| BIOL | 110 | MAN & ENVIRONMENT | 5.00 | BIOL | N | MAN & ENVIRONMENT | 3.30 | |
| BIOL | 1100 | SURVEY OF BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 1100 | SURVEY OF BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 1110 | ENVIRONMENTAL BIOLOGY | 4.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| BIOL | 1110 | ENVIRONMENTAL BIOLOGY | 4.00 | EVRN | UL | ENVIRONMENTAL BIOLOGY | 1.00 | |
| BIOL | 1151 | PRINCIPLES OF BIOLOGICAL SCIEN | 5.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 5.00 | |
| BIOL | 1152 | PRINCIPLES OF BIO 2 | 5.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 5.00 | |
| BIOL | 120 | INTRO GENETICS | 4.00 | BIOL | N | INTRO GENETICS | 2.70 | |
| BIOL | 188 | FIELD BIOLOGY | 2.00 | BIOL | U | FIELD BIOLOGY | 2.00 | |
| BIOL | 188 | FIELD BIOLOGY | 5.00 | BIOL | NL | FIELD BIOLOGY | 3.30 | |
| BIOL | 201 | ECOLOGY | 5.00 | BIOL | NL | ECOLOGY | 3.30 | |
| BOTA | 110 | HUMNAISTIC | 5.00 | BIOL | NBL | HUMNAISTIC | 3.30 | |
| BOTA | 120 | PRAIRIE ECOLOGY | 5.00 | EVRN | N | PRAIRIE ECOLOGY | 3.33 | |
| BOTA | 188 | EDIBLE WILD PLANTS | 1.00 | BIOL | U | EDIBLE WILD PLANTS | 0.70 | |
| BUSI | 100 | INTRODUCTION | 3.00 | BUS | U | INTRODUCTION | 3.00 | |
| BUSI | 100 | INTRODUCTION | 5.00 | BUS | U | INTRODUCTION | 3.30 | |
| BUSI | 1100 | INTRODUCTION | 3.00 | BUS | U | INTRODUCTION | 3.00 | |
| BUSI | 150 | INTERNATIONAL | 5.00 | BUS | U | INTERNATIONAL | 3.30 | |
| BUSI | 205 | LEGAL ENVIRONMENT | 5.00 | BUS | U | LEGAL ENVIRONMENT | 3.30 | |
| BUSI | 211 | BUSINESS LAW | 5.00 | BLAW | U | BUSINESS LAW | 3.33 | |
| BUSL | 205 | LEGAL ENVIRONMENT | 5.00 | BUS | U | LEGAL ENVIRONMENT | 3.30 | |
| BUSL | 211 | BUSINESS LAW I | 5.00 | BUS | U | BUSINESS LAW I | 3.30 | |
| BUSL | 2205 | LEG ENV OF BUS | 3.00 | BLAW | U | LEG ENV OF BUS | 3.00 | |
| BUSL | 2211 | BUS LAW | 3.00 | BLAW | U | BUS LAW | 3.00 | |
| CADD | 111 | BASIC 2-D CAD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CEIA | 029 | CONV SPANISH V | 3.00 | SPAN | U | CONV SPANISH V | 2.00 | |
| CHEM | 070 | COMPUTATN SKLS CHEM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 100 | CHEMISTRY | 5.00 | CHEM | NPL | CHEMISTRY | 3.30 | |
| CHEM | 101 | GENERAL CHEMISTRY I | 5.00 | CHEM | NPL | GENERAL CHEMISTRY I | 3.30 | |
| CHEM | 102 | GENERAL CHEMISTRY | 5.00 | CHEM | NL | GENERAL CHEMISTRY | 5.00 | |
| CHEM | 105 | CONTEMPORARY CHEMISTRY | 5.00 | CHEM | NPL | CONTEMPORARY CHEMISTRY | 3.33 | |
| CHEM | 111 | GENERAL CHEM | 5.00 | CHEM | NPL | GENERAL CHEM | 3.30 | |
| CHEM | 112 | SURVEY ORG CHEM | 5.00 | CHEM | NL | SURVEY ORG CHEM | 3.30 | |
| CHEM | 1211 | GENERAL CHEMISTRY | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| CHEM | 1212 | SURVEY ORGANIC CHEM | 5.00 | CHEM | NL | SURVEY ORGANIC CHEM | 5.00 | |
| CHEM | 151 | PRINCIPLES I | 5.00 | CHEM | NPL | PRINCIPLES I | 3.30 | |
| CHEM | 152 | PRINCIPLES II | 5.00 | CHEM | NL | PRINCIPLES II | 3.30 | |
| CHEM | 153 | PRINCIPLES | 5.00 | CHEM | NL | PRINCIPLES | 3.30 | |
| CHEM | 1551 | PRINCIPLES OF CHEMISTRY | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 1552 | PRINCIPLES OF CHEMISTRY 2 | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | 213 | INTRO TO BIOCHEM | 5.00 | CHEM | NL | INTRO TO BIOCHEM | 3.30 | |
| CHEM | 251 | ORGANIC | 5.00 | CHEM | NL | ORGANIC | 3.30 | |
| CHEM | 252 | ORGANIC | 5.00 | CHEM | NL | ORGANIC | 3.30 | |
| CHEM | 253 | ORGANIC | 5.00 | CHEM | NL | ORGANIC | 3.30 | |
| CHIL | 101 | GROWTH & DEVELOPMENT | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CHIL | 201 | CREATIVE ART ACTIVIT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 100 | INTRO COMPUTERS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 100 | INTRO COMPUTERS | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 101 | USING COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 106 | INTRO. TO WINDOWS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 110 | INTRO PROGRAMMING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 136 | INTRO SPREADSHEET | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 146 | INTRO SPREADSHEETS WIN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 1820 | GAME DESIGN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 221 | PASCAL PROG LANG | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 255 | SCIENTFIC PROG A | 5.00 | EECS | U | SCIENTFIC PROG A | 3.30 | |
| CIS | 2840 | GAME DEVELOPMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIT | 1111 | COMP HARDWARE MAINTENANCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIT | 1112 | ADV SYSTEM MAINTENANCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIT | 231 | COMPUTER HARDWARE MAINTENANCE | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CIT | 233 | ADVANCED SYSTEM MAINTENANCE | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CMA | 100 | INTRODUCTION | 5.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 062 | COMP EFFECTV SENTEN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COOP | 271 | CO-IN I (SPEEC) | 4.00 | - | - | DOES NOT TRANSFER | - | |
| COOP | 272 | CO-IN II (SPEEC) | 4.00 | - | - | DOES NOT TRANSFER | - | |
| COOP | 273 | CO-IN III (SPEEC) | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CRIM | 100 | INTRO CRIM JUSTICE | 5.00 | SOC | S | INTRO CRIM JUSTICE | 3.30 | |
| CRIM | 110 | POLICE OPERTNS&PROC | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CRIM | 1100 | INTRO CRIMINAL JUSTICE | 3.00 | SOC | S | INTRO CRIMINAL JUSTICE | 3.00 | |
| CRIM | 1151 | CONSTITUTIONAL LAW | 3.00 | POLS | S | CONSTITUTIONAL LAW | 3.00 | |
| CRIM | 130 | INTRO TO CORRECTN | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CRIM | 152 | CRIM LAW PROCED | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CRIM | 153 | RULE OF EVIDENCE | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CRIM | 230 | CRIMINAL INVESTIGATN | 5.00 | - | - | DOES NOT TRANSFER | - | |
| DATA | 105 | INTRO COMPUTERS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| DATA | 211 | SPSS PROGRAMMING | 2.00 | CS | U | SPSS PROGRAMMING | 1.30 | |
| EART | 100 | EARTH SCIENCE | 5.00 | GEOL | NEL | EARTH SCIENCE | 3.30 | |
| EART | 101 | GEOLOGY I | 5.00 | GEOL | NEL | GEOLOGY I | 3.30 | |
| EART | 102 | GEOLOGY II | 5.00 | GEOL | NEL | GEOLOGY II | 3.30 | |
| EART | 102 | GEOLOGY II | 4.00 | GEOL | NEL | GEOLOGY II | 2.70 | |
| EART | 103 | GEOLOGY III | 3.00 | GEOL | 105 | HISTORY OF THE EARTH | 2.00 | |
| EART | 105 | INTRO METEOROLOGY | 5.00 | ATMO | 105 | INTRODUCTORY METEOROLOGY | 3.30 | |
| EART | 110 | FIELD STUDY | 3.00 | GEOL | N | FIELD STUDY | 2.00 | |
| EART | 1111 | CLIMATE/GLOBAL CHANGE | 3.00 | ATMO | N | CLIMATE/GLOBAL CHANGE | 3.00 | |
| EART | 1140 | FUND EARTH SCIENCE | 4.00 | PHSX | NPL | FUND EARTH SCIENCE | 4.00 | |
| EART | 115 | SEVER&UNUSUAL WEATHR | 5.00 | ATMO | NEL | SEVER&UNUSUAL WEATHR | 3.30 | |
| EART | 120 | INTRO ASTRONOMY | 5.00 | ASTR | NPL | INTRO ASTRONOMY | 3.30 | |
| EART | 130 | ASTRNMY STRS GALX | 5.00 | ASTR | NPL | ASTRNMY STRS GALX | 3.30 | |
| EART | 155 | WEATHER FORECASTING I | 1.00 | ATMO | U | WEATHER FORECASTING I | 1.00 | |
| EART | 156 | WEATHER FORCAST II | 1.00 | ATMO | U | WEATHER FORCAST II | 0.67 | |
| EART | 157 | WEATHER FORECAST III | 1.00 | ATMO | U | WEATHER FORECAST III | 0.67 | |
| EART | 188 | NIGHT SKY/STORM CHASING | 3.00 | ASTR | N | NIGHT SKY/STORM CHASING | 2.00 | |
| EART | 188 | NIGHT SKY/STORM CHASING | 5.00 | ATMO | N | NIGHT SKY/STORM CHASING | 3.33 | |
| ECEC | 2204 | ENVIRONMENT | 2.00 | ABSC | S | ENVIRONMENT | 2.00 | |
| ECON | 110 | PERS FIN & ECON | 5.00 | ECON | S | PERS FIN & ECON | 3.30 | |
| ECON | 1110 | CONS EC/PERS FINANCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 201 | PRINCIPLES I | 5.00 | ECON | SF | PRINCIPLES I | 3.30 | |
| ECON | 202 | PRINCIPLES II | 5.00 | ECON | SF | PRINCIPLES II | 3.30 | |
| ECON | 2201 | MACRO AND GLOBAL ECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| EDUC | 100 | INTRODUCTION | 5.00 | EDUC | U | INTRODUCTION | 3.30 | |
| EDUC | 105 | CAREER DEVELOPMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EDUC | 1100 | INTRODUCTION | 3.00 | EDUC | U | INTRODUCTION | 3.00 | |
| EDUC | 1101 | SCHOOL PROCEDURES | 3.00 | EDUC | U | SCHOOL PROCEDURES | 3.00 | |
| EDUC | 1105 | CAREER DEVELOPMENT | 2.00 | EDUC | U | CAREER DEVELOPMENT | 2.00 | |
| EDUC | 115 | COL SURVIV SKILL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EDUC | 201 | EXCEPTIONAL CHILD | 5.00 | SPED | U | EXCEPTIONAL CHILD | 3.30 | |
| EDUC | 2201 | EXCEPTIONAL CHILD | 3.00 | SPED | U | EXCEPTIONAL CHILD | 3.00 | |
| EGR | 121 | ENGR GRAPHICS | 3.00 | ENGR | U | ENGR GRAPHICS | 3.00 | |
| ELEC | 101 | CIRCUITS I | 6.00 | - | - | DOES NOT TRANSFER | - | |
| ELEC | 102 | CIRCUITS II | 6.00 | - | - | DOES NOT TRANSFER | - | |
| ELEC | 120 | ELECTRONIC DRAFT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ELEC | 151 | SEMICON ELECTRO | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 225 | AMER LIT,WW I-PRESNT | 5.00 | ENGL | HE | AMER LIT,WW I-PRESNT | 3.30 | |
| ENGI | 100 | INTRO ENGIN GRAP | 4.00 | ENGR | U | INTRO ENGIN GRAP | 2.70 | |
| ENGI | 101 | ENGINEER GRAPHICS | 4.00 | ENGR | U | ENGINEER GRAPHICS | 2.70 | |
| ENGI | 102 | ENGINEER GRAPHIC | 4.00 | ENGR | U | ENGINEER GRAPHIC | 2.70 | |
| ENGI | 105 | ENGINEER GRAPH | 5.00 | ENGR | U | ENGINEER GRAPH | 3.30 | |
| ENGI | 201 | STATICS | 5.00 | ENGR | U | STATICS | 3.30 | |
| ENGL | 070 | WRITE NON-NATIVE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 080 | PREP COLL READ | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 090 | PREP COLLEGE WRIT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 101 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| ENGL | 102 | COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | |
| ENGL | 103 | COMPOSITION | 3.00 | ENGL | 203 | COMPOSITION | 2.00 | |
| ENGL | 105 | TECH WRITING | 3.00 | ENGL | U | TECH WRITING | 2.00 | |
| ENGL | 1101 | COMPOSITION 1 | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1102 | COMPOSITION 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 1130 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
Transfer Equivalency for Coll Dupage continued
Quick Links to Departments Starting with: A B C D E F G H I J M a> O P R S T W Z
| COLL DUPAGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ENGL | 1135 | INTRODUCTION TO FILM ART | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| ENGL | 1150 | SHORT FICTION | 3.00 | ENGL | HE | SHORT FICTION | 3.00 | |
| ENGL | 1152 | POETRY | 3.00 | ENGL | 210 | INTRODUCTION TO POETRY | 3.00 | |
| ENGL | 1159 | GREEK MYTHOLOGY | 3.00 | ENGL | H | GREEK MYTHOLOGY | 3.00 | |
| ENGL | 130 | INTRO TO LITERATURE | 5.00 | ENGL | HE | INTRO TO LITERATURE | 3.30 | |
| ENGL | 135 | INTRO TO FILM ART | 5.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.30 | |
| ENGL | 150 | SHORT FICTION | 3.00 | ENGL | HE | SHORT FICTION | 2.00 | |
| ENGL | 150 | SHORT FICTION | 5.00 | ENGL | HE | SHORT FICTION | 3.30 | |
| ENGL | 150A | SHORT FICTION | 3.00 | ENGL | HE | SHORT FICTION | 2.00 | |
| ENGL | 150B | SHORT FICTION | 5.00 | ENGL | HE | SHORT FICTION | 3.30 | |
| ENGL | 152 | POETRY | 5.00 | ENGL | 210 | INTRODUCTION TO POETRY | 3.33 | |
| ENGL | 152A | POETRY | 3.00 | ENGL | 210 | INTRODUCTION TO POETRY | 2.00 | |
| ENGL | 152B | POETRY | 5.00 | ENGL | 210 | INTRODUCTION TO POETRY | 3.30 | |
| ENGL | 154 | FILM AS LITER | 5.00 | ENGL | HE | FILM AS LITER | 3.30 | |
| ENGL | 154A | FILM AS LIT | 3.00 | ENGL | HE | FILM AS LIT | 2.00 | |
| ENGL | 157 | CHILDREN'S LITERATURE | 5.00 | ENGL | H | CHILDREN'S LITERATURE | 3.33 | |
| ENGL | 188 | WRITE NATURAL WAY | 3.00 | ENGL | H | WRITE NATURAL WAY | 2.00 | |
| ENGL | 188M | WRITE NATURAL WAY | 3.00 | ENGL | H | WRITE NATURAL WAY | 2.00 | |
| ENGL | 198A | INDEPENDENT STUDY | 2.00 | ENGL | U | INDEPENDENT STUDY | 1.30 | |
| ENGL | 220 | BRIT LIT: RESTORATIO | 5.00 | ENGL | HE | BRIT LIT: RESTORATIO | 3.30 | |
| ENGL | 221 | BRIT LIT: RST-19C | 5.00 | ENGL | HE | BRIT LIT: RST-19C | 3.30 | |
| ENGL | 224 | AMER LIT: CIVL WAR-WWI | 5.00 | ENGL | HE | AMER LIT: CIVL WAR-WWI | 3.30 | |
| ENGL | 225 | AMER LIT WWI-PRESNT | 5.00 | ENGL | HE | AMER LIT WWI-PRESNT | 3.30 | |
| ENGL | 226 | MASTERPIECE/LIT | 5.00 | ENGL | HE | MASTERPIECE/LIT | 3.30 | |
| ENGL | 251 | FICTION WRITING | 3.00 | ENGL | H | FICTION WRITING | 2.00 | |
| ENGL | 252 | POETRY WRITING | 3.00 | ENGL | H | POETRY WRITING | 2.00 | |
| ENGL | 253 | NON-FICTION WRITING | 3.00 | ENGL | H | NON-FICTION WRITING | 2.00 | |
| ENGL | 290 | BRITISH AMERICAN | 5.00 | ENGL | HE | BRITISH AMERICAN | 3.30 | |
| ESL | 097 | ADV WRITING I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FIRE | 100 | INTRODUCTION | 5.00 | - | - | DOES NOT TRANSFER | - | |
| FIRE | 111 | FIRE PREVENTION | 5.00 | - | - | DOES NOT TRANSFER | - | |
| FIRE | 201 | EXT/ALARM SYST | 5.00 | - | - | DOES NOT TRANSFER | - | |
| FIRE | 221 | FIRE FIGHT TACT | 5.00 | - | - | DOES NOT TRANSFER | - | |
| FIRE | 230 | HAZARDOUS MAT | 5.00 | - | - | DOES NOT TRANSFER | - | |
| FIRE | 271 | EMER MED TEC-AMB | 11.00 | - | - | DOES NOT TRANSFER | - | |
| FIRE | 271 | EMER MED TEC-AMB | 10.00 | - | - | DOES NOT TRANSFER | - | |
| FIRE | 285 | TRAUMA PATIENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FOOD | 100 | INTRO HOSP INDUS | 5.00 | - | - | DOES NOT TRANSFER | - | |
| FOOD | 101 | QUANTITY PREP I | 5.00 | - | - | DOES NOT TRANSFER | - | |
| FOOD | 102 | QUANTITY PREP II | 5.00 | - | - | DOES NOT TRANSFER | - | |
| FOOD | 110 | BASIC NUTRITION | 5.00 | - | - | DOES NOT TRANSFER | - | |
| FREN | 101 | ELEMENTARY | 5.00 | FREN | U | ELEMENTARY | 3.30 | |
| FREN | 102 | ELEMENTARY | 5.00 | FREN | U | ELEMENTARY | 1.60 | |
| FREN | 102 | ELEMENTARY | 5.00 | FREN | 110 | ELEMENTARY FRENCH I | 1.70 | |
| FREN | 103 | ELEMENTARY | 5.00 | FREN | 120 | ELEMENTARY FRENCH II | 3.30 | |
| FREN | 1101 | ELEMENTARY FRENCH 1 | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FREN | 1840 | FRENCH CONVERSATION | 2.00 | FREN | U | FRENCH CONVERSATION | 2.00 | |
| FREN | 201 | INTERMEDIATE I | 5.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.30 | |
| FREN | 202 | INTERMEDIATE II | 5.00 | FREN | 240 | INTERMEDIATE FRENCH II | 3.30 | |
| FREN | 203 | INTERMEDIATE III | 5.00 | FREN | U | INTERMEDIATE III | 3.30 | |
