Transfer Credit From
Chicago State University
| CHICAGO STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANTH | 101 | INTRO TO CULTURAL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| BIOL | 108 | BIO SCI SURVEY 2 | 3.00 | BIOL | NB | BIO SCI SURVEY 2 | 3.00 | |
| ECON | 101 | PRIN OF ECON I | 3.00 | ECON | SF | PRIN OF ECON I | 3.00 | |
| ENG | 127 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| MATH | 098 | INT ALG W/ SUPPORT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 104 | INTRO COLLEGE MATH | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 151 | PRE-CALCULUS I | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 161 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| P E | 206 | TECH PE/REC PRFN | 2.00 | HSES | U | TECH PE/REC PRFN | 2.00 | |
| P E | 260 | PRNCPLS PHYSCL FIT | 1.00 | HSES | 108 | PRNCPLS PHYSCL FIT | 1.00 | |
| P E | 341 | PERSNL TRAINING CER | 3.00 | HSES | U | PERSNL TRAINING CER (UPPER DIVISION) | 3.00 | |
| PH S | 101 | ENERGY TODAY'S WORLD | 3.00 | EVRN | NE | ENERGY TODAY'S WORLD | 3.00 | |
| PHIL | 101 | INTR TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PSLY | 204 | HUMAN PHYSIOLOGY | 4.00 | BIOL | NL | HUMAN PHYSIOLOGY | 4.00 | |
| PSYC | 141 | INTRO TO PSYC | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 213 | BIRTH/OLD AGE | 3.00 | PSYC | S | BIRTH/OLD AGE | 3.00 | |
| PSYC | 336 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| SPCH | 203 | BASIC SPEECH COMMUN | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| ZOOL | 251 | FUNCTIONAL ANATOMY | 3.00 | BIOL | NB | FUNCTIONAL ANATOMY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Chicago State University as of the start of business on 03/20/2010. The next scheduled refresh of this page is 03/27/2010 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu