Transfer Credit From
Concordia University Il
| CONCORDIA UNIVERSITY IL | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 300 | FINANCIAL ACCTNG | 4.00 | BUS | U | FINANCIAL ACCTNG | 2.70 | |
| ACC | 305 | MANAGEMENT ACCTNG | 4.00 | BUS | U | MANAGEMENT ACCTNG | 2.70 | |
| ACC | 401 | FINANICAL ACCTNG II | 4.00 | BUS | U | FINANICAL ACCTNG II (UPPER DIVISION) | 2.70 | |
| ANT | 171 | CULTURAL ANTHROP | 4.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 2.70 | |
| ART | 1310 | THREE-DIMENSION STUDIO | 3.00 | ART | U | THREE-DIMENSION STUDIO | 3.00 | |
| ART | 354 | INTRO VISUAL ARTS | 4.00 | ART | U | INTRO VISUAL ARTS | 2.70 | |
| ART | 415 | ADVERTISING DSGN I | 4.00 | JOUR | U | ADVERTISING DSGN I (UPPER DIVISION) | 2.70 | |
| ATH | 312 | CULT ANTHROPOLOGY | 4.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 2.70 | |
| BIO | 314 | HUMAN BIOLOGY | 4.00 | BIOL | NL | HUMAN BIOLOGY | 2.70 | |
| BUS | 2000 | MANAGEMENT | 3.00 | MGMT | U | MANAGEMENT | 3.00 | |
| BUS | 2100 | MARKETING | 3.00 | MKTG | U | MARKETING | 3.00 | |
| BUS | 402 | MARKETING I | 4.00 | BUS | U | MARKETING I (UPPER DIVISION) | 2.70 | |
| BUS | 404 | FINANCE MGMT/MRKTS | 4.00 | BUS | U | FINANCE MGMT/MRKTS (UPPER DIVISION) | 2.70 | |
| BUS | 413 | CONSUMER BEHAVIOR | 4.00 | BUS | U | CONSUMER BEHAVIOR (UPPER DIVISION) | 2.70 | |
| CHE | 220 | FUND OF CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| COL | 1000 | STRATEGIES ACADEMIC SUCCESS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CTH | 210 | SPEECH COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CTH | 2100 | SPEECH COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CTH | 301 | SPEECH COMM | 4.00 | COMS | 150 | PERSONAL COMMUNICATION | 2.70 | |
| CTH | 302 | UNDERSTAND MASS MEDI | 4.00 | JOUR | U | UNDERSTAND MASS MEDI | 2.70 | |
| CTH | 420 | FILM APPRECIATION | 4.00 | TH&F | HL | FILM APPRECIATION (UPPER DIVISION) | 2.70 | |
| CTH | 4220 | INTERPERSON COMM | 3.00 | COMS | U | INTERPERSON COMM | 3.00 | |
| CTH | 445 | INTERPRETIVE READING | 4.00 | TH&F | U | INTERPRETIVE READING (UPPER DIVISION) | 2.70 | |
| CTH | 454 | CREATIVE DYNAMICS | 4.00 | TH&F | U | CREATIVE DYNAMICS (UPPER DIVISION) | 2.70 | |
| EAS | 1100 | ELEM OF EARTH SCIENC | 3.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| EAS | 311 | ELEM EARTH SCIENCE | 4.00 | GEOL | NEL | ELEM EARTH SCIENCE | 2.70 | |
| EDU | 2000 | INTRO TO EDUCATION | 1.00 | EDUC | U | INTRO TO EDUCATION | 1.00 | |
| EDU | 2010 | EDUC TECHNOLOGY | 1.00 | EDUC | U | EDUC TECHNOLOGY | 1.00 | |
| ENG | 1100 | ENGL COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 2000 | WRITING ABOUT LIT | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 223 | CRIT/ANALYT.WRIT | 4.00 | ENGL | 101 | COMPOSITION | 2.70 | |
| ENG | 2960 | PRCPT REAL OF PAST | 3.00 | ENGL | HE | PRCPT REAL OF PAST | 3.00 | |
| ENG | 304 | MODES OF COMPOSITION | 4.00 | ENGL | 101 | COMPOSITION | 2.70 | |
| ENG | 305 | WRITING ABOUT LIT | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.70 | |
| ENG | 406 | FICTION WRITING | 4.00 | ENGL | H | FICTION WRITING (UPPER DIVISION) | 2.70 | |
| ENG | 451 | RENAISSANCE | 4.00 | ENGL | HE | RENAISSANCE (UPPER DIVISION) | 2.70 | |
| ENG | 454 | VICTORIAN AGE | 4.00 | ENGL | HE | VICTORIAN AGE (UPPER DIVISION) | 2.70 | |
| ENG | 455 | SHAKESPEARE | 4.00 | ENGL | 332 | SHAKESPEARE | 2.70 | |
| GEO | 281 | HUMAN GEOGRAPHY | 4.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 2.70 | |
| HIS | 2200 | HIST AMER PEOPLE | 3.00 | HIST | HT | HIST AMER PEOPLE | 3.00 | |
| HIS | 312 | HIST OF AMER PEOPLE | 4.00 | HIST | HT | HIST OF AMER PEOPLE | 2.70 | |
| HIS | 451 | HISTORY OF RUSSIA | 4.00 | HIST | H | HISTORY OF RUSSIA (UPPER DIVISION) | 2.70 | |
| MAT | 1000 | FUND OF MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 155 | FINITE MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 307 | FINITE MATHEMATICS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 321 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 2.70 | |
| MAT | 330 | ANALYTIC GEOMETRY [to 8/09 ] | 4.00 | MATH | NM | ANALYTIC GEOMETRY | 2.70 | |
| MAT | 330 | ANALYTIC GEOMETRY [from 9/09 ] | 4.00 | MATH | NX | ANALYTIC GEOMETRY | 2.70 | |
| MAT | 475 | STATISTICS | 4.00 | MATH | 365 | ELEMENTARY STATISTICS | 2.70 | |
| MUS | 314 | APPLIED THEORY | 4.00 | MTHC | U | APPLIED THEORY | 2.70 | |
| MVOC | 321 | VOICE | 1.00 | VOIC | U | VOICE | 0.70 | |
| PED | 317 | RECREATIONAL SPORTS | 1.00 | HSES | 108 | RECREATIONAL SPORTS | 0.70 | |
| PED | 320 | TENNIS | 1.00 | HSES | 108 | TENNIS | 0.70 | |
| PED | 334 | ARCHERY & BOWLING | 1.00 | HSES | 108 | ARCHERY & BOWLING | 0.70 | |
| PED | 421 | HEALTH & LIFESTYLE | 2.00 | HSES | U | HEALTH & LIFESTYLE (UPPER DIVISION) | 1.30 | |
| PES | 110 | FIT EVAL & PROG DEV | 1.00 | HSES | 108 | FIT EVAL & PROG DEV | 1.00 | |
| PES | 1110 | NEUROMUSCULAR RELAX | 0.50 | HSES | U | NEUROMUSCULAR RELAX | 0.50 | |
| PES | 1220 | TENNIS | 0.50 | HSES | 108 | TENNIS | 0.50 | |
| PHI | 440 | AESTHETICS | 4.00 | PHIL | H | AESTHETICS (UPPER DIVISION) | 2.70 | |
| POS | 1100 | AMER GOVT & POL | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 2400 | EDUCATION PSYCHOLOGY | 3.00 | PRE | U | EDUCATION PSYCHOLOGY | 3.00 | |
| PSY | 301 | GEN PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.70 | |
| PSY | 402 | HUMAN SEXUALITY | 4.00 | PSYC | S | HUMAN SEXUALITY (UPPER DIVISION) | 2.70 | |
| SBS | 1970 | DIVERSITY IN AMERICAN SOCIETY | 3.00 | SOC | 110 | AMERICAN IDENTITIES | 3.00 | |
| SOC | 201 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 2960 | PERS LIV SOC WRLDS | 3.00 | SOC | S | PERS LIV SOC WRLDS | 3.00 | |
| SOC | 311 | INTRO TO SOCIOLOGY | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.70 | |
| SOC | 459 | MARRIAGE AND FAMILY | 4.00 | ABSC | U | MARRIAGE AND FAMILY (UPPER DIVISION) | 2.70 | |
| SPA | 1102 | ELEM SPANISH II | 3.00 | SPAN | U | ELEM SPANISH II | 1.00 | |
| SPA | 1102 | ELEM SPANISH II | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| THY | 2200 | FAITH CHRIST CHURCH | 3.00 | REL | H | FAITH CHRIST CHURCH | 3.00 | |
| THY | 302 | HIST & LIT NEW TEST | 4.00 | REL | H | HIST & LIT NEW TEST | 2.70 | |
| THY | 303 | FAITH OF CHRIST CHRC | 4.00 | REL | H | FAITH OF CHRIST CHRC | 2.70 | |
| THY | 3100 | NEW TESTAMENT | 3.00 | REL | H | NEW TESTAMENT | 3.00 | |
The courses on this page represent the courses that have been evaluated from Concordia University Il as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu