Transfer Credit From
Malcolm X College
| MALCOLM X COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 088 | 0101 | SOC SCI I | 3.00 | SS | S | SOC SCI I | 3.00 | |
| 095 | 0101 | SPEECH I | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| BIOL | 023 | TERM MED | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 127 | ANAT&PHYS II | 4.00 | BIOL | NL | ANAT&PHYS II | 4.00 | |
| BUS | 030 | KEYBOARDING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 035 | COMMUNICATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PHAR | 028 | NURS-PHARM | 3.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Malcolm X College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu