Transfer Credit From
Highland Cmty Coll Il
| HIGHLAND CMTY COLL IL | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 111B | PRIN OF ACCT I | 4.00 | BUS | U | PRIN OF ACCT I | 4.00 | |
| ART | 110N | INTRO TO ART | 3.00 | HA | H | INTRO TO ART | 3.00 | |
| ART | 113 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| ART | 114 | DRAWING II | 3.00 | DRWG | U | DRAWING II | 3.00 | |
| ART | 115 | BASIC DESIGN I | 3.00 | DSGN | U | BASIC DESIGN I | 3.00 | |
| ART | 116 | BASIC DESIGN II | 3.00 | DSGN | U | BASIC DESIGN II | 3.00 | |
| ART | 117 | POTTERY I | 3.00 | CER | U | POTTERY I | 3.00 | |
| ART | 118 | GRAPHIC ARTS I | 3.00 | ART | U | GRAPHIC ARTS I | 3.00 | |
| ART | 119 | SCULPTURE I | 3.00 | SCUL | U | SCULPTURE I | 3.00 | |
| ART | 215 | ART HISTORY I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 215A | ART HISTORY I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 216 | ART HISTORY II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 216A | ART HISTORY II | 3.00 | HA | HT | ART HISTORY II | 3.00 | |
| BIOL | 110 | PRIN BIOL LECT | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 4.00 | |
| BIOL | 110A | PRIN OF BIOLOGY | 4.00 | BIOL | NBL | PRIN OF BIOLOGY | 4.00 | |
| BIOL | 110B | PRIN OF BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 110B | PRIN OF BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BUSA | 121 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BUSA | 121C | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| DATA | 131 | INTRO TO DATA PROC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DRAF | 103 | ARCHITECT DRAFT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DRAF | 105 | INTRO TO CAD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DRAF | 155 | BASIC TECH DRAFT I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DRAF | 156 | DRAFT TEC DRAFT II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DRAF | 157 | TECH GRAPH DRAFT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 111E | PRIN OF ECON I | 3.00 | ECON | SF | PRIN OF ECON I | 3.00 | |
| ECON | 112A | PRIN OF ECON II | 3.00 | ECON | SF | PRIN OF ECON II | 3.00 | |
| ENGL | 121 | RHET & COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1210 | RHET & COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 121J | RHET & COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 122 | RHET & COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 122I | THET & COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 122P | RHET & COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 222 | MODERN LITERATURE | 3.00 | ENGL | HE | MODERN LITERATURE | 3.00 | |
| ENGL | 223A | INTRO TO LIT I | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| ENGL | 225 | AMERICAN LITERAT I | 3.00 | ENGL | HE | AMERICAN LITERAT I | 3.00 | |
| FREN | 142 | ELEM FRENCH II | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| FREN | 241 | INTERMED FRENCH I | 4.00 | FREN | 230 | INTERMEDIATE FRENCH I | 4.00 | |
| FRNC | 141 | ELEM FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FRNC | 141A | ELEM FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| GERM | 151A | ELEM GERMAN I | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| HIST | 141 | WESTERN CIVILIZATN I | 3.00 | HIST | H | WESTERN CIVILIZATN I | 3.00 | |
| HIST | 141A | WESTERN CIV I | 3.00 | HIST | H | WESTERN CIV I | 3.00 | |
| HIST | 142A | WESTERN CIV II | 3.00 | HIST | H | WESTERN CIV II | 3.00 | |
| HIST | 143 | US HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 144 | US HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 144B | US HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 241T | CONGRESS:WE PEOPLE | 3.00 | HIST | H | CONGRESS:WE PEOPLE | 3.00 | |
| HIST | 244 | CONTEMPORARY AFRICA | 3.00 | HIST | H | CONTEMPORARY AFRICA | 3.00 | |
| HIST | 245 | HIST OF THE MIDDLE | 3.00 | HIST | HW | HIST OF THE MIDDLE | 3.00 | |
| HUMA | 104A | INTRO TO HUMANITIES | 3.00 | HUM | H | INTRO TO HUMANITIES | 3.00 | |
| INDS | 200 | IND STY DRAWING | 3.00 | DRWG | U | IND STY DRAWING | 3.00 | |
| LIBS | 199B | ORIENTATION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| LIBS | 199H | ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| LIBS | 199J | ORIENTATION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 161 | BASIC MATH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 162 | INTER ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 166 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 166A | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 167A | PLANE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 168 | ANALY GEOM/CALC I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 168A | ANALY GEOM/CALC I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 177 | STATISTICS | 3.00 | MATH | U | STATISTICS | 3.00 | |
| MATH | 177A | STATISTICS | 3.00 | MATH | U | STATISTICS | 3.00 | |
| MUSI | 175 | CONCERT CHOIR | 1.00 | CHMU | UM | CONCERT CHOIR | 1.00 | |
| NATS | 132 | PHYS GEOGRAPHY | 4.00 | GEOG | NEL | PHYS GEOGRAPHY | 4.00 | |
| NATS | 132A | PHYS GEOGRAPHY | 4.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| NATS | 132A | PHYS GEOGRAPHY | 4.00 | GEOG | 105 | INTRODUCTORY LABORATORY IN PHYSICAL GEOGRAPHY | 1.00 | |
| NSCI | 126 | GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| NSCI | 132 | PHYSICAL GEOGRAPHY | 4.00 | GEOG | 105 | INTRODUCTORY LABORATORY IN PHYSICAL GEOGRAPHY | 1.00 | |
| NSCI | 132 | PHYSICAL GEOGRAPHY | 4.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| PHIL | 281A | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 281C | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHYE | 113 | GOLF | 1.00 | HSES | 108 | GOLF | 1.00 | |
| PHYE | 121 | STEP AEROBICS | 0.50 | HSES | 108 | STEP AEROBICS | 0.50 | |
| PHYE | 142 | INTERM SWIMMING | 1.00 | HSES | 110 | INTERM SWIMMING | 1.00 | |
| PHYE | 244 | ADV LIFE SAVING | 1.00 | HSES | U | ADV LIFE SAVING | 1.00 | |
| PHYE | 245 | WATER SAFETY INSTR | 3.00 | HSES | U | WATER SAFETY INSTR | 3.00 | |
| POLS | 215A | AMER GOV/POLIT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 251A | AMER GOVT/POLIT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 253 | INTERNAT RELATIONS | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| PSYC | 161 | INTRO TO PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 161A | INTRO PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 162B | CHILD PSYCHOLOGY | 3.00 | PSYC | S | CHILD PSYCHOLOGY | 3.00 | |
| PSYC | 163N | STRESS & ADAPTATION | 2.00 | PSYC | S | STRESS & ADAPTATION | 2.00 | |
| PSYC | 264A | SOCIAL PSYCHOLOGY | 3.00 | PSYC | S | SOCIAL PSYCHOLOGY | 3.00 | |
| PSYC | 268A | INTRO PERSONALITY | 3.00 | PSYC | 120 | PERSONALITY | 3.00 | |
| SOCI | 171 | INTRO PRIN SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCI | 171A | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCI | 271 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SPAN | 156A | ELEM SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPTH | 191 | FUND OF SPEECH | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SPTH | 191D | FUND OF SPEECH | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SPTH | 191E | FUND OF SPEECH | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SPTH | 192A | INTRO PUB SPKG | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Highland Cmty Coll Il as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu