Transfer Credit From
Greenville College
| GREENVILLE COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 111 | DESIGN | 4.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 4.00 | |
| ART | 112 | SCULPTURE | 4.00 | SCUL | U | SCULPTURE | 4.00 | |
| ART | 113 | DRAWING I | 4.00 | DRWG | U | DRAWING I | 4.00 | |
| ART | 211 | PAINTING I | 4.00 | PNTG | U | PAINTING I | 4.00 | |
| BAE | 211 | FINANCIAL ACCTNG | 4.00 | BUS | U | FINANCIAL ACCTNG | 4.00 | |
| BIO | 110 | GEN BIOLOGY I | 4.00 | BIOL | NBL | GEN BIOLOGY I | 4.00 | |
| BIO | 112 | GEN BIOLOGY II | 4.00 | BIOL | NL | GEN BIOLOGY II | 4.00 | |
| BIO | 115 | GENERAL BOTANY | 4.00 | BIOL | NBL | GENERAL BOTANY | 4.00 | |
| BIO | 305 | GENETICS | 4.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 4.00 | |
| BIO | 320 | GENERAL PHYSIOLOGY | 4.00 | BIOL | NL | GENERAL PHYSIOLOGY (UPPER DIVISION) | 4.00 | |
| BIO | 330 | VERT MORPHOGENESIS | 4.00 | BIOL | NL | VERT MORPHOGENESIS (UPPER DIVISION) | 4.00 | |
| BIO | 340 | CELL BIOLOGY | 4.00 | BIOL | NL | CELL BIOLOGY (UPPER DIVISION) | 4.00 | |
| BIO | 360 | MICROBIOLOGY | 4.00 | BIOL | 402 | FUNDAMENTALS OF MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 360 | MICROBIOLOGY | 4.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 3.00 | |
| BIO | 410 | SEMINAR | 2.00 | BIOL | U | SEMINAR (UPPER DIVISION) | 2.00 | |
| CHM | 111 | GENERAL CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 112 | GENERAL CHEMISTRY | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHM | 201 | ORGANIC CHEMISTRY | 4.00 | BIOL | N | ORGANIC CHEMISTRY | 4.00 | |
| CHM | 301 | ORGANIC CHEMISTRY | 4.00 | CHEM | NL | ORGANIC CHEMISTRY (UPPER DIVISION) | 4.00 | |
| CHM | 305 | QUANT CHEM ANALYSIS | 4.00 | CHEM | NL | QUANT CHEM ANALYSIS (UPPER DIVISION) | 4.00 | |
| CHM | 310 | PRIN OF PHYS CHEM | 4.00 | CHEM | NL | PRIN OF PHYS CHEM (UPPER DIVISION) | 4.00 | |
| CHM | 315 | INTRO BIOCHEMISTRY | 4.00 | CHEM | NL | INTRO BIOCHEMISTRY (UPPER DIVISION) | 4.00 | |
| CHM | 409 | SEMINAR IN CHEMISTRY | 2.00 | CHEM | N | SEMINAR IN CHEMISTRY (UPPER DIVISION) | 2.00 | |
| COM | 101 | SPH COMMUNICATION | 4.00 | COMS | U | SPH COMMUNICATION | 4.00 | |
| CS | 107 | INTRO/FORTRAN PROG | 2.00 | EECS | U | INTRO/FORTRAN PROG | 2.00 | |
| EDU | 200 | ORIENT EDU OPPORT | 1.00 | EDUC | U | ORIENT EDU OPPORT | 1.00 | |
| EDU | 275 | EDUCATION PSYCH | 3.00 | EPR | U | EDUCATION PSYCH | 3.00 | |
| EDU | 280 | ED OF EXCEPT CHILD | 3.00 | EDUC | U | ED OF EXCEPT CHILD | 3.00 | |
| EDU | 305 | CHILD & ADOL DEV | 2.00 | ABSC | S | CHILD & ADOL DEV (UPPER DIVISION) | 2.00 | |
| EDU | 340 | EDUC MEASURE/EVALUAT | 3.00 | EDUC | U | EDUC MEASURE/EVALUAT (UPPER DIVISION) | 3.00 | |
| EDU | 357 | TEACH READ-SEC | 2.00 | EDUC | U | TEACH READ-SEC (UPPER DIVISION) | 2.00 | |
| ENG | 101 | ENGLISH COMPOSITION | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENG | 172 | FANTASY LITERATURE | 3.00 | ENGL | HE | FANTASY LITERATURE | 3.00 | |
| ENG | 174 | MYTHS/LEGNDS/FOLK | 4.00 | ENGL | HE | MYTHS/LEGNDS/FOLK | 4.00 | |
| ENG | 201 | LITERATURE & COMP | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| ENG | 211 | FUND OF JOURNALISM | 2.00 | JOUR | U | FUND OF JOURNALISM | 2.00 | |
| ENG | 309 | CREATIVE WRITING | 2.00 | ENGL | H | CREATIVE WRITING (UPPER DIVISION) | 2.00 | |
| GS | 101 | FRESH YR EXP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GS | 171 | ATHLETIC OFFICIATNG | 4.00 | HSES | 220 | ATHLETIC OFFICIATNG | 4.00 | |
| GS | 173 | PHOTOGRAPHY | 3.00 | ABDS | U | PHOTOGRAPHY | 3.00 | |
| HPR | 101 | PHYSICAL FITNESS I | 1.00 | HSES | 108 | PHYSICAL FITNESS I | 1.00 | |
| HPR | 102 | PHYS FITNESS II | 1.00 | HSES | 108 | PHYS FITNESS II | 1.00 | |
| HPR | 199 | NEW GAMES | 0.50 | HSES | 108 | NEW GAMES | 0.50 | |
| HPR | 202 | BADMINTON | 0.50 | HSES | 108 | BADMINTON | 0.50 | |
| HPR | 203 | BOWLING | 0.50 | HSES | 108 | BOWLING | 0.50 | |
| HPR | 212 | TENNIS | 0.50 | HSES | 108 | TENNIS | 0.50 | |
| HPR | 213 | VOLLEYBALL | 0.50 | HSES | 108 | VOLLEYBALL | 0.50 | |
| HST | 101 | WESTERN CIVILIZATION | 4.00 | HIST | H | WESTERN CIVILIZATION | 4.00 | |
| HST | 201 | AMERICAN HISTORY | 4.00 | HIST | HT | AMERICAN HISTORY | 4.00 | |
| HUM | 211 | INTRO TO FINE ARTS | 4.00 | HUM | H | INTRO TO FINE ARTS | 4.00 | |
| MTH | 102 | FINITE MATHEMATICS | 4.00 | MATH | U | FINITE MATHEMATICS | 4.00 | |
| MTH | 106 | FINITE MATHEMATICS | 4.00 | MATH | U | FINITE MATHEMATICS | 4.00 | |
| MTH | 108 | PROB SOLV FORTRAN | 2.00 | CS | N | PROB SOLV FORTRAN | 2.00 | |
| MTH | 111 | COLLEGE ALGEBRA/TRIG | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MTH | 115 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MTH | 115 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MTH | 116 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| MTH | 116 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| MTH | 217 | MULTIVARIABLE CALC | 2.00 | MATH | N | MULTIVARIABLE CALC | 2.00 | |
| MTH | 218 | DIFFERENTIAL EQUATNS | 3.00 | MATH | N | DIFFERENTIAL EQUATNS | 3.00 | |
| MUS | 103 | MUSIC THEORY I | 4.00 | MTHC | U | MUSIC THEORY I | 4.00 | |
| MUS | 201 | VOICE-GROUP | 1.00 | CHMU | UM | VOICE-GROUP | 1.00 | |
| PHL | 201 | MAJOR ISSUES PHIL | 4.00 | PHIL | H | MAJOR ISSUES PHIL | 4.00 | |
| PHL | 251 | HIST OF PHILOS II | 4.00 | PHIL | H | HIST OF PHILOS II | 4.00 | |
| PHY | 120 | GENERAL PHYSICS I | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHY | 170 | SOLAR ENERGY | 4.00 | PHSX | N | SOLAR ENERGY | 4.00 | |
| PHY | 210 | GENERAL PHYSICS II | 4.00 | PHSX | 115 | COLLEGE PHYSICS II | 4.00 | |
| PHY | 220 | GENERAL PHYSICS III | 4.00 | PHSX | NL | GENERAL PHYSICS III | 4.00 | |
| PSY | 101 | GENERAL PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 170 | PERSONALITY IN CAREE | 3.00 | PSYC | S | PERSONALITY IN CAREE | 3.00 | |
| REL | 101 | BIBLE & CULTURE | 4.00 | REL | 124 | UNDERSTANDING THE BIBLE | 4.00 | |
| REL | 301 | FAITH & LEARNING | 4.00 | REL | H | FAITH & LEARNING (UPPER DIVISION) | 4.00 | |
| SCI | 101 | BIOLOGICAL SCIENCE | 4.00 | BIOL | N | BIOLOGICAL SCIENCE | 4.00 | |
| SCI | 172 | LIGHT & COLOR | 3.00 | PHSX | N | LIGHT & COLOR | 3.00 | |
| SCI | 310 | ASTRONOMY | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 4.00 | |
| SOC | 101 | PRIN OF SOCIOLOGY | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 4.00 | |
| SPH | 101 | SPH COMMUNICATION | 4.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 4.00 | |
| SPH | 130 | RADIO STATION OPERAT | 2.00 | TH&F | U | RADIO STATION OPERAT | 2.00 | |
| SPH | 203 | DISCUSSION/ORG COMM | 4.00 | COMS | S | DISCUSSION/ORG COMM | 4.00 | |
| SPH | 230 | RADIO BRDCST PRACT | 2.00 | JOUR | U | RADIO BRDCST PRACT | 2.00 | |
| SPH | 301 | PERSUASION/AGRUMENT | 4.00 | COMS | H | PERSUASION/AGRUMENT (UPPER DIVISION) | 4.00 | |
| SPH | 302 | COMMUNICATION THRY | 2.00 | COMS | S | COMMUNICATION THRY (UPPER DIVISION) | 2.00 | |
| SPH | 304 | RHETORICAL CRITICISM | 2.00 | COMS | U | RHETORICAL CRITICISM (UPPER DIVISION) | 2.00 | |
| SPH | 305 | VOICE & DICTION | 2.00 | TH&F | H | VOICE & DICTION (UPPER DIVISION) | 2.00 | |
| SPH | 306 | PUBLIC RELATIONS | 2.00 | JOUR | U | PUBLIC RELATIONS (UPPER DIVISION) | 2.00 | |
| SPH | 320 | DRAMATIC ARTS | 4.00 | TH&F | U | DRAMATIC ARTS (UPPER DIVISION) | 4.00 | |
| SPH | 321 | ORAL INTERPRET/LIT | 4.00 | TH&F | U | ORAL INTERPRET/LIT (UPPER DIVISION) | 4.00 | |
| SPH | 322 | DRAMATIC LITERATURE | 4.00 | TH&F | H | DRAMATIC LITERATURE (UPPER DIVISION) | 4.00 | |
| SPN | 101 | ELEM SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPN | 102 | ELEM SPANISH | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPN | 201 | INTERMED SPANISH | 4.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | |
| SPN | 299 | SPANISH HOUSE | 2.00 | SPAN | U | SPANISH HOUSE | 2.00 | |
The courses on this page represent the courses that have been evaluated from Greenville College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu