Transfer Credit From
Illinois College
| ILLINOIS COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 200 | SURV WESTERN ART | 3.00 | HA | H | SURV WESTERN ART | 3.00 | |
| ART | 325 | PUBLIC SCHOOL ART | 2.00 | VAE | U | PUBLIC SCHOOL ART (UPPER DIVISION) | 2.00 | |
| BIOL | 101 | GENERAL BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 101 | GENERAL BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 105 | INTRO TO BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 105 | INTRO TO BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 201 | BOTANY | 4.00 | BIOL | NBL | BOTANY | 4.00 | |
| BIOL | 207 | GENETICS | 4.00 | BIOL | NL | GENETICS | 4.00 | |
| BIOL | 208 | DEVELOPMENTAL BIOLOGY | 4.00 | BIOL | NL | DEVELOPMENTAL BIOLOGY | 4.00 | |
| BIOL | 307 | CELL & MOLECULAR BIOLOGY | 4.00 | BIOL | 416 | CELL STRUCTURE AND FUNCTION | 3.00 | |
| BIOL | 307 | CELL & MOLECULAR BIOLOGY | 4.00 | BIOL | 426 | LABORATORY IN CELL BIOLOGY | 1.00 | |
| BIOL | 315 | ANATOMY & PHYS 1 | 5.00 | BIOL | NL | ANATOMY & PHYS 1 (UPPER DIVISION) | 5.00 | |
| BIOL | 316 | ANATOMY & PHYS 2 | 5.00 | BIOL | NL | ANATOMY & PHYS 2 (UPPER DIVISION) | 5.00 | |
| BIOL | 326 | MARINE BIOLOGY | 4.00 | BIOL | 465 | MARINE BIOLOGY | 4.00 | |
| BIOL | 401 | SENIOR SEMINAR | 1.00 | BIOL | UL | SENIOR SEMINAR (UPPER DIVISION) | 1.00 | |
| BIOL | 412 | PROBLEMS | 1.00 | BIOL | U | PROBLEMS (UPPER DIVISION) | 1.00 | |
| BUAD | 323 | COST ACCOUNTING | 3.00 | BUS | U | COST ACCOUNTING (UPPER DIVISION) | 3.00 | |
| BUAD | 325 | INTERMED ACCTG I | 3.00 | BUS | U | INTERMED ACCTG I (UPPER DIVISION) | 3.00 | |
| BUAD | 326 | INTERMED ACCTG II | 3.00 | BUS | U | INTERMED ACCTG II (UPPER DIVISION) | 3.00 | |
| BUAD | 327 | ADVANCED ACCOUNTING | 3.00 | BUS | U | ADVANCED ACCOUNTING (UPPER DIVISION) | 3.00 | |
| BUAD | 329 | TAX ACCOUNTING | 3.00 | BUS | U | TAX ACCOUNTING (UPPER DIVISION) | 3.00 | |
| BUAD | 357 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I (UPPER DIVISION) | 3.00 | |
| BUAD | 422 | ADMIN POLICY | 3.00 | BUS | U | ADMIN POLICY (UPPER DIVISION) | 3.00 | |
| BUAD | 433 | AUDITING | 3.00 | BUS | U | AUDITING (UPPER DIVISION) | 3.00 | |
| CHEM | 101 | FUND CHEMISTRY I | 4.00 | CHEM | NPL | FUND CHEMISTRY I | 4.00 | |
| CHEM | 111 | GEN CHEMISTRY 1 | 4.00 | CHEM | NPL | GEN CHEMISTRY 1 | 4.00 | |
| CHEM | 112 | GEN CHEMISTRY 2 | 4.00 | CHEM | NL | GEN CHEMISTRY 2 | 4.00 | |
| CHEM | 203 | ORGANIC CHEMISTRY 1 | 4.00 | CHEM | S625 | ORGANIC CHEMISTRY 1 | 1.00 | |
| CHEM | 203 | ORGANIC CHEMISTRY 1 | 4.00 | CHEM | S624 | ORGANIC CHEMISTRY 1 | 3.00 | |
| CHEM | 204 | ORGANIC CHEMISTRY 2 | 4.00 | CHEM | S626 | ORGANIC CHEMISTRY 2 | 3.00 | |
| CHEM | 204 | ORGANIC CHEMISTRY 2 | 4.00 | CHEM | S627 | ORGANIC CHEMISTRY 2 | 1.00 | |
| CHEM | 309 | BIOCHEMISTRY 1 | 4.00 | CHEM | NL | BIOCHEMISTRY 1 (UPPER DIVISION) | 4.00 | |
| COM | 101 | SPEECH FUNDAMENTALS | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMM | 101 | SPEECH FUND | 2.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| CSIS | 105 | COMPUTER CONCEPTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 102 | PRIN MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 343 | INTERNAT ECON REL | 3.00 | ECON | S | INTERNAT ECON REL (UPPER DIVISION) | 3.00 | |
| ECON | 352 | FINANCIAL MANAGEMENT | 3.00 | BUS | U | FINANCIAL MANAGEMENT (UPPER DIVISION) | 3.00 | |
| ECON | 353 | INVESTMENTS | 3.00 | ECON | S | INVESTMENTS (UPPER DIVISION) | 3.00 | |
| ECON | 356 | FINANCAIL POLICY | 3.00 | ECON | S | FINANCAIL POLICY (UPPER DIVISION) | 3.00 | |
| EDUC | 271 | AMER PUB EDUC | 3.00 | EDUC | U | AMER PUB EDUC | 3.00 | |
| EDUC | 321 | LANG ARTS METH-ELEM | 2.00 | EDUC | U | LANG ARTS METH-ELEM (UPPER DIVISION) | 2.00 | |
| EDUC | 329 | FUND OF READING | 2.00 | EDUC | U | FUND OF READING (UPPER DIVISION) | 2.00 | |
| ENG | 121 | FRESH COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 121 | FRESH COMP | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENG | 130 | CS TOPICS | 4.00 | ENGL | H | CS TOPICS | 4.00 | |
| ENG | 222 | SURV ENGL LITER II | 3.00 | ENGL | HE | SURV ENGL LITER II | 3.00 | |
| ENG | 250 | TOPICS: | 4.00 | ENGL | H | TOPICS: | 4.00 | |
| FR | 201 | INTEMEDIATE | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| FR | 202 | INTERMEDIATE | 3.00 | FREN | 240 | INTERMEDIATE FRENCH II | 3.00 | |
| GER | 201 | INTERMEDIATE | 3.00 | GERM | 212 | INTERMEDIATE GERMAN I | 3.00 | |
| GER | 202 | INTERMED GERMAN | 3.00 | GERM | 216 | INTERMEDIATE GERMAN II | 3.00 | |
| GWS | 101 | INTRO TO GENDER & WOM STUD | 3.00 | WGSS | 201 | WOMEN'S STUDIES: AN INTERDISCIPLINARY INTRODUCTION | 3.00 | |
| HIST | 101 | US TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 102 | US SINCE 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 111 | HIST OF EUROPE | 3.00 | HIST | H | HIST OF EUROPE | 3.00 | |
| IC | 101 | INTRO TO COLLEGE | 0.50 | - | - | DOES NOT TRANSFER | - | |
| IC | 101 | INTRO TO COLLEGE | 0.50 | - | - | DOES NOT TRANSFER | - | |
| IC | 102 | IC: LIBRARY RES METH | 0.50 | - | - | DOES NOT TRANSFER | - | |
| IC | 102 | IC: LIBRARY RES METH | 0.50 | - | - | DOES NOT TRANSFER | - | |
| IDS | 191 | MAN IN CHANGE | 3.00 | LA&S | U | MAN IN CHANGE | 3.00 | |
| MATH | 115 | ELEM ANALYSIS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MATH | 118 | AN GEOM & CALC I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 123 | ELEM STATISTICS | 3.00 | MATH | S365 | ELEM STATISTICS | 3.00 | |
| MATH | 133 | INTRO TO FUNCTIONS ` [to 8/09 ] | 4.00 | MATH | NMM | INTRO TO FUNCTIONS ` | 4.00 | |
| MATH | 133 | INTRO TO FUNCTIONS ` [from 9/09 ] | 4.00 | MATH | NX | INTRO TO FUNCTIONS ` | 4.00 | |
| MATH | 213 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MUS | 102 | INTRO: LISTENING | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUS | 106 | CONCERT CHOIR | 1.00 | CHMU | UM | CONCERT CHOIR | 1.00 | |
| P E | 205 | HEALTH EDUCATION | 2.00 | HSES | U | HEALTH EDUCATION | 2.00 | |
| P E | 317 | PE FOR ELEM SCHOOL | 3.00 | HSES | U | PE FOR ELEM SCHOOL (UPPER DIVISION) | 3.00 | |
| PE | 101 | PHYSICAL CONDITION | 1.00 | HSES | 108 | PHYSICAL CONDITION | 1.00 | |
| PE | 102 | PHYSICAL CONDITION | 1.00 | HSES | 108 | PHYSICAL CONDITION | 1.00 | |
| PHYS | 181 | GENERAL PHYSICS | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PHYS | 182 | GENERAL PHYSICS 2 | 4.00 | PHSX | 212 | GENERAL PHYSICS II | 4.00 | |
| POLS | 101 | U S FEDERAL GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 105 | INTRO TO POLITICS | 3.00 | POLS | SF | INTRO TO POLITICS | 3.00 | |
| PSYC | 201 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 272 | EDUC PSYCHOLOGY | 3.00 | EDUC | U | EDUC PSYCHOLOGY | 3.00 | |
| PSYC | 275 | DEVELOP PSYCHOLOGY | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| REL | 101 | JUDEO CHRISTN TRAD I | 3.00 | REL | H | JUDEO CHRISTN TRAD I | 3.00 | |
| REL | 102 | JUD CHRN TRAD II | 3.00 | REL | H | JUD CHRN TRAD II | 3.00 | |
| REL | 250 | SECT & CULT | 3.00 | REL | H | SECT & CULT | 3.00 | |
| REL | 306 | RELIGION IN AMERICA | 3.00 | REL | H | RELIGION IN AMERICA (UPPER DIVISION) | 3.00 | |
| SOC | 01 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 101 | INTRODUCTION TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 201 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPAN | 201 | INTERMED SPANISH | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| SPAN | 202 | INTERMEDIATE SPANISH | 3.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 3.00 | |
| THEA | 150 | THEATRE PRACTICE | 1.00 | TH&F | U | THEATRE PRACTICE | 1.00 | |
| THEA | 205 | THE STAGE: GREAT AGES | 3.00 | TH&F | HL | THE STAGE: GREAT AGES | 3.00 | |
| THEA | 222 | ACTING | 3.00 | THR | 106 | ACTING I | 3.00 | |
The courses on this page represent the courses that have been evaluated from Illinois College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu