Transfer Credit From
Illinois Institute Tech
| ILLINOIS INSTITUTE TECH | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AAH | 119 | HISTORY OF ARCH | 3.00 | HA | H | HISTORY OF ARCH | 3.00 | |
| AAH | 120 | HISTORY OF ARCH 2 | 3.00 | HA | H | HISTORY OF ARCH 2 | 3.00 | |
| ARCH | 100 | INTRO TO ARCHITECTUR | 1.00 | ARCH | U | INTRO TO ARCHITECTUR | 1.00 | |
| ARCH | 109 | FREEHAND DRAWING I | 2.00 | ARCH | U | FREEHAND DRAWING I | 2.00 | |
| ARCH | 110 | FREEHAND DRAWING II | 2.00 | ARCH | U | FREEHAND DRAWING II | 2.00 | |
| ARCH | 113 | ARCHITECTURE I STUDI | 6.00 | ARCH | U | ARCHITECTURE I STUDI | 6.00 | |
| ARCH | 114 | ARCH STUDIO II | 6.00 | ARCH | U | ARCH STUDIO II | 6.00 | |
| ARCH | 117 | COMPUTERS IN ARCH | 1.00 | ARCH | U | COMPUTERS IN ARCH | 1.00 | |
| ARCH | 125 | INTRO ARCH COMPUTING | 3.00 | ARCH | U | INTRO ARCH COMPUTING | 3.00 | |
| ARCH | 200 | INTR TO ARCH II | 1.00 | ARCH | U | INTR TO ARCH II | 1.00 | |
| ARCH | 201 | ARCHITECTURE 3 | 5.00 | ARCH | U | ARCHITECTURE 3 | 5.00 | |
| ARCH | 202 | ARCHITECTURE 4 | 6.00 | ARCH | U | ARCHITECTURE 4 | 6.00 | |
| ARCH | 305 | ARCHITECTURE 5 | 6.00 | ARCH | U | ARCHITECTURE 5 (UPPER DIVISION) | 6.00 | |
| ARCH | 306 | ARCHITECTURE 6 | 6.00 | ARCH | U | ARCHITECTURE 6 (UPPER DIVISION) | 6.00 | |
| ARCH | 331 | VISUAL TRAINING | 3.00 | ARCH | U | VISUAL TRAINING (UPPER DIVISION) | 3.00 | |
| ARCH | 403 | MECH/ELEC BLDG SYS ARCH | 3.00 | ARCH | U | MECH/ELEC BLDG SYS ARCH (UPPER DIVISION) | 3.00 | |
| ARCH | 404 | BUILDING SYSTEMS 2 | 3.00 | ARCH | U | BUILDING SYSTEMS 2 (UPPER DIVISION) | 3.00 | |
| ARCH | 413 | ARCHITECTURAL PRACTICE | 3.00 | ARCH | U | ARCHITECTURAL PRACTICE (UPPER DIVISION) | 3.00 | |
| ARCH | 418 | ARCHITECTURE 8 | 6.00 | ARCH | U | ARCHITECTURE 8 (UPPER DIVISION) | 6.00 | |
| ARCH | 423 | ARCH PROGRAMMING | 3.00 | ARCH | U | ARCH PROGRAMMING (UPPER DIVISION) | 3.00 | |
| ARCH | 425 | COMP AIDED DSGN PRAC | 3.00 | ARCH | U | COMP AIDED DSGN PRAC (UPPER DIVISION) | 3.00 | |
| ARCH | 426 | 3D MODELING IN CAD | 3.00 | ARCH | U | 3D MODELING IN CAD (UPPER DIVISION) | 3.00 | |
| ARCH | 427 | IMAGE PROCESSING IN CAD | 3.00 | ARCH | U | IMAGE PROCESSING IN CAD (UPPER DIVISION) | 3.00 | |
| ARCH | 456 | TOPICS IN MODERISM | 3.00 | ARCH | U | TOPICS IN MODERISM (UPPER DIVISION) | 3.00 | |
| AS | 101 | ORGAN OF THE US | 1.00 | AIR | U | ORGAN OF THE US | 1.00 | |
| AS | 102 | U .S. DEFENSE | 2.00 | AIR | U | U .S. DEFENSE | 2.00 | |
| AS | 201 | DEVELOP OF AIRPWR I | 1.00 | AIR | 284 | AIRPOWER HISTORY | 1.00 | |
| BIOL | 115 | CORE I | 6.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 4.00 | |
| BIOL | 115 | CORE I | 6.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 2.00 | |
| BIOL | 215 | CORE II LEC AND LAB | 6.00 | BIOL | 200 | BASIC MICROBIOLOGY | 4.00 | |
| BIOL | 215 | CORE II LEC AND LAB | 6.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 2.00 | |
| CAE | 100 | INTRO TO PROFESSN I | 2.00 | CE | U | INTRO TO PROFESSN I | 2.00 | |
| CAE | 101 | INTRO TO ENGRN II | 2.00 | ENGR | U | INTRO TO ENGRN II | 2.00 | |
| CAE | 105 | GEODETIC SCIENCE | 3.00 | CE | U | GEODETIC SCIENCE | 3.00 | |
| CAE | 286 | CNCPT STRUCT MECH | 4.00 | CE | U | CNCPT STRUCT MECH | 4.00 | |
| CAE | 287 | STRCT I:ANYL & BEH | 3.00 | CE | U | STRCT I:ANYL & BEH | 3.00 | |
| CAE | 351 | STRUCT 2:DESIGN STEEL | 3.00 | ARCH | U | STRUCT 2:DESIGN STEEL (UPPER DIVISION) | 3.00 | |
| CAE | 352 | STRUCT 3:CONCRETE | 3.00 | ARCH | U | STRUCT 3:CONCRETE (UPPER DIVISION) | 3.00 | |
| CAE | 425 | FIRE PROTECT BLDG DSGN | 3.00 | ARCH | U | FIRE PROTECT BLDG DSGN (UPPER DIVISION) | 3.00 | |
| CE | 111 | COMP IN ENGR I | 1.00 | ENGR | U | COMP IN ENGR I | 1.00 | |
| CE | 112 | COMPUTERS IN ENG II | 1.00 | ENGR | U | COMPUTERS IN ENG II | 1.00 | |
| CE | 185 | STATICS FOR ARCH | 3.00 | CE | U | STATICS FOR ARCH | 3.00 | |
| CE | 305 | GEODETIC SCIENCE | 3.00 | CE | U | GEODETIC SCIENCE (UPPER DIVISION) | 3.00 | |
| CHE | 100 | INTRO TO PROFESS I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CHE | 101 | INTRO PROF II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CHE | 202 | MATL & ENERGY BAL | 3.00 | C&PE | U | MATL & ENERGY BAL | 3.00 | |
| CHE | 301 | FLUID MECH&HEAT TR | 3.00 | ENGR | U | FLUID MECH&HEAT TR (UPPER DIVISION) | 3.00 | |
| CHEM | 111 | GENERAL CHEMISTRY | 5.00 | CHEM | NP | GENERAL CHEMISTRY | 5.00 | |
| CHEM | 124 | PRIN OF CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 237 | ORGANIC CHEMISTRY | 4.00 | CHEM | NL | ORGANIC CHEMISTRY | 4.00 | |
| CHEM | 239 | ORGANIC CHEM II | 3.00 | CHEM | N | ORGANIC CHEM II | 3.00 | |
| CRP | 201 | THE DWELLING | 3.00 | UBPL | U | THE DWELLING | 3.00 | |
| CRP | 465 | ECOLOGY BASIS PLANNING | 3.00 | UBPL | U | ECOLOGY BASIS PLANNING (UPPER DIVISION) | 3.00 | |
| CS | 100 | INTRO TO PROFESSION | 2.00 | EECS | U | INTRO TO PROFESSION | 2.00 | |
| CS | 104 | INTRO COMP:FORTRAN | 2.00 | EECS | U | INTRO COMP:FORTRAN | 2.00 | |
| CS | 105 | INTRO TO COMPUTING | 2.00 | EECS | U | INTRO TO COMPUTING | 2.00 | |
| CS | 200 | INTRO TO C++ PROG | 3.00 | EECS | U | INTRO TO C++ PROG | 3.00 | |
| CS | 331 | DATA STRUCTURE & ALG | 3.00 | EECS | U | DATA STRUCTURE & ALG (UPPER DIVISION) | 3.00 | |
| ECON | 427 | ENGR ECONOMICS | 3.00 | ECON | S | ENGR ECONOMICS (UPPER DIVISION) | 3.00 | |
| EE | 111 | COMP IN ENGR I | 1.00 | ENGR | U | COMP IN ENGR I | 1.00 | |
| EE | 112 | COMPUTERS IN ENGR II | 1.00 | ENGR | U | COMPUTERS IN ENGR II | 2.00 | |
| EE | 202 | ELEC CIRCUIT ANAL I | 3.00 | ENGR | U | ELEC CIRCUIT ANAL I | 3.00 | |
| EG | 105 | ENGR GRAPHICS&DSGN | 2.00 | ENGR | U | ENGR GRAPHICS&DSGN | 2.00 | |
| ENGL | 101 | TECH OF PROSE WRITNG | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 111 | PROSE WRTNG FOREIGN | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 337 | SHAKESPEARE I | 3.00 | ENGL | H | SHAKESPEARE I (UPPER DIVISION) | 3.00 | |
| ENVE | 527 | ENVIRON SYS&DATA ANA | 3.00 | CE | U | ENVIRON SYS&DATA ANA (UPPER DIVISION) | 3.00 | |
| HIST | 113 | MAN ON HIS PAST | 3.00 | HIST | H | MAN ON HIS PAST | 3.00 | |
| HIST | 301 | WORLD HISTORY 1500+ | 3.00 | HIST | HT | WORLD HISTORY 1500+ (UPPER DIVISION) | 3.00 | |
| HIST | 333 | ETHNICITY AMER HISTR | 3.00 | HIST | 627 | GROWING UP IN AMERICA | 3.00 | |
| HUM | 102 | INDUSTRIAL CULTURE | 3.00 | HUM | H | INDUSTRIAL CULTURE | 3.00 | |
| HUM | 104 | AGE OF DARWIN | 3.00 | HUM | H | AGE OF DARWIN | 3.00 | |
| HUM | 106 | LIFE STORIES | 3.00 | ENGL | H | LIFE STORIES | 3.00 | |
| ID | 427 | PHOTOGRAPHY FOR ARCH | 3.00 | ABDS | U | PHOTOGRAPHY FOR ARCH (UPPER DIVISION) | 3.00 | |
| MATH | 103 | CALC & ANALYT GEOM I [to 8/09 ] | 3.00 | MATH | NMM | CALC & ANALYT GEOM I | 3.00 | |
| MATH | 103 | CALC & ANALYT GEOM I [from 9/09 ] | 3.00 | MATH | NX | CALC & ANALYT GEOM I | 3.00 | |
| MATH | 112 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 120 | COLLEGE ALGEBRA | 3.00 | MATH | U | COLLEGE ALGEBRA | 3.00 | |
| MATH | 148 | CALCULUS/PRECALCULUS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MATH | 150 | FUNCTIONS & GRAPHS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MATH | 151 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 152 | CALCULUS II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MATH | 161 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 202 | SERIES & DIFF EQUATN | 2.00 | MATH | N | SERIES & DIFF EQUATN | 2.00 | |
| MATH | 206 | INT MATRICES | 1.00 | MATH | U | INT MATRICES | 1.00 | |
| MATH | 221 | BASIC PROB/STATS | 3.00 | MATH | U | BASIC PROB/STATS | 3.00 | |
| MATH | 251 | MULTIVAR & VEC CALC | 4.00 | MATH | N | MULTIVAR & VEC CALC | 4.00 | |
| MATH | 252 | INTRO TO DIFF EQUATI | 4.00 | MATH | N | INTRO TO DIFF EQUATI | 4.00 | |
| MATH | 301 | FOURIER ANAL & DIFF | 2.00 | MATH | N | FOURIER ANAL & DIFF (UPPER DIVISION) | 2.00 | |
| ME | 205 | THERMODYNAMICS | 3.00 | ENGR | U | THERMODYNAMICS | 3.00 | |
| ME | 301 | APPLD THERMODYNAMICS | 3.00 | ENGR | U | APPLD THERMODYNAMICS (UPPER DIVISION) | 3.00 | |
| ME | 310 | HEAT&MASS TRANSFER | 3.00 | ENGR | U | HEAT&MASS TRANSFER (UPPER DIVISION) | 3.00 | |
| ME | 313 | DYNAMCS OF MACHINERY | 2.00 | ENGR | U | DYNAMCS OF MACHINERY (UPPER DIVISION) | 2.00 | |
| MECH | 208 | FLUID MECHANICS | 3.00 | ENGR | U | FLUID MECHANICS | 3.00 | |
| MECH | 209 | FLUID MECH LAB | 1.00 | ENGR | U | FLUID MECH LAB | 1.00 | |
| METM | 101 | MATERIALS SCIENCE | 3.00 | ENGR | U | MATERIALS SCIENCE | 3.00 | |
| METM | 211 | STRUCT & PROPERTIES | 3.00 | ENGR | U | STRUCT & PROPERTIES | 3.00 | |
| P S | 231 | POLITICAL IDEOLOGIES | 3.00 | POLS | S | POLITICAL IDEOLOGIES | 3.00 | |
| PHIL | 361 | POLITICAL & SOCIAL | 3.00 | PHIL | S | POLITICAL & SOCIAL (UPPER DIVISION) | 3.00 | |
| PHYS | 103 | GENERAL PHYS I:MECH | 3.00 | PHSX | NP | GENERAL PHYS I:MECH | 3.00 | |
| PHYS | 104 | GEN PHYSICS II | 4.00 | PHSX | NL | GEN PHYSICS II | 4.00 | |
| PHYS | 123 | GEN PHYS I:MECHANICS | 4.00 | PHSX | NP | GEN PHYS I:MECHANICS | 4.00 | |
| PHYS | 211 | BASICS PHYSICS | 3.00 | PHSX | NP | BASICS PHYSICS | 3.00 | |
| PHYS | 212 | BASIC PHYSICS 2 | 3.00 | PHSX | N | BASIC PHYSICS 2 | 3.00 | |
| PS | 315 | URBAN POLITICS | 3.00 | POLS | 614 | URBAN POLITICS | 3.00 | |
| PS | 345 | AMERICAN PRESIDENCY | 3.00 | POLS | S | AMERICAN PRESIDENCY | 3.00 | |
| PSYC | 100 | INTRO TO PROFESSION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PSYC | 122 | BRAIN, MIND,& BEHVR | 3.00 | PSYC | N | BRAIN, MIND,& BEHVR | 3.00 | |
| PSYC | 201 | INTRODUCTORY PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 222 | BRAIN, MIND/BEHAVIOR | 3.00 | PSYC | S | BRAIN, MIND/BEHAVIOR | 3.00 | |
| PSYC | 301 | INDUSTRIAL PSYCHOLOGY | 3.00 | PSYC | 662 | INDUSTRIAL AND ORGANIZATIONAL PSYCHOLOGY | 3.00 | |
| PSYC | 303 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSYC | 406 | HIST/SYSTEMS OF PSYC | 3.00 | PSYC | 613 | HISTORY AND SYSTEMS IN PSYCHOLOGY | 3.00 | |
| PSYC | 412 | PSYCHOSOC ASP DISABLED | 3.00 | PSYC | 592 | PSYCHOLOGICAL SIGNIFICANCE OF PHYSICAL ILLNESS AND DISABILITY | 3.00 | |
| PSYC | 435 | EARLY DEVELOPMENT | 3.00 | PSYC | S | EARLY DEVELOPMENT (UPPER DIVISION) | 3.00 | |
| PSYC | 483 | ADDICTIVE BEHAVIOR | 3.00 | PSYC | S | ADDICTIVE BEHAVIOR (UPPER DIVISION) | 3.00 | |
| PSYC | 488 | FORENSIC PSYCHOLOGY | 3.00 | PSYC | S | FORENSIC PSYCHOLOGY (UPPER DIVISION) | 3.00 | |
| PSYC | 489 | TOPICS | 3.00 | PSYC | S | TOPICS (UPPER DIVISION) | 3.00 | |
| SOC | 200 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPAN | 201 | INTERMEDIATE SPANISH | 3.00 | SPAN | U | INTERMEDIATE SPANISH | 3.00 | |
The courses on this page represent the courses that have been evaluated from Illinois Institute Tech as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu