Transfer Credit From
Illinois Wesleyan University
| ILLINOIS WESLEYAN UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANTH | 271 | CULTURAL ANTHROPOLOG | 1.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 4.00 | |
| BASC | 102 | FRESHMEN HUMANITIES | 1.00 | HUM | H | FRESHMEN HUMANITIES | 3.50 | |
| BIOL | 101 | GENERAL BIOLOGY | 1.25 | BIOL | NBL | GENERAL BIOLOGY | 5.00 | |
| BIOL | 102 | GENERAL BIOLOGY II | 1.00 | BIOL | NBL | GENERAL BIOLOGY II | 4.00 | |
| BUS | 111 | INTRO TO MGMT SYS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 200 | INTRO TO RSK MGMT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 212 | MANAGERIAL ACCOUNTIN | 1.00 | BUS | U | MANAGERIAL ACCOUNTIN | 4.00 | |
| BUS | 227 | STATISTICS | 1.00 | BUS | U | STATISTICS | 4.00 | |
| CHEM | 101 | GENERAL CHEMISTRY | 1.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 130 | CHEMISTRY OF ENVIRON | 1.00 | CHEM | N | CHEMISTRY OF ENVIRON | 4.00 | |
| ECON | 100 | INTRO TO ECONOMICS | 1.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 4.00 | |
| ECON | 227 | STAT BUSI ECONOMICS | 1.00 | ECON | S | STAT BUSI ECONOMICS | 4.00 | |
| ECON | 302 | INTERMED MACROECONOM | 1.00 | ECON | 522 | MACROECONOMICS | 4.00 | |
| ENGL | 105 | EXPOSITORY WRITING | 1.00 | ENGL | 101 | COMPOSITION | 3.50 | |
| ENGL | 220 | AN UN SUIABL JOB WMN | 1.00 | ENGL | U | AN UN SUIABL JOB WMN | 1.00 | |
| FREN | 101 | ELEM FRENCH | 1.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FREN | 102 | ELEM FRENCH | 1.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| GW | 100 | CONSPIRACY THEORY | 1.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| HIST | 104 | MODERN GLOBAL HISTOR | 1.00 | HIST | H | MODERN GLOBAL HISTOR | 3.50 | |
| HIST | 106 | U.S. SINCE 1877 | 4.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 4.00 | |
| HLTH | 351 | ABUSE/AMER:HLTH CONS | 1.00 | HSES | U | ABUSE/AMER:HLTH CONS (UPPER DIVISION) | 3.50 | |
| HUM | 101 | LAW AND JUSTICE | 4.00 | HWC | H | LAW AND JUSTICE | 4.00 | |
| MATH | 110 | FINITE MATHEMATICS | 1.00 | MATH | U | FINITE MATHEMATICS | 4.00 | |
| MATH | 151 | SURVEY OF CALC [to 8/09 ] | 1.00 | MATH | NMM | SURVEY OF CALC | 4.00 | |
| MATH | 151 | SURVEY OF CALC [from 9/09 ] | 1.00 | MATH | NX | SURVEY OF CALC | 4.00 | |
| MATH | 161 | CALCULUS I [to 8/09 ] | 1.00 | MATH | NMM | CALCULUS I | 3.50 | |
| MATH | 161 | CALCULUS I [from 9/09 ] | 1.00 | MATH | NX | CALCULUS I | 3.50 | |
| MATH | 165 | ANALYSIS-ACCELERATED CALCULUS [from 9/09 ] | 1.00 | MATH | NX | ANALYSIS-ACCELERATED CALCULUS | 4.00 | |
| MATH | 165 | ANALYSIS-ACCELERATED CALCULUS [to 8/09 ] | 1.00 | MATH | NMM | ANALYSIS-ACCELERATED CALCULUS | 4.00 | |
| MATH | 166 | ANALYSIS 2:ACCEL CALCULUS | 1.00 | MATH | NM2 | ANALYSIS 2:ACCEL CALCULUS | 4.00 | |
| MATH | 209 | CALCULUS I [to 8/09 ] | 1.00 | MATH | NMM | CALCULUS I | 3.50 | |
| MATH | 209 | CALCULUS I [from 9/09 ] | 1.00 | MATH | NX | CALCULUS I | 3.50 | |
| MATH | 210 | CALCULUS II [from 9/09 ] | 1.00 | MATH | NX | CALCULUS II | 3.50 | |
| MATH | 210 | CALCULUS II [to 8/09 ] | 1.00 | MATH | NM | CALCULUS II | 3.50 | |
| MATH | 215 | LINEAR ALGEBRA | 1.00 | MATH | N | LINEAR ALGEBRA | 4.00 | |
| MUS | 026 | UNIVERSITY CHOIR | 0.25 | CHOR | 214 | UNIVERSITY SINGERS | 1.00 | |
| MUS | 103 | MUSIC THEORY I | 1.00 | MTHC | U | MUSIC THEORY I | 4.00 | |
| MUS | 171 | FR APP BA-PIANO | 0.25 | PIAN | U | FR APP BA-PIANO | 1.00 | |
| PHIL | 102 | ELEMENTARY SYMBOLIC | 4.00 | PHIL | H | ELEMENTARY SYMBOLIC | 4.00 | |
| PHYS | 105 | PHYSICS I | 1.25 | PHSX | 211 | GENERAL PHYSICS I | 5.00 | |
| PHYS | 106 | PHYSICS 2 | 1.25 | PHSX | 212 | GENERAL PHYSICS II | 5.00 | |
| PHYS | 110 | FUND ASTRONOMY | 1.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 4.00 | |
| PHYS | 207 | PHYSICS 3 | 1.25 | PHSX | NL | PHYSICS 3 | 5.00 | |
| PSCI | 101 | AMERICAN NATIONAL GV | 4.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 4.00 | |
| PSCI | 102 | INTERNATIONAL POLS | 1.00 | POLS | SF | INTERNATIONAL POLS | 4.00 | |
| PSYC | 100 | GENERAL PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSYC | 100 | GENERAL PSYCHOLOGY | 1.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.50 | |
| REL | 102 | INTRO TO RELIGIOUS | 1.00 | REL | 104 | INTRODUCTION TO RELIGION | 4.00 | |
| REL | 102 | INTRO TO RELIGIOUS | 4.00 | REL | 104 | INTRODUCTION TO RELIGION | 4.00 | |
| REL | 104 | INTRO MYTHS/RITUALS | 1.00 | REL | H | INTRO MYTHS/RITUALS | 4.00 | |
| REL | 202 | REL & LIT NEW TESTMT | 1.00 | REL | H | REL & LIT NEW TESTMT | 3.50 | |
| SOC | 190 | GENERAL SOCIOLOGY | 1.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.50 | |
| SPAN | 102 | ELEMENTARY SPANISH I | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPAN | 201 | INTERMED SPANISH I | 1.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | |
| THEA | 102 | ACTING FOR NON-MAJOR | 1.00 | THR | 106 | ACTING I | 3.50 | |
The courses on this page represent the courses that have been evaluated from Illinois Wesleyan University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu