Transfer Credit From
Heartland Cmty Coll
| HEARTLAND CMTY COLL | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACSM | 101 | DISCOVERING COMPUTERS | 3.00 | EECS | U | DISCOVERING COMPUTERS | 3.00 | |
| ACSM | 110 | INTRO TO MICROCOMPUT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ANTH | 101 | INTR TO CULT ANTHRO | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ART | 103 | 3D DESIGN | 3.00 | DFND | 104 | INTRODUCTION TO DESIGN II | 3.00 | |
| ART | 105 | CERAMICS I | 3.00 | ABDC | 208 | CERAMICS I | 3.00 | |
| ART | 150 | ART APPRECIATION | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| ART | 180 | BEGINNING PHOTOGRAPHY | 3.00 | PHMD | 110 | INTRODUCTION TO CONVENTIONAL PHOTOGRAPHY | 3.00 | |
| ART | 280 | PHOTOGRAPHY | 3.00 | ABDS | U | PHOTOGRAPHY | 3.00 | |
| ART | 290 | PHOTOGRAPHY III | 2.00 | ABDS | U | PHOTOGRAPHY III | 2.00 | |
| ASTR | 121 | INTRO TO ASTRONOMY | 4.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| ASTR | 121 | INTRO TO ASTRONOMY | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| BIOL | 114 | CONTEMPORARY BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 114 | CONTEMPORARY BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 116 | GENES:FNDTN OF LIFE | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 117 | GENES:FOUND LIFE LAB | 2.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 2.00 | |
| BIOL | 181 | ANAT & PHYSIOLOGY I | 4.00 | BIOL | NL | ANAT & PHYSIOLOGY I | 4.00 | |
| BIOL | 182 | ANATOMY& PHYSIOLOGY2 | 4.00 | BIOL | NL | ANATOMY& PHYSIOLOGY2 | 4.00 | |
| BIOL | 191 | INTRO MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIOL | 191 | INTRO MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BUSN | 110 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BUSN | 130 | COMPUTER APPS BUS SY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUSN | 145 | WORKFORCE PREP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 120 | FUND OF CHEMISTRY | 4.00 | CHEM | NPL | FUND OF CHEMISTRY | 4.00 | |
| CHEM | 161 | GEN CHEMISTRY | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| COMM | 101 | INTR TO ORAL COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMM | 160 | MASS COMMUNICATION | 3.00 | JOUR | U | MASS COMMUNICATION | 3.00 | |
| CRJ | 101 | INTRO TO CRIM JUST | 3.00 | CJ | U | INTRO TO CRIM JUST | 3.00 | |
| CRJ | 215 | JUVENILE JUST SYST | 3.00 | SOC | S | JUVENILE JUST SYST | 3.00 | |
| DMED | 120 | COMPUTER IMAGING/DESIGN | 3.00 | VISC | U | COMPUTER IMAGING/DESIGN | 3.00 | |
| EASC | 111 | ENVIRON EARTH | 4.00 | EVRN | NL | ENVIRON EARTH | 4.00 | |
| EASC | 111 | ENVIRON EARTH | 3.00 | EVRN | N | ENVIRON EARTH | 3.00 | |
| EASC | 121 | INTRO TO EARTH SCIEN | 3.00 | GEOL | NE | INTRO TO EARTH SCIEN | 3.00 | |
| EASC | 151 | ATMOSPHERIC SCIENCE | 4.00 | ASTR | NPL | ATMOSPHERIC SCIENCE | 4.00 | |
| ECON | 101 | PRIN OF MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 102 | PRIN OF ECON (MACRO) | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ENGL | 101 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | COMPOSITION II | 3.00 | ENGL | H | COMPOSITION II | 3.00 | |
| ENGL | 111 | INTRO TO LITERATURE | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| FILM | 101 | INTRO FILM STUDIES | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| HIST | 101 | HIST OF WSTRN CIV | 3.00 | HIST | H | HIST OF WSTRN CIV | 3.00 | |
| HIST | 135 | HISTORY US TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 136 | HIST OF US SIN 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HLTH | 110 | MEDICAL TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HLTH | 120 | NUTRITION | 3.00 | HSES | U | NUTRITION | 3.00 | |
| HUMA | 101 | INTRO TO HUMANITIES | 3.00 | HWC | H | INTRO TO HUMANITIES | 3.00 | |
| HUMA | 201 | WESTERN HUMANITIES | 3.00 | HWC | HL | WESTERN HUMANITIES | 3.00 | |
| HUMA | 202 | INTELL HERITAGE/WEST | 3.00 | HWC | H | INTELL HERITAGE/WEST | 3.00 | |
| HUMA | 203 | NON-WESTRN HUMANITIE | 3.00 | HWC | HW | NON-WESTRN HUMANITIE | 3.00 | |
| HUMA | 276 | AMERICAN EXPERIENCE | 3.00 | LA&S | HL | AMERICAN EXPERIENCE | 3.00 | |
| MATH | 107 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 109 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 111 | FINITE MATH | 4.00 | MATH | U | FINITE MATH | 4.00 | |
| MATH | 131 | EXPLORATIONS IN MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 141 | INTRO TO STATISTICS | 4.00 | MATH | U | INTRO TO STATISTICS | 4.00 | |
| MATH | 151 | CALC BUS/SOC SC | 4.00 | MATH | NM2 | CALC BUS/SOC SC | 4.00 | |
| MATH | 162 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| MATH | 162 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| MATH | 163 | CALCULUS III | 4.00 | MATH | N | CALCULUS III | 4.00 | |
| MATH | 97 | INTERMEIDATE ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MUSI | 150 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| PHIL | 101 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 105 | INTRO NON-WESTERN PHILOSOPHY | 3.00 | PHIL | HW | INTRO NON-WESTERN PHILOSOPHY | 3.00 | |
| POS | 101 | AMER GOVERN & POLT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POS | 145 | INTR NON-WEST POLI | 3.00 | POLS | SW | INTR NON-WEST POLI | 3.00 | |
| PSY | 101 | INTR TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 209 | HUMAN GROWTH &DEVLP | 3.00 | PSYC | S | HUMAN GROWTH &DEVLP | 3.00 | |
| RELI | 215 | MAJOR WORLD RELIGION | 3.00 | REL | HRW | MAJOR WORLD RELIGION | 3.00 | |
| SOC | 101 | SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 135 | SOC OF MARRIAGE/FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
The courses on this page represent the courses that have been evaluated from Heartland Cmty Coll as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu