Transfer Credit From
John Wood Cmty College
| JOHN WOOD CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 101 | PRINCIPLES OF ACCOUNTING | 3.00 | ACCT | U | PRINCIPLES OF ACCOUNTING | 3.00 | |
| ACC | 102 | PRINCIPLES OF ACCOUNTING 2 | 3.00 | ACCT | U | PRINCIPLES OF ACCOUNTING 2 | 3.00 | |
| ARS | 191 | COMEDY/LIT | 3.00 | ENGL | HE | COMEDY/LIT | 3.00 | |
| ART | 100 | DRAWING | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ART | 111 | HISTORY OF ART I | 2.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 2.00 | |
| ART | 115 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | |
| ART | 126 | 2D DESIGN/COLOR | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| ART | 136 | GRAPHIC DESIGN | 3.00 | VISC | U | GRAPHIC DESIGN | 3.00 | |
| ART | 140 | MAN & THE ARTS | 2.00 | HA | H | MAN & THE ARTS | 2.00 | |
| ART | 141 | PHOTOGRAPHY | 3.00 | PHMD | 110 | INTRODUCTION TO CONVENTIONAL PHOTOGRAPHY | 3.00 | |
| ART | 245 | PHOTOGRAPHY | 3.00 | PHMD | 110 | INTRODUCTION TO CONVENTIONAL PHOTOGRAPHY | 3.00 | |
| AST | 101 | ELEM ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| BIO | 101 | GEN BIOLOGY I | 4.00 | BIOL | NBL | GEN BIOLOGY I | 4.00 | |
| BIO | 102 | GENERAL BIOLOGY II | 4.00 | BIOL | NL | GENERAL BIOLOGY II | 4.00 | |
| BIO | 221 | GENERAL ZOOLOGY | 4.00 | BIOL | NBL | GENERAL ZOOLOGY | 4.00 | |
| BIO | 275 | HUMAN ANATOMY AND PHYSIOLOGY | 4.00 | BIOL | NL | HUMAN ANATOMY AND PHYSIOLOGY | 4.00 | |
| BIO | 276 | HUMAN BIOLOGY/PHYSIOLOGY II | 4.00 | BIOL | NL | HUMAN BIOLOGY/PHYSIOLOGY II | 4.00 | |
| BIO | 293 | MICROBIOLOGY | 3.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIS | 101 | GENERAL BIOLOGY | 4.00 | BIOL | NBL | GENERAL BIOLOGY | 4.00 | |
| BIS | 102 | HUMAN BIOLOGY | 3.00 | BIOL | N | HUMAN BIOLOGY | 3.00 | |
| BIS | 112 | GENERAL ZOOLOGY I | 3.00 | BIOL | N | GENERAL ZOOLOGY I | 3.00 | |
| BIS | 224 | MICROBIOLOGY | 3.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 3.00 | |
| BUS | 101 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BUS | 161 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| CHM | 101 | PRINCIPLES OF CHEM | 4.00 | CHEM | NPL | PRINCIPLES OF CHEM | 4.00 | |
| CHM | 102 | PRIN OF CHEM 2 | 5.00 | CHEM | NPL | PRIN OF CHEM 2 | 5.00 | |
| CHM | 104 | PRIN OF CHEMISTRY II | 4.00 | CHEM | NL | PRIN OF CHEMISTRY II | 4.00 | |
| CMN | 101 | INTRO SPEECH I | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CMN | 220 | MASS MEDIA | 3.00 | JOUR | U | MASS MEDIA | 3.00 | |
| CSC | 100 | COMPUTER LITERACY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 106 | INTRO TO COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 108 | COMP WORD PROCESS I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 115 | INTRO TO COMPUTERS | 3.00 | EECS | U | INTRO TO COMPUTERS | 3.00 | |
| CSC | 141 | COBOL | 3.00 | EECS | U | COBOL | 3.00 | |
| CSC | 201 | PASCAL | 3.00 | EECS | U | PASCAL | 3.00 | |
| DRA | 103 | INTRO TO DRAMA | 3.00 | TH&F | H | INTRO TO DRAMA | 3.00 | |
| ECO | 101 | PRIN OF ECON I | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECO | 102 | PRINC OF ECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EDU | 101 | FOUND OF EDUCATION | 3.00 | EDUC | U | FOUND OF EDUCATION | 3.00 | |
| EET | 100 | ELECTRICAL TECH I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 111 | ELECTRICAL TECH II | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 112 | DISCRETE ACTIVE DEV/ | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 121 | INTEGRATED ACTV DEV/ | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 122 | COMMUNICATIONS CIRCU | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 234 | RF CIRCUIT PRIN I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 235 | DIGITAL FUNDAMENTALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 245 | RF CIRCUIT PRIN II | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 246 | TELEVISION FUNDAMENT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 247 | MICROPROCESSOR FUNDA | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 258 | TRANSMISSION FUNDAME | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 259 | BRDCAST PRODUCT TECH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 101 | RHETORIC AND COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | RHETORIC & COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 103 | RHET & COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 111 | INTRO TO LIT | 3.00 | ENGL | HE | INTRO TO LIT | 3.00 | |
| ENG | 113 | INTRO TO DRAMA | 3.00 | ENGL | 211 | INTRODUCTION TO THE DRAMA | 3.00 | |
| ENG | 114 | FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| ENG | 131 | ENGLISH LIT I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 132 | ENGLISH LIT II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 141 | BUSINESS WRITING | 3.00 | ENGL | U | BUSINESS WRITING | 3.00 | |
| ENG | 191 | BUSINESS WRITING | 3.00 | ENGL | H | BUSINESS WRITING | 3.00 | |
| ENG | 211 | INTRO TO LIT | 3.00 | ENGL | H | INTRO TO LIT | 3.00 | |
| ENG | 227 | FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| ENG | 231 | AMERICAN LIT I | 3.00 | ENGL | HE | AMERICAN LIT I | 3.00 | |
| ENG | 251 | WORLD LIT-TRANS I | 3.00 | ENGL | HE | WORLD LIT-TRANS I | 3.00 | |
| GER | 101 | GERMAN | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| HIS | 101 | WEST CIVILIZTN I | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIS | 102 | WEST CIVILIZTN II | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIS | 111 | WORLD HIST I | 3.00 | HIST | 100 | WORLD HISTORY: AN INTRODUCTION | 3.00 | |
| HIS | 112 | WORLD HISTORY II | 3.00 | HIST | H | WORLD HISTORY II | 3.00 | |
| HIS | 121 | UNITED STATE HIST I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 122 | U.S. HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HPR | 131 | WATER SAFETY INSTRC | 2.00 | HSES | U | WATER SAFETY INSTRC | 2.00 | |
| HPR | 174 | GOLF | 0.50 | HSES | 108 | GOLF | 0.50 | |
| HPR | 189 | PE COMBO:AEROBIC EX | 1.00 | HSES | 108 | PE COMBO:AEROBIC EX | 1.00 | |
| HPR | 193 | SUPER CIRCUIT | 1.00 | HSES | 108 | SUPER CIRCUIT | 1.00 | |
| HUM | 101 | INTRO TO HUMANITIES | 3.00 | HUM | H | INTRO TO HUMANITIES | 3.00 | |
| HUM | 195 | ST: EUROPEAN CULTURE | 3.00 | HWC | H | ST: EUROPEAN CULTURE | 3.00 | |
| HUM | 200 | THE ART OF BEING HUM | 3.00 | LA&S | HL | THE ART OF BEING HUM | 3.00 | |
| MAT | 009 | ELEM ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 011 | PREALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 012 | ELEMENTARY ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 101 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 102 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 107 | APPLIED MATH FOR ELE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 109 | ELEM STATISTICS | 3.00 | MATH | U | ELEM STATISTICS | 3.00 | |
| MAT | 1093 | ELEMENTARY STATISTIC | 3.00 | MATH | U | ELEMENTARY STATISTIC | 3.00 | |
| MAT | 112 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 113 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 114 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 114 | TRIGONOMETRY | 4.00 | MATH | NM2 | TRIGONOMETRY | 4.00 | |
| MAT | 143 | ANALYTIC GEOMETRY | 3.00 | MATH | N | ANALYTIC GEOMETRY | 3.00 | |
| MAT | 220 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MAT | 220 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MAT | 221 | ANAL GEOM CALC II [from 9/09 ] | 4.00 | MATH | NX | ANAL GEOM CALC II | 4.00 | |
| MAT | 221 | ANAL GEOM CALC II [to 8/09 ] | 4.00 | MATH | NM | ANAL GEOM CALC II | 4.00 | |
| MUS | 102 | MUSIC APPRECIATION | 3.00 | MHST | H | MUSIC APPRECIATION | 3.00 | |
| MUS | 121 | INTRO TO MUSIC LIT | 3.00 | MHST | H | INTRO TO MUSIC LIT | 3.00 | |
| MUS | 131 | MUSIC THEORY I | 3.00 | MTHC | U | MUSIC THEORY I | 3.00 | |
| MUS | 132 | MUSIC THEORY II | 3.00 | MTHC | U | MUSIC THEORY II | 3.00 | |
| MUS | 165 | CHORUS | 1.00 | CHMU | UM | CHORUS | 1.00 | |
| MUS | 169 | PIANO LABORATORY | 1.00 | PIAN | U | PIANO LABORATORY | 1.00 | |
| MUS | 170 | APPL MUSIC-VOICE | 1.00 | VOIC | U | APPL MUSIC-VOICE | 1.00 | |
| NUR | 121 | MEDCL SURGCL NURS I | 8.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 146 | MATRNL CHILD NURSING | 5.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 171 | MDCL SRGICL NURS II | 8.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 181 | PHARMACOLOGY II | 5.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 209 | NURSING TRANSITION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 219 | MATERNL/NEONATL NURS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 229 | INFANCY THRU ADOL NS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 239 | ADULT HEALTH NURSING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 259 | MENTAL HLTH NURSING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 269 | ADV NURSING CONCEPTS | 5.00 | - | - | DOES NOT TRANSFER | - | |
| PHL | 101 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHL | 102 | INTRO PHILOSOPHY II | 3.00 | PHIL | HR | INTRO PHILOSOPHY II | 3.00 | |
| PHL | 111 | LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHL | 121 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHL | 201 | MAJOR WORLD RELIGION | 3.00 | REL | HRW | MAJOR WORLD RELIGION | 3.00 | |
| PHL | 211 | PHILOSOPHY RELIGION | 3.00 | PHIL | H | PHILOSOPHY RELIGION | 3.00 | |
| PHY | 101 | INTRO TO PHYSICS | 4.00 | PHSX | NPL | INTRO TO PHYSICS | 4.00 | |
| PHY | 103 | FUND PHYSICS | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHY | 211 | FUND-PHYSICS I | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PSC | 101 | AMER GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSC | 110 | INTRO POLITICAL SCI | 3.00 | POLS | SF | INTRO POLITICAL SCI | 3.00 | |
| PSY | 101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 108 | APPLIED PSYCHOLOGY | 3.00 | PSYC | S | APPLIED PSYCHOLOGY | 3.00 | |
| PSY | 123 | CAREER MANAGEMENT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PSY | 202 | CHILD PSYCHOLOGY | 3.00 | PSYC | S | CHILD PSYCHOLOGY | 3.00 | |
| PSY | 203 | ADOLESCENT PSYCHOLGY | 3.00 | PSYC | S | ADOLESCENT PSYCHOLGY | 3.00 | |
| PSY | 212 | HUMAN SEXUALITY | 3.00 | PSYC | S | HUMAN SEXUALITY | 3.00 | |
| PSY | 233 | DEVELOPMENTAL PSYCH | 3.00 | PSYC | S | DEVELOPMENTAL PSYCH | 3.00 | |
| PSY | 238 | ABNORMAL PSYCH | 3.00 | PSYC | S | ABNORMAL PSYCH | 3.00 | |
| RST | 101 | INTRO TO THE BIBLE | 3.00 | REL | 124 | UNDERSTANDING THE BIBLE | 3.00 | |
| SCI | 100 | EARTH SCIENCE I | 4.00 | GEOG | NEL | EARTH SCIENCE I | 4.00 | |
| SCI | 105 | WEATHER & CLIMATE | 4.00 | ATMO | 105 | INTRODUCTORY METEOROLOGY | 4.00 | |
| SEC | 121 | WORD PROCESS AP I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 101 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 104 | CULTURAL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| SOC | 221 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | S | SOCIAL PSYCHOLOGY | 3.00 | |
| SOC | 224 | MARRIAGE & FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
| SOC | 243 | INTRO TO SOCIAL WORK | 3.00 | SW | U | INTRO TO SOCIAL WORK | 3.00 | |
| SPN | 101 | ELEM SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPN | 102 | ELEMENTARY SPANISH 2 | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
The courses on this page represent the courses that have been evaluated from John Wood Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu